Running Status of KIR ASR EXPRESS (15707)

Origin Start Date 15-05-2026
Train has reached destination AMRITSAR (ASR) at 12:44 17-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KATIHAR JNSource22:45Source
22:45, 15 May (RT)
22:45, 15 May (RT)-1805
2KARAGOLA ROAD23:0623:0823:12, 15 May (-6m)
23:15, 15 May (-7m)
23:15, 15 May (-7m)-1782
3KURSELA23:2123:2323:32, 15 May (-11m)
23:36, 15 May (-13m)
23:36, 15 May (-13m)-1765
4NAUGACHIA23:3623:3823:52, 15 May (-16m)
23:55, 15 May (-17m)
23:55, 15 May (-17m)-1748
5THANA BIHPUR JN23:5323:5500:08, 16 May (-15m)
00:22, 16 May (-27m)
00:22, 16 May (-27m)-1732
6NARAYANPUR00:0300:0500:32, 16 May (-29m)
00:35, 16 May (-30m)
00:35, 16 May (-30m)-1724
7MANSI JN00:3300:3501:14, 16 May (-41m)
01:17, 16 May (-42m)
01:17, 16 May (-42m)-1690
8KHAGARIA JN00:5300:5501:29, 16 May (-36m)
01:32, 16 May (-37m)
01:32, 16 May (-37m)-1681
9BEGU SARAI01:3501:3702:33, 16 May (-58m)
02:35, 16 May (-58m)
02:35, 16 May (-58m)-1640
10BARAUNI JN02:1502:2502:56, 16 May (-41m)
03:03, 16 May (-38m)
03:03, 16 May (-38m)-1625
11SAMASTIPUR JN03:4503:5003:53, 16 May (-8m)
03:58, 16 May (-8m)
03:58, 16 May (-8m)-1574
12KHUDIRAM B PUSA04:0804:1004:17, 16 May (-9m)
04:18, 16 May (-8m)
04:18, 16 May (-8m)-1561
13DHOLI04:2404:2604:32, 16 May (-8m)
04:33, 16 May (-7m)
04:33, 16 May (-7m)-1548
14MUZAFFARPUR JN05:1005:2005:08, 16 May (+2m)
05:20, 16 May (RT)
05:20, 16 May (RT)-1523
15BHAGWANPUR05:5705:5905:52, 16 May (+5m)
06:00, 16 May (-1m)
06:00, 16 May (-1m)-1488
16HAJIPUR JN06:2006:2506:19, 16 May (+1m)
06:26, 16 May (-1m)
06:26, 16 May (-1m)-1469
17SONPUR JN06:3506:4006:48, 16 May (-13m)
07:00, 16 May (-20m)
07:00, 16 May (-20m)-1463
18DIGHWARA07:0707:0907:24, 16 May (-17m)
07:31, 16 May (-22m)
07:31, 16 May (-22m)-1440
19CHHAPRA08:4008:5008:42, 16 May (-2m)
08:55, 16 May (-5m)
08:55, 16 May (-5m)-1410
20EKMA09:1609:1809:23, 16 May (-7m)
09:25, 16 May (-7m)
09:25, 16 May (-7m)-1382
21SIWAN JN09:4009:5009:54, 16 May (-14m)
10:01, 16 May (-11m)
10:01, 16 May (-11m)-1349
22MAIRWA10:0610:0810:18, 16 May (-12m)
10:21, 16 May (-13m)
10:21, 16 May (-13m)-1327
23DEORIA SADAR10:4510:5010:56, 16 May (-11m)
11:00, 16 May (-10m)
11:00, 16 May (-10m)-1279
24GORAKHPUR JN12:1512:2512:26, 16 May (-11m)
12:34, 16 May (-9m)
12:34, 16 May (-9m)-1230
25KHALILABAD12:5913:0113:15, 16 May (-16m)
13:17, 16 May (-16m)
13:17, 16 May (-16m)-1195
26BASTI13:2413:2713:41, 16 May (-17m)
13:43, 16 May (-16m)
13:43, 16 May (-16m)-1165
27MANKAPUR JN14:1514:1714:38, 16 May (-23m)
14:40, 16 May (-23m)
14:40, 16 May (-23m)-1104
28GONDA JN15:1015:1515:04, 16 May (+6m)
15:27, 16 May (-12m)
15:27, 16 May (-12m)-1076
29BARABANKI JN16:3316:3516:52, 16 May (-19m)
17:02, 16 May (-27m)
17:02, 16 May (-27m)-988
30BADSHAHNAGAR17:1617:1917:38, 16 May (-22m)
17:42, 16 May (-23m)
17:42, 16 May (-23m)-963
31AISHBAGH17:5818:0817:59, 16 May (-1m)
18:09, 16 May (-1m)
18:09, 16 May (-1m)-954
32UNNAO JN19:1319:1519:20, 16 May (-7m)
19:24, 16 May (-9m)
19:24, 16 May (-9m)-898
33KANPUR CENTRAL19:5019:5520:13, 16 May (-23m)
20:45, 16 May (-50m)
20:45, 16 May (-50m)-881
34ETAWAH21:3521:4022:20, 16 May (-45m)
22:24, 16 May (-44m)
22:24, 16 May (-44m)-742
35FIROZABAD22:3022:3523:22, 16 May (-52m)
23:24, 16 May (-49m)
23:24, 16 May (-49m)-666
36TUNDLA JN23:1023:1223:38, 16 May (-28m)
23:48, 16 May (-36m)
23:48, 16 May (-36m)-650
37HATHRAS JN23:5223:5400:20, 17 May (-28m)
00:22, 17 May (-28m)
00:22, 17 May (-28m)-602
38ALIGARH JN00:1800:2000:42, 17 May (-24m)
00:45, 17 May (-25m)
00:45, 17 May (-25m)-572
39KHURJA JN00:5200:5401:15, 17 May (-23m)
01:18, 17 May (-24m)
01:18, 17 May (-24m)-529
40GHAZIABAD02:0302:0502:05, 17 May (-2m)
02:11, 17 May (-6m)
02:11, 17 May (-6m)-466
41DELHI SHAHDARA02:2602:2802:32, 17 May (-6m)
02:34, 17 May (-6m)
02:34, 17 May (-6m)-452
42DELHI02:5503:2003:00, 17 May (-5m)
03:28, 17 May (-8m)
03:28, 17 May (-8m)-446
43SONIPAT JN04:2204:2404:14, 17 May (+8m)
04:26, 17 May (-2m)
04:26, 17 May (-2m)-403
44PANIPAT JN04:5504:5705:10, 17 May (-15m)
05:13, 17 May (-16m)
05:13, 17 May (-16m)-358
45KARNAL05:1905:2105:35, 17 May (-16m)
05:36, 17 May (-15m)
05:36, 17 May (-15m)-324
46KURUKSHETRA JN05:4405:4606:04, 17 May (-20m)
06:06, 17 May (-20m)
06:06, 17 May (-20m)-290
47AMBALA CANT JN06:4506:5506:48, 17 May (-3m)
06:57, 17 May (-2m)
06:57, 17 May (-2m)-249
48RAJPURA JN07:1407:1607:22, 17 May (-8m)
07:25, 17 May (-9m)
07:25, 17 May (-9m)-221
49SIRHIND JN07:3307:3507:44, 17 May (-11m)
07:46, 17 May (-11m)
07:46, 17 May (-11m)-196
50KHANNA07:4807:5007:58, 17 May (ETA)
07:59, 17 May (ETD)
07:59, 17 May (ETD)-178
51LUDHIANA JN08:4008:5008:49, 17 May (-9m)
09:00, 17 May (-10m)
09:00, 17 May (-10m)-135
52PHILLAUR JN09:0409:0609:21, 17 May (-17m)
09:23, 17 May (-17m)
09:23, 17 May (-17m)-122
53PHAGWARA JN09:4009:4210:01, 17 May (-21m)
10:13, 17 May (-31m)
10:13, 17 May (-31m)-100
54JALANDHAR CITY10:3010:4010:55, 17 May (-25m)
11:01, 17 May (-21m)
11:01, 17 May (-21m)-78
55BEAS11:1111:1311:38, 17 May (-27m)
11:40, 17 May (-27m)
11:40, 17 May (-27m)-42
56AMRITSAR JN12:40Destination12:44, 17 May (-4m)
Destination
Destination
 Updated at: 12:53, 17th May 2026 IST