Running Status of KIR ASR EXPRESS (15707)

Origin Start Date 28-09-2025
Train has reached destination AMRITSAR (ASR) at 12:09 30-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KATIHAR JNSource22:45Source
22:47, 28 Sep (-2m)
22:47, 28 Sep (-2m)-1805
2KARAGOLA ROAD23:0623:0823:15, 28 Sep (-9m)
23:17, 28 Sep (-9m)
23:17, 28 Sep (-9m)-1782
3KURSELA23:2123:2323:32, 28 Sep (-11m)
23:34, 28 Sep (-11m)
23:34, 28 Sep (-11m)-1765
4NAUGACHIA23:3623:3823:58, 28 Sep (-22m)
00:00, 29 Sep (-22m)
00:00, 29 Sep (-22m)-1748
5THANA BIHPUR JN23:5323:5500:19, 29 Sep (-26m)
00:21, 29 Sep (-26m)
00:21, 29 Sep (-26m)-1732
6NARAYANPUR00:0100:0100:32, 29 Sep (-30m)
00:46, 29 Sep (-42m)
00:46, 29 Sep (-42m)-1724
7MANSI JN00:2900:3101:27, 29 Sep (-58m)
01:29, 29 Sep (-58m)
01:29, 29 Sep (-58m)-1690
8KHAGARIA JN00:5300:5501:41, 29 Sep (-48m)
01:44, 29 Sep (-49m)
01:44, 29 Sep (-49m)-1681
9BEGU SARAI01:3801:4002:31, 29 Sep (-53m)
02:33, 29 Sep (-53m)
02:33, 29 Sep (-53m)-1640
10BARAUNI JN02:2002:3002:59, 29 Sep (-39m)
03:05, 29 Sep (-35m)
03:05, 29 Sep (-35m)-1625
11SAMASTIPUR JN03:4503:5003:52, 29 Sep (-7m)
03:56, 29 Sep (-6m)
03:56, 29 Sep (-6m)-1574
12KHUDIRAM B PUSA04:0804:1004:18, 29 Sep (-10m)
04:21, 29 Sep (-11m)
04:21, 29 Sep (-11m)-1561
13DHOLI04:2404:2604:34, 29 Sep (-10m)
04:36, 29 Sep (-10m)
04:36, 29 Sep (-10m)-1548
14MUZAFFARPUR JN05:1005:2005:17, 29 Sep (-7m)
05:23, 29 Sep (-3m)
05:23, 29 Sep (-3m)-1523
15HAJIPUR JN06:2006:2506:14, 29 Sep (+6m)
06:27, 29 Sep (-2m)
06:27, 29 Sep (-2m)-1469
16SONPUR JN06:3506:4006:39, 29 Sep (-4m)
06:42, 29 Sep (-2m)
06:42, 29 Sep (-2m)-1463
17DIGHWARA07:0707:0907:07, 29 Sep (RT)
07:09, 29 Sep (RT)
07:09, 29 Sep (RT)-1440
18CHHAPRA08:4008:5008:22, 29 Sep (+18m)
08:52, 29 Sep (-2m)
08:52, 29 Sep (-2m)-1410
19EKMA09:1609:1809:17, 29 Sep (-1m)
09:19, 29 Sep (-1m)
09:19, 29 Sep (-1m)-1382
20SIWAN JN09:4009:5009:45, 29 Sep (-5m)
09:51, 29 Sep (-1m)
09:51, 29 Sep (-1m)-1349
21MAIRWA10:0610:0810:08, 29 Sep (-2m)
10:11, 29 Sep (-3m)
10:11, 29 Sep (-3m)-1327
22DEORIA SADAR10:4510:5010:47, 29 Sep (-2m)
10:52, 29 Sep (-2m)
10:52, 29 Sep (-2m)-1279
23GORAKHPUR JN12:1512:2512:14, 29 Sep (+1m)
12:28, 29 Sep (-3m)
12:28, 29 Sep (-3m)-1230
24KHALILABAD12:5913:0113:26, 29 Sep (-27m)
13:28, 29 Sep (-27m)
13:28, 29 Sep (-27m)-1195
25BASTI13:2413:2713:53, 29 Sep (-29m)
13:57, 29 Sep (-30m)
13:57, 29 Sep (-30m)-1165
26MANKAPUR JN14:1514:1715:06, 29 Sep (-51m)
15:08, 29 Sep (-51m)
15:08, 29 Sep (-51m)-1104
27GONDA JN15:1015:1515:44, 29 Sep (-34m)
15:51, 29 Sep (-36m)
15:51, 29 Sep (-36m)-1076
28BARABANKI JN16:3316:3517:24, 29 Sep (-51m)
17:27, 29 Sep (-52m)
17:27, 29 Sep (-52m)-988
29BADSHAHNAGAR17:2017:2317:56, 29 Sep (-36m)
17:59, 29 Sep (-36m)
17:59, 29 Sep (-36m)-963
30AISHBAGH17:5818:0818:14, 29 Sep (-16m)
18:22, 29 Sep (-14m)
18:22, 29 Sep (-14m)-954
31UNNAO JN19:1319:1519:37, 29 Sep (-24m)
19:39, 29 Sep (-24m)
19:39, 29 Sep (-24m)-898
32KANPUR CENTRAL19:5019:5520:23, 29 Sep (-33m)
20:30, 29 Sep (-35m)
20:30, 29 Sep (-35m)-881
33ETAWAH21:3521:4022:09, 29 Sep (-34m)
22:11, 29 Sep (-31m)
22:11, 29 Sep (-31m)-742
34FIROZABAD22:3022:3522:58, 29 Sep (-28m)
23:00, 29 Sep (-25m)
23:00, 29 Sep (-25m)-666
35TUNDLA JN23:1023:1223:14, 29 Sep (-4m)
23:19, 29 Sep (-7m)
23:19, 29 Sep (-7m)-650
36HATHRAS JN23:5223:5423:51, 29 Sep (+1m)
23:54, 29 Sep (RT)
23:54, 29 Sep (RT)-602
37ALIGARH JN00:1800:2000:18, 30 Sep (RT)
00:21, 30 Sep (-1m)
00:21, 30 Sep (-1m)-572
38KHURJA JN00:5200:5400:48, 30 Sep (+4m)
00:55, 30 Sep (-1m)
00:55, 30 Sep (-1m)-529
39GHAZIABAD02:0302:0501:55, 30 Sep (+8m)
02:06, 30 Sep (-1m)
02:06, 30 Sep (-1m)-466
40DELHI SHAHDARA02:2602:2802:32, 30 Sep (-6m)
02:34, 30 Sep (-6m)
02:34, 30 Sep (-6m)-452
41DELHI02:5503:2002:56, 30 Sep (-1m)
03:23, 30 Sep (-3m)
03:23, 30 Sep (-3m)-446
42SONIPAT JN04:2204:2404:15, 30 Sep (+7m)
04:25, 30 Sep (-1m)
04:25, 30 Sep (-1m)-403
43PANIPAT JN04:5504:5704:50, 30 Sep (+5m)
04:59, 30 Sep (-2m)
04:59, 30 Sep (-2m)-358
44KARNAL05:2105:2305:24, 30 Sep (-3m)
05:26, 30 Sep (-3m)
05:26, 30 Sep (-3m)-324
45KURUKSHETRA JN05:4605:4806:00, 30 Sep (-14m)
06:02, 30 Sep (-14m)
06:02, 30 Sep (-14m)-290
46AMBALA CANT JN06:4506:5506:37, 30 Sep (+8m)
06:56, 30 Sep (-1m)
06:56, 30 Sep (-1m)-249
47RAJPURA JN07:1407:1607:20, 30 Sep (-6m)
07:22, 30 Sep (-6m)
07:22, 30 Sep (-6m)-221
48SIRHIND JN07:3507:3707:41, 30 Sep (-6m)
07:43, 30 Sep (-6m)
07:43, 30 Sep (-6m)-196
49KHANNA07:4807:5007:58, 30 Sep (-10m)
08:00, 30 Sep (-10m)
08:00, 30 Sep (-10m)-178
50LUDHIANA JN08:4008:5008:46, 30 Sep (-6m)
09:10, 30 Sep (-20m)
09:10, 30 Sep (-20m)-135
51PHILLAUR JN09:0409:0609:32, 30 Sep (-28m)
09:34, 30 Sep (-28m)
09:34, 30 Sep (-28m)-122
52PHAGWARA JN09:4009:4209:52, 30 Sep (-12m)
09:55, 30 Sep (-13m)
09:55, 30 Sep (-13m)-100
53JALANDHAR CITY10:3010:4010:24, 30 Sep (+6m)
10:40, 30 Sep (RT)
10:40, 30 Sep (RT)-78
54BEAS11:1111:1311:10, 30 Sep (+1m)
11:19, 30 Sep (-6m)
11:19, 30 Sep (-6m)-42
55AMRITSAR JN12:20Destination12:09, 30 Sep (+11m)
Destination
Destination
 Updated at: 12:10, 30th September 2025 IST