Running Status of KIR ASR EXPRESS (15707)

Origin Start Date 15-12-2025
Train has reached destination AMRITSAR (ASR) at 16:29 17-Dec-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KATIHAR JNSource22:45Source
22:45, 15 Dec (RT)
22:45, 15 Dec (RT)-1805
2KARAGOLA ROAD23:0623:0823:13, 15 Dec (-7m)
23:15, 15 Dec (-7m)
23:15, 15 Dec (-7m)-1782
3KURSELA23:2123:2323:31, 15 Dec (-10m)
23:33, 15 Dec (-10m)
23:33, 15 Dec (-10m)-1765
4NAUGACHIA23:3623:3823:52, 15 Dec (-16m)
23:56, 15 Dec (-18m)
23:56, 15 Dec (-18m)-1748
5THANA BIHPUR JN23:5323:5500:10, 16 Dec (-17m)
00:40, 16 Dec (-45m)
00:40, 16 Dec (-45m)-1732
6NARAYANPUR00:0200:0400:53, 16 Dec (-51m)
00:56, 16 Dec (-52m)
00:56, 16 Dec (-52m)-1724
7MANSI JN00:2900:3101:34, 16 Dec (-1:05h)
01:39, 16 Dec (-1:08h)
01:39, 16 Dec (-1:08h)-1690
8KHAGARIA JN00:5300:5501:51, 16 Dec (-58m)
01:55, 16 Dec (-1:00h)
01:55, 16 Dec (-1:00h)-1681
9BEGU SARAI01:3801:4002:37, 16 Dec (-59m)
02:40, 16 Dec (-1:00h)
02:40, 16 Dec (-1:00h)-1640
10BARAUNI JN02:2002:3002:59, 16 Dec (-39m)
03:12, 16 Dec (-42m)
03:12, 16 Dec (-42m)-1625
11SAMASTIPUR JN03:4503:5004:07, 16 Dec (-22m)
04:13, 16 Dec (-23m)
04:13, 16 Dec (-23m)-1574
12KHUDIRAM B PUSA04:0804:1004:37, 16 Dec (-29m)
04:39, 16 Dec (-29m)
04:39, 16 Dec (-29m)-1561
13DHOLI04:2404:2604:54, 16 Dec (-30m)
04:56, 16 Dec (-30m)
04:56, 16 Dec (-30m)-1548
14MUZAFFARPUR JN05:1005:2005:21, 16 Dec (-11m)
05:25, 16 Dec (-5m)
05:25, 16 Dec (-5m)-1523
15BHAGWANPUR05:4805:5006:00, 16 Dec (-12m)
06:02, 16 Dec (-12m)
06:02, 16 Dec (-12m)-1488
16HAJIPUR JN06:2006:2506:24, 16 Dec (-4m)
06:29, 16 Dec (-4m)
06:29, 16 Dec (-4m)-1469
17SONPUR JN06:3506:4006:41, 16 Dec (-6m)
06:46, 16 Dec (-6m)
06:46, 16 Dec (-6m)-1463
18DIGHWARA07:0707:0907:16, 16 Dec (-9m)
07:19, 16 Dec (-10m)
07:19, 16 Dec (-10m)-1440
19CHHAPRA08:4008:5008:54, 16 Dec (-14m)
09:04, 16 Dec (-14m)
09:04, 16 Dec (-14m)-1410
20EKMA09:1609:1809:29, 16 Dec (-13m)
09:32, 16 Dec (-14m)
09:32, 16 Dec (-14m)-1382
21SIWAN JN09:4009:5010:04, 16 Dec (-24m)
10:10, 16 Dec (-20m)
10:10, 16 Dec (-20m)-1349
22MAIRWA10:0610:0810:29, 16 Dec (-23m)
10:32, 16 Dec (-24m)
10:32, 16 Dec (-24m)-1327
23DEORIA SADAR10:4510:5011:32, 16 Dec (-47m)
11:37, 16 Dec (-47m)
11:37, 16 Dec (-47m)-1279
24GORAKHPUR JN12:1512:2512:50, 16 Dec (-35m)
12:59, 16 Dec (-34m)
12:59, 16 Dec (-34m)-1230
25KHALILABAD12:5913:0113:53, 16 Dec (-54m)
13:56, 16 Dec (-55m)
13:56, 16 Dec (-55m)-1195
26BASTI13:2413:2714:19, 16 Dec (-55m)
14:23, 16 Dec (-56m)
14:23, 16 Dec (-56m)-1165
27MANKAPUR JN14:1514:1715:11, 16 Dec (-56m)
15:41, 16 Dec (-1:24h)
15:41, 16 Dec (-1:24h)-1104
28GONDA JN15:1015:1516:12, 16 Dec (-1:02h)
16:18, 16 Dec (-1:03h)
16:18, 16 Dec (-1:03h)-1076
29BARABANKI JN16:3316:3518:58, 16 Dec (-2:25h)
19:15, 16 Dec (-2:40h)
19:15, 16 Dec (-2:40h)-988
30BADSHAHNAGAR17:2017:2319:50, 16 Dec (-2:30h)
19:52, 16 Dec (-2:29h)
19:52, 16 Dec (-2:29h)-963
31AISHBAGH17:5818:0820:11, 16 Dec (-2:13h)
20:28, 16 Dec (-2:20h)
20:28, 16 Dec (-2:20h)-954
32UNNAO JN19:1319:1521:45, 16 Dec (-2:32h)
21:47, 16 Dec (-2:32h)
21:47, 16 Dec (-2:32h)-898
33KANPUR CENTRAL19:5019:5522:11, 16 Dec (-2:21h)
22:16, 16 Dec (-2:21h)
22:16, 16 Dec (-2:21h)-881
34ETAWAH21:3521:4023:54, 16 Dec (-2:19h)
23:57, 16 Dec (-2:17h)
23:57, 16 Dec (-2:17h)-742
35FIROZABAD22:3022:3500:55, 17 Dec (-2:25h)
00:58, 17 Dec (-2:23h)
00:58, 17 Dec (-2:23h)-666
36TUNDLA JN23:1023:1201:14, 17 Dec (-2:04h)
01:18, 17 Dec (-2:06h)
01:18, 17 Dec (-2:06h)-650
37HATHRAS JN23:5223:5401:50, 17 Dec (-1:58h)
01:54, 17 Dec (-2:00h)
01:54, 17 Dec (-2:00h)-602
38ALIGARH JN00:1800:2002:19, 17 Dec (-2:01h)
02:22, 17 Dec (-2:02h)
02:22, 17 Dec (-2:02h)-572
39KHURJA JN00:5200:5403:01, 17 Dec (-2:09h)
03:03, 17 Dec (-2:09h)
03:03, 17 Dec (-2:09h)-529
40GHAZIABAD02:0302:0504:04, 17 Dec (-2:01h)
04:07, 17 Dec (-2:02h)
04:07, 17 Dec (-2:02h)-466
41DELHI SHAHDARA02:2602:2804:37, 17 Dec (-2:11h)
04:40, 17 Dec (-2:12h)
04:40, 17 Dec (-2:12h)-452
42DELHI02:5503:2005:32, 17 Dec (-2:37h)
05:58, 17 Dec (-2:38h)
05:58, 17 Dec (-2:38h)-446
43SONIPAT JN04:2204:2407:26, 17 Dec (-3:04h)
07:28, 17 Dec (-3:04h)
07:28, 17 Dec (-3:04h)-403
44PANIPAT JN04:5504:5708:55, 17 Dec (-4:00h)
08:57, 17 Dec (-4:00h)
08:57, 17 Dec (-4:00h)-358
45KARNAL05:2105:2309:29, 17 Dec (-4:08h)
09:42, 17 Dec (-4:19h)
09:42, 17 Dec (-4:19h)-324
46KURUKSHETRA JN05:4605:4810:13, 17 Dec (-4:27h)
10:15, 17 Dec (-4:27h)
10:15, 17 Dec (-4:27h)-290
47AMBALA CANT JN06:4506:5510:55, 17 Dec (-4:10h)
11:01, 17 Dec (-4:06h)
11:01, 17 Dec (-4:06h)-249
48RAJPURA JN07:1407:1611:27, 17 Dec (-4:13h)
11:28, 17 Dec (-4:12h)
11:28, 17 Dec (-4:12h)-221
49SIRHIND JN07:3507:3711:49, 17 Dec (-4:14h)
11:51, 17 Dec (-4:14h)
11:51, 17 Dec (-4:14h)-196
50KHANNA07:4807:5012:06, 17 Dec (-4:18h)
12:08, 17 Dec (-4:18h)
12:08, 17 Dec (-4:18h)-178
51LUDHIANA JN08:4008:5013:30, 17 Dec (-4:50h)
13:49, 17 Dec (-4:59h)
13:49, 17 Dec (-4:59h)-135
52PHILLAUR JN09:0409:0614:10, 17 Dec (-5:06h)
14:12, 17 Dec (-5:06h)
14:12, 17 Dec (-5:06h)-122
53PHAGWARA JN09:4009:4214:30, 17 Dec (-4:50h)
14:32, 17 Dec (-4:50h)
14:32, 17 Dec (-4:50h)-100
54JALANDHAR CITY10:3010:4015:00, 17 Dec (-4:30h)
15:04, 17 Dec (-4:24h)
15:04, 17 Dec (-4:24h)-78
55BEAS11:1111:1315:34, 17 Dec (-4:23h)
15:36, 17 Dec (-4:23h)
15:36, 17 Dec (-4:23h)-42
56AMRITSAR JN12:20Destination16:29, 17 Dec (-4:09h)
Destination
Destination
 Updated at: 16:53, 17th December 2025 IST