Running Status of KIR ASR EXPRESS (15707)

Origin Start Date 30-03-2026
Train is running on time when it departed DHILWAN (DIW) at 11:09 01-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KATIHAR JNSource22:45Source
22:45, 30 Mar (RT)
22:45, 30 Mar (RT)-1759
2KARAGOLA ROAD23:0623:0823:13, 30 Mar (-7m)
23:15, 30 Mar (-7m)
23:15, 30 Mar (-7m)-1736
3KURSELA23:2123:2323:30, 30 Mar (-9m)
23:47, 30 Mar (-24m)
23:47, 30 Mar (-24m)-1719
4NAUGACHIA23:3623:3800:09, 31 Mar (-33m)
00:12, 31 Mar (-34m)
00:12, 31 Mar (-34m)-1702
5THANA BIHPUR JN23:5323:5500:26, 31 Mar (-33m)
00:28, 31 Mar (-33m)
00:28, 31 Mar (-33m)-1686
6NARAYANPUR00:0300:0500:38, 31 Mar (-35m)
00:40, 31 Mar (-35m)
00:40, 31 Mar (-35m)-1678
7MANSI JN00:3300:3501:16, 31 Mar (-43m)
01:18, 31 Mar (-43m)
01:18, 31 Mar (-43m)-1644
8KHAGARIA JN00:5300:5501:29, 31 Mar (-36m)
01:32, 31 Mar (-37m)
01:32, 31 Mar (-37m)-1635
9BEGU SARAI01:3501:3702:23, 31 Mar (-48m)
02:25, 31 Mar (-48m)
02:25, 31 Mar (-48m)-1594
10BARAUNI JN02:1502:2502:46, 31 Mar (-31m)
03:03, 31 Mar (-38m)
03:03, 31 Mar (-38m)-1579
11SAMASTIPUR JN03:4503:5004:30, 31 Mar (-45m)
04:33, 31 Mar (-43m)
04:33, 31 Mar (-43m)-1528
12KHUDIRAM B PUSA04:0804:1004:53, 31 Mar (-45m)
04:55, 31 Mar (-45m)
04:55, 31 Mar (-45m)-1515
13DHOLI04:2404:2605:14, 31 Mar (-50m)
05:15, 31 Mar (-49m)
05:15, 31 Mar (-49m)-1502
14MUZAFFARPUR JN05:1005:2005:43, 31 Mar (-33m)
06:03, 31 Mar (-43m)
06:03, 31 Mar (-43m)-1477
15BHAGWANPUR05:5705:5906:37, 31 Mar (-40m)
06:39, 31 Mar (-40m)
06:39, 31 Mar (-40m)-1442
16HAJIPUR JN06:2006:2507:06, 31 Mar (-46m)
07:10, 31 Mar (-45m)
07:10, 31 Mar (-45m)-1423
17SONPUR JN06:3506:4007:22, 31 Mar (-47m)
07:26, 31 Mar (-46m)
07:26, 31 Mar (-46m)-1417
18DIGHWARA07:0707:0907:56, 31 Mar (-49m)
07:58, 31 Mar (-49m)
07:58, 31 Mar (-49m)-1394
19CHHAPRA08:4008:5008:35, 31 Mar (+5m)
08:56, 31 Mar (-6m)
08:56, 31 Mar (-6m)-1364
20EKMA09:1609:1809:23, 31 Mar (-7m)
09:25, 31 Mar (-7m)
09:25, 31 Mar (-7m)-1336
21SIWAN JN09:4009:5009:53, 31 Mar (-13m)
09:58, 31 Mar (-8m)
09:58, 31 Mar (-8m)-1303
22MAIRWA10:0610:0810:18, 31 Mar (-12m)
10:20, 31 Mar (-12m)
10:20, 31 Mar (-12m)-1281
23DEORIA SADAR10:4510:5011:00, 31 Mar (-15m)
11:03, 31 Mar (-13m)
11:03, 31 Mar (-13m)-1233
24GORAKHPUR JN12:1512:2512:19, 31 Mar (-4m)
12:28, 31 Mar (-3m)
12:28, 31 Mar (-3m)-1184
25KHALILABAD12:5913:0113:13, 31 Mar (-14m)
13:15, 31 Mar (-14m)
13:15, 31 Mar (-14m)-1149
26BASTI13:2413:2713:39, 31 Mar (-15m)
13:42, 31 Mar (-15m)
13:42, 31 Mar (-15m)-1119
27MANKAPUR JN14:1514:1714:38, 31 Mar (-23m)
14:40, 31 Mar (-23m)
14:40, 31 Mar (-23m)-1058
28GONDA JN15:1015:1515:12, 31 Mar (-2m)
15:19, 31 Mar (-4m)
15:19, 31 Mar (-4m)-1030
29BARABANKI JN16:3316:3518:19, 31 Mar (-1:46h)
18:21, 31 Mar (-1:46h)
18:21, 31 Mar (-1:46h)-942
30BADSHAHNAGAR17:1617:1919:00, 31 Mar (-1:44h)
19:03, 31 Mar (-1:44h)
19:03, 31 Mar (-1:44h)-917
31AISHBAGH17:5818:0819:21, 31 Mar (-1:23h)
19:28, 31 Mar (-1:20h)
19:28, 31 Mar (-1:20h)-908
32UNNAO JN19:1319:1520:21, 31 Mar (-1:08h)
20:23, 31 Mar (-1:08h)
20:23, 31 Mar (-1:08h)-852
33KANPUR CENTRAL19:5019:5521:03, 31 Mar (-1:13h)
21:14, 31 Mar (-1:19h)
21:14, 31 Mar (-1:19h)-835
34ETAWAH21:3521:4022:46, 31 Mar (-1:11h)
22:49, 31 Mar (-1:09h)
22:49, 31 Mar (-1:09h)-696
35FIROZABAD22:3022:3523:44, 31 Mar (-1:14h)
23:46, 31 Mar (-1:11h)
23:46, 31 Mar (-1:11h)-620
36TUNDLA JN23:1023:1200:01, 01 Apr (-51m)
00:08, 01 Apr (-56m)
00:08, 01 Apr (-56m)-604
37HATHRAS JN23:5223:5400:50, 01 Apr (-58m)
00:52, 01 Apr (-58m)
00:52, 01 Apr (-58m)-556
38ALIGARH JN00:1800:2001:20, 01 Apr (-1:02h)
01:23, 01 Apr (-1:03h)
01:23, 01 Apr (-1:03h)-526
39KHURJA JN00:5200:5401:50, 01 Apr (-58m)
01:52, 01 Apr (-58m)
01:52, 01 Apr (-58m)-483
40GHAZIABAD02:0302:0502:45, 01 Apr (-42m)
02:48, 01 Apr (-43m)
02:48, 01 Apr (-43m)-420
41DELHI SHAHDARA02:2602:2803:19, 01 Apr (-53m)
03:21, 01 Apr (-53m)
03:21, 01 Apr (-53m)-406
42DELHI02:5503:2003:47, 01 Apr (-52m)
04:08, 01 Apr (-48m)
04:08, 01 Apr (-48m)-400
43SONIPAT JN04:2204:2405:01, 01 Apr (-39m)
05:02, 01 Apr (-38m)
05:02, 01 Apr (-38m)-357
44PANIPAT JN04:5504:5705:29, 01 Apr (-34m)
05:32, 01 Apr (-35m)
05:32, 01 Apr (-35m)-312
45KARNAL05:1905:2106:02, 01 Apr (-43m)
06:04, 01 Apr (-43m)
06:04, 01 Apr (-43m)-278
46KURUKSHETRA JN05:4405:4606:34, 01 Apr (-50m)
06:36, 01 Apr (-50m)
06:36, 01 Apr (-50m)-244
47AMBALA CANT JN06:4506:5507:13, 01 Apr (-28m)
07:22, 01 Apr (-27m)
07:22, 01 Apr (-27m)-203
48RAJPURA JN07:1407:1607:47, 01 Apr (-33m)
07:49, 01 Apr (-33m)
07:49, 01 Apr (-33m)-175
49SIRHIND JN07:3307:3508:08, 01 Apr (-35m)
08:10, 01 Apr (-35m)
08:10, 01 Apr (-35m)-150
50KHANNA07:4807:5008:25, 01 Apr (-37m)
08:27, 01 Apr (-37m)
08:27, 01 Apr (-37m)-132
51LUDHIANA JN08:4008:5009:26, 01 Apr (-46m)
09:36, 01 Apr (-46m)
09:36, 01 Apr (-46m)-89
52PHILLAUR JN09:0409:0609:56, 01 Apr (-52m)
09:58, 01 Apr (-52m)
09:58, 01 Apr (-52m)-76
53PHAGWARA JN09:4009:4210:17, 01 Apr (-37m)
10:19, 01 Apr (-37m)
10:19, 01 Apr (-37m)-54
54JALANDHAR CITY10:3010:4010:41, 01 Apr (-11m)
10:45, 01 Apr (-5m)
10:45, 01 Apr (-5m)-32
-DHILWAN11:0811:08ETA
11:09, 01 Apr (RT)
11:09, 01 Apr (RT)
55BEAS11:1111:1311:11, 01 Apr (ETA)
11:13, 01 Apr (ETD)
11:13, 01 Apr (ETD)4
56AMRITSAR JN12:40Destination12:40, 01 Apr (ETA)
Destination
Destination46
 Updated at: 11:14, 1st April 2026 IST