Running Status of KIR ASR EXPRESS (15707)

Origin Start Date 27-09-2025
Train has reached destination AMRITSAR (ASR) at 12:26 29-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KATIHAR JNSource22:45Source
22:45, 27 Sep (RT)
22:45, 27 Sep (RT)-1805
2KARAGOLA ROAD23:0623:0823:17, 27 Sep (-11m)
23:19, 27 Sep (-11m)
23:19, 27 Sep (-11m)-1782
3KURSELA23:2123:2323:36, 27 Sep (-15m)
23:38, 27 Sep (-15m)
23:38, 27 Sep (-15m)-1765
4NAUGACHIA23:3623:3800:19, 28 Sep (-43m)
00:21, 28 Sep (-43m)
00:21, 28 Sep (-43m)-1748
5THANA BIHPUR JN23:5323:5500:39, 28 Sep (-46m)
00:44, 28 Sep (-49m)
00:44, 28 Sep (-49m)-1732
6NARAYANPUR00:0100:0100:53, 28 Sep (-51m)
00:55, 28 Sep (-51m)
00:55, 28 Sep (-51m)-1724
7MANSI JN00:2900:3101:33, 28 Sep (-1:04h)
01:35, 28 Sep (-1:04h)
01:35, 28 Sep (-1:04h)-1690
8KHAGARIA JN00:5300:5501:46, 28 Sep (-53m)
01:48, 28 Sep (-53m)
01:48, 28 Sep (-53m)-1681
9BEGU SARAI01:3801:4002:34, 28 Sep (-56m)
02:36, 28 Sep (-56m)
02:36, 28 Sep (-56m)-1640
10BARAUNI JN02:2002:3002:59, 28 Sep (-39m)
03:04, 28 Sep (-34m)
03:04, 28 Sep (-34m)-1625
11SAMASTIPUR JN03:4503:5004:22, 28 Sep (-37m)
04:30, 28 Sep (-40m)
04:30, 28 Sep (-40m)-1574
12KHUDIRAM B PUSA04:0804:1004:49, 28 Sep (-41m)
04:50, 28 Sep (-40m)
04:50, 28 Sep (-40m)-1561
13DHOLI04:2404:2605:04, 28 Sep (-40m)
05:06, 28 Sep (-40m)
05:06, 28 Sep (-40m)-1548
14MUZAFFARPUR JN05:1005:2005:38, 28 Sep (-28m)
05:40, 28 Sep (-20m)
05:40, 28 Sep (-20m)-1523
15HAJIPUR JN06:2006:2506:41, 28 Sep (-21m)
06:45, 28 Sep (-20m)
06:45, 28 Sep (-20m)-1469
16SONPUR JN06:3506:4006:57, 28 Sep (-22m)
07:00, 28 Sep (-20m)
07:00, 28 Sep (-20m)-1463
17DIGHWARA07:0707:0907:25, 28 Sep (-18m)
07:27, 28 Sep (-18m)
07:27, 28 Sep (-18m)-1440
18CHHAPRA08:4008:5008:36, 28 Sep (+4m)
08:51, 28 Sep (-1m)
08:51, 28 Sep (-1m)-1410
19EKMA09:1609:1809:23, 28 Sep (-7m)
09:25, 28 Sep (-7m)
09:25, 28 Sep (-7m)-1382
20SIWAN JN09:4009:5010:01, 28 Sep (-21m)
10:05, 28 Sep (-15m)
10:05, 28 Sep (-15m)-1349
21MAIRWA10:0610:0810:23, 28 Sep (-17m)
10:25, 28 Sep (-17m)
10:25, 28 Sep (-17m)-1327
22DEORIA SADAR10:4510:5011:06, 28 Sep (-21m)
11:09, 28 Sep (-19m)
11:09, 28 Sep (-19m)-1279
23GORAKHPUR JN12:1512:2512:46, 28 Sep (-31m)
12:57, 28 Sep (-32m)
12:57, 28 Sep (-32m)-1230
24KHALILABAD12:5913:0113:52, 28 Sep (-53m)
13:54, 28 Sep (-53m)
13:54, 28 Sep (-53m)-1195
25BASTI13:2413:2714:18, 28 Sep (-54m)
14:19, 28 Sep (-52m)
14:19, 28 Sep (-52m)-1165
26MANKAPUR JN14:1514:1715:13, 28 Sep (-58m)
15:15, 28 Sep (-58m)
15:15, 28 Sep (-58m)-1104
27GONDA JN15:1015:1516:05, 28 Sep (-55m)
16:10, 28 Sep (-55m)
16:10, 28 Sep (-55m)-1076
28BARABANKI JN16:3316:3518:12, 28 Sep (-1:39h)
18:17, 28 Sep (-1:42h)
18:17, 28 Sep (-1:42h)-988
29BADSHAHNAGAR17:2017:2318:47, 28 Sep (-1:27h)
18:49, 28 Sep (-1:26h)
18:49, 28 Sep (-1:26h)-963
30AISHBAGH17:5818:0819:09, 28 Sep (-1:11h)
19:11, 28 Sep (-1:03h)
19:11, 28 Sep (-1:03h)-954
31UNNAO JN19:1319:1520:12, 28 Sep (-59m)
20:14, 28 Sep (-59m)
20:14, 28 Sep (-59m)-898
32KANPUR CENTRAL19:5019:5520:40, 28 Sep (-50m)
20:50, 28 Sep (-55m)
20:50, 28 Sep (-55m)-881
33ETAWAH21:3521:4022:34, 28 Sep (-59m)
22:37, 28 Sep (-57m)
22:37, 28 Sep (-57m)-742
34FIROZABAD22:3022:3523:31, 28 Sep (-1:01h)
23:35, 28 Sep (-1:00h)
23:35, 28 Sep (-1:00h)-666
35TUNDLA JN23:1023:1223:53, 28 Sep (-43m)
23:57, 28 Sep (-45m)
23:57, 28 Sep (-45m)-650
36HATHRAS JN23:5223:5400:29, 29 Sep (-37m)
00:30, 29 Sep (-36m)
00:30, 29 Sep (-36m)-602
37ALIGARH JN00:1800:2000:55, 29 Sep (-37m)
00:57, 29 Sep (-37m)
00:57, 29 Sep (-37m)-572
38KHURJA JN00:5200:5401:31, 29 Sep (-39m)
01:33, 29 Sep (-39m)
01:33, 29 Sep (-39m)-529
39GHAZIABAD02:0302:0502:37, 29 Sep (-34m)
02:43, 29 Sep (-38m)
02:43, 29 Sep (-38m)-466
40DELHI SHAHDARA02:2602:2803:03, 29 Sep (-37m)
03:06, 29 Sep (-38m)
03:06, 29 Sep (-38m)-452
41DELHI02:5503:2003:25, 29 Sep (-30m)
03:47, 29 Sep (-27m)
03:47, 29 Sep (-27m)-446
42SONIPAT JN04:2204:2404:29, 29 Sep (-7m)
04:30, 29 Sep (-6m)
04:30, 29 Sep (-6m)-403
43PANIPAT JN04:5504:5705:06, 29 Sep (-11m)
05:08, 29 Sep (-11m)
05:08, 29 Sep (-11m)-358
44KARNAL05:2105:2305:39, 29 Sep (-18m)
05:41, 29 Sep (-18m)
05:41, 29 Sep (-18m)-324
45KURUKSHETRA JN05:4605:4806:12, 29 Sep (-26m)
06:15, 29 Sep (-27m)
06:15, 29 Sep (-27m)-290
46AMBALA CANT JN06:4506:5507:03, 29 Sep (-18m)
07:14, 29 Sep (-19m)
07:14, 29 Sep (-19m)-249
47RAJPURA JN07:1407:1607:39, 29 Sep (-25m)
07:45, 29 Sep (-29m)
07:45, 29 Sep (-29m)-221
48SIRHIND JN07:3507:3708:04, 29 Sep (-29m)
08:06, 29 Sep (-29m)
08:06, 29 Sep (-29m)-196
49KHANNA07:4807:5008:21, 29 Sep (-33m)
08:22, 29 Sep (-32m)
08:22, 29 Sep (-32m)-178
50LUDHIANA JN08:4008:5009:05, 29 Sep (-25m)
09:17, 29 Sep (-27m)
09:17, 29 Sep (-27m)-135
51PHILLAUR JN09:0409:0609:37, 29 Sep (-33m)
09:37, 29 Sep (-31m)
09:37, 29 Sep (-31m)-122
52PHAGWARA JN09:4009:4210:11, 29 Sep (-31m)
10:13, 29 Sep (-31m)
10:13, 29 Sep (-31m)-100
53JALANDHAR CITY10:3010:4010:57, 29 Sep (-27m)
11:07, 29 Sep (-27m)
11:07, 29 Sep (-27m)-78
54BEAS11:1111:1311:47, 29 Sep (-36m)
11:50, 29 Sep (-37m)
11:50, 29 Sep (-37m)-42
55AMRITSAR JN12:20Destination12:26, 29 Sep (-6m)
Destination
Destination
 Updated at: 12:56, 29th September 2025 IST