Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 09-10-2025
Train has reached destination VARANASI CITY (BCY) at 10:09 10-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:42, 09 Oct (-17m)
08:42, 09 Oct (-17m)-1208
2RAIKA BAGH08:3108:3308:49, 09 Oct (-18m)
08:51, 09 Oct (-18m)
08:51, 09 Oct (-18m)-1205
3GOTAN09:2609:2809:43, 09 Oct (-17m)
09:45, 09 Oct (-17m)
09:45, 09 Oct (-17m)-1124
4MERTA ROAD JN09:4509:5010:02, 09 Oct (-17m)
10:06, 09 Oct (-16m)
10:06, 09 Oct (-16m)-1103
5REN10:0510:0710:21, 09 Oct (-16m)
10:23, 09 Oct (-16m)
10:23, 09 Oct (-16m)-1086
6DEGANA JN10:2810:3110:43, 09 Oct (-15m)
10:44, 09 Oct (-13m)
10:44, 09 Oct (-13m)-1059
7MAKRANA JN11:0111:0411:16, 09 Oct (-15m)
11:19, 09 Oct (-15m)
11:19, 09 Oct (-15m)-1015
8KUCHAMAN CITY11:1711:1911:34, 09 Oct (-17m)
11:36, 09 Oct (-17m)
11:36, 09 Oct (-17m)-1001
9NAWA CITY11:3311:3511:49, 09 Oct (-16m)
11:51, 09 Oct (-16m)
11:51, 09 Oct (-16m)-985
10SAMBHAR LAKE12:1812:2012:13, 09 Oct (+5m)
12:21, 09 Oct (-1m)
12:21, 09 Oct (-1m)-957
11PHULERA JN12:3612:3812:35, 09 Oct (+1m)
12:47, 09 Oct (-9m)
12:47, 09 Oct (-9m)-950
12DHANAKYA13:0313:0513:16, 09 Oct (-13m)
13:17, 09 Oct (-12m)
13:17, 09 Oct (-12m)-914
13JAIPUR13:3513:4513:47, 09 Oct (-12m)
13:59, 09 Oct (-14m)
13:59, 09 Oct (-14m)-895
14GANDHINAGAR JPR13:5613:5914:12, 09 Oct (-16m)
14:15, 09 Oct (-16m)
14:15, 09 Oct (-16m)-890
15DAUSA14:3514:3715:02, 09 Oct (-27m)
15:04, 09 Oct (-27m)
15:04, 09 Oct (-27m)-834
16BANDIKUI JN15:2315:2815:26, 09 Oct (-3m)
15:30, 09 Oct (-2m)
15:30, 09 Oct (-2m)-805
17MANDAWAR M RD15:5215:5416:01, 09 Oct (-9m)
16:03, 09 Oct (-9m)
16:03, 09 Oct (-9m)-773
18KHERLI16:1016:1216:19, 09 Oct (-9m)
16:34, 09 Oct (-22m)
16:34, 09 Oct (-22m)-753
19NADBAI16:2816:3016:50, 09 Oct (-22m)
16:52, 09 Oct (-22m)
16:52, 09 Oct (-22m)-736
20BHARATPUR JN16:5016:5517:27, 09 Oct (-37m)
17:32, 09 Oct (-37m)
17:32, 09 Oct (-37m)-708
21ACHHNERA JN17:1817:2018:03, 09 Oct (-45m)
18:05, 09 Oct (-45m)
18:05, 09 Oct (-45m)-680
22IDGAH AGRA JN17:5818:0018:34, 09 Oct (-36m)
18:37, 09 Oct (-37m)
18:37, 09 Oct (-37m)-656
23AGRA FORT18:1018:2018:46, 09 Oct (-36m)
18:55, 09 Oct (-35m)
18:55, 09 Oct (-35m)-654
24TUNDLA JN19:5520:0019:45, 09 Oct (-5m)
19:54, 09 Oct (-9m)
19:54, 09 Oct (-9m)-632
25SHIKOHABAD JN20:4020:4220:28, 09 Oct (+12m)
20:45, 09 Oct (-3m)
20:45, 09 Oct (-3m)-595
26ETAWAH21:2221:2421:39, 09 Oct (-17m)
21:41, 09 Oct (-17m)
21:41, 09 Oct (-17m)-540
27KANPUR CENTRAL23:4023:4523:39, 09 Oct (+1m)
23:45, 09 Oct (RT)
23:45, 09 Oct (RT)-400
28UNNAO JN00:1100:1300:14, 10 Oct (-3m)
00:15, 10 Oct (-2m)
00:15, 10 Oct (-2m)-383
29LUCKNOW NR01:2001:3002:08, 10 Oct (-48m)
02:21, 10 Oct (-51m)
02:21, 10 Oct (-51m)-327
30BARABANKI JN02:0802:1003:16, 10 Oct (-1:08h)
03:17, 10 Oct (-1:07h)
03:17, 10 Oct (-1:07h)-298
31RUDAULI03:0803:1004:04, 10 Oct (-56m)
04:06, 10 Oct (-56m)
04:06, 10 Oct (-56m)-237
32AYODHYA CANT04:0004:0504:38, 10 Oct (-38m)
04:48, 10 Oct (-43m)
04:48, 10 Oct (-43m)-199
33AYODHYA DHAM JN04:2004:2205:05, 10 Oct (-45m)
05:09, 10 Oct (-47m)
05:09, 10 Oct (-47m)-192
34GOSHAINGANJ04:5304:5505:41, 10 Oct (-48m)
05:43, 10 Oct (-48m)
05:43, 10 Oct (-48m)-160
35AKBARPUR05:1605:1806:06, 10 Oct (-50m)
06:08, 10 Oct (-50m)
06:08, 10 Oct (-50m)-138
36SHAHGANJ JN06:0606:0806:43, 10 Oct (-37m)
06:45, 10 Oct (-37m)
06:45, 10 Oct (-37m)-94
37JAUNPUR JN06:5006:5507:26, 10 Oct (-36m)
07:33, 10 Oct (-38m)
07:33, 10 Oct (-38m)-61
38BABATPUR08:5108:5308:24, 10 Oct (+27m)
08:58, 10 Oct (-5m)
08:58, 10 Oct (-5m)-22
39VARANASI JN09:4509:5509:37, 10 Oct (+8m)
09:55, 10 Oct (RT)
09:55, 10 Oct (RT)-3
40VARANASI CITY10:15Destination10:09, 10 Oct (+6m)
Destination
Destination
 Updated at: 10:22, 10th October 2025 IST