Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 04-04-2026
Train has reached destination VARANASI CITY (BCY) at 09:52 05-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:35Source
08:38, 04 Apr (-3m)
08:38, 04 Apr (-3m)-1208
2RAIKA BAGH08:4108:4308:46, 04 Apr (-5m)
08:53, 04 Apr (-10m)
08:53, 04 Apr (-10m)-1205
3GOTAN09:3709:3909:45, 04 Apr (-8m)
09:48, 04 Apr (-9m)
09:48, 04 Apr (-9m)-1124
4MERTA ROAD JN09:5309:5810:05, 04 Apr (-12m)
10:08, 04 Apr (-10m)
10:08, 04 Apr (-10m)-1103
5REN10:1610:1810:26, 04 Apr (-10m)
10:28, 04 Apr (-10m)
10:28, 04 Apr (-10m)-1086
6DEGANA JN10:3710:4010:48, 04 Apr (-11m)
10:50, 04 Apr (-10m)
10:50, 04 Apr (-10m)-1059
7MAKRANA JN11:1111:1411:21, 04 Apr (-10m)
11:23, 04 Apr (-9m)
11:23, 04 Apr (-9m)-1015
8KUCHAMAN CITY11:2811:3011:38, 04 Apr (-10m)
11:40, 04 Apr (-10m)
11:40, 04 Apr (-10m)-1001
9NAWA CITY11:4411:4611:54, 04 Apr (-10m)
11:57, 04 Apr (-11m)
11:57, 04 Apr (-11m)-985
10SAMBHAR LAKE12:1812:2012:18, 04 Apr (ETA)
12:20, 04 Apr (ETD)
12:20, 04 Apr (ETD)-957
11PHULERA JN12:3812:4012:34, 04 Apr (+4m)
12:46, 04 Apr (-6m)
12:46, 04 Apr (-6m)-950
12DHANAKYA13:0513:0713:18, 04 Apr (-13m)
13:20, 04 Apr (-13m)
13:20, 04 Apr (-13m)-914
13JAIPUR13:3513:4513:40, 04 Apr (-5m)
13:51, 04 Apr (-6m)
13:51, 04 Apr (-6m)-895
14GANDHINAGAR JPR13:5613:5914:02, 04 Apr (-6m)
14:05, 04 Apr (-6m)
14:05, 04 Apr (-6m)-890
15DAUSA14:3514:3714:43, 04 Apr (-8m)
14:45, 04 Apr (-8m)
14:45, 04 Apr (-8m)-834
16BANDIKUI JN15:2315:2815:11, 04 Apr (+12m)
15:29, 04 Apr (-1m)
15:29, 04 Apr (-1m)-805
17MANDAWAR M RD15:5215:5415:53, 04 Apr (-1m)
15:55, 04 Apr (-1m)
15:55, 04 Apr (-1m)-773
18KHERLI16:1016:1216:11, 04 Apr (-1m)
16:23, 04 Apr (-11m)
16:23, 04 Apr (-11m)-753
19NADBAI16:2816:3016:38, 04 Apr (-10m)
16:39, 04 Apr (-9m)
16:39, 04 Apr (-9m)-736
20BHARATPUR JN16:5016:5517:02, 04 Apr (-12m)
17:07, 04 Apr (-12m)
17:07, 04 Apr (-12m)-708
21ACHHNERA JN17:1817:2017:30, 04 Apr (-12m)
17:32, 04 Apr (-12m)
17:32, 04 Apr (-12m)-680
22IDGAH AGRA JN17:5818:0018:30, 04 Apr (-32m)
18:37, 04 Apr (-37m)
18:37, 04 Apr (-37m)-656
23AGRA FORT18:1018:2018:47, 04 Apr (-37m)
18:54, 04 Apr (-34m)
18:54, 04 Apr (-34m)-654
24TUNDLA JN19:4019:4519:26, 04 Apr (+14m)
19:55, 04 Apr (-10m)
19:55, 04 Apr (-10m)-632
25SHIKOHABAD JN20:2820:3020:35, 04 Apr (-7m)
20:48, 04 Apr (-18m)
20:48, 04 Apr (-18m)-595
26ETAWAH21:1821:2021:29, 04 Apr (-11m)
21:34, 04 Apr (-14m)
21:34, 04 Apr (-14m)-540
27KANPUR CENTRAL23:4023:4523:17, 04 Apr (+23m)
23:49, 04 Apr (-4m)
23:49, 04 Apr (-4m)-400
28UNNAO JN00:1100:1300:21, 05 Apr (-10m)
00:23, 05 Apr (-10m)
00:23, 05 Apr (-10m)-383
29LUCKNOW NR01:2001:3002:01, 05 Apr (-41m)
02:11, 05 Apr (-41m)
02:11, 05 Apr (-41m)-327
30BARABANKI JN02:0802:1002:47, 05 Apr (-39m)
02:49, 05 Apr (-39m)
02:49, 05 Apr (-39m)-298
31RUDAULI03:0803:1003:32, 05 Apr (-24m)
03:34, 05 Apr (-24m)
03:34, 05 Apr (-24m)-237
32AYODHYA CANT03:5003:5504:20, 05 Apr (-30m)
04:29, 05 Apr (-34m)
04:29, 05 Apr (-34m)-199
33AYODHYA DHAM JN04:1104:1304:47, 05 Apr (-36m)
04:51, 05 Apr (-38m)
04:51, 05 Apr (-38m)-192
34GOSHAINGANJ04:4104:4305:23, 05 Apr (-42m)
05:25, 05 Apr (-42m)
05:25, 05 Apr (-42m)-160
35AKBARPUR05:0605:0805:46, 05 Apr (-40m)
05:48, 05 Apr (-40m)
05:48, 05 Apr (-40m)-138
36SHAHGANJ JN05:5105:5306:32, 05 Apr (-41m)
06:34, 05 Apr (-41m)
06:34, 05 Apr (-41m)-94
37JAUNPUR JN06:4006:4507:09, 05 Apr (-29m)
07:28, 05 Apr (-43m)
07:28, 05 Apr (-43m)-61
38BABATPUR08:5108:5308:17, 05 Apr (+34m)
08:55, 05 Apr (-2m)
08:55, 05 Apr (-2m)-22
39VARANASI JN09:3009:4009:23, 05 Apr (+7m)
09:41, 05 Apr (-1m)
09:41, 05 Apr (-1m)-3
40VARANASI CITY10:00Destination09:52, 05 Apr (+8m)
Destination
Destination
 Updated at: 09:55, 5th April 2026 IST