Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 07-08-2025
Train has reached destination VARANASI CITY (BCY) at 10:12 08-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:49, 07 Aug (-24m)
08:49, 07 Aug (-24m)-1208
2RAIKA BAGH08:3108:3308:58, 07 Aug (-27m)
08:59, 07 Aug (-26m)
08:59, 07 Aug (-26m)-1205
3GOTAN09:2609:2809:52, 07 Aug (-26m)
09:54, 07 Aug (-26m)
09:54, 07 Aug (-26m)-1124
4MERTA ROAD JN09:4509:5010:11, 07 Aug (-26m)
10:13, 07 Aug (-23m)
10:13, 07 Aug (-23m)-1103
5REN10:0510:0710:29, 07 Aug (-24m)
10:31, 07 Aug (-24m)
10:31, 07 Aug (-24m)-1086
6DEGANA JN10:2810:3110:51, 07 Aug (-23m)
10:53, 07 Aug (-22m)
10:53, 07 Aug (-22m)-1059
7MAKRANA JN11:0111:0411:30, 07 Aug (-29m)
11:34, 07 Aug (-30m)
11:34, 07 Aug (-30m)-1015
8KUCHAMAN CITY11:1711:1911:49, 07 Aug (-32m)
11:51, 07 Aug (-32m)
11:51, 07 Aug (-32m)-1001
9NAWA CITY11:3311:3512:05, 07 Aug (-32m)
12:05, 07 Aug (-30m)
12:05, 07 Aug (-30m)-985
10SAMBHAR LAKE12:1812:2012:27, 07 Aug (-9m)
12:29, 07 Aug (-9m)
12:29, 07 Aug (-9m)-957
11PHULERA JN12:3612:3812:42, 07 Aug (-6m)
12:45, 07 Aug (-7m)
12:45, 07 Aug (-7m)-950
12DHANAKYA13:0313:0513:17, 07 Aug (-14m)
13:18, 07 Aug (-13m)
13:18, 07 Aug (-13m)-914
13JAIPUR13:3513:4513:41, 07 Aug (-6m)
13:52, 07 Aug (-7m)
13:52, 07 Aug (-7m)-895
14GANDHINAGAR JPR13:5613:5914:02, 07 Aug (-6m)
14:06, 07 Aug (-7m)
14:06, 07 Aug (-7m)-890
15DAUSA14:3514:3714:52, 07 Aug (-17m)
14:54, 07 Aug (-17m)
14:54, 07 Aug (-17m)-834
16BANDIKUI JN15:2315:2815:20, 07 Aug (+3m)
15:29, 07 Aug (-1m)
15:29, 07 Aug (-1m)-805
17MANDAWAR M RD15:5215:5415:56, 07 Aug (-4m)
15:58, 07 Aug (-4m)
15:58, 07 Aug (-4m)-773
18KHERLI16:1016:1216:14, 07 Aug (-4m)
16:27, 07 Aug (-15m)
16:27, 07 Aug (-15m)-753
19NADBAI16:2816:3016:42, 07 Aug (-14m)
16:43, 07 Aug (ETD)
16:43, 07 Aug (ETD)-736
20BHARATPUR JN16:5016:5517:06, 07 Aug (-16m)
17:11, 07 Aug (-16m)
17:11, 07 Aug (-16m)-708
21ACHHNERA JN17:1817:2017:33, 07 Aug (-15m)
17:36, 07 Aug (-16m)
17:36, 07 Aug (-16m)-680
22IDGAH AGRA JN17:5818:0018:35, 07 Aug (-37m)
18:44, 07 Aug (-44m)
18:44, 07 Aug (-44m)-656
23AGRA FORT18:1018:2018:52, 07 Aug (-42m)
18:57, 07 Aug (-37m)
18:57, 07 Aug (-37m)-654
24TUNDLA JN19:5520:0019:36, 07 Aug (+19m)
20:00, 07 Aug (RT)
20:00, 07 Aug (RT)-632
25SHIKOHABAD JN20:4020:4220:44, 07 Aug (-4m)
20:55, 07 Aug (-13m)
20:55, 07 Aug (-13m)-595
26ETAWAH21:2221:2421:31, 07 Aug (-9m)
21:35, 07 Aug (-11m)
21:35, 07 Aug (-11m)-540
27KANPUR CENTRAL23:4023:4523:09, 07 Aug (+31m)
23:45, 07 Aug (RT)
23:45, 07 Aug (RT)-400
28UNNAO JN00:1100:1300:14, 08 Aug (-3m)
00:18, 08 Aug (-5m)
00:18, 08 Aug (-5m)-383
29LUCKNOW NR01:2001:3001:43, 08 Aug (-23m)
01:55, 08 Aug (-25m)
01:55, 08 Aug (-25m)-327
30BARABANKI JN02:0802:1002:29, 08 Aug (-21m)
02:31, 08 Aug (-21m)
02:31, 08 Aug (-21m)-298
31RUDAULI03:0803:1003:49, 08 Aug (-41m)
03:52, 08 Aug (-42m)
03:52, 08 Aug (-42m)-237
32AYODHYA CANT04:0004:0505:10, 08 Aug (-1:10h)
05:31, 08 Aug (-1:26h)
05:31, 08 Aug (-1:26h)-199
33AYODHYA DHAM JN04:2004:2205:49, 08 Aug (-1:29h)
05:53, 08 Aug (-1:31h)
05:53, 08 Aug (-1:31h)-192
34GOSHAINGANJ04:5304:5506:26, 08 Aug (-1:33h)
06:28, 08 Aug (-1:33h)
06:28, 08 Aug (-1:33h)-160
35AKBARPUR05:1605:1806:50, 08 Aug (-1:34h)
06:52, 08 Aug (-1:34h)
06:52, 08 Aug (-1:34h)-138
36SHAHGANJ JN06:0606:0807:26, 08 Aug (-1:20h)
07:30, 08 Aug (-1:22h)
07:30, 08 Aug (-1:22h)-94
37JAUNPUR JN06:5006:5508:10, 08 Aug (-1:20h)
08:13, 08 Aug (-1:18h)
08:13, 08 Aug (-1:18h)-61
38BABATPUR08:5108:5308:56, 08 Aug (-5m)
08:57, 08 Aug (-4m)
08:57, 08 Aug (-4m)-22
39VARANASI JN09:4509:5509:27, 08 Aug (+18m)
09:55, 08 Aug (RT)
09:55, 08 Aug (RT)-3
40VARANASI CITY10:15Destination10:12, 08 Aug (+3m)
Destination
Destination
 Updated at: 10:46, 8th August 2025 IST