Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 23-06-2025
Train has reached destination VARANASI CITY (BCY) at 10:09 24-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:28, 23 Jun (-3m)
08:28, 23 Jun (-3m)-1208
2RAIKA BAGH08:3108:3308:35, 23 Jun (-4m)
08:37, 23 Jun (-4m)
08:37, 23 Jun (-4m)-1205
3GOTAN09:2609:2809:35, 23 Jun (-9m)
09:36, 23 Jun (-8m)
09:36, 23 Jun (-8m)-1124
4MERTA ROAD JN09:4509:5009:54, 23 Jun (-9m)
09:56, 23 Jun (-6m)
09:56, 23 Jun (-6m)-1103
5REN10:0510:0710:12, 23 Jun (-7m)
10:14, 23 Jun (-7m)
10:14, 23 Jun (-7m)-1086
6DEGANA JN10:2810:3110:34, 23 Jun (-6m)
10:37, 23 Jun (-6m)
10:37, 23 Jun (-6m)-1059
7MAKRANA JN11:0111:0411:08, 23 Jun (-7m)
11:10, 23 Jun (-6m)
11:10, 23 Jun (-6m)-1015
8KUCHAMAN CITY11:1711:1911:25, 23 Jun (-8m)
11:27, 23 Jun (-8m)
11:27, 23 Jun (-8m)-1001
9NAWA CITY11:3311:3511:45, 23 Jun (-12m)
11:46, 23 Jun (-11m)
11:46, 23 Jun (-11m)-985
10SAMBHAR LAKE12:1812:2012:08, 23 Jun (+10m)
12:22, 23 Jun (-2m)
12:22, 23 Jun (-2m)-957
11PHULERA JN12:3612:3812:36, 23 Jun (RT)
12:38, 23 Jun (RT)
12:38, 23 Jun (RT)-950
12DHANAKYA13:0313:0513:06, 23 Jun (-3m)
13:08, 23 Jun (-3m)
13:08, 23 Jun (-3m)-914
13JAIPUR13:3513:4513:37, 23 Jun (-2m)
13:53, 23 Jun (-8m)
13:53, 23 Jun (-8m)-895
14GANDHINAGAR JPR13:5613:5914:03, 23 Jun (-7m)
14:06, 23 Jun (-7m)
14:06, 23 Jun (-7m)-890
15DAUSA14:3514:3715:02, 23 Jun (-27m)
15:04, 23 Jun (-27m)
15:04, 23 Jun (-27m)-834
16BANDIKUI JN15:2315:2815:30, 23 Jun (-7m)
15:34, 23 Jun (-6m)
15:34, 23 Jun (-6m)-805
17MANDAWAR M RD15:5215:5416:03, 23 Jun (-11m)
16:05, 23 Jun (-11m)
16:05, 23 Jun (-11m)-773
18KHERLI16:1016:1216:21, 23 Jun (-11m)
16:31, 23 Jun (-19m)
16:31, 23 Jun (-19m)-753
19NADBAI16:2816:3016:46, 23 Jun (-18m)
16:48, 23 Jun (-18m)
16:48, 23 Jun (-18m)-736
20BHARATPUR JN16:5016:5517:17, 23 Jun (-27m)
17:22, 23 Jun (-27m)
17:22, 23 Jun (-27m)-708
21ACHHNERA JN17:1817:2017:57, 23 Jun (-39m)
18:01, 23 Jun (-41m)
18:01, 23 Jun (-41m)-680
22IDGAH AGRA JN17:5818:0018:49, 23 Jun (-51m)
18:52, 23 Jun (-52m)
18:52, 23 Jun (-52m)-656
23AGRA FORT18:1018:2019:02, 23 Jun (-52m)
19:08, 23 Jun (-48m)
19:08, 23 Jun (-48m)-654
24TUNDLA JN19:5520:0019:51, 23 Jun (+4m)
20:10, 23 Jun (-10m)
20:10, 23 Jun (-10m)-632
25SHIKOHABAD JN20:4020:4220:52, 23 Jun (-12m)
20:57, 23 Jun (-15m)
20:57, 23 Jun (-15m)-595
26ETAWAH21:2221:2421:33, 23 Jun (-11m)
21:47, 23 Jun (-23m)
21:47, 23 Jun (-23m)-540
27KANPUR CENTRAL23:4023:4523:21, 23 Jun (+19m)
23:50, 23 Jun (-5m)
23:50, 23 Jun (-5m)-400
28UNNAO JN00:1100:1300:27, 24 Jun (-16m)
00:29, 24 Jun (-16m)
00:29, 24 Jun (-16m)-383
29LUCKNOW NR01:2001:3001:50, 24 Jun (-30m)
02:08, 24 Jun (-38m)
02:08, 24 Jun (-38m)-327
30BARABANKI JN02:0802:1002:47, 24 Jun (-39m)
02:49, 24 Jun (-39m)
02:49, 24 Jun (-39m)-298
31RUDAULI03:0803:1003:36, 24 Jun (-28m)
03:38, 24 Jun (-28m)
03:38, 24 Jun (-28m)-237
32AYODHYA CANT04:0004:0504:24, 24 Jun (-24m)
04:29, 24 Jun (-24m)
04:29, 24 Jun (-24m)-199
33AYODHYA DHAM JN04:2004:2204:49, 24 Jun (-29m)
04:52, 24 Jun (-30m)
04:52, 24 Jun (-30m)-192
34GOSHAINGANJ04:5304:5505:25, 24 Jun (-32m)
05:28, 24 Jun (-33m)
05:28, 24 Jun (-33m)-160
35AKBARPUR05:1605:1805:51, 24 Jun (-35m)
05:53, 24 Jun (-35m)
05:53, 24 Jun (-35m)-138
36SHAHGANJ JN06:0606:0806:52, 24 Jun (-46m)
06:55, 24 Jun (-47m)
06:55, 24 Jun (-47m)-94
37JAUNPUR JN06:5006:5507:32, 24 Jun (-42m)
07:51, 24 Jun (-56m)
07:51, 24 Jun (-56m)-61
38BABATPUR08:5108:5308:54, 24 Jun (-3m)
08:56, 24 Jun (-3m)
08:56, 24 Jun (-3m)-22
39VARANASI JN09:4509:5509:27, 24 Jun (+18m)
09:55, 24 Jun (RT)
09:55, 24 Jun (RT)-3
40VARANASI CITY10:15Destination10:09, 24 Jun (+6m)
Destination
Destination
 Updated at: 11:13, 24th June 2025 IST