Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 03-05-2025
Train has reached destination VARANASI CITY (BCY) at 10:08 04-May-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:30, 03 May (-5m)
08:30, 03 May (-5m)-1208
2RAIKA BAGH08:3108:3308:50, 03 May (-19m)
08:51, 03 May (-18m)
08:51, 03 May (-18m)-1205
3GOTAN09:2609:2810:09, 03 May (-43m)
10:12, 03 May (-44m)
10:12, 03 May (-44m)-1124
4MERTA ROAD JN09:4509:5010:34, 03 May (-49m)
10:47, 03 May (-57m)
10:47, 03 May (-57m)-1103
5REN10:0510:0711:03, 03 May (-58m)
11:04, 03 May (-57m)
11:04, 03 May (-57m)-1086
6DEGANA JN10:2810:3111:24, 03 May (-56m)
11:26, 03 May (-55m)
11:26, 03 May (-55m)-1059
7MAKRANA JN11:0111:0411:57, 03 May (-56m)
12:00, 03 May (-56m)
12:00, 03 May (-56m)-1015
8KUCHAMAN CITY11:1711:1912:08, 03 May (-51m)
12:08, 03 May (-49m)
12:08, 03 May (-49m)-1001
9NAWA CITY11:3311:3512:16, 03 May (-43m)
12:17, 03 May (-42m)
12:17, 03 May (-42m)-985
10SAMBHAR LAKE12:1812:2012:54, 03 May (-36m)
12:56, 03 May (-36m)
12:56, 03 May (-36m)-957
11PHULERA JN12:3612:3813:08, 03 May (-32m)
13:10, 03 May (-32m)
13:10, 03 May (-32m)-950
12DHANAKYA13:0313:0513:41, 03 May (-38m)
13:43, 03 May (-38m)
13:43, 03 May (-38m)-914
13JAIPUR13:3513:4514:00, 03 May (-25m)
14:11, 03 May (-26m)
14:11, 03 May (-26m)-895
14GANDHINAGAR JPR13:5613:5914:20, 03 May (-24m)
14:23, 03 May (-24m)
14:23, 03 May (-24m)-890
15DAUSA14:3514:3715:06, 03 May (-31m)
15:08, 03 May (-31m)
15:08, 03 May (-31m)-834
16BANDIKUI JN15:2315:2815:48, 03 May (-25m)
15:52, 03 May (-24m)
15:52, 03 May (-24m)-805
17MANDAWAR M RD15:5215:5416:17, 03 May (-25m)
16:19, 03 May (-25m)
16:19, 03 May (-25m)-773
18KHERLI16:1016:1217:10, 03 May (-1:00h)
17:12, 03 May (-1:00h)
17:12, 03 May (-1:00h)-753
19NADBAI16:2816:3017:26, 03 May (-58m)
17:28, 03 May (-58m)
17:28, 03 May (-58m)-736
20BHARATPUR JN16:5016:5517:54, 03 May (-1:04h)
17:58, 03 May (-1:03h)
17:58, 03 May (-1:03h)-708
21ACHHNERA JN17:1817:2018:21, 03 May (-1:03h)
18:28, 03 May (-1:08h)
18:28, 03 May (-1:08h)-680
22IDGAH AGRA JN17:5818:0019:12, 03 May (-1:14h)
19:14, 03 May (-1:14h)
19:14, 03 May (-1:14h)-656
23AGRA FORT18:1018:2019:23, 03 May (-1:13h)
19:34, 03 May (-1:14h)
19:34, 03 May (-1:14h)-654
24TUNDLA JN19:5520:0020:11, 03 May (-16m)
20:26, 03 May (-26m)
20:26, 03 May (-26m)-632
25SHIKOHABAD JN20:4020:4221:03, 03 May (-23m)
21:09, 03 May (-27m)
21:09, 03 May (-27m)-595
26ETAWAH21:2221:2421:53, 03 May (-31m)
21:56, 03 May (-32m)
21:56, 03 May (-32m)-540
27KANPUR CENTRAL23:4023:4523:52, 03 May (-12m)
23:57, 03 May (-12m)
23:57, 03 May (-12m)-400
28UNNAO JN00:1100:1300:23, 04 May (-12m)
00:25, 04 May (-12m)
00:25, 04 May (-12m)-383
29LUCKNOW NR01:2001:3001:50, 04 May (-30m)
02:00, 04 May (-30m)
02:00, 04 May (-30m)-327
30BARABANKI JN02:0802:1002:51, 04 May (-43m)
02:53, 04 May (-43m)
02:53, 04 May (-43m)-298
31RUDAULI03:0803:1003:38, 04 May (-30m)
03:40, 04 May (-30m)
03:40, 04 May (-30m)-237
32AYODHYA CANT04:0004:0504:13, 04 May (-13m)
04:35, 04 May (-30m)
04:35, 04 May (-30m)-199
33AYODHYA DHAM JN04:2004:2204:59, 04 May (-39m)
05:03, 04 May (-41m)
05:03, 04 May (-41m)-192
34GOSHAINGANJ04:5304:5505:41, 04 May (-48m)
05:43, 04 May (-48m)
05:43, 04 May (-48m)-160
35AKBARPUR05:1605:1806:08, 04 May (-52m)
06:10, 04 May (-52m)
06:10, 04 May (-52m)-138
36SHAHGANJ JN06:0606:0806:45, 04 May (-39m)
06:50, 04 May (-42m)
06:50, 04 May (-42m)-94
37JAUNPUR JN06:5006:5507:31, 04 May (-41m)
07:49, 04 May (-54m)
07:49, 04 May (-54m)-61
38BABATPUR08:5108:5308:43, 04 May (+8m)
08:53, 04 May (RT)
08:53, 04 May (RT)-22
39VARANASI JN09:4509:5509:27, 04 May (+18m)
09:55, 04 May (RT)
09:55, 04 May (RT)-3
40VARANASI CITY10:15Destination10:08, 04 May (+7m)
Destination
Destination
 Updated at: 10:56, 4th May 2025 IST