Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 01-05-2025
Train has reached destination VARANASI CITY (BCY) at 10:09 02-May-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:35, 01 May (-10m)
08:35, 01 May (-10m)-1208
2RAIKA BAGH08:3108:3308:44, 01 May (-13m)
08:47, 01 May (-14m)
08:47, 01 May (-14m)-1205
3GOTAN09:2609:2809:53, 01 May (-27m)
09:55, 01 May (-27m)
09:55, 01 May (-27m)-1124
4MERTA ROAD JN09:4509:5010:11, 01 May (-26m)
10:14, 01 May (-24m)
10:14, 01 May (-24m)-1103
5REN10:0510:0710:31, 01 May (-26m)
10:33, 01 May (-26m)
10:33, 01 May (-26m)-1086
6DEGANA JN10:2810:3110:52, 01 May (-24m)
10:55, 01 May (-24m)
10:55, 01 May (-24m)-1059
7MAKRANA JN11:0111:0411:25, 01 May (-24m)
11:28, 01 May (-24m)
11:28, 01 May (-24m)-1015
8KUCHAMAN CITY11:1711:1911:42, 01 May (-25m)
11:44, 01 May (-25m)
11:44, 01 May (-25m)-1001
9NAWA CITY11:3311:3511:58, 01 May (-25m)
12:00, 01 May (-25m)
12:00, 01 May (-25m)-985
10SAMBHAR LAKE12:1812:2012:25, 01 May (-7m)
12:27, 01 May (-7m)
12:27, 01 May (-7m)-957
11PHULERA JN12:3612:3812:42, 01 May (-6m)
12:45, 01 May (-7m)
12:45, 01 May (-7m)-950
12DHANAKYA13:0313:0513:17, 01 May (-14m)
13:18, 01 May (-13m)
13:18, 01 May (-13m)-914
13JAIPUR13:3513:4513:40, 01 May (-5m)
13:50, 01 May (-5m)
13:50, 01 May (-5m)-895
14GANDHINAGAR JPR13:5613:5914:01, 01 May (-5m)
14:04, 01 May (-5m)
14:04, 01 May (-5m)-890
15DAUSA14:3514:3714:42, 01 May (-7m)
14:45, 01 May (-8m)
14:45, 01 May (-8m)-834
16BANDIKUI JN15:2315:2815:16, 01 May (+7m)
15:29, 01 May (-1m)
15:29, 01 May (-1m)-805
17MANDAWAR M RD15:5215:5415:53, 01 May (-1m)
15:55, 01 May (-1m)
15:55, 01 May (-1m)-773
18KHERLI16:1016:1216:11, 01 May (-1m)
16:30, 01 May (-18m)
16:30, 01 May (-18m)-753
19NADBAI16:2816:3016:44, 01 May (-16m)
16:46, 01 May (-16m)
16:46, 01 May (-16m)-736
20BHARATPUR JN16:5016:5517:12, 01 May (-22m)
17:16, 01 May (-21m)
17:16, 01 May (-21m)-708
21ACHHNERA JN17:1817:2017:50, 01 May (-32m)
17:52, 01 May (-32m)
17:52, 01 May (-32m)-680
22IDGAH AGRA JN17:5818:0018:12, 01 May (-14m)
18:14, 01 May (-14m)
18:14, 01 May (-14m)-656
23AGRA FORT18:1018:2018:24, 01 May (-14m)
18:37, 01 May (-17m)
18:37, 01 May (-17m)-654
24TUNDLA JN19:5520:0019:09, 01 May (+46m)
20:00, 01 May (RT)
20:00, 01 May (RT)-632
25SHIKOHABAD JN20:4020:4220:29, 01 May (+11m)
20:57, 01 May (-15m)
20:57, 01 May (-15m)-595
26ETAWAH21:2221:2421:40, 01 May (-18m)
21:47, 01 May (-23m)
21:47, 01 May (-23m)-540
27KANPUR CENTRAL23:4023:4523:31, 01 May (+9m)
23:45, 01 May (RT)
23:45, 01 May (RT)-400
28UNNAO JN00:1100:1300:13, 02 May (-2m)
00:14, 02 May (-1m)
00:14, 02 May (-1m)-383
29LUCKNOW NR01:2001:3001:28, 02 May (-8m)
01:35, 02 May (-5m)
01:35, 02 May (-5m)-327
30BARABANKI JN02:0802:1002:12, 02 May (-4m)
02:14, 02 May (-4m)
02:14, 02 May (-4m)-298
31RUDAULI03:0803:1003:04, 02 May (+4m)
03:12, 02 May (-2m)
03:12, 02 May (-2m)-237
32AYODHYA CANT04:0004:0503:57, 02 May (+3m)
04:05, 02 May (RT)
04:05, 02 May (RT)-199
33AYODHYA DHAM JN04:2004:2204:21, 02 May (-1m)
04:25, 02 May (-3m)
04:25, 02 May (-3m)-192
34GOSHAINGANJ04:5304:5505:05, 02 May (-12m)
05:08, 02 May (-13m)
05:08, 02 May (-13m)-160
35AKBARPUR05:1605:1805:35, 02 May (-19m)
05:37, 02 May (-19m)
05:37, 02 May (-19m)-138
36SHAHGANJ JN06:0606:0807:01, 02 May (-55m)
07:10, 02 May (-1:02h)
07:10, 02 May (-1:02h)-94
37JAUNPUR JN06:5006:5507:46, 02 May (-56m)
08:03, 02 May (-1:08h)
08:03, 02 May (-1:08h)-61
38BABATPUR08:5108:5308:58, 02 May (-7m)
09:00, 02 May (-7m)
09:00, 02 May (-7m)-22
39VARANASI JN09:4509:5509:37, 02 May (+8m)
09:56, 02 May (-1m)
09:56, 02 May (-1m)-3
40VARANASI CITY10:15Destination10:09, 02 May (+6m)
Destination
Destination
 Updated at: 10:12, 2nd May 2025 IST