Running Status of MARUDHAR EXPRES (14854)

Origin Start Date 21-06-2025
Train has reached destination VARANASI CITY (BCY) at 10:10 22-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1JODHPUR JNSource08:25Source
08:25, 21 Jun (RT)
08:25, 21 Jun (RT)-1208
2RAIKA BAGH08:3108:3308:43, 21 Jun (-12m)
08:44, 21 Jun (-11m)
08:44, 21 Jun (-11m)-1205
3GOTAN09:2609:2809:48, 21 Jun (-22m)
09:50, 21 Jun (-22m)
09:50, 21 Jun (-22m)-1124
4MERTA ROAD JN09:4509:5010:09, 21 Jun (-24m)
10:12, 21 Jun (-22m)
10:12, 21 Jun (-22m)-1103
5REN10:0510:0710:28, 21 Jun (-23m)
10:30, 21 Jun (-23m)
10:30, 21 Jun (-23m)-1086
6DEGANA JN10:2810:3110:50, 21 Jun (-22m)
10:52, 21 Jun (-21m)
10:52, 21 Jun (-21m)-1059
7MAKRANA JN11:0111:0411:23, 21 Jun (-22m)
11:25, 21 Jun (-21m)
11:25, 21 Jun (-21m)-1015
8KUCHAMAN CITY11:1711:1911:40, 21 Jun (-23m)
11:42, 21 Jun (-23m)
11:42, 21 Jun (-23m)-1001
9NAWA CITY11:3311:3511:58, 21 Jun (-25m)
12:00, 21 Jun (-25m)
12:00, 21 Jun (-25m)-985
10SAMBHAR LAKE12:1812:2012:21, 21 Jun (-3m)
12:23, 21 Jun (-3m)
12:23, 21 Jun (-3m)-957
11PHULERA JN12:3612:3812:36, 21 Jun (RT)
12:39, 21 Jun (-1m)
12:39, 21 Jun (-1m)-950
12DHANAKYA13:0313:0513:07, 21 Jun (-4m)
13:08, 21 Jun (-3m)
13:08, 21 Jun (-3m)-914
13JAIPUR13:3513:4513:26, 21 Jun (+9m)
13:45, 21 Jun (RT)
13:45, 21 Jun (RT)-895
14GANDHINAGAR JPR13:5613:5913:55, 21 Jun (+1m)
13:59, 21 Jun (RT)
13:59, 21 Jun (RT)-890
15DAUSA14:3514:3714:43, 21 Jun (-8m)
14:45, 21 Jun (-8m)
14:45, 21 Jun (-8m)-834
16BANDIKUI JN15:2315:2815:08, 21 Jun (+15m)
15:28, 21 Jun (RT)
15:28, 21 Jun (RT)-805
17MANDAWAR M RD15:5215:5415:55, 21 Jun (-3m)
15:57, 21 Jun (-3m)
15:57, 21 Jun (-3m)-773
18KHERLI16:1016:1216:13, 21 Jun (-3m)
16:29, 21 Jun (-17m)
16:29, 21 Jun (-17m)-753
19NADBAI16:2816:3016:44, 21 Jun (-16m)
16:46, 21 Jun (-16m)
16:46, 21 Jun (-16m)-736
20BHARATPUR JN16:5016:5517:09, 21 Jun (-19m)
17:14, 21 Jun (-19m)
17:14, 21 Jun (-19m)-708
21ACHHNERA JN17:1817:2017:40, 21 Jun (-22m)
17:42, 21 Jun (-22m)
17:42, 21 Jun (-22m)-680
22IDGAH AGRA JN17:5818:0018:08, 21 Jun (-10m)
18:11, 21 Jun (-11m)
18:11, 21 Jun (-11m)-656
23AGRA FORT18:1018:2018:20, 21 Jun (-10m)
18:45, 21 Jun (-25m)
18:45, 21 Jun (-25m)-654
24TUNDLA JN19:5520:0019:24, 21 Jun (+31m)
20:01, 21 Jun (-1m)
20:01, 21 Jun (-1m)-632
25SHIKOHABAD JN20:4020:4220:43, 21 Jun (-3m)
20:45, 21 Jun (-3m)
20:45, 21 Jun (-3m)-595
26ETAWAH21:2221:2421:20, 21 Jun (+2m)
21:46, 21 Jun (-22m)
21:46, 21 Jun (-22m)-540
27KANPUR CENTRAL23:4023:4523:40, 21 Jun (RT)
23:46, 21 Jun (-1m)
23:46, 21 Jun (-1m)-400
28UNNAO JN00:1100:1300:14, 22 Jun (-3m)
00:16, 22 Jun (-3m)
00:16, 22 Jun (-3m)-383
29LUCKNOW NR01:2001:3001:57, 22 Jun (-37m)
02:07, 22 Jun (-37m)
02:07, 22 Jun (-37m)-327
30BARABANKI JN02:0802:1003:00, 22 Jun (-52m)
03:02, 22 Jun (-52m)
03:02, 22 Jun (-52m)-298
31RUDAULI03:0803:1003:45, 22 Jun (-37m)
03:47, 22 Jun (-37m)
03:47, 22 Jun (-37m)-237
32AYODHYA CANT04:0004:0504:18, 22 Jun (-18m)
04:27, 22 Jun (-22m)
04:27, 22 Jun (-22m)-199
33AYODHYA DHAM JN04:2004:2204:44, 22 Jun (-24m)
04:48, 22 Jun (-26m)
04:48, 22 Jun (-26m)-192
34GOSHAINGANJ04:5304:5505:22, 22 Jun (-29m)
05:24, 22 Jun (-29m)
05:24, 22 Jun (-29m)-160
35AKBARPUR05:1605:1805:46, 22 Jun (-30m)
05:48, 22 Jun (-30m)
05:48, 22 Jun (-30m)-138
36SHAHGANJ JN06:0606:0806:27, 22 Jun (-21m)
06:41, 22 Jun (-33m)
06:41, 22 Jun (-33m)-94
37JAUNPUR JN06:5006:5507:14, 22 Jun (-24m)
07:52, 22 Jun (-57m)
07:52, 22 Jun (-57m)-61
38BABATPUR08:5108:5308:44, 22 Jun (+7m)
08:54, 22 Jun (-1m)
08:54, 22 Jun (-1m)-22
39VARANASI JN09:4509:5509:33, 22 Jun (+12m)
09:56, 22 Jun (-1m)
09:56, 22 Jun (-1m)-3
40VARANASI CITY10:15Destination10:10, 22 Jun (+5m)
Destination
Destination
 Updated at: 10:23, 22nd June 2025 IST