Running Status of MARUDHAR EXPRES (14853)

Origin Start Date 18-05-2026
Train has reached destination JODHPUR JN (JU) at 17:36 19-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VARANASI CITYSource16:40Source
16:40, 18 May (RT)
16:40, 18 May (RT)-1209
2VARANASI JN16:4516:5016:59, 18 May (+1m)
17:28, 18 May (-18m)
17:28, 18 May (-18m)-1205
3BABATPUR17:3217:3417:57, 18 May (-25m)
17:59, 18 May (-25m)
17:59, 18 May (-25m)-1186
4JAUNPUR JN18:1118:1318:46, 18 May (-35m)
18:49, 18 May (-36m)
18:49, 18 May (-36m)-1147
5SHAHGANJ JN18:4818:5019:18, 18 May (-30m)
19:21, 18 May (-31m)
19:21, 18 May (-31m)-1114
6AKBARPUR19:3019:3219:55, 18 May (-25m)
19:58, 18 May (-26m)
19:58, 18 May (-26m)-1070
7GOSHAINGANJ19:5419:5620:20, 18 May (-26m)
20:22, 18 May (-26m)
20:22, 18 May (-26m)-1048
8AYODHYA DHAM JN20:2320:2520:48, 18 May (-25m)
20:53, 18 May (-28m)
20:53, 18 May (-28m)-1016
9AYODHYA CANT20:4520:5021:06, 18 May (-21m)
21:12, 18 May (-22m)
21:12, 18 May (-22m)-1009
10RUDAULI21:2021:2221:48, 18 May (-28m)
21:50, 18 May (-28m)
21:50, 18 May (-28m)-971
11BARABANKI JN22:5222:5422:34, 18 May (+18m)
23:04, 18 May (-10m)
23:04, 18 May (-10m)-910
12LUCKNOW NR00:0000:1500:25, 19 May (-25m)
00:39, 19 May (-24m)
00:39, 19 May (-24m)-881
13UNNAO JN01:2301:2501:36, 19 May (-13m)
01:39, 19 May (-14m)
01:39, 19 May (-14m)-825
14KANPUR CENTRAL02:0002:0502:03, 19 May (-3m)
02:08, 19 May (-3m)
02:08, 19 May (-3m)-808
15ETAWAH04:0504:0703:56, 19 May (+9m)
04:25, 19 May (-18m)
04:25, 19 May (-18m)-668
16SHIKOHABAD JN05:0005:0204:59, 19 May (+1m)
05:02, 19 May (RT)
05:02, 19 May (RT)-613
17TUNDLA JN05:5005:5505:35, 19 May (+15m)
05:56, 19 May (-1m)
05:56, 19 May (-1m)-576
18AGRA FORT06:3506:4506:58, 19 May (-23m)
07:05, 19 May (-20m)
07:05, 19 May (-20m)-554
19IDGAH AGRA JN07:0207:0407:14, 19 May (-12m)
07:16, 19 May (-12m)
07:16, 19 May (-12m)-552
20ACHHNERA JN07:3007:3207:37, 19 May (-7m)
07:48, 19 May (-16m)
07:48, 19 May (-16m)-528
21BHARATPUR JN08:0508:1008:18, 19 May (-13m)
08:23, 19 May (-13m)
08:23, 19 May (-13m)-500
22NADBAI08:3808:4008:46, 19 May (-8m)
08:59, 19 May (-19m)
08:59, 19 May (-19m)-472
23KHERLI08:5308:5509:14, 19 May (-21m)
09:16, 19 May (-21m)
09:16, 19 May (-21m)-455
24MANDAWAR M RD09:0809:1009:33, 19 May (-25m)
09:34, 19 May (-24m)
09:34, 19 May (-24m)-435
25BANDIKUI JN10:2510:3010:08, 19 May (+17m)
10:32, 19 May (-2m)
10:32, 19 May (-2m)-403
26DAUSA10:5410:5611:01, 19 May (-7m)
11:03, 19 May (-7m)
11:03, 19 May (-7m)-374
27GANDHINAGAR JPR11:3811:4111:48, 19 May (-10m)
11:50, 19 May (-9m)
11:50, 19 May (-9m)-318
28JAIPUR12:0512:1512:12, 19 May (-7m)
12:30, 19 May (-15m)
12:30, 19 May (-15m)-313
29DHANAKYA12:3412:3612:57, 19 May (-23m)
13:02, 19 May (-26m)
13:02, 19 May (-26m)-294
30PHULERA JN13:1813:2013:15, 19 May (+3m)
13:25, 19 May (-5m)
13:25, 19 May (-5m)-258
31SAMBHAR LAKE13:3813:4013:47, 19 May (-9m)
13:49, 19 May (-9m)
13:49, 19 May (-9m)-251
32NAWA CITY14:0214:0414:14, 19 May (-12m)
14:16, 19 May (-12m)
14:16, 19 May (-12m)-223
33KUCHAMAN CITY14:1814:2014:30, 19 May (-12m)
14:33, 19 May (-13m)
14:33, 19 May (-13m)-207
34MAKRANA JN14:3314:3614:53, 19 May (-20m)
14:55, 19 May (-19m)
14:55, 19 May (-19m)-193
35DEGANA JN15:0615:0915:23, 19 May (-17m)
15:25, 19 May (-16m)
15:25, 19 May (-16m)-149
36REN15:3015:3215:46, 19 May (-16m)
15:47, 19 May (-15m)
15:47, 19 May (-15m)-122
37MERTA ROAD JN15:4415:4916:04, 19 May (-20m)
16:08, 19 May (-19m)
16:08, 19 May (-19m)-105
38GOTAN16:0916:1116:28, 19 May (-19m)
16:30, 19 May (-19m)
16:30, 19 May (-19m)-84
39JODHPUR JN17:30Destination17:36, 19 May (-6m)
Destination
Destination
 Updated at: 17:47, 19th May 2026 IST