Running Status of MARUDHAR EXPRES (14853)

Origin Start Date 01-04-2026
Train has reached destination JODHPUR JN (JU) at 17:35 02-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VARANASI CITYSource16:40Source
16:40, 01 Apr (RT)
16:40, 01 Apr (RT)-1209
2VARANASI JN16:4516:5016:58, 01 Apr (-13m)
17:12, 01 Apr (-22m)
17:12, 01 Apr (-22m)-1205
3BABATPUR17:3217:3417:46, 01 Apr (-14m)
17:52, 01 Apr (-18m)
17:52, 01 Apr (-18m)-1186
4JAUNPUR JN18:1118:1318:45, 01 Apr (-34m)
18:48, 01 Apr (-35m)
18:48, 01 Apr (-35m)-1147
5SHAHGANJ JN18:4818:5019:17, 01 Apr (-29m)
19:20, 01 Apr (-30m)
19:20, 01 Apr (-30m)-1114
6AKBARPUR19:3019:3220:06, 01 Apr (-36m)
20:09, 01 Apr (-37m)
20:09, 01 Apr (-37m)-1070
7GOSHAINGANJ19:5419:5620:32, 01 Apr (-38m)
20:35, 01 Apr (-39m)
20:35, 01 Apr (-39m)-1048
8AYODHYA DHAM JN20:2320:2521:04, 01 Apr (-41m)
21:07, 01 Apr (-42m)
21:07, 01 Apr (-42m)-1016
9AYODHYA CANT20:4520:5021:37, 01 Apr (-52m)
21:41, 01 Apr (-51m)
21:41, 01 Apr (-51m)-1009
10RUDAULI21:2021:2222:10, 01 Apr (-50m)
22:12, 01 Apr (-50m)
22:12, 01 Apr (-50m)-971
11BARABANKI JN22:5222:5423:13, 01 Apr (-21m)
23:31, 01 Apr (-37m)
23:31, 01 Apr (-37m)-910
12LUCKNOW NR00:0000:1501:02, 02 Apr (-1:02h)
01:10, 02 Apr (-55m)
01:10, 02 Apr (-55m)-881
13UNNAO JN01:2301:2502:14, 02 Apr (-51m)
02:16, 02 Apr (-51m)
02:16, 02 Apr (-51m)-825
14KANPUR CENTRAL02:0002:0502:44, 02 Apr (-44m)
02:58, 02 Apr (-53m)
02:58, 02 Apr (-53m)-808
15ETAWAH04:0504:0704:44, 02 Apr (-39m)
04:46, 02 Apr (-39m)
04:46, 02 Apr (-39m)-668
16SHIKOHABAD JN05:0005:0205:27, 02 Apr (-27m)
05:34, 02 Apr (-32m)
05:34, 02 Apr (-32m)-613
17TUNDLA JN05:5005:5506:15, 02 Apr (-25m)
06:21, 02 Apr (-26m)
06:21, 02 Apr (-26m)-576
18AGRA FORT06:3506:4507:00, 02 Apr (-25m)
07:15, 02 Apr (-30m)
07:15, 02 Apr (-30m)-554
19IDGAH AGRA JN07:0207:0407:22, 02 Apr (-20m)
07:26, 02 Apr (-22m)
07:26, 02 Apr (-22m)-552
20ACHHNERA JN07:3007:3207:59, 02 Apr (-29m)
08:11, 02 Apr (-39m)
08:11, 02 Apr (-39m)-528
21BHARATPUR JN08:0508:1008:34, 02 Apr (-29m)
08:39, 02 Apr (-29m)
08:39, 02 Apr (-29m)-500
22NADBAI08:3808:4009:01, 02 Apr (-23m)
09:04, 02 Apr (-24m)
09:04, 02 Apr (-24m)-472
23KHERLI08:5308:5509:18, 02 Apr (-25m)
09:24, 02 Apr (-29m)
09:24, 02 Apr (-29m)-455
24MANDAWAR M RD09:0809:1009:40, 02 Apr (-32m)
09:42, 02 Apr (-32m)
09:42, 02 Apr (-32m)-435
25BANDIKUI JN10:2510:3010:16, 02 Apr (+9m)
10:31, 02 Apr (-1m)
10:31, 02 Apr (-1m)-403
26DAUSA10:5410:5610:57, 02 Apr (-3m)
11:00, 02 Apr (-4m)
11:00, 02 Apr (-4m)-374
27GANDHINAGAR JPR11:3811:4111:49, 02 Apr (-11m)
11:53, 02 Apr (-12m)
11:53, 02 Apr (-12m)-318
28JAIPUR12:0512:1512:05, 02 Apr (RT)
12:16, 02 Apr (-1m)
12:16, 02 Apr (-1m)-313
29DHANAKYA12:3412:3612:35, 02 Apr (-1m)
12:37, 02 Apr (-1m)
12:37, 02 Apr (-1m)-294
30PHULERA JN13:1813:2013:15, 02 Apr (+3m)
13:20, 02 Apr (RT)
13:20, 02 Apr (RT)-258
31SAMBHAR LAKE13:3813:4013:33, 02 Apr (+5m)
13:41, 02 Apr (-1m)
13:41, 02 Apr (-1m)-251
32NAWA CITY14:0214:0414:03, 02 Apr (-1m)
14:05, 02 Apr (-1m)
14:05, 02 Apr (-1m)-223
33KUCHAMAN CITY14:1814:2014:19, 02 Apr (-1m)
14:22, 02 Apr (-2m)
14:22, 02 Apr (-2m)-207
34MAKRANA JN14:3314:3614:42, 02 Apr (-9m)
14:46, 02 Apr (-10m)
14:46, 02 Apr (-10m)-193
35DEGANA JN15:0615:0915:14, 02 Apr (-8m)
15:17, 02 Apr (-8m)
15:17, 02 Apr (-8m)-149
36REN15:3015:3215:37, 02 Apr (-7m)
15:39, 02 Apr (-7m)
15:39, 02 Apr (-7m)-122
37MERTA ROAD JN15:4415:4916:02, 02 Apr (-18m)
16:06, 02 Apr (-17m)
16:06, 02 Apr (-17m)-105
38GOTAN16:0916:1116:26, 02 Apr (-17m)
16:28, 02 Apr (-17m)
16:28, 02 Apr (-17m)-84
39JODHPUR JN17:30Destination17:35, 02 Apr (-5m)
Destination
Destination
 Updated at: 17:39, 2nd April 2026 IST