Running Status of MARUDHAR EXPRES (14853)

Origin Start Date 14-06-2025
Train has reached destination JODHPUR JN (JU) at 18:24 15-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VARANASI CITYSource16:25Source
16:55, 14 Jun (-30m)
16:55, 14 Jun (-30m)-1209
2VARANASI JN16:4516:5017:21, 14 Jun (-36m)
17:32, 14 Jun (-42m)
17:32, 14 Jun (-42m)-1205
3BABATPUR17:1617:1818:10, 14 Jun (-54m)
18:13, 14 Jun (-55m)
18:13, 14 Jun (-55m)-1186
4JAUNPUR JN18:1618:1819:36, 14 Jun (-1:20h)
19:39, 14 Jun (-1:21h)
19:39, 14 Jun (-1:21h)-1147
5SHAHGANJ JN18:5318:5520:09, 14 Jun (-1:16h)
20:15, 14 Jun (-1:20h)
20:15, 14 Jun (-1:20h)-1114
6AKBARPUR19:3319:3520:57, 14 Jun (-1:24h)
21:00, 14 Jun (-1:25h)
21:00, 14 Jun (-1:25h)-1070
7GOSHAINGANJ19:5419:5621:24, 14 Jun (-1:30h)
21:26, 14 Jun (-1:30h)
21:26, 14 Jun (-1:30h)-1048
8AYODHYA DHAM JN20:2620:2821:55, 14 Jun (-1:29h)
22:01, 14 Jun (-1:33h)
22:01, 14 Jun (-1:33h)-1016
9AYODHYA CANT20:4820:5322:18, 14 Jun (-1:30h)
22:22, 14 Jun (-1:29h)
22:22, 14 Jun (-1:29h)-1009
10RUDAULI21:2621:2823:00, 14 Jun (-1:34h)
23:02, 14 Jun (-1:34h)
23:02, 14 Jun (-1:34h)-971
11BARABANKI JN22:5222:5423:46, 14 Jun (-54m)
23:55, 14 Jun (-1:01h)
23:55, 14 Jun (-1:01h)-910
12LUCKNOW NR00:0000:1500:46, 15 Jun (-46m)
01:05, 15 Jun (-50m)
01:05, 15 Jun (-50m)-881
13UNNAO JN01:2301:2502:24, 15 Jun (-1:01h)
02:27, 15 Jun (-1:02h)
02:27, 15 Jun (-1:02h)-825
14KANPUR CENTRAL02:0002:0502:51, 15 Jun (-51m)
02:58, 15 Jun (-53m)
02:58, 15 Jun (-53m)-808
15ETAWAH04:0504:0704:55, 15 Jun (-50m)
05:15, 15 Jun (-1:08h)
05:15, 15 Jun (-1:08h)-668
16SHIKOHABAD JN05:0005:0205:49, 15 Jun (-49m)
05:52, 15 Jun (-50m)
05:52, 15 Jun (-50m)-613
17TUNDLA JN05:5005:5506:26, 15 Jun (-36m)
06:35, 15 Jun (-40m)
06:35, 15 Jun (-40m)-576
18AGRA FORT06:3506:4507:10, 15 Jun (-35m)
07:21, 15 Jun (-36m)
07:21, 15 Jun (-36m)-554
19IDGAH AGRA JN07:0207:0407:28, 15 Jun (-26m)
07:31, 15 Jun (-27m)
07:31, 15 Jun (-27m)-552
20ACHHNERA JN07:3007:3207:55, 15 Jun (-25m)
07:57, 15 Jun (-25m)
07:57, 15 Jun (-25m)-528
21BHARATPUR JN08:0508:1008:22, 15 Jun (-17m)
08:27, 15 Jun (-17m)
08:27, 15 Jun (-17m)-500
22NADBAI08:3808:4009:06, 15 Jun (-28m)
09:08, 15 Jun (-28m)
09:08, 15 Jun (-28m)-472
23KHERLI08:5308:5509:23, 15 Jun (-30m)
09:26, 15 Jun (-31m)
09:26, 15 Jun (-31m)-455
24MANDAWAR M RD09:0809:1009:47, 15 Jun (-39m)
09:48, 15 Jun (-38m)
09:48, 15 Jun (-38m)-435
25BANDIKUI JN10:2510:3010:27, 15 Jun (-2m)
10:31, 15 Jun (-1m)
10:31, 15 Jun (-1m)-403
26DAUSA10:5410:5610:58, 15 Jun (-4m)
11:01, 15 Jun (-5m)
11:01, 15 Jun (-5m)-374
27GANDHINAGAR JPR11:3811:4111:36, 15 Jun (+2m)
11:41, 15 Jun (RT)
11:41, 15 Jun (RT)-318
28JAIPUR12:0012:1011:54, 15 Jun (+6m)
12:15, 15 Jun (-5m)
12:15, 15 Jun (-5m)-313
29DHANAKYA12:2912:3112:37, 15 Jun (-8m)
12:38, 15 Jun (-7m)
12:38, 15 Jun (-7m)-294
30PHULERA JN13:3313:3513:15, 15 Jun (+18m)
13:36, 15 Jun (-1m)
13:36, 15 Jun (-1m)-258
31SAMBHAR LAKE13:5313:5513:48, 15 Jun (+5m)
14:27, 15 Jun (-32m)
14:27, 15 Jun (-32m)-251
32NAWA CITY14:1714:1915:19, 15 Jun (-1:02h)
15:21, 15 Jun (-1:02h)
15:21, 15 Jun (-1:02h)-223
33KUCHAMAN CITY14:3314:3515:35, 15 Jun (-1:02h)
15:37, 15 Jun (-1:02h)
15:37, 15 Jun (-1:02h)-207
34MAKRANA JN14:4714:5015:49, 15 Jun (-1:02h)
15:52, 15 Jun (-1:02h)
15:52, 15 Jun (-1:02h)-193
35DEGANA JN15:2015:2316:19, 15 Jun (-59m)
16:22, 15 Jun (-59m)
16:22, 15 Jun (-59m)-149
36REN15:4415:4616:42, 15 Jun (-58m)
16:44, 15 Jun (-58m)
16:44, 15 Jun (-58m)-122
37MERTA ROAD JN16:0016:0516:59, 15 Jun (-59m)
17:02, 15 Jun (-57m)
17:02, 15 Jun (-57m)-105
38GOTAN16:2616:2817:21, 15 Jun (ETA)
17:22, 15 Jun (ETD)
17:22, 15 Jun (ETD)-84
39JODHPUR JN18:15Destination18:24, 15 Jun (-9m)
Destination
Destination
 Updated at: 18:37, 15th June 2025 IST