Running Status of KARNATAKA EXP (12628)

Origin Start Date 25-05-2026
Train has reached destination KSR BENGALURU (SBC) at 12:16 27-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:24, 25 May (-4m)
20:24, 25 May (-4m)-2406
2MATHURA JN21:5021:5522:18, 25 May (-28m)
22:25, 25 May (-30m)
22:25, 25 May (-30m)-2265
3AGRA CANTT22:4522:5023:08, 25 May (-23m)
23:12, 25 May (-22m)
23:12, 25 May (-22m)-2211
4GWALIOR00:4600:4800:44, 26 May (+2m)
00:49, 26 May (-1m)
00:49, 26 May (-1m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:21, 26 May (-1m)
02:34, 26 May (-6m)
02:34, 26 May (-6m)-1996
6BINA JN04:4504:4704:49, 26 May (-4m)
04:53, 26 May (-6m)
04:53, 26 May (-6m)-1843
7BHOPAL JN06:2506:3006:27, 26 May (-2m)
06:41, 26 May (-11m)
06:41, 26 May (-11m)-1705
8ITARSI JN08:2008:3007:58, 26 May (+22m)
08:32, 26 May (-2m)
08:32, 26 May (-2m)-1613
9KHANDWA11:0711:1011:04, 26 May (+3m)
11:52, 26 May (-42m)
11:52, 26 May (-42m)-1430
10BURHANPUR11:5812:0012:52, 26 May (-54m)
12:54, 26 May (-54m)
12:54, 26 May (-54m)-1361
11BHUSAVAL JN13:0013:0513:40, 26 May (-40m)
13:51, 26 May (-46m)
13:51, 26 May (-46m)-1306
12JALGAON JN13:3013:3214:17, 26 May (-47m)
14:24, 26 May (-52m)
14:24, 26 May (-52m)-1282
13MANMAD JN15:3015:3516:12, 26 May (-42m)
16:19, 26 May (-44m)
16:19, 26 May (-44m)-1122
14KOPARGAON16:2516:3017:03, 26 May (-38m)
17:08, 26 May (-38m)
17:08, 26 May (-38m)-1080
15BELAPUR17:0317:0517:48, 26 May (-45m)
17:50, 26 May (-45m)
17:50, 26 May (-45m)-1036
16AHMADNAGAR18:1718:2018:48, 26 May (-31m)
18:51, 26 May (-31m)
18:51, 26 May (-31m)-969
17DAUND JN19:5520:0021:18, 26 May (-1:23h)
21:25, 26 May (-1:25h)
21:25, 26 May (-1:25h)-886
18KURDUVADI21:1321:1522:54, 26 May (-1:41h)
22:58, 26 May (-1:43h)
22:58, 26 May (-1:43h)-776
19SOLAPUR JN22:4522:5000:08, 27 May (-1:23h)
00:19, 27 May (-1:29h)
00:19, 27 May (-1:29h)-698
20KALABURAGI JN00:1500:1801:44, 27 May (ETA)
01:45, 27 May (ETD)
01:45, 27 May (ETD)-585
21WADI01:2501:3002:37, 27 May (-1:12h)
02:46, 27 May (-1:16h)
02:46, 27 May (-1:16h)-548
22YADGIR02:0302:0503:18, 27 May (-1:15h)
03:21, 27 May (-1:16h)
03:21, 27 May (-1:16h)-509
23RAICHUR03:1803:2004:42, 27 May (-1:24h)
04:46, 27 May (-1:26h)
04:46, 27 May (-1:26h)-441
24MANTHRALAYAM RD03:4303:4505:16, 27 May (-1:33h)
05:20, 27 May (-1:35h)
05:20, 27 May (-1:35h)-412
25ADONI04:1804:2005:52, 27 May (-1:34h)
05:54, 27 May (-1:34h)
05:54, 27 May (-1:34h)-371
26GUNTAKAL JN05:1505:2506:38, 27 May (-1:23h)
07:02, 27 May (-1:37h)
07:02, 27 May (-1:37h)-320
27ANANTAPUR06:2806:3007:59, 27 May (-1:31h)
08:01, 27 May (-1:31h)
08:01, 27 May (-1:31h)-234
28DHARMAVARAM JN07:2507:3008:29, 27 May (-1:04h)
08:33, 27 May (-1:03h)
08:33, 27 May (-1:03h)-201
29SAI P NILAYAM07:5908:0009:09, 27 May (-1:10h)
09:13, 27 May (-1:13h)
09:13, 27 May (-1:13h)-168
30PENUKONDA08:1908:2009:30, 27 May (-1:11h)
09:31, 27 May (-1:11h)
09:31, 27 May (-1:11h)-147
31HINDUPUR08:4408:4510:02, 27 May (-1:18h)
10:06, 27 May (-1:21h)
10:06, 27 May (-1:21h)-110
32YELHANKA JN10:1510:1711:26, 27 May (-1:11h)
11:34, 27 May (-1:17h)
11:34, 27 May (-1:17h)-27
-KSR BANGALORE CY JN10:4710:47
33BANGALORE CANT10:5410:5512:08, 27 May (-1:14h)
12:09, 27 May (-1:14h)
12:09, 27 May (-1:14h)-4
34KSR BANGALORE CY JN10:4710:4712:16, 27 May (-16m)
Destination
Destination
 Updated at: 12:34, 27th May 2026 IST