Running Status of KARNATAKA EXP (12628)

Origin Start Date 25-09-2025
Train has reached destination KSR BENGALURU (SBC) at 19:32 27-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
01:25, 26 Sep (-5:05h)
01:25, 26 Sep (-5:05h)-2406
2MATHURA JN21:5021:5503:10, 26 Sep (-5:20h)
03:14, 26 Sep (-5:19h)
03:14, 26 Sep (-5:19h)-2265
3AGRA CANTT22:5022:5503:55, 26 Sep (-5:05h)
03:59, 26 Sep (-5:04h)
03:59, 26 Sep (-5:04h)-2211
4GWALIOR00:4600:4805:34, 26 Sep (-4:48h)
05:38, 26 Sep (-4:50h)
05:38, 26 Sep (-4:50h)-2093
5V LAKSHMIBAI JHANSI02:2002:2806:52, 26 Sep (-4:32h)
07:00, 26 Sep (-4:32h)
07:00, 26 Sep (-4:32h)-1996
6BINA JN04:4504:4709:14, 26 Sep (-4:29h)
09:17, 26 Sep (-4:30h)
09:17, 26 Sep (-4:30h)-1843
7BHOPAL JN06:2506:3011:03, 26 Sep (-4:38h)
11:08, 26 Sep (-4:38h)
11:08, 26 Sep (-4:38h)-1705
8ITARSI JN08:2008:3012:34, 26 Sep (-4:14h)
12:47, 26 Sep (-4:17h)
12:47, 26 Sep (-4:17h)-1613
9KHANDWA11:0711:1014:49, 26 Sep (-3:42h)
14:54, 26 Sep (-3:44h)
14:54, 26 Sep (-3:44h)-1430
10BURHANPUR11:5812:0016:54, 26 Sep (-4:56h)
16:57, 26 Sep (-4:57h)
16:57, 26 Sep (-4:57h)-1361
11BHUSAVAL JN13:0013:0519:51, 26 Sep (-6:51h)
20:01, 26 Sep (-6:56h)
20:01, 26 Sep (-6:56h)-1306
12JALGAON JN13:3013:3221:14, 26 Sep (-7:44h)
21:16, 26 Sep (-7:44h)
21:16, 26 Sep (-7:44h)-1282
13MANMAD JN15:3015:3523:10, 26 Sep (-7:40h)
23:27, 26 Sep (-7:52h)
23:27, 26 Sep (-7:52h)-1122
14KOPARGAON16:2516:3000:17, 27 Sep (-7:52h)
00:22, 27 Sep (-7:52h)
00:22, 27 Sep (-7:52h)-1080
15BELAPUR17:0317:0500:55, 27 Sep (-7:52h)
00:58, 27 Sep (-7:53h)
00:58, 27 Sep (-7:53h)-1036
16AHMADNAGAR18:1718:2002:17, 27 Sep (-8:00h)
02:20, 27 Sep (-8:00h)
02:20, 27 Sep (-8:00h)-969
17DAUND JN19:5520:0003:39, 27 Sep (-7:44h)
03:53, 27 Sep (-7:53h)
03:53, 27 Sep (-7:53h)-886
18KURDUVADI21:1321:1505:43, 27 Sep (-8:30h)
05:45, 27 Sep (-8:30h)
05:45, 27 Sep (-8:30h)-776
19SOLAPUR JN22:4522:5007:07, 27 Sep (-8:22h)
07:16, 27 Sep (-8:26h)
07:16, 27 Sep (-8:26h)-698
20KALABURAGI JN00:1500:1808:55, 27 Sep (-8:40h)
08:58, 27 Sep (-8:40h)
08:58, 27 Sep (-8:40h)-585
21WADI01:3501:4009:30, 27 Sep (-7:55h)
09:36, 27 Sep (-7:56h)
09:36, 27 Sep (-7:56h)-548
22YADGIR02:0302:0510:09, 27 Sep (-8:06h)
10:11, 27 Sep (-8:06h)
10:11, 27 Sep (-8:06h)-509
23RAICHUR03:0803:1011:30, 27 Sep (-8:22h)
11:33, 27 Sep (-8:23h)
11:33, 27 Sep (-8:23h)-441
24MANTHRALAYAM RD03:2803:3012:12, 27 Sep (-8:44h)
12:14, 27 Sep (-8:44h)
12:14, 27 Sep (-8:44h)-412
25ADONI04:0804:1012:50, 27 Sep (-8:42h)
12:53, 27 Sep (-8:43h)
12:53, 27 Sep (-8:43h)-371
26GUNTAKAL JN05:1505:2013:37, 27 Sep (-8:22h)
13:45, 27 Sep (-8:25h)
13:45, 27 Sep (-8:25h)-320
27ANANTAPUR06:2806:3014:53, 27 Sep (-8:25h)
14:56, 27 Sep (-8:26h)
14:56, 27 Sep (-8:26h)-234
28DHARMAVARAM JN07:3507:4015:31, 27 Sep (-7:56h)
15:35, 27 Sep (-7:55h)
15:35, 27 Sep (-7:55h)-201
29SAI P NILAYAM08:0908:1016:09, 27 Sep (-8:00h)
16:11, 27 Sep (-8:01h)
16:11, 27 Sep (-8:01h)-168
30PENUKONDA08:3408:3516:39, 27 Sep (-8:05h)
16:40, 27 Sep (-8:05h)
16:40, 27 Sep (-8:05h)-147
31HINDUPUR08:5909:0017:15, 27 Sep (-8:16h)
17:17, 27 Sep (-8:17h)
17:17, 27 Sep (-8:17h)-110
32YELHANKA JN10:2810:3018:26, 27 Sep (-7:58h)
18:30, 27 Sep (-8:00h)
18:30, 27 Sep (-8:00h)-27
33BANGALORE CANT11:0711:0819:11, 27 Sep (-8:04h)
19:13, 27 Sep (-8:05h)
19:13, 27 Sep (-8:05h)-4
34KSR BANGALORE CY JN12:00Destination19:32, 27 Sep (-7:32h)
Destination
Destination
 Updated at: 19:39, 27th September 2025 IST