Running Status of KARNATAKA EXP (12628)

Origin Start Date 14-06-2025
Train has reached destination KSR BENGALURU (SBC) at 11:52 16-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:24, 14 Jun (-4m)
20:24, 14 Jun (-4m)-2406
2MATHURA JN21:5021:5522:18, 14 Jun (-28m)
22:22, 14 Jun (-27m)
22:22, 14 Jun (-27m)-2265
3AGRA CANTT22:5022:5523:03, 14 Jun (-13m)
23:09, 14 Jun (-14m)
23:09, 14 Jun (-14m)-2211
4GWALIOR00:4600:4800:34, 15 Jun (+12m)
00:48, 15 Jun (RT)
00:48, 15 Jun (RT)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:19, 15 Jun (+1m)
02:28, 15 Jun (RT)
02:28, 15 Jun (RT)-1996
6BINA JN04:4504:4704:40, 15 Jun (+5m)
04:47, 15 Jun (RT)
04:47, 15 Jun (RT)-1843
7BHOPAL JN06:2506:3006:31, 15 Jun (-6m)
06:35, 15 Jun (-5m)
06:35, 15 Jun (-5m)-1705
8ITARSI JN08:2008:3008:27, 15 Jun (-7m)
08:37, 15 Jun (-7m)
08:37, 15 Jun (-7m)-1613
9KHANDWA11:0711:1011:04, 15 Jun (+3m)
11:10, 15 Jun (RT)
11:10, 15 Jun (RT)-1430
10BURHANPUR11:5812:0012:13, 15 Jun (-15m)
12:15, 15 Jun (-15m)
12:15, 15 Jun (-15m)-1361
11BHUSAVAL JN13:0013:0513:13, 15 Jun (-13m)
13:22, 15 Jun (-17m)
13:22, 15 Jun (-17m)-1306
12JALGAON JN13:3013:3213:44, 15 Jun (-14m)
13:47, 15 Jun (-15m)
13:47, 15 Jun (-15m)-1282
13MANMAD JN15:3015:3516:37, 15 Jun (-1:07h)
16:44, 15 Jun (-1:09h)
16:44, 15 Jun (-1:09h)-1122
14KOPARGAON16:2516:3017:29, 15 Jun (-1:04h)
17:29, 15 Jun (-59m)
17:29, 15 Jun (-59m)-1080
15BELAPUR17:0317:0518:27, 15 Jun (-1:24h)
18:28, 15 Jun (-1:23h)
18:28, 15 Jun (-1:23h)-1036
16AHMADNAGAR18:1718:2019:35, 15 Jun (-1:18h)
19:38, 15 Jun (-1:18h)
19:38, 15 Jun (-1:18h)-969
17DAUND JN19:5520:0020:57, 15 Jun (-1:02h)
21:10, 15 Jun (-1:10h)
21:10, 15 Jun (-1:10h)-886
18KURDUVADI21:1321:1522:25, 15 Jun (-1:12h)
22:27, 15 Jun (-1:12h)
22:27, 15 Jun (-1:12h)-776
19SOLAPUR JN22:4522:5023:25, 15 Jun (-40m)
23:31, 15 Jun (-41m)
23:31, 15 Jun (-41m)-698
20KALABURAGI JN00:1500:1800:47, 16 Jun (-32m)
00:50, 16 Jun (-32m)
00:50, 16 Jun (-32m)-585
21WADI01:3501:4001:36, 16 Jun (-1m)
01:42, 16 Jun (-2m)
01:42, 16 Jun (-2m)-548
22YADGIR02:0302:0502:25, 16 Jun (-22m)
02:30, 16 Jun (-25m)
02:30, 16 Jun (-25m)-509
23RAICHUR03:0803:1003:37, 16 Jun (-29m)
03:39, 16 Jun (-29m)
03:39, 16 Jun (-29m)-441
24MANTHRALAYAM RD03:2803:3004:00, 16 Jun (-32m)
04:02, 16 Jun (-32m)
04:02, 16 Jun (-32m)-412
25ADONI04:0804:1004:33, 16 Jun (-25m)
04:36, 16 Jun (-26m)
04:36, 16 Jun (-26m)-371
26GUNTAKAL JN05:1505:2005:31, 16 Jun (-16m)
05:43, 16 Jun (-23m)
05:43, 16 Jun (-23m)-320
27ANANTAPUR06:2806:3006:42, 16 Jun (-14m)
06:45, 16 Jun (-15m)
06:45, 16 Jun (-15m)-234
28DHARMAVARAM JN07:3507:4007:34, 16 Jun (+1m)
07:41, 16 Jun (-1m)
07:41, 16 Jun (-1m)-201
29SAI P NILAYAM08:0908:1008:23, 16 Jun (-14m)
08:26, 16 Jun (-16m)
08:26, 16 Jun (-16m)-168
30PENUKONDA08:3408:3508:46, 16 Jun (-12m)
08:47, 16 Jun (-12m)
08:47, 16 Jun (-12m)-147
31HINDUPUR08:5909:0009:15, 16 Jun (-16m)
09:18, 16 Jun (-18m)
09:18, 16 Jun (-18m)-110
32YELHANKA JN10:2810:3010:31, 16 Jun (-3m)
10:46, 16 Jun (-16m)
10:46, 16 Jun (-16m)-27
33BANGALORE CANT11:0711:0811:31, 16 Jun (-24m)
11:41, 16 Jun (-33m)
11:41, 16 Jun (-33m)-4
34KSR BANGALORE CY JN12:00Destination11:52, 16 Jun (+8m)
Destination
Destination
 Updated at: 12:22, 16th June 2025 IST