Running Status of KARNATAKA EXP (12628)

Origin Start Date 30-07-2025
Train has reached destination KSR BENGALURU (SBC) at 12:00 01-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:20, 30 Jul (RT)
20:20, 30 Jul (RT)-2406
2MATHURA JN21:5021:5522:05, 30 Jul (-15m)
22:09, 30 Jul (-14m)
22:09, 30 Jul (-14m)-2265
3AGRA CANTT22:5022:5523:08, 30 Jul (-18m)
23:12, 30 Jul (-17m)
23:12, 30 Jul (-17m)-2211
4GWALIOR00:4600:4801:05, 31 Jul (-19m)
01:09, 31 Jul (-21m)
01:09, 31 Jul (-21m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:58, 31 Jul (-38m)
03:08, 31 Jul (-40m)
03:08, 31 Jul (-40m)-1996
6BINA JN04:4504:4705:02, 31 Jul (-17m)
05:04, 31 Jul (-17m)
05:04, 31 Jul (-17m)-1843
7BHOPAL JN06:2506:3006:43, 31 Jul (-18m)
06:48, 31 Jul (-18m)
06:48, 31 Jul (-18m)-1705
8ITARSI JN08:2008:3008:26, 31 Jul (-6m)
08:37, 31 Jul (-7m)
08:37, 31 Jul (-7m)-1613
9KHANDWA11:0711:1010:53, 31 Jul (+14m)
11:10, 31 Jul (RT)
11:10, 31 Jul (RT)-1430
10BURHANPUR11:5812:0012:12, 31 Jul (-14m)
12:14, 31 Jul (-14m)
12:14, 31 Jul (-14m)-1361
11BHUSAVAL JN13:0013:0512:59, 31 Jul (+1m)
13:08, 31 Jul (-3m)
13:08, 31 Jul (-3m)-1306
12JALGAON JN13:3013:3213:34, 31 Jul (-4m)
13:36, 31 Jul (-4m)
13:36, 31 Jul (-4m)-1282
13MANMAD JN15:3015:3515:31, 31 Jul (-1m)
15:41, 31 Jul (-6m)
15:41, 31 Jul (-6m)-1122
14KOPARGAON16:2516:3016:26, 31 Jul (-1m)
16:30, 31 Jul (RT)
16:30, 31 Jul (RT)-1080
15BELAPUR17:0317:0517:15, 31 Jul (-12m)
17:17, 31 Jul (-12m)
17:17, 31 Jul (-12m)-1036
16AHMADNAGAR18:1718:2018:25, 31 Jul (-8m)
18:28, 31 Jul (-8m)
18:28, 31 Jul (-8m)-969
17DAUND JN19:5520:0020:04, 31 Jul (-9m)
20:09, 31 Jul (-9m)
20:09, 31 Jul (-9m)-886
18KURDUVADI21:1321:1521:43, 31 Jul (-30m)
21:45, 31 Jul (-30m)
21:45, 31 Jul (-30m)-776
19SOLAPUR JN22:4522:5022:46, 31 Jul (-1m)
22:59, 31 Jul (-9m)
22:59, 31 Jul (-9m)-698
20KALABURAGI JN00:1500:1800:43, 01 Aug (-28m)
00:46, 01 Aug (-28m)
00:46, 01 Aug (-28m)-585
21WADI01:3501:4001:34, 01 Aug (+1m)
01:41, 01 Aug (-1m)
01:41, 01 Aug (-1m)-548
22YADGIR02:0302:0502:19, 01 Aug (-16m)
02:21, 01 Aug (-16m)
02:21, 01 Aug (-16m)-509
23RAICHUR03:0803:1003:24, 01 Aug (-16m)
03:26, 01 Aug (-16m)
03:26, 01 Aug (-16m)-441
24MANTHRALAYAM RD03:2803:3004:11, 01 Aug (-43m)
04:14, 01 Aug (-44m)
04:14, 01 Aug (-44m)-412
25ADONI04:0804:1004:42, 01 Aug (-34m)
04:44, 01 Aug (-34m)
04:44, 01 Aug (-34m)-371
26GUNTAKAL JN05:1505:2005:32, 01 Aug (-17m)
05:39, 01 Aug (-19m)
05:39, 01 Aug (-19m)-320
27ANANTAPUR06:2806:3006:43, 01 Aug (-15m)
06:46, 01 Aug (-16m)
06:46, 01 Aug (-16m)-234
28DHARMAVARAM JN07:3507:4007:21, 01 Aug (+14m)
07:40, 01 Aug (RT)
07:40, 01 Aug (RT)-201
29SAI P NILAYAM08:0908:1008:22, 01 Aug (-13m)
08:25, 01 Aug (-15m)
08:25, 01 Aug (-15m)-168
30PENUKONDA08:3408:3508:44, 01 Aug (-10m)
08:46, 01 Aug (-11m)
08:46, 01 Aug (-11m)-147
31HINDUPUR08:5909:0009:16, 01 Aug (-17m)
09:21, 01 Aug (-21m)
09:21, 01 Aug (-21m)-110
32YELHANKA JN10:2810:3010:31, 01 Aug (-3m)
10:41, 01 Aug (-11m)
10:41, 01 Aug (-11m)-27
33BANGALORE CANT11:0711:0811:41, 01 Aug (-34m)
11:43, 01 Aug (-35m)
11:43, 01 Aug (-35m)-4
34KSR BANGALORE CY JN12:00Destination12:00, 01 Aug (RT)
Destination
Destination
 Updated at: 12:10, 1st August 2025 IST