Running Status of KARNATAKA EXP (12628)

Origin Start Date 13-06-2025
Train has reached destination KSR BENGALURU (SBC) at 11:33 15-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:20, 13 Jun (RT)
20:20, 13 Jun (RT)-2406
2MATHURA JN21:5021:5522:26, 13 Jun (-36m)
22:32, 13 Jun (-37m)
22:32, 13 Jun (-37m)-2265
3AGRA CANTT22:5022:5523:17, 13 Jun (-27m)
23:18, 13 Jun (-23m)
23:18, 13 Jun (-23m)-2211
4GWALIOR00:4600:4800:52, 14 Jun (-6m)
00:56, 14 Jun (-8m)
00:56, 14 Jun (-8m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:31, 14 Jun (-11m)
02:41, 14 Jun (-13m)
02:41, 14 Jun (-13m)-1996
6BINA JN04:4504:4704:41, 14 Jun (+4m)
04:48, 14 Jun (-1m)
04:48, 14 Jun (-1m)-1843
7BHOPAL JN06:2506:3006:20, 14 Jun (+5m)
06:32, 14 Jun (-2m)
06:32, 14 Jun (-2m)-1705
8ITARSI JN08:2008:3008:23, 14 Jun (-3m)
08:34, 14 Jun (-4m)
08:34, 14 Jun (-4m)-1613
9KHANDWA11:0711:1011:05, 14 Jun (+2m)
11:10, 14 Jun (RT)
11:10, 14 Jun (RT)-1430
10BURHANPUR11:5812:0012:03, 14 Jun (-5m)
12:06, 14 Jun (-6m)
12:06, 14 Jun (-6m)-1361
11BHUSAVAL JN13:0013:0513:07, 14 Jun (-7m)
13:17, 14 Jun (-12m)
13:17, 14 Jun (-12m)-1306
12JALGAON JN13:3013:3214:01, 14 Jun (-31m)
14:03, 14 Jun (-31m)
14:03, 14 Jun (-31m)-1282
13MANMAD JN15:3015:3516:24, 14 Jun (-54m)
16:34, 14 Jun (-59m)
16:34, 14 Jun (-59m)-1122
14KOPARGAON16:2516:3017:12, 14 Jun (-47m)
17:17, 14 Jun (-47m)
17:17, 14 Jun (-47m)-1080
15BELAPUR17:0317:0517:55, 14 Jun (-52m)
17:57, 14 Jun (-52m)
17:57, 14 Jun (-52m)-1036
16AHMADNAGAR18:1718:2018:55, 14 Jun (-38m)
19:00, 14 Jun (-40m)
19:00, 14 Jun (-40m)-969
17DAUND JN19:5520:0020:44, 14 Jun (-49m)
20:53, 14 Jun (-53m)
20:53, 14 Jun (-53m)-886
18KURDUVADI21:1321:1522:23, 14 Jun (-1:10h)
22:28, 14 Jun (-1:13h)
22:28, 14 Jun (-1:13h)-776
19SOLAPUR JN22:4522:5023:27, 14 Jun (-42m)
23:33, 14 Jun (-43m)
23:33, 14 Jun (-43m)-698
20KALABURAGI JN00:1500:1800:59, 15 Jun (-44m)
01:05, 15 Jun (-47m)
01:05, 15 Jun (-47m)-585
21WADI01:3501:4001:38, 15 Jun (-3m)
01:45, 15 Jun (-5m)
01:45, 15 Jun (-5m)-548
22YADGIR02:0302:0502:19, 15 Jun (-16m)
02:21, 15 Jun (-16m)
02:21, 15 Jun (-16m)-509
23RAICHUR03:0803:1003:32, 15 Jun (-24m)
03:36, 15 Jun (-26m)
03:36, 15 Jun (-26m)-441
24MANTHRALAYAM RD03:2803:3003:57, 15 Jun (-29m)
04:01, 15 Jun (-31m)
04:01, 15 Jun (-31m)-412
25ADONI04:0804:1004:28, 15 Jun (-20m)
04:30, 15 Jun (-20m)
04:30, 15 Jun (-20m)-371
26GUNTAKAL JN05:1505:2005:23, 15 Jun (-8m)
05:38, 15 Jun (-18m)
05:38, 15 Jun (-18m)-320
27ANANTAPUR06:2806:3006:42, 15 Jun (-14m)
06:45, 15 Jun (-15m)
06:45, 15 Jun (-15m)-234
28DHARMAVARAM JN07:3507:4007:23, 15 Jun (+12m)
07:52, 15 Jun (-12m)
07:52, 15 Jun (-12m)-201
29SAI P NILAYAM08:0908:1008:16, 15 Jun (-7m)
08:18, 15 Jun (-8m)
08:18, 15 Jun (-8m)-168
30PENUKONDA08:3408:3508:39, 15 Jun (-5m)
08:40, 15 Jun (-5m)
08:40, 15 Jun (-5m)-147
31HINDUPUR08:5909:0009:08, 15 Jun (-9m)
09:11, 15 Jun (-11m)
09:11, 15 Jun (-11m)-110
32YELHANKA JN10:2810:3010:27, 15 Jun (+1m)
10:31, 15 Jun (-1m)
10:31, 15 Jun (-1m)-27
33BANGALORE CANT11:0711:0811:17, 15 Jun (-10m)
11:19, 15 Jun (-11m)
11:19, 15 Jun (-11m)-4
34KSR BANGALORE CY JN12:00Destination11:33, 15 Jun (+27m)
Destination
Destination
 Updated at: 11:36, 15th June 2025 IST