Running Status of KARNATAKA EXP (12628)

Origin Start Date 24-05-2026
Train has reached destination KSR BENGALURU (SBC) at 13:39 26-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:40, 24 May (-20m)
20:40, 24 May (-20m)-2406
2MATHURA JN21:5021:5522:18, 24 May (-28m)
22:30, 24 May (-35m)
22:30, 24 May (-35m)-2265
3AGRA CANTT22:4522:5023:09, 24 May (-24m)
23:13, 24 May (-23m)
23:13, 24 May (-23m)-2211
4GWALIOR00:4600:4800:58, 25 May (-12m)
01:01, 25 May (-13m)
01:01, 25 May (-13m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:28, 25 May (-8m)
02:36, 25 May (-8m)
02:36, 25 May (-8m)-1996
6BINA JN04:4504:4704:37, 25 May (+8m)
04:47, 25 May (RT)
04:47, 25 May (RT)-1843
7BHOPAL JN06:2506:3006:30, 25 May (-5m)
06:35, 25 May (-5m)
06:35, 25 May (-5m)-1705
8ITARSI JN08:2008:3008:29, 25 May (-9m)
08:39, 25 May (-9m)
08:39, 25 May (-9m)-1613
9KHANDWA11:0711:1011:18, 25 May (-11m)
11:18, 25 May (-8m)
11:18, 25 May (-8m)-1430
10BURHANPUR11:5812:0012:16, 25 May (-18m)
12:18, 25 May (-18m)
12:18, 25 May (-18m)-1361
11BHUSAVAL JN13:0013:0513:27, 25 May (-27m)
13:37, 25 May (-32m)
13:37, 25 May (-32m)-1306
12JALGAON JN13:3013:3214:07, 25 May (-37m)
14:08, 25 May (-36m)
14:08, 25 May (-36m)-1282
13MANMAD JN15:3015:3516:15, 25 May (-45m)
16:23, 25 May (-48m)
16:23, 25 May (-48m)-1122
14KOPARGAON16:2516:3017:10, 25 May (-45m)
17:13, 25 May (-43m)
17:13, 25 May (-43m)-1080
15BELAPUR17:0317:0517:58, 25 May (-55m)
18:01, 25 May (-56m)
18:01, 25 May (-56m)-1036
16AHMADNAGAR18:1718:2019:38, 25 May (-1:21h)
19:45, 25 May (-1:25h)
19:45, 25 May (-1:25h)-969
17DAUND JN19:5520:0021:36, 25 May (-1:41h)
21:41, 25 May (-1:41h)
21:41, 25 May (-1:41h)-886
18KURDUVADI21:1321:1523:30, 25 May (-2:17h)
23:31, 25 May (-2:16h)
23:31, 25 May (-2:16h)-776
19SOLAPUR JN22:4522:5000:44, 26 May (-1:59h)
01:21, 26 May (-2:31h)
01:21, 26 May (-2:31h)-698
20KALABURAGI JN00:1500:1802:55, 26 May (-2:40h)
02:59, 26 May (-2:41h)
02:59, 26 May (-2:41h)-585
21WADI01:2501:3003:25, 26 May (-2:00h)
03:33, 26 May (-2:03h)
03:33, 26 May (-2:03h)-548
22YADGIR02:0302:0504:04, 26 May (-2:01h)
04:06, 26 May (-2:01h)
04:06, 26 May (-2:01h)-509
23RAICHUR03:1803:2005:25, 26 May (-2:07h)
05:28, 26 May (-2:08h)
05:28, 26 May (-2:08h)-441
24MANTHRALAYAM RD03:4303:4505:51, 26 May (-2:08h)
05:53, 26 May (-2:08h)
05:53, 26 May (-2:08h)-412
25ADONI04:1804:2006:24, 26 May (-2:06h)
06:27, 26 May (-2:07h)
06:27, 26 May (-2:07h)-371
26GUNTAKAL JN05:1505:2507:13, 26 May (-1:58h)
07:19, 26 May (-1:54h)
07:19, 26 May (-1:54h)-320
27ANANTAPUR06:2806:3008:24, 26 May (-1:56h)
08:26, 26 May (-1:56h)
08:26, 26 May (-1:56h)-234
28DHARMAVARAM JN07:2507:3009:10, 26 May (-1:45h)
09:15, 26 May (-1:45h)
09:15, 26 May (-1:45h)-201
29SAI P NILAYAM07:5908:0009:53, 26 May (-1:54h)
09:56, 26 May (-1:56h)
09:56, 26 May (-1:56h)-168
30PENUKONDA08:1908:2010:14, 26 May (-1:55h)
10:16, 26 May (-1:56h)
10:16, 26 May (-1:56h)-147
31HINDUPUR08:4408:4510:50, 26 May (-2:06h)
10:52, 26 May (-2:07h)
10:52, 26 May (-2:07h)-110
32YELHANKA JN10:1510:1712:19, 26 May (-2:04h)
12:22, 26 May (-2:05h)
12:22, 26 May (-2:05h)-27
-KSR BANGALORE CY JN10:4710:47
33BANGALORE CANT10:5410:5513:22, 26 May (-2:28h)
13:25, 26 May (-2:30h)
13:25, 26 May (-2:30h)-4
34KSR BANGALORE CY JN10:4710:4713:39, 26 May (-1:39h)
Destination
Destination
 Updated at: 13:39, 26th May 2026 IST