Running Status of KARNATAKA EXP (12628)

Origin Start Date 31-07-2025
Train has reached destination KSR BENGALURU (SBC) at 11:34 02-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:20, 31 Jul (RT)
20:20, 31 Jul (RT)-2406
2MATHURA JN21:5021:5522:14, 31 Jul (-24m)
22:24, 31 Jul (-29m)
22:24, 31 Jul (-29m)-2265
3AGRA CANTT22:5022:5523:06, 31 Jul (-16m)
23:12, 31 Jul (-17m)
23:12, 31 Jul (-17m)-2211
4GWALIOR00:4600:4800:53, 01 Aug (-7m)
00:56, 01 Aug (-8m)
00:56, 01 Aug (-8m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:15, 01 Aug (+5m)
02:29, 01 Aug (-1m)
02:29, 01 Aug (-1m)-1996
6BINA JN04:4504:4704:49, 01 Aug (-4m)
04:53, 01 Aug (-6m)
04:53, 01 Aug (-6m)-1843
7BHOPAL JN06:2506:3006:43, 01 Aug (-18m)
06:46, 01 Aug (-16m)
06:46, 01 Aug (-16m)-1705
8ITARSI JN08:2008:3008:20, 01 Aug (RT)
08:31, 01 Aug (-1m)
08:31, 01 Aug (-1m)-1613
9KHANDWA11:0711:1010:52, 01 Aug (+15m)
11:10, 01 Aug (RT)
11:10, 01 Aug (RT)-1430
10BURHANPUR11:5812:0012:08, 01 Aug (-10m)
12:10, 01 Aug (-10m)
12:10, 01 Aug (-10m)-1361
11BHUSAVAL JN13:0013:0513:09, 01 Aug (-9m)
13:18, 01 Aug (-13m)
13:18, 01 Aug (-13m)-1306
12JALGAON JN13:3013:3213:47, 01 Aug (-17m)
13:51, 01 Aug (-19m)
13:51, 01 Aug (-19m)-1282
13MANMAD JN15:3015:3515:59, 01 Aug (-29m)
16:24, 01 Aug (-49m)
16:24, 01 Aug (-49m)-1122
14KOPARGAON16:2516:3017:14, 01 Aug (-49m)
17:19, 01 Aug (-49m)
17:19, 01 Aug (-49m)-1080
15BELAPUR17:0317:0518:00, 01 Aug (-57m)
18:03, 01 Aug (-58m)
18:03, 01 Aug (-58m)-1036
16AHMADNAGAR18:1718:2019:08, 01 Aug (-51m)
19:13, 01 Aug (-53m)
19:13, 01 Aug (-53m)-969
17DAUND JN19:5520:0020:47, 01 Aug (-52m)
20:53, 01 Aug (-53m)
20:53, 01 Aug (-53m)-886
18KURDUVADI21:1321:1522:01, 01 Aug (-48m)
22:03, 01 Aug (-48m)
22:03, 01 Aug (-48m)-776
19SOLAPUR JN22:4522:5023:02, 01 Aug (-17m)
23:10, 01 Aug (-20m)
23:10, 01 Aug (-20m)-698
20KALABURAGI JN00:1500:1800:30, 02 Aug (-15m)
00:34, 02 Aug (-16m)
00:34, 02 Aug (-16m)-585
21WADI01:3501:4001:19, 02 Aug (+16m)
01:40, 02 Aug (RT)
01:40, 02 Aug (RT)-548
22YADGIR02:0302:0502:13, 02 Aug (-10m)
02:15, 02 Aug (-10m)
02:15, 02 Aug (-10m)-509
23RAICHUR03:0803:1003:12, 02 Aug (-4m)
03:17, 02 Aug (-7m)
03:17, 02 Aug (-7m)-441
24MANTHRALAYAM RD03:2803:3003:28, 02 Aug (ETA)
03:55, 02 Aug (-25m)
03:55, 02 Aug (-25m)-412
25ADONI04:0804:1004:22, 02 Aug (-14m)
04:24, 02 Aug (-14m)
04:24, 02 Aug (-14m)-371
26GUNTAKAL JN05:1505:2005:35, 02 Aug (-20m)
05:50, 02 Aug (-30m)
05:50, 02 Aug (-30m)-320
27ANANTAPUR06:2806:3006:58, 02 Aug (-30m)
07:01, 02 Aug (-31m)
07:01, 02 Aug (-31m)-234
28DHARMAVARAM JN07:3507:4007:40, 02 Aug (-5m)
07:50, 02 Aug (-10m)
07:50, 02 Aug (-10m)-201
29SAI P NILAYAM08:0908:1008:26, 02 Aug (-17m)
08:29, 02 Aug (-19m)
08:29, 02 Aug (-19m)-168
30PENUKONDA08:3408:3508:50, 02 Aug (-16m)
08:51, 02 Aug (-16m)
08:51, 02 Aug (-16m)-147
31HINDUPUR08:5909:0009:20, 02 Aug (-21m)
09:23, 02 Aug (-23m)
09:23, 02 Aug (-23m)-110
32YELHANKA JN10:2810:3010:44, 02 Aug (-16m)
10:46, 02 Aug (-16m)
10:46, 02 Aug (-16m)-27
33BANGALORE CANT11:0711:0811:20, 02 Aug (-13m)
11:22, 02 Aug (-14m)
11:22, 02 Aug (-14m)-4
34KSR BANGALORE CY JN12:00Destination11:34, 02 Aug (+26m)
Destination
Destination
 Updated at: 11:43, 2nd August 2025 IST