Running Status of KARNATAKA EXP (12628)

Origin Start Date 26-04-2025
Train has reached destination KSR BENGALURU (SBC) at 11:53 28-Apr-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NEW DELHISource20:20Source
20:22, 26 Apr (-2m)
20:22, 26 Apr (-2m)-2406
2MATHURA JN21:5021:5522:05, 26 Apr (-15m)
22:12, 26 Apr (-17m)
22:12, 26 Apr (-17m)-2265
3AGRA CANTT22:5022:5522:56, 26 Apr (-6m)
22:59, 26 Apr (-4m)
22:59, 26 Apr (-4m)-2211
4GWALIOR00:4600:4801:00, 27 Apr (-14m)
01:02, 27 Apr (-14m)
01:02, 27 Apr (-14m)-2093
5V LAKSHMIBAI JHANSI02:2002:2802:21, 27 Apr (-1m)
02:29, 27 Apr (-1m)
02:29, 27 Apr (-1m)-1996
6BINA JN04:4504:4704:39, 27 Apr (+6m)
04:47, 27 Apr (RT)
04:47, 27 Apr (RT)-1843
7BHOPAL JN06:2506:3006:26, 27 Apr (-1m)
06:30, 27 Apr (RT)
06:30, 27 Apr (RT)-1705
8ITARSI JN08:2008:3008:17, 27 Apr (+3m)
08:33, 27 Apr (-3m)
08:33, 27 Apr (-3m)-1613
9KHANDWA11:0711:1011:11, 27 Apr (-4m)
11:14, 27 Apr (-4m)
11:14, 27 Apr (-4m)-1430
10BURHANPUR11:5812:0012:03, 27 Apr (-5m)
12:06, 27 Apr (-6m)
12:06, 27 Apr (-6m)-1361
11BHUSAVAL JN13:0013:0512:58, 27 Apr (+2m)
13:18, 27 Apr (-13m)
13:18, 27 Apr (-13m)-1306
12JALGAON JN13:3013:3213:46, 27 Apr (-16m)
13:48, 27 Apr (-16m)
13:48, 27 Apr (-16m)-1282
13MANMAD JN15:3015:3515:50, 27 Apr (-20m)
15:55, 27 Apr (-20m)
15:55, 27 Apr (-20m)-1122
14KOPARGAON16:2516:3016:33, 27 Apr (-8m)
16:38, 27 Apr (-8m)
16:38, 27 Apr (-8m)-1080
15BELAPUR17:0317:0517:34, 27 Apr (-31m)
17:36, 27 Apr (-31m)
17:36, 27 Apr (-31m)-1036
16AHMADNAGAR18:1718:2018:30, 27 Apr (-13m)
18:32, 27 Apr (-12m)
18:32, 27 Apr (-12m)-969
17DAUND JN19:5520:0019:51, 27 Apr (+4m)
20:11, 27 Apr (-11m)
20:11, 27 Apr (-11m)-886
18KURDUVADI21:1321:1521:55, 27 Apr (-42m)
21:57, 27 Apr (-42m)
21:57, 27 Apr (-42m)-776
19SOLAPUR JN22:4522:5022:59, 27 Apr (-14m)
23:09, 27 Apr (-19m)
23:09, 27 Apr (-19m)-698
20KALABURAGI JN00:1500:1800:56, 28 Apr (-41m)
00:59, 28 Apr (-41m)
00:59, 28 Apr (-41m)-585
21WADI01:3501:4001:29, 28 Apr (+6m)
01:40, 28 Apr (RT)
01:40, 28 Apr (RT)-548
22YADGIR02:0302:0502:09, 28 Apr (-6m)
02:11, 28 Apr (-6m)
02:11, 28 Apr (-6m)-509
23RAICHUR03:0803:1003:21, 28 Apr (-13m)
03:24, 28 Apr (-14m)
03:24, 28 Apr (-14m)-441
24MANTHRALAYAM RD03:2803:3003:45, 28 Apr (-17m)
03:47, 28 Apr (-17m)
03:47, 28 Apr (-17m)-412
25ADONI04:0804:1004:13, 28 Apr (-5m)
04:15, 28 Apr (-5m)
04:15, 28 Apr (-5m)-371
26GUNTAKAL JN05:1505:2005:14, 28 Apr (+1m)
05:24, 28 Apr (-4m)
05:24, 28 Apr (-4m)-320
27ANANTAPUR06:2806:3006:31, 28 Apr (-3m)
06:34, 28 Apr (-4m)
06:34, 28 Apr (-4m)-234
28DHARMAVARAM JN07:3507:4007:10, 28 Apr (+25m)
07:40, 28 Apr (RT)
07:40, 28 Apr (RT)-201
29SAI P NILAYAM08:0908:1008:13, 28 Apr (-4m)
08:16, 28 Apr (-6m)
08:16, 28 Apr (-6m)-168
30PENUKONDA08:3408:3508:45, 28 Apr (-11m)
08:47, 28 Apr (-12m)
08:47, 28 Apr (-12m)-147
31HINDUPUR08:5909:0009:21, 28 Apr (-22m)
09:23, 28 Apr (-23m)
09:23, 28 Apr (-23m)-110
32YELHANKA JN10:2810:3010:42, 28 Apr (-14m)
10:45, 28 Apr (-15m)
10:45, 28 Apr (-15m)-27
33BANGALORE CANT11:0711:0811:38, 28 Apr (-31m)
11:41, 28 Apr (-33m)
11:41, 28 Apr (-33m)-4
34KSR BANGALORE CY JN12:00Destination11:53, 28 Apr (+7m)
Destination
Destination
 Updated at: 12:00, 28th April 2025 IST