Running Status of KARNATAKA EXP (12627)

Origin Start Date 19-05-2026
Train has reached destination NEW DELHI (NDLS) at 10:57 21-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:22, 19 May (-2m)
19:22, 19 May (-2m)-2395
2BANGALORE CANT19:3119:3219:34, 19 May (-3m)
19:35, 19 May (-3m)
19:35, 19 May (-3m)-2390
3YELHANKA JN20:0020:0220:25, 19 May (-25m)
20:27, 19 May (-25m)
20:27, 19 May (-25m)-2368
4HINDUPUR21:0621:0821:21, 19 May (-15m)
21:23, 19 May (-15m)
21:23, 19 May (-15m)-2284
5PENUKONDA21:3421:3521:49, 19 May (-15m)
21:51, 19 May (-16m)
21:51, 19 May (-16m)-2247
6SAI P NILAYAM21:5421:5522:08, 19 May (-14m)
22:11, 19 May (-16m)
22:11, 19 May (-16m)-2227
7DHARMAVARAM JN22:4022:4522:39, 19 May (+1m)
22:48, 19 May (-3m)
22:48, 19 May (-3m)-2194
8ANANTAPUR23:1323:1523:15, 19 May (-2m)
23:18, 19 May (-3m)
23:18, 19 May (-3m)-2160
9GUNTAKAL JN00:2500:3000:28, 20 May (-3m)
00:43, 20 May (-13m)
00:43, 20 May (-13m)-2075
10ADONI01:1301:1501:19, 20 May (-6m)
01:21, 20 May (-6m)
01:21, 20 May (-6m)-2041
11MANTHRALAYAM RD02:0302:0501:53, 20 May (+10m)
02:09, 20 May (-4m)
02:09, 20 May (-4m)-2000
12RAICHUR02:4302:4502:38, 20 May (+5m)
02:46, 20 May (-1m)
02:46, 20 May (-1m)-1972
13YADGIR03:3803:4003:36, 20 May (+2m)
03:42, 20 May (-2m)
03:42, 20 May (-2m)-1903
14WADI04:4004:4504:29, 20 May (+11m)
05:03, 20 May (-18m)
05:03, 20 May (-18m)-1864
15KALABURAGI JN05:1705:2005:39, 20 May (-22m)
05:42, 20 May (-22m)
05:42, 20 May (-22m)-1828
16SOLAPUR JN07:1007:1507:38, 20 May (-28m)
07:45, 20 May (-30m)
07:45, 20 May (-30m)-1715
17KURDUVADI08:1808:2008:40, 20 May (-22m)
08:44, 20 May (-24m)
08:44, 20 May (-24m)-1636
18DAUND JN10:0010:0510:11, 20 May (-11m)
10:21, 20 May (-16m)
10:21, 20 May (-16m)-1527
19AHMADNAGAR11:2711:3012:43, 20 May (-1:16h)
12:46, 20 May (-1:16h)
12:46, 20 May (-1:16h)-1443
20BELAPUR12:3812:4013:58, 20 May (-1:20h)
14:02, 20 May (-1:22h)
14:02, 20 May (-1:22h)-1376
21KOPARGAON13:3713:4014:54, 20 May (-1:17h)
14:58, 20 May (-1:18h)
14:58, 20 May (-1:18h)-1332
22MANMAD JN14:5014:5515:49, 20 May (-59m)
16:00, 20 May (-1:05h)
16:00, 20 May (-1:05h)-1290
23JALGAON JN16:4016:4217:54, 20 May (-1:14h)
17:59, 20 May (-1:17h)
17:59, 20 May (-1:17h)-1130
24BHUSAVAL JN17:1017:1518:22, 20 May (-1:12h)
18:38, 20 May (-1:23h)
18:38, 20 May (-1:23h)-1106
25BURHANPUR18:0318:0519:27, 20 May (-1:24h)
19:29, 20 May (-1:24h)
19:29, 20 May (-1:24h)-1052
26KHANDWA19:1719:2020:22, 20 May (-1:05h)
20:27, 20 May (-1:07h)
20:27, 20 May (-1:07h)-983
27ITARSI JN21:2021:2523:02, 20 May (-1:42h)
23:09, 20 May (-1:44h)
23:09, 20 May (-1:44h)-799
28BHOPAL JN23:0023:0500:57, 21 May (-1:57h)
01:07, 21 May (-2:02h)
01:07, 21 May (-2:02h)-701
29BINA JN01:0801:1002:47, 21 May (-1:39h)
02:51, 21 May (-1:41h)
02:51, 21 May (-1:41h)-563
30V LAKSHMIBAI JHANSI02:5002:5804:35, 21 May (-1:45h)
04:45, 21 May (-1:47h)
04:45, 21 May (-1:47h)-410
31GWALIOR04:0504:0705:50, 21 May (-1:45h)
05:56, 21 May (-1:49h)
05:56, 21 May (-1:49h)-313
32AGRA CANTT05:3505:4007:22, 21 May (-1:47h)
07:29, 21 May (-1:49h)
07:29, 21 May (-1:49h)-195
33MATHURA JN06:2006:2508:17, 21 May (-1:57h)
08:24, 21 May (-1:59h)
08:24, 21 May (-1:59h)-141
34H NIZAMUDDIN08:3308:3510:04, 21 May (-1:31h)
10:17, 21 May (-1:42h)
10:17, 21 May (-1:42h)-7
35NEW DELHI09:00Destination10:57, 21 May (-1:57h)
Destination
Destination
 Updated at: 11:01, 21st May 2026 IST