Running Status of KARNATAKA EXP (12627)

Origin Start Date 29-03-2026
Train has reached destination NEW DELHI (NDLS) at 09:11 31-Mar-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:28, 29 Mar (-8m)
19:28, 29 Mar (-8m)-2395
2BANGALORE CANT19:3119:3219:41, 29 Mar (-10m)
19:43, 29 Mar (-11m)
19:43, 29 Mar (-11m)-2390
3YELHANKA JN20:0020:0220:17, 29 Mar (-17m)
20:20, 29 Mar (-18m)
20:20, 29 Mar (-18m)-2368
4HINDUPUR21:0621:0821:21, 29 Mar (-15m)
21:22, 29 Mar (-14m)
21:22, 29 Mar (-14m)-2284
5PENUKONDA21:3421:3521:51, 29 Mar (-17m)
21:56, 29 Mar (-21m)
21:56, 29 Mar (-21m)-2247
6SAI P NILAYAM21:5421:5522:13, 29 Mar (-19m)
22:13, 29 Mar (-18m)
22:13, 29 Mar (-18m)-2227
7DHARMAVARAM JN22:4022:4523:07, 29 Mar (-27m)
23:13, 29 Mar (-28m)
23:13, 29 Mar (-28m)-2194
8ANANTAPUR23:1323:1523:40, 29 Mar (-27m)
23:42, 29 Mar (-27m)
23:42, 29 Mar (-27m)-2160
9GUNTAKAL JN00:2500:3000:55, 30 Mar (-30m)
01:29, 30 Mar (-59m)
01:29, 30 Mar (-59m)-2075
10ADONI01:1301:1502:16, 30 Mar (-1:03h)
02:17, 30 Mar (-1:02h)
02:17, 30 Mar (-1:02h)-2041
11MANTHRALAYAM RD02:0302:0502:41, 30 Mar (-38m)
02:44, 30 Mar (-39m)
02:44, 30 Mar (-39m)-2000
12RAICHUR02:4302:4503:08, 30 Mar (-25m)
03:10, 30 Mar (-25m)
03:10, 30 Mar (-25m)-1972
13YADGIR03:3803:4003:57, 30 Mar (-19m)
04:00, 30 Mar (-20m)
04:00, 30 Mar (-20m)-1903
14WADI04:4004:4504:36, 30 Mar (+4m)
04:46, 30 Mar (-1m)
04:46, 30 Mar (-1m)-1864
15KALABURAGI JN05:1705:2005:25, 30 Mar (-8m)
05:28, 30 Mar (-8m)
05:28, 30 Mar (-8m)-1828
16SOLAPUR JN07:1007:1507:37, 30 Mar (-27m)
07:50, 30 Mar (-35m)
07:50, 30 Mar (-35m)-1715
17KURDUVADI08:1808:2008:47, 30 Mar (-29m)
08:51, 30 Mar (-31m)
08:51, 30 Mar (-31m)-1636
18DAUND JN10:0010:0510:22, 30 Mar (-22m)
10:31, 30 Mar (-26m)
10:31, 30 Mar (-26m)-1527
19AHMADNAGAR11:2711:3011:47, 30 Mar (-20m)
11:59, 30 Mar (-29m)
11:59, 30 Mar (-29m)-1443
20BELAPUR12:3812:4013:01, 30 Mar (-23m)
13:04, 30 Mar (-24m)
13:04, 30 Mar (-24m)-1376
21KOPARGAON13:3713:4013:41, 30 Mar (-4m)
13:46, 30 Mar (-6m)
13:46, 30 Mar (-6m)-1332
22MANMAD JN14:5014:5514:42, 30 Mar (+8m)
14:55, 30 Mar (RT)
14:55, 30 Mar (RT)-1290
23JALGAON JN16:4016:4216:55, 30 Mar (-15m)
16:58, 30 Mar (-16m)
16:58, 30 Mar (-16m)-1130
24BHUSAVAL JN17:1017:1517:18, 30 Mar (-8m)
17:27, 30 Mar (-12m)
17:27, 30 Mar (-12m)-1106
25BURHANPUR18:0318:0518:15, 30 Mar (-12m)
18:18, 30 Mar (-13m)
18:18, 30 Mar (-13m)-1052
26KHANDWA19:1719:2019:13, 30 Mar (+4m)
19:20, 30 Mar (RT)
19:20, 30 Mar (RT)-983
27ITARSI JN21:2021:2521:33, 30 Mar (-13m)
21:42, 30 Mar (-17m)
21:42, 30 Mar (-17m)-799
28BHOPAL JN23:0023:0523:20, 30 Mar (-20m)
23:30, 30 Mar (-25m)
23:30, 30 Mar (-25m)-701
29BINA JN01:0801:1001:04, 31 Mar (+4m)
01:20, 31 Mar (-10m)
01:20, 31 Mar (-10m)-563
30V LAKSHMIBAI JHANSI02:5002:5803:20, 31 Mar (-30m)
03:30, 31 Mar (-32m)
03:30, 31 Mar (-32m)-410
31GWALIOR04:0504:0704:32, 31 Mar (-27m)
04:36, 31 Mar (-29m)
04:36, 31 Mar (-29m)-313
32AGRA CANTT05:3505:4005:57, 31 Mar (-22m)
06:13, 31 Mar (-33m)
06:13, 31 Mar (-33m)-195
33MATHURA JN06:2006:2507:00, 31 Mar (-40m)
07:05, 31 Mar (-40m)
07:05, 31 Mar (-40m)-141
34H NIZAMUDDIN08:3308:3508:47, 31 Mar (-14m)
08:50, 31 Mar (-15m)
08:50, 31 Mar (-15m)-7
35NEW DELHI09:00Destination09:11, 31 Mar (-11m)
Destination
Destination
 Updated at: 09:31, 31st March 2026 IST