Running Status of KARNATAKA EXP (12627)

Origin Start Date 03-08-2025
Train has reached destination NEW DELHI (NDLS) at 08:58 05-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:21, 03 Aug (-1m)
19:21, 03 Aug (-1m)-2395
2BANGALORE CANT19:3119:3219:32, 03 Aug (-1m)
19:34, 03 Aug (-2m)
19:34, 03 Aug (-2m)-2390
3YELHANKA JN20:0020:0220:08, 03 Aug (-8m)
20:11, 03 Aug (-9m)
20:11, 03 Aug (-9m)-2368
4HINDUPUR21:0621:0821:14, 03 Aug (-8m)
21:16, 03 Aug (-8m)
21:16, 03 Aug (-8m)-2284
5PENUKONDA21:3821:4021:42, 03 Aug (-4m)
21:44, 03 Aug (-4m)
21:44, 03 Aug (-4m)-2247
6SAI P NILAYAM22:0422:0522:03, 03 Aug (+1m)
22:06, 03 Aug (-1m)
22:06, 03 Aug (-1m)-2227
7DHARMAVARAM JN22:5022:5522:37, 03 Aug (+13m)
23:13, 03 Aug (-18m)
23:13, 03 Aug (-18m)-2194
8ANANTAPUR23:2823:3023:38, 03 Aug (-10m)
23:41, 03 Aug (-11m)
23:41, 03 Aug (-11m)-2160
9GUNTAKAL JN00:5501:0000:39, 04 Aug (+16m)
01:17, 04 Aug (-17m)
01:17, 04 Aug (-17m)-2075
10ADONI01:4801:5001:57, 04 Aug (-9m)
01:59, 04 Aug (-9m)
01:59, 04 Aug (-9m)-2041
11MANTHRALAYAM RD02:1802:2002:25, 04 Aug (-7m)
02:28, 04 Aug (-8m)
02:28, 04 Aug (-8m)-2000
12RAICHUR02:4802:5003:18, 04 Aug (-30m)
03:21, 04 Aug (-31m)
03:21, 04 Aug (-31m)-1972
13YADGIR03:3803:4004:04, 04 Aug (-26m)
04:06, 04 Aug (-26m)
04:06, 04 Aug (-26m)-1903
14WADI04:4504:5004:36, 04 Aug (+9m)
04:51, 04 Aug (-1m)
04:51, 04 Aug (-1m)-1864
15KALABURAGI JN05:2705:3005:20, 04 Aug (+7m)
05:35, 04 Aug (-5m)
05:35, 04 Aug (-5m)-1828
16SOLAPUR JN07:1007:1507:14, 04 Aug (-4m)
07:24, 04 Aug (-9m)
07:24, 04 Aug (-9m)-1715
17KURDUVADI08:1808:2008:26, 04 Aug (-8m)
08:28, 04 Aug (-8m)
08:28, 04 Aug (-8m)-1636
18DAUND JN10:0010:0510:04, 04 Aug (-4m)
10:09, 04 Aug (-4m)
10:09, 04 Aug (-4m)-1527
19AHMADNAGAR11:2711:3011:54, 04 Aug (-27m)
11:57, 04 Aug (-27m)
11:57, 04 Aug (-27m)-1443
20BELAPUR12:3812:4013:09, 04 Aug (-31m)
13:11, 04 Aug (-31m)
13:11, 04 Aug (-31m)-1376
21KOPARGAON13:3713:4013:48, 04 Aug (-11m)
13:52, 04 Aug (-12m)
13:52, 04 Aug (-12m)-1332
22MANMAD JN14:5014:5514:37, 04 Aug (+13m)
14:56, 04 Aug (-1m)
14:56, 04 Aug (-1m)-1290
23JALGAON JN16:4016:4216:47, 04 Aug (-7m)
16:50, 04 Aug (-8m)
16:50, 04 Aug (-8m)-1130
24BHUSAVAL JN17:1017:1517:10, 04 Aug (RT)
17:20, 04 Aug (-5m)
17:20, 04 Aug (-5m)-1106
25BURHANPUR18:0318:0518:09, 04 Aug (-6m)
18:11, 04 Aug (-6m)
18:11, 04 Aug (-6m)-1052
26KHANDWA19:1719:2019:02, 04 Aug (+15m)
19:20, 04 Aug (RT)
19:20, 04 Aug (RT)-983
27ITARSI JN21:2021:2521:23, 04 Aug (-3m)
21:30, 04 Aug (-5m)
21:30, 04 Aug (-5m)-799
28BHOPAL JN23:0023:0523:04, 04 Aug (-4m)
23:14, 04 Aug (-9m)
23:14, 04 Aug (-9m)-701
29BINA JN01:0801:1001:02, 05 Aug (+6m)
01:10, 05 Aug (RT)
01:10, 05 Aug (RT)-563
30V LAKSHMIBAI JHANSI02:5002:5802:57, 05 Aug (-7m)
03:05, 05 Aug (-7m)
03:05, 05 Aug (-7m)-410
31GWALIOR04:0504:0704:14, 05 Aug (-9m)
04:18, 05 Aug (-11m)
04:18, 05 Aug (-11m)-313
32AGRA CANTT05:4005:4505:38, 05 Aug (+2m)
05:45, 05 Aug (RT)
05:45, 05 Aug (RT)-195
33MATHURA JN06:2006:2506:45, 05 Aug (-25m)
06:49, 05 Aug (-24m)
06:49, 05 Aug (-24m)-141
34H NIZAMUDDIN08:3308:3508:26, 05 Aug (+7m)
08:35, 05 Aug (RT)
08:35, 05 Aug (RT)-7
35NEW DELHI09:00Destination08:58, 05 Aug (+2m)
Destination
Destination
 Updated at: 09:19, 5th August 2025 IST