Running Status of KARNATAKA EXP (12627)

Origin Start Date 28-03-2026
Train has reached destination NEW DELHI (NDLS) at 10:56 30-Mar-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:24, 28 Mar (-4m)
19:24, 28 Mar (-4m)-2395
2BANGALORE CANT19:3119:3219:36, 28 Mar (-5m)
19:38, 28 Mar (-6m)
19:38, 28 Mar (-6m)-2390
3YELHANKA JN20:0020:0220:16, 28 Mar (-16m)
20:18, 28 Mar (-16m)
20:18, 28 Mar (-16m)-2368
4HINDUPUR21:0621:0821:24, 28 Mar (-18m)
21:26, 28 Mar (-18m)
21:26, 28 Mar (-18m)-2284
5PENUKONDA21:3421:3521:54, 28 Mar (-20m)
21:55, 28 Mar (-20m)
21:55, 28 Mar (-20m)-2247
6SAI P NILAYAM21:5421:5522:13, 28 Mar (-19m)
22:15, 28 Mar (-20m)
22:15, 28 Mar (-20m)-2227
7DHARMAVARAM JN22:4022:4522:51, 28 Mar (-11m)
22:55, 28 Mar (-10m)
22:55, 28 Mar (-10m)-2194
8ANANTAPUR23:1323:1523:23, 28 Mar (-10m)
23:26, 28 Mar (-11m)
23:26, 28 Mar (-11m)-2160
9GUNTAKAL JN00:2500:3000:43, 29 Mar (-18m)
00:50, 29 Mar (-20m)
00:50, 29 Mar (-20m)-2075
10ADONI01:1301:1501:35, 29 Mar (-22m)
01:37, 29 Mar (-22m)
01:37, 29 Mar (-22m)-2041
11MANTHRALAYAM RD02:0302:0502:04, 29 Mar (-1m)
02:17, 29 Mar (-12m)
02:17, 29 Mar (-12m)-2000
12RAICHUR02:4302:4502:47, 29 Mar (-4m)
02:49, 29 Mar (-4m)
02:49, 29 Mar (-4m)-1972
13YADGIR03:3803:4003:31, 29 Mar (+7m)
03:41, 29 Mar (-1m)
03:41, 29 Mar (-1m)-1903
14WADI04:4004:4504:25, 29 Mar (+15m)
04:51, 29 Mar (-6m)
04:51, 29 Mar (-6m)-1864
15KALABURAGI JN05:1705:2005:44, 29 Mar (-27m)
05:47, 29 Mar (-27m)
05:47, 29 Mar (-27m)-1828
16SOLAPUR JN07:1007:1507:25, 29 Mar (-15m)
07:37, 29 Mar (-22m)
07:37, 29 Mar (-22m)-1715
17KURDUVADI08:1808:2008:56, 29 Mar (-38m)
08:59, 29 Mar (-39m)
08:59, 29 Mar (-39m)-1636
18DAUND JN10:0010:0510:24, 29 Mar (-24m)
10:29, 29 Mar (-24m)
10:29, 29 Mar (-24m)-1527
19AHMADNAGAR11:2711:3012:09, 29 Mar (-42m)
12:22, 29 Mar (-52m)
12:22, 29 Mar (-52m)-1443
20BELAPUR12:3812:4013:25, 29 Mar (-47m)
13:27, 29 Mar (-47m)
13:27, 29 Mar (-47m)-1376
21KOPARGAON13:3713:4014:22, 29 Mar (-45m)
14:26, 29 Mar (-46m)
14:26, 29 Mar (-46m)-1332
22MANMAD JN14:5014:5515:07, 29 Mar (-17m)
15:13, 29 Mar (-18m)
15:13, 29 Mar (-18m)-1290
23JALGAON JN16:4016:4217:14, 29 Mar (-34m)
17:16, 29 Mar (-34m)
17:16, 29 Mar (-34m)-1130
24BHUSAVAL JN17:1017:1517:43, 29 Mar (-33m)
17:51, 29 Mar (-36m)
17:51, 29 Mar (-36m)-1106
25BURHANPUR18:0318:0518:40, 29 Mar (-37m)
18:42, 29 Mar (-37m)
18:42, 29 Mar (-37m)-1052
26KHANDWA19:1719:2019:31, 29 Mar (-14m)
19:35, 29 Mar (-15m)
19:35, 29 Mar (-15m)-983
27ITARSI JN21:2021:2521:54, 29 Mar (-34m)
22:01, 29 Mar (-36m)
22:01, 29 Mar (-36m)-799
28BHOPAL JN23:0023:0523:45, 29 Mar (-45m)
00:03, 30 Mar (-58m)
00:03, 30 Mar (-58m)-701
29BINA JN01:0801:1001:48, 30 Mar (-40m)
02:01, 30 Mar (-51m)
02:01, 30 Mar (-51m)-563
30V LAKSHMIBAI JHANSI02:5002:5804:08, 30 Mar (-1:18h)
04:17, 30 Mar (-1:19h)
04:17, 30 Mar (-1:19h)-410
31GWALIOR04:0504:0705:18, 30 Mar (-1:13h)
05:21, 30 Mar (-1:14h)
05:21, 30 Mar (-1:14h)-313
32AGRA CANTT05:3505:4006:47, 30 Mar (-1:12h)
06:53, 30 Mar (-1:13h)
06:53, 30 Mar (-1:13h)-195
33MATHURA JN06:2006:2507:40, 30 Mar (-1:20h)
07:43, 30 Mar (-1:18h)
07:43, 30 Mar (-1:18h)-141
34H NIZAMUDDIN08:3308:3510:34, 30 Mar (-2:01h)
10:37, 30 Mar (-2:02h)
10:37, 30 Mar (-2:02h)-7
35NEW DELHI09:00Destination10:56, 30 Mar (-1:56h)
Destination
Destination
 Updated at: 11:11, 30th March 2026 IST