Running Status of KARNATAKA EXP (12627)

Origin Start Date 18-05-2026
Train has reached destination NEW DELHI (NDLS) at 09:24 20-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:20, 18 May (RT)
19:20, 18 May (RT)-2395
2BANGALORE CANT19:3119:3219:31, 18 May (RT)
19:33, 18 May (-1m)
19:33, 18 May (-1m)-2390
3YELHANKA JN20:0020:0220:22, 18 May (-22m)
20:33, 18 May (-31m)
20:33, 18 May (-31m)-2368
4HINDUPUR21:0621:0821:26, 18 May (-20m)
21:29, 18 May (-21m)
21:29, 18 May (-21m)-2284
5PENUKONDA21:3421:3521:54, 18 May (-20m)
21:55, 18 May (-20m)
21:55, 18 May (-20m)-2247
6SAI P NILAYAM21:5421:5522:14, 18 May (-20m)
22:18, 18 May (-23m)
22:18, 18 May (-23m)-2227
7DHARMAVARAM JN22:4022:4522:49, 18 May (-9m)
22:53, 18 May (-8m)
22:53, 18 May (-8m)-2194
8ANANTAPUR23:1323:1523:21, 18 May (-8m)
23:23, 18 May (-8m)
23:23, 18 May (-8m)-2160
9GUNTAKAL JN00:2500:3000:24, 19 May (+1m)
00:38, 19 May (-8m)
00:38, 19 May (-8m)-2075
10ADONI01:1301:1501:20, 19 May (-7m)
01:20, 19 May (-5m)
01:20, 19 May (-5m)-2041
11MANTHRALAYAM RD02:0302:0501:46, 19 May (+17m)
02:05, 19 May (RT)
02:05, 19 May (RT)-2000
12RAICHUR02:4302:4502:37, 19 May (+6m)
02:46, 19 May (-1m)
02:46, 19 May (-1m)-1972
13YADGIR03:3803:4003:38, 19 May (RT)
03:41, 19 May (-1m)
03:41, 19 May (-1m)-1903
14WADI04:4004:4504:40, 19 May (RT)
04:55, 19 May (-10m)
04:55, 19 May (-10m)-1864
15KALABURAGI JN05:1705:2005:36, 19 May (-19m)
05:41, 19 May (-21m)
05:41, 19 May (-21m)-1828
16SOLAPUR JN07:1007:1507:32, 19 May (-22m)
07:39, 19 May (-24m)
07:39, 19 May (-24m)-1715
17KURDUVADI08:1808:2008:30, 19 May (-12m)
08:35, 19 May (-15m)
08:35, 19 May (-15m)-1636
18DAUND JN10:0010:0510:07, 19 May (-7m)
10:15, 19 May (-10m)
10:15, 19 May (-10m)-1527
19AHMADNAGAR11:2711:3011:43, 19 May (-16m)
11:46, 19 May (-16m)
11:46, 19 May (-16m)-1443
20BELAPUR12:3812:4012:46, 19 May (-8m)
12:49, 19 May (-9m)
12:49, 19 May (-9m)-1376
21KOPARGAON13:3713:4013:31, 19 May (+6m)
13:45, 19 May (-5m)
13:45, 19 May (-5m)-1332
22MANMAD JN14:5014:5514:47, 19 May (+3m)
14:58, 19 May (-3m)
14:58, 19 May (-3m)-1290
23JALGAON JN16:4016:4216:44, 19 May (-4m)
16:47, 19 May (-5m)
16:47, 19 May (-5m)-1130
24BHUSAVAL JN17:1017:1517:11, 19 May (-1m)
17:21, 19 May (-6m)
17:21, 19 May (-6m)-1106
25BURHANPUR18:0318:0518:06, 19 May (-3m)
18:08, 19 May (-3m)
18:08, 19 May (-3m)-1052
26KHANDWA19:1719:2019:03, 19 May (+14m)
19:20, 19 May (RT)
19:20, 19 May (RT)-983
27ITARSI JN21:2021:2521:40, 19 May (-20m)
22:00, 19 May (-35m)
22:00, 19 May (-35m)-799
28BHOPAL JN23:0023:0523:53, 19 May (-53m)
00:04, 20 May (-59m)
00:04, 20 May (-59m)-701
29BINA JN01:0801:1001:42, 20 May (-34m)
01:44, 20 May (-34m)
01:44, 20 May (-34m)-563
30V LAKSHMIBAI JHANSI02:5002:5803:31, 20 May (-41m)
03:39, 20 May (-41m)
03:39, 20 May (-41m)-410
31GWALIOR04:0504:0704:44, 20 May (-39m)
04:47, 20 May (-40m)
04:47, 20 May (-40m)-313
32AGRA CANTT05:3505:4006:22, 20 May (-47m)
06:25, 20 May (-45m)
06:25, 20 May (-45m)-195
33MATHURA JN06:2006:2507:17, 20 May (-57m)
07:24, 20 May (-59m)
07:24, 20 May (-59m)-141
34H NIZAMUDDIN08:3308:3508:59, 20 May (-26m)
09:02, 20 May (-27m)
09:02, 20 May (-27m)-7
35NEW DELHI09:00Destination09:24, 20 May (-24m)
Destination
Destination
 Updated at: 09:29, 20th May 2026 IST