Running Status of KARNATAKA EXP (12627)

Origin Start Date 27-04-2025
Train has reached destination NEW DELHI (NDLS) at 09:32 29-Apr-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:26, 27 Apr (-6m)
19:26, 27 Apr (-6m)-2395
2BANGALORE CANT19:3119:3219:40, 27 Apr (-9m)
19:41, 27 Apr (-9m)
19:41, 27 Apr (-9m)-2390
3YELHANKA JN20:0020:0220:18, 27 Apr (-18m)
20:20, 27 Apr (-18m)
20:20, 27 Apr (-18m)-2368
4HINDUPUR21:0621:0821:19, 27 Apr (-13m)
21:21, 27 Apr (-13m)
21:21, 27 Apr (-13m)-2284
5PENUKONDA21:3821:4021:47, 27 Apr (-9m)
21:49, 27 Apr (-9m)
21:49, 27 Apr (-9m)-2247
6SAI P NILAYAM22:0422:0522:09, 27 Apr (-5m)
22:12, 27 Apr (-7m)
22:12, 27 Apr (-7m)-2227
7DHARMAVARAM JN22:5022:5522:41, 27 Apr (+9m)
22:56, 27 Apr (-1m)
22:56, 27 Apr (-1m)-2194
8ANANTAPUR23:2823:3023:19, 27 Apr (+9m)
23:38, 27 Apr (-8m)
23:38, 27 Apr (-8m)-2160
9GUNTAKAL JN00:5501:0000:53, 28 Apr (+2m)
01:23, 28 Apr (-23m)
01:23, 28 Apr (-23m)-2075
10ADONI01:4801:5002:04, 28 Apr (-16m)
02:06, 28 Apr (-16m)
02:06, 28 Apr (-16m)-2041
11MANTHRALAYAM RD02:1802:2002:37, 28 Apr (-19m)
02:40, 28 Apr (-20m)
02:40, 28 Apr (-20m)-2000
12RAICHUR02:4802:5003:05, 28 Apr (-17m)
03:08, 28 Apr (-18m)
03:08, 28 Apr (-18m)-1972
13YADGIR03:3803:4004:08, 28 Apr (-30m)
04:10, 28 Apr (-30m)
04:10, 28 Apr (-30m)-1903
14WADI04:4504:5004:58, 28 Apr (-13m)
05:12, 28 Apr (-22m)
05:12, 28 Apr (-22m)-1864
15KALABURAGI JN05:2705:3005:48, 28 Apr (-21m)
05:50, 28 Apr (-20m)
05:50, 28 Apr (-20m)-1828
16SOLAPUR JN07:1007:1507:56, 28 Apr (-46m)
08:03, 28 Apr (-48m)
08:03, 28 Apr (-48m)-1715
17KURDUVADI08:1808:2009:06, 28 Apr (-48m)
09:08, 28 Apr (-48m)
09:08, 28 Apr (-48m)-1636
18DAUND JN10:0010:0510:33, 28 Apr (-33m)
10:38, 28 Apr (-33m)
10:38, 28 Apr (-33m)-1527
19AHMADNAGAR11:2711:3011:58, 28 Apr (-31m)
12:02, 28 Apr (-32m)
12:02, 28 Apr (-32m)-1443
20BELAPUR12:3812:4012:58, 28 Apr (-20m)
13:00, 28 Apr (-20m)
13:00, 28 Apr (-20m)-1376
21KOPARGAON13:3713:4013:40, 28 Apr (-3m)
14:02, 28 Apr (-22m)
14:02, 28 Apr (-22m)-1332
22MANMAD JN14:5014:5514:52, 28 Apr (-2m)
14:58, 28 Apr (-3m)
14:58, 28 Apr (-3m)-1290
23JALGAON JN16:4016:4216:56, 28 Apr (-16m)
17:00, 28 Apr (-18m)
17:00, 28 Apr (-18m)-1130
24BHUSAVAL JN17:1017:1517:30, 28 Apr (-20m)
17:39, 28 Apr (-24m)
17:39, 28 Apr (-24m)-1106
25BURHANPUR18:0318:0518:19, 28 Apr (-16m)
18:22, 28 Apr (-17m)
18:22, 28 Apr (-17m)-1052
26KHANDWA19:1719:2019:12, 28 Apr (+5m)
19:20, 28 Apr (RT)
19:20, 28 Apr (RT)-983
27ITARSI JN21:2021:2521:33, 28 Apr (-13m)
21:44, 28 Apr (-19m)
21:44, 28 Apr (-19m)-799
28BHOPAL JN23:0023:0523:38, 28 Apr (-38m)
23:44, 28 Apr (-39m)
23:44, 28 Apr (-39m)-701
29BINA JN01:0801:1001:18, 29 Apr (-10m)
01:24, 29 Apr (-14m)
01:24, 29 Apr (-14m)-563
30V LAKSHMIBAI JHANSI02:5002:5803:08, 29 Apr (-18m)
03:18, 29 Apr (-20m)
03:18, 29 Apr (-20m)-410
31GWALIOR04:0504:0704:23, 29 Apr (-18m)
04:27, 29 Apr (-20m)
04:27, 29 Apr (-20m)-313
32AGRA CANTT05:4005:4505:44, 29 Apr (-4m)
05:50, 29 Apr (-5m)
05:50, 29 Apr (-5m)-195
33MATHURA JN06:2006:2506:57, 29 Apr (-37m)
07:11, 29 Apr (-46m)
07:11, 29 Apr (-46m)-141
34H NIZAMUDDIN08:3308:3509:05, 29 Apr (-32m)
09:09, 29 Apr (-34m)
09:09, 29 Apr (-34m)-7
35NEW DELHI09:00Destination09:32, 29 Apr (-32m)
Destination
Destination
 Updated at: 09:47, 29th April 2025 IST