Running Status of KARNATAKA EXP (12627)

Origin Start Date 15-06-2025
Train has reached destination NEW DELHI (NDLS) at 09:37 17-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KSR BANGALORE CY JNSource19:20Source
19:23, 15 Jun (-3m)
19:23, 15 Jun (-3m)-2395
2BANGALORE CANT19:3119:3219:34, 15 Jun (-3m)
19:36, 15 Jun (-4m)
19:36, 15 Jun (-4m)-2390
3YELHANKA JN20:0020:0220:01, 15 Jun (-1m)
20:06, 15 Jun (-4m)
20:06, 15 Jun (-4m)-2368
4HINDUPUR21:0621:0821:06, 15 Jun (RT)
21:09, 15 Jun (-1m)
21:09, 15 Jun (-1m)-2284
5PENUKONDA21:3821:4021:38, 15 Jun (RT)
21:40, 15 Jun (RT)
21:40, 15 Jun (RT)-2247
6SAI P NILAYAM22:0422:0521:59, 15 Jun (+5m)
22:05, 15 Jun (RT)
22:05, 15 Jun (RT)-2227
7DHARMAVARAM JN22:5022:5522:38, 15 Jun (+12m)
23:12, 15 Jun (-17m)
23:12, 15 Jun (-17m)-2194
8ANANTAPUR23:2823:3023:38, 15 Jun (-10m)
23:41, 15 Jun (-11m)
23:41, 15 Jun (-11m)-2160
9GUNTAKAL JN00:5501:0000:44, 16 Jun (+11m)
01:04, 16 Jun (-4m)
01:04, 16 Jun (-4m)-2075
10ADONI01:4801:5001:46, 16 Jun (+2m)
01:50, 16 Jun (RT)
01:50, 16 Jun (RT)-2041
11MANTHRALAYAM RD02:1802:2002:17, 16 Jun (+1m)
02:20, 16 Jun (RT)
02:20, 16 Jun (RT)-2000
12RAICHUR02:4802:5002:41, 16 Jun (+7m)
02:51, 16 Jun (-1m)
02:51, 16 Jun (-1m)-1972
13YADGIR03:3803:4003:38, 16 Jun (ETA)
03:40, 16 Jun (RT)
03:40, 16 Jun (RT)-1903
14WADI04:4504:5005:05, 16 Jun (-20m)
05:11, 16 Jun (-21m)
05:11, 16 Jun (-21m)-1864
15KALABURAGI JN05:2705:3005:46, 16 Jun (-19m)
05:48, 16 Jun (-18m)
05:48, 16 Jun (-18m)-1828
16SOLAPUR JN07:1007:1507:15, 16 Jun (-5m)
07:23, 16 Jun (-8m)
07:23, 16 Jun (-8m)-1715
17KURDUVADI08:1808:2008:20, 16 Jun (-2m)
08:22, 16 Jun (-2m)
08:22, 16 Jun (-2m)-1636
18DAUND JN10:0010:0510:11, 16 Jun (-11m)
10:17, 16 Jun (-12m)
10:17, 16 Jun (-12m)-1527
19AHMADNAGAR11:2711:3011:40, 16 Jun (-13m)
11:51, 16 Jun (-21m)
11:51, 16 Jun (-21m)-1443
20BELAPUR12:3812:4012:58, 16 Jun (-20m)
13:00, 16 Jun (-20m)
13:00, 16 Jun (-20m)-1376
21KOPARGAON13:3713:4013:45, 16 Jun (-8m)
13:49, 16 Jun (-9m)
13:49, 16 Jun (-9m)-1332
22MANMAD JN14:5014:5514:36, 16 Jun (+14m)
14:55, 16 Jun (RT)
14:55, 16 Jun (RT)-1290
23JALGAON JN16:4016:4216:54, 16 Jun (-14m)
16:57, 16 Jun (-15m)
16:57, 16 Jun (-15m)-1130
24BHUSAVAL JN17:1017:1517:19, 16 Jun (-9m)
17:28, 16 Jun (-13m)
17:28, 16 Jun (-13m)-1106
25BURHANPUR18:0318:0518:07, 16 Jun (-4m)
18:10, 16 Jun (-5m)
18:10, 16 Jun (-5m)-1052
26KHANDWA19:1719:2019:20, 16 Jun (-3m)
19:24, 16 Jun (-4m)
19:24, 16 Jun (-4m)-983
27ITARSI JN21:2021:2521:44, 16 Jun (-24m)
21:51, 16 Jun (-26m)
21:51, 16 Jun (-26m)-799
28BHOPAL JN23:0023:0523:20, 16 Jun (-20m)
23:30, 16 Jun (-25m)
23:30, 16 Jun (-25m)-701
29BINA JN01:0801:1001:22, 17 Jun (-14m)
01:25, 17 Jun (-15m)
01:25, 17 Jun (-15m)-563
30V LAKSHMIBAI JHANSI02:5002:5803:26, 17 Jun (-36m)
03:39, 17 Jun (-41m)
03:39, 17 Jun (-41m)-410
31GWALIOR04:0504:0704:49, 17 Jun (-44m)
04:53, 17 Jun (-46m)
04:53, 17 Jun (-46m)-313
32AGRA CANTT05:4005:4506:17, 17 Jun (-37m)
06:21, 17 Jun (-36m)
06:21, 17 Jun (-36m)-195
33MATHURA JN06:2006:2507:11, 17 Jun (-51m)
07:32, 17 Jun (-1:07h)
07:32, 17 Jun (-1:07h)-141
34H NIZAMUDDIN08:3308:3509:12, 17 Jun (-39m)
09:14, 17 Jun (-39m)
09:14, 17 Jun (-39m)-7
35NEW DELHI09:00Destination09:37, 17 Jun (-37m)
Destination
Destination
 Updated at: 10:14, 17th June 2025 IST