Running Status of DBRG VIVEK EXP (22503)

Origin Start Date 14-06-2025
Train has reached destination DIBRUGARH (DBRG) at 22:35 17-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KANYAKUMARISource17:25Source
17:26, 14 Jun (-1m)
17:26, 14 Jun (-1m)-4188
2NAGERCOIL JN17:4017:4517:48, 14 Jun (-8m)
17:53, 14 Jun (-8m)
17:53, 14 Jun (-8m)-4172
3TRIVANDRUM CNTL19:3519:4019:54, 14 Jun (-19m)
19:58, 14 Jun (-18m)
19:58, 14 Jun (-18m)-4101
4KOLLAM JN20:4220:4521:02, 14 Jun (-20m)
21:06, 14 Jun (-21m)
21:06, 14 Jun (-21m)-4036
5CHENGANNUR21:3421:3622:14, 14 Jun (-40m)
22:17, 14 Jun (-41m)
22:17, 14 Jun (-41m)-3975
6KOTTAYAM22:0322:0622:54, 14 Jun (-51m)
23:00, 14 Jun (-54m)
23:00, 14 Jun (-54m)-3941
7ERNAKULAM TOWN23:4023:4500:02, 15 Jun (-22m)
00:08, 15 Jun (-23m)
00:08, 15 Jun (-23m)-3878
8ALUVA00:1300:1500:33, 15 Jun (-20m)
00:35, 15 Jun (-20m)
00:35, 15 Jun (-20m)-3862
9THRISUR01:0701:1001:26, 15 Jun (-19m)
01:28, 15 Jun (-18m)
01:28, 15 Jun (-18m)-3807
10PALAKKAD JN02:3702:4002:41, 15 Jun (-4m)
02:52, 15 Jun (-12m)
02:52, 15 Jun (-12m)-3730
11COIMBATORE JN04:1204:1504:16, 15 Jun (-4m)
04:19, 15 Jun (-4m)
04:19, 15 Jun (-4m)-3675
12TIRUPPUR04:5805:0005:01, 15 Jun (-3m)
05:03, 15 Jun (-3m)
05:03, 15 Jun (-3m)-3625
13ERODE JN05:4005:5005:43, 15 Jun (-3m)
06:15, 15 Jun (-25m)
06:15, 15 Jun (-25m)-3575
14SALEM JN06:4706:5007:05, 15 Jun (-18m)
07:07, 15 Jun (-17m)
07:07, 15 Jun (-17m)-3512
15KATPADI JN09:5510:0009:38, 15 Jun (+17m)
10:09, 15 Jun (-9m)
10:09, 15 Jun (-9m)-3309
16RENIGUNTA JN12:1012:2012:30, 15 Jun (-20m)
12:41, 15 Jun (-21m)
12:41, 15 Jun (-21m)-3176
17NELLORE14:0414:0514:30, 15 Jun (-26m)
14:33, 15 Jun (-28m)
14:33, 15 Jun (-28m)-3054
18ONGOLE15:3315:3515:58, 15 Jun (-25m)
16:01, 15 Jun (-26m)
16:01, 15 Jun (-26m)-2938
19VIJAYAWADA JN17:4017:5018:14, 15 Jun (-34m)
18:31, 15 Jun (-41m)
18:31, 15 Jun (-41m)-2800
20ELURU18:3318:3519:27, 15 Jun (-54m)
19:29, 15 Jun (-54m)
19:29, 15 Jun (-54m)-2740
21RAJAMUNDRY19:4819:5020:45, 15 Jun (-57m)
20:50, 15 Jun (-1:00h)
20:50, 15 Jun (-1:00h)-2651
22SAMALKOT JN20:3320:3521:58, 15 Jun (-1:25h)
22:00, 15 Jun (-1:25h)
22:00, 15 Jun (-1:25h)-2600
23DUVVADA23:1523:1723:27, 15 Jun (-12m)
23:31, 15 Jun (-14m)
23:31, 15 Jun (-14m)-2467
24VISAKHAPATNAM23:5000:1023:59, 15 Jun (-9m)
00:17, 16 Jun (-7m)
00:17, 16 Jun (-7m)-2450
25VIZIANAGRAM JN00:5501:0001:34, 16 Jun (-39m)
01:39, 16 Jun (-39m)
01:39, 16 Jun (-39m)-2389
26SRIKAKULAM ROAD01:4801:5002:22, 16 Jun (ETA)
02:23, 16 Jun (ETD)
02:23, 16 Jun (ETD)-2320
27PALASA03:0003:0203:35, 16 Jun (-35m)
03:39, 16 Jun (-37m)
03:39, 16 Jun (-37m)-2247
28BRAHMAPUR03:5704:0204:57, 16 Jun (-1:00h)
05:02, 16 Jun (-1:00h)
05:02, 16 Jun (-1:00h)-2173
29KHURDA ROAD JN06:0006:2007:07, 16 Jun (-1:07h)
07:21, 16 Jun (-1:01h)
07:21, 16 Jun (-1:01h)-2026
30BHUBANESWAR06:4506:5008:02, 16 Jun (-1:17h)
08:08, 16 Jun (-1:18h)
08:08, 16 Jun (-1:18h)-2007
31CUTTACK07:0507:1008:40, 16 Jun (-1:35h)
08:54, 16 Jun (-1:44h)
08:54, 16 Jun (-1:44h)-1980
32BHADRAKH09:1009:1210:41, 16 Jun (-1:31h)
10:45, 16 Jun (-1:33h)
10:45, 16 Jun (-1:33h)-1864
33BALASORE09:5009:5211:22, 16 Jun (ETA)
11:23, 16 Jun (ETD)
11:23, 16 Jun (ETD)-1802
34KHARAGPUR JN11:3011:3813:10, 16 Jun (-1:40h)
13:15, 16 Jun (ETD)
13:15, 16 Jun (ETD)-1684
35DANKUNI14:3514:4015:28, 16 Jun (ETA)
15:29, 16 Jun (ETD)
15:29, 16 Jun (ETD)-1562
36BARDDHAMAN JN15:2615:2817:26, 16 Jun (-2:00h)
17:32, 16 Jun (-2:04h)
17:32, 16 Jun (-2:04h)-1482
37RAMPUR HAT17:1517:2020:05, 16 Jun (-2:50h)
20:10, 16 Jun (-2:50h)
20:10, 16 Jun (-2:50h)-1370
38MALDA TOWN19:5520:0522:15, 16 Jun (-2:20h)
22:19, 16 Jun (-2:14h)
22:19, 16 Jun (-2:14h)-1249
39KISHANGANJ22:1022:1200:57, 17 Jun (-2:47h)
01:00, 17 Jun (-2:48h)
01:00, 17 Jun (-2:48h)-1104
40NEW JALPAIGURI23:4523:5502:22, 17 Jun (-2:37h)
02:35, 17 Jun (-2:40h)
02:35, 17 Jun (-2:40h)-1016
41JALPAIGURI ROAD00:4500:4703:07, 17 Jun (-2:22h)
03:09, 17 Jun (-2:22h)
03:09, 17 Jun (-2:22h)-983
42MATHABHANGA01:4501:4704:01, 17 Jun (-2:16h)
04:03, 17 Jun (-2:16h)
04:03, 17 Jun (-2:16h)-920
43NEW COOCH BEHAR02:2002:2504:33, 17 Jun (-2:13h)
04:57, 17 Jun (-2:32h)
04:57, 17 Jun (-2:32h)-889
44NEW ALIPURDAUR02:4502:5005:22, 17 Jun (-2:37h)
05:25, 17 Jun (-2:35h)
05:25, 17 Jun (-2:35h)-871
45KOKRAJHAR03:3603:3806:30, 17 Jun (-2:54h)
06:32, 17 Jun (-2:54h)
06:32, 17 Jun (-2:54h)-792
46NEW BONGAIGAON04:5004:5507:36, 17 Jun (-2:46h)
07:47, 17 Jun (-2:52h)
07:47, 17 Jun (-2:52h)-764
47GOALPARA TOWN05:3305:3508:51, 17 Jun (-3:18h)
08:53, 17 Jun (-3:18h)
08:53, 17 Jun (-3:18h)-684
48GUWAHATI09:0509:2011:36, 17 Jun (-2:31h)
11:55, 17 Jun (-2:35h)
11:55, 17 Jun (-2:35h)-556
49JAGI ROAD10:1710:1912:53, 17 Jun (-2:36h)
12:55, 17 Jun (-2:36h)
12:55, 17 Jun (-2:36h)-499
50HOJAI11:1511:1714:03, 17 Jun (-2:48h)
14:05, 17 Jun (-2:48h)
14:05, 17 Jun (-2:48h)-420
51LUMDING JN12:0812:1314:51, 17 Jun (-2:43h)
14:59, 17 Jun (-2:46h)
14:59, 17 Jun (-2:46h)-375
52DIPHU12:5012:5215:35, 17 Jun (-2:45h)
15:37, 17 Jun (-2:45h)
15:37, 17 Jun (-2:45h)-343
53DIMAPUR13:3813:4516:15, 17 Jun (-2:37h)
16:29, 17 Jun (-2:44h)
16:29, 17 Jun (-2:44h)-306
54FURKATING JN15:4515:4717:34, 17 Jun (-1:49h)
17:38, 17 Jun (-1:51h)
17:38, 17 Jun (-1:51h)-236
55MARIANI JN16:2016:2518:15, 17 Jun (-1:55h)
18:22, 17 Jun (-1:57h)
18:22, 17 Jun (-1:57h)-198
56SIMALUGURI JN17:1017:1219:21, 17 Jun (-2:11h)
19:23, 17 Jun (-2:11h)
19:23, 17 Jun (-2:11h)-144
57NAHARKATIYA18:2318:2520:35, 17 Jun (-2:12h)
20:37, 17 Jun (-2:12h)
20:37, 17 Jun (-2:12h)-66
58NEW TINSUKIA JN19:0019:1021:16, 17 Jun (-2:16h)
21:22, 17 Jun (-2:12h)
21:22, 17 Jun (-2:12h)-41
59DIBRUGARH21:00Destination22:35, 17 Jun (-1:35h)
Destination
Destination
 Updated at: 02:10, 18th June 2025 IST