Running Status of DBRG VIVEK EXP (22503)

Origin Start Date 29-04-2025
Train has reached destination DIBRUGARH (DBRG) at 22:07 02-May-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KANYAKUMARISource17:25Source
17:25, 29 Apr (RT)
17:25, 29 Apr (RT)-4188
2NAGERCOIL JN17:4017:4517:49, 29 Apr (-9m)
17:56, 29 Apr (-11m)
17:56, 29 Apr (-11m)-4172
3TRIVANDRUM CNTL19:3519:4019:56, 29 Apr (-21m)
20:07, 29 Apr (-27m)
20:07, 29 Apr (-27m)-4101
4KOLLAM JN20:4220:4521:04, 29 Apr (-22m)
21:08, 29 Apr (-23m)
21:08, 29 Apr (-23m)-4036
5CHENGANNUR21:3421:3622:11, 29 Apr (-37m)
22:18, 29 Apr (-42m)
22:18, 29 Apr (-42m)-3975
6KOTTAYAM22:0322:0622:59, 29 Apr (-56m)
23:04, 29 Apr (-58m)
23:04, 29 Apr (-58m)-3941
7ERNAKULAM TOWN23:4023:4500:11, 30 Apr (-31m)
00:21, 30 Apr (-36m)
00:21, 30 Apr (-36m)-3878
8ALUVA00:1300:1500:40, 30 Apr (-27m)
00:43, 30 Apr (-28m)
00:43, 30 Apr (-28m)-3862
9THRISUR01:0701:1001:33, 30 Apr (-26m)
01:37, 30 Apr (-27m)
01:37, 30 Apr (-27m)-3807
10PALAKKAD JN02:3702:4002:47, 30 Apr (-10m)
03:00, 30 Apr (-20m)
03:00, 30 Apr (-20m)-3730
11COIMBATORE JN04:1204:1504:22, 30 Apr (-10m)
04:26, 30 Apr (-11m)
04:26, 30 Apr (-11m)-3675
12TIRUPPUR04:5805:0005:06, 30 Apr (-8m)
05:10, 30 Apr (-10m)
05:10, 30 Apr (-10m)-3625
13ERODE JN05:4005:5005:47, 30 Apr (-7m)
05:55, 30 Apr (-5m)
05:55, 30 Apr (-5m)-3575
14SALEM JN06:4706:5007:06, 30 Apr (-19m)
07:09, 30 Apr (-19m)
07:09, 30 Apr (-19m)-3512
15KATPADI JN09:5510:0009:44, 30 Apr (+11m)
10:00, 30 Apr (RT)
10:00, 30 Apr (RT)-3309
16RENIGUNTA JN12:1012:2012:19, 30 Apr (-9m)
12:30, 30 Apr (-10m)
12:30, 30 Apr (-10m)-3176
17NELLORE14:0414:0514:30, 30 Apr (-26m)
14:34, 30 Apr (-29m)
14:34, 30 Apr (-29m)-3054
18ONGOLE15:3315:3515:54, 30 Apr (-21m)
15:59, 30 Apr (-24m)
15:59, 30 Apr (-24m)-2938
19VIJAYAWADA JN17:4017:5017:49, 30 Apr (-9m)
18:21, 30 Apr (-31m)
18:21, 30 Apr (-31m)-2800
20ELURU18:3318:3519:28, 30 Apr (-55m)
19:30, 30 Apr (-55m)
19:30, 30 Apr (-55m)-2740
21RAJAMUNDRY19:4819:5020:34, 30 Apr (-46m)
20:40, 30 Apr (-50m)
20:40, 30 Apr (-50m)-2651
22SAMALKOT JN20:3320:3521:26, 30 Apr (-53m)
21:28, 30 Apr (-53m)
21:28, 30 Apr (-53m)-2600
23DUVVADA23:1523:1723:24, 30 Apr (-9m)
23:26, 30 Apr (-9m)
23:26, 30 Apr (-9m)-2467
24VISAKHAPATNAM23:5000:1000:14, 01 May (-24m)
00:35, 01 May (-25m)
00:35, 01 May (-25m)-2450
25VIZIANAGRAM JN00:5501:0001:44, 01 May (-49m)
01:47, 01 May (-47m)
01:47, 01 May (-47m)-2389
26SRIKAKULAM ROAD01:4801:5002:33, 01 May (-45m)
02:35, 01 May (-45m)
02:35, 01 May (-45m)-2320
27PALASA03:0003:0203:41, 01 May (-41m)
03:44, 01 May (-42m)
03:44, 01 May (-42m)-2247
28BRAHMAPUR03:5704:0204:42, 01 May (-45m)
04:48, 01 May (-46m)
04:48, 01 May (-46m)-2173
29KHURDA ROAD JN06:0006:2006:46, 01 May (-46m)
06:59, 01 May (-39m)
06:59, 01 May (-39m)-2026
30BHUBANESWAR06:4506:5007:45, 01 May (-1:00h)
07:49, 01 May (-59m)
07:49, 01 May (-59m)-2007
31CUTTACK07:0507:1008:32, 01 May (-1:27h)
08:36, 01 May (-1:26h)
08:36, 01 May (-1:26h)-1980
32BHADRAKH09:1009:1210:28, 01 May (-1:18h)
10:31, 01 May (-1:19h)
10:31, 01 May (-1:19h)-1864
33BALASORE09:5009:5211:24, 01 May (-1:34h)
11:28, 01 May (-1:36h)
11:28, 01 May (-1:36h)-1802
34KHARAGPUR JN11:3011:3813:12, 01 May (-1:42h)
13:23, 01 May (-1:45h)
13:23, 01 May (-1:45h)-1684
35DANKUNI14:3514:4016:08, 01 May (-1:33h)
16:13, 01 May (-1:33h)
16:13, 01 May (-1:33h)-1562
36BARDDHAMAN JN15:2615:2817:09, 01 May (-1:43h)
17:11, 01 May (-1:43h)
17:11, 01 May (-1:43h)-1482
37RAMPUR HAT17:1517:2018:58, 01 May (-1:43h)
19:01, 01 May (-1:41h)
19:01, 01 May (-1:41h)-1370
38MALDA TOWN19:5520:0521:03, 01 May (-1:08h)
21:09, 01 May (-1:04h)
21:09, 01 May (-1:04h)-1249
39KISHANGANJ22:1022:1223:33, 01 May (-1:23h)
23:35, 01 May (-1:23h)
23:35, 01 May (-1:23h)-1104
40NEW JALPAIGURI23:4523:5500:57, 02 May (-1:12h)
01:07, 02 May (-1:12h)
01:07, 02 May (-1:12h)-1016
41JALPAIGURI ROAD00:4500:4701:41, 02 May (-56m)
01:43, 02 May (-56m)
01:43, 02 May (-56m)-983
42MATHABHANGA01:4501:4702:38, 02 May (-53m)
02:40, 02 May (-53m)
02:40, 02 May (-53m)-920
43NEW COOCH BEHAR02:2002:2503:14, 02 May (-54m)
03:39, 02 May (-1:14h)
03:39, 02 May (-1:14h)-889
44NEW ALIPURDAUR02:4502:5004:06, 02 May (-1:21h)
04:20, 02 May (-1:30h)
04:20, 02 May (-1:30h)-871
45KOKRAJHAR03:3603:3805:48, 02 May (-2:12h)
05:50, 02 May (-2:12h)
05:50, 02 May (-2:12h)-792
46NEW BONGAIGAON04:5004:5506:29, 02 May (-1:39h)
06:40, 02 May (-1:45h)
06:40, 02 May (-1:45h)-764
47GOALPARA TOWN05:3305:3507:35, 02 May (-2:02h)
07:38, 02 May (-2:03h)
07:38, 02 May (-2:03h)-684
48GUWAHATI09:0509:2010:44, 02 May (-1:39h)
11:07, 02 May (-1:47h)
11:07, 02 May (-1:47h)-556
49JAGI ROAD10:1710:1912:27, 02 May (-2:10h)
12:29, 02 May (-2:10h)
12:29, 02 May (-2:10h)-499
50HOJAI11:1511:1713:52, 02 May (-2:37h)
13:54, 02 May (-2:37h)
13:54, 02 May (-2:37h)-420
51LUMDING JN12:0812:1314:33, 02 May (-2:25h)
14:39, 02 May (-2:26h)
14:39, 02 May (-2:26h)-375
52DIPHU12:5012:5215:27, 02 May (-2:37h)
15:29, 02 May (-2:37h)
15:29, 02 May (-2:37h)-343
53DIMAPUR13:3813:4516:02, 02 May (-2:24h)
16:14, 02 May (-2:29h)
16:14, 02 May (-2:29h)-306
54FURKATING JN15:4515:4717:17, 02 May (-1:32h)
17:21, 02 May (-1:34h)
17:21, 02 May (-1:34h)-236
55MARIANI JN16:2016:2518:02, 02 May (-1:42h)
18:07, 02 May (-1:42h)
18:07, 02 May (-1:42h)-198
56SIMALUGURI JN17:1017:1219:13, 02 May (-2:03h)
19:18, 02 May (-2:06h)
19:18, 02 May (-2:06h)-144
57NAHARKATIYA18:2318:2520:20, 02 May (-1:57h)
20:22, 02 May (-1:57h)
20:22, 02 May (-1:57h)-66
58NEW TINSUKIA JN19:0019:1021:01, 02 May (-2:01h)
21:07, 02 May (-1:57h)
21:07, 02 May (-1:57h)-41
59DIBRUGARH21:00Destination22:07, 02 May (-1:07h)
Destination
Destination
 Updated at: 23:08, 2nd May 2025 IST