Running Status of DBRG VIVEK EXP (22503)

Origin Start Date 27-09-2025
Train has reached destination DIBRUGARH (DBRG) at 22:32 30-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KANYAKUMARISource17:25Source
17:25, 27 Sep (RT)
17:25, 27 Sep (RT)-4188
2NAGERCOIL JN17:4017:4517:48, 27 Sep (-8m)
17:54, 27 Sep (-9m)
17:54, 27 Sep (-9m)-4172
3TRIVANDRUM CNTL19:3519:4019:50, 27 Sep (-15m)
20:05, 27 Sep (-25m)
20:05, 27 Sep (-25m)-4101
4KOLLAM JN20:4220:4521:08, 27 Sep (-26m)
21:13, 27 Sep (-28m)
21:13, 27 Sep (-28m)-4036
5CHENGANNUR21:3421:3622:12, 27 Sep (-38m)
22:15, 27 Sep (-39m)
22:15, 27 Sep (-39m)-3975
6KOTTAYAM22:0322:0622:53, 27 Sep (-50m)
22:57, 27 Sep (-51m)
22:57, 27 Sep (-51m)-3941
7ERNAKULAM TOWN23:3523:4500:00, 28 Sep (-25m)
00:08, 28 Sep (-23m)
00:08, 28 Sep (-23m)-3878
8ALUVA00:1300:1500:26, 28 Sep (-13m)
00:30, 28 Sep (-15m)
00:30, 28 Sep (-15m)-3862
9THRISUR01:0701:1001:46, 28 Sep (-39m)
01:51, 28 Sep (-41m)
01:51, 28 Sep (-41m)-3807
10PALAKKAD JN02:3702:4003:02, 28 Sep (-25m)
03:13, 28 Sep (-33m)
03:13, 28 Sep (-33m)-3730
11COIMBATORE JN04:1204:1504:29, 28 Sep (-17m)
04:36, 28 Sep (-21m)
04:36, 28 Sep (-21m)-3675
12TIRUPPUR04:5805:0005:21, 28 Sep (-23m)
05:25, 28 Sep (-25m)
05:25, 28 Sep (-25m)-3625
13ERODE JN05:4005:5006:05, 28 Sep (-25m)
06:16, 28 Sep (-26m)
06:16, 28 Sep (-26m)-3575
14SALEM JN06:4706:5007:09, 28 Sep (-22m)
07:12, 28 Sep (-22m)
07:12, 28 Sep (-22m)-3512
15KATPADI JN09:5510:0009:49, 28 Sep (+6m)
10:07, 28 Sep (-7m)
10:07, 28 Sep (-7m)-3309
16RENIGUNTA JN12:1012:2012:19, 28 Sep (-9m)
12:33, 28 Sep (-13m)
12:33, 28 Sep (-13m)-3176
17NELLORE14:0414:0514:21, 28 Sep (-17m)
14:23, 28 Sep (-18m)
14:23, 28 Sep (-18m)-3054
18ONGOLE15:3315:3515:49, 28 Sep (-16m)
15:52, 28 Sep (-17m)
15:52, 28 Sep (-17m)-2938
19VIJAYAWADA JN17:4017:5018:03, 28 Sep (-23m)
18:19, 28 Sep (-29m)
18:19, 28 Sep (-29m)-2800
20ELURU18:3318:3519:20, 28 Sep (-47m)
19:23, 28 Sep (-48m)
19:23, 28 Sep (-48m)-2740
21RAJAMUNDRY19:4819:5020:31, 28 Sep (-43m)
20:36, 28 Sep (-46m)
20:36, 28 Sep (-46m)-2651
22SAMALKOT JN20:3320:3521:21, 28 Sep (-48m)
21:25, 28 Sep (-50m)
21:25, 28 Sep (-50m)-2600
23DUVVADA23:1523:1723:10, 28 Sep (+5m)
23:18, 28 Sep (-1m)
23:18, 28 Sep (-1m)-2467
24VISAKHAPATNAM23:5000:1023:46, 28 Sep (+4m)
00:11, 29 Sep (-1m)
00:11, 29 Sep (-1m)-2450
25VIZIANAGRAM JN00:5501:0000:58, 29 Sep (-3m)
01:08, 29 Sep (-8m)
01:08, 29 Sep (-8m)-2389
26SRIKAKULAM ROAD01:4801:5002:10, 29 Sep (-22m)
02:12, 29 Sep (-22m)
02:12, 29 Sep (-22m)-2320
27PALASA03:0003:0202:57, 29 Sep (+3m)
03:03, 29 Sep (-1m)
03:03, 29 Sep (-1m)-2247
28BRAHMAPUR03:5704:0204:10, 29 Sep (-13m)
04:15, 29 Sep (-13m)
04:15, 29 Sep (-13m)-2173
29KHURDA ROAD JN06:0006:2006:30, 29 Sep (-30m)
06:42, 29 Sep (-22m)
06:42, 29 Sep (-22m)-2026
30BHUBANESWAR06:4506:5007:10, 29 Sep (-25m)
07:15, 29 Sep (-25m)
07:15, 29 Sep (-25m)-2007
31CUTTACK07:0507:1007:57, 29 Sep (-52m)
08:03, 29 Sep (-53m)
08:03, 29 Sep (-53m)-1980
32BHADRAKH09:1009:1209:18, 29 Sep (-8m)
09:20, 29 Sep (-8m)
09:20, 29 Sep (-8m)-1864
33BALASORE09:5009:5210:27, 29 Sep (ETA)
10:28, 29 Sep (ETD)
10:28, 29 Sep (ETD)-1802
34KHARAGPUR JN11:3011:4012:40, 29 Sep (-1:10h)
12:45, 29 Sep (ETD)
12:45, 29 Sep (ETD)-1684
35DANKUNI14:3514:4016:10, 29 Sep (-1:35h)
16:18, 29 Sep (-1:38h)
16:18, 29 Sep (-1:38h)-1562
36BARDDHAMAN JN15:2615:2818:46, 29 Sep (-3:20h)
18:50, 29 Sep (-3:22h)
18:50, 29 Sep (-3:22h)-1482
37RAMPUR HAT17:1017:2020:33, 29 Sep (-3:23h)
20:45, 29 Sep (-3:25h)
20:45, 29 Sep (-3:25h)-1370
38MALDA TOWN19:5520:0522:40, 29 Sep (-2:45h)
22:52, 29 Sep (-2:47h)
22:52, 29 Sep (-2:47h)-1249
39KISHANGANJ22:1022:1201:15, 30 Sep (-3:05h)
01:23, 30 Sep (-3:11h)
01:23, 30 Sep (-3:11h)-1104
40NEW JALPAIGURI23:4523:5502:45, 30 Sep (-3:00h)
02:56, 30 Sep (-3:01h)
02:56, 30 Sep (-3:01h)-1016
41JALPAIGURI ROAD00:4500:4703:38, 30 Sep (-2:53h)
03:40, 30 Sep (-2:53h)
03:40, 30 Sep (-2:53h)-983
42MATHABHANGA01:4501:4704:38, 30 Sep (-2:53h)
04:40, 30 Sep (-2:53h)
04:40, 30 Sep (-2:53h)-920
43NEW COOCH BEHAR02:2002:2505:09, 30 Sep (-2:49h)
05:37, 30 Sep (-3:12h)
05:37, 30 Sep (-3:12h)-889
44NEW ALIPURDAUR02:4502:5006:01, 30 Sep (-3:16h)
06:07, 30 Sep (-3:17h)
06:07, 30 Sep (-3:17h)-871
45KOKRAJHAR03:3603:3806:56, 30 Sep (-3:20h)
06:57, 30 Sep (-3:19h)
06:57, 30 Sep (-3:19h)-792
46NEW BONGAIGAON04:4504:5507:51, 30 Sep (-3:06h)
08:02, 30 Sep (-3:07h)
08:02, 30 Sep (-3:07h)-764
47GOALPARA TOWN05:3305:3508:56, 30 Sep (-3:23h)
08:58, 30 Sep (-3:23h)
08:58, 30 Sep (-3:23h)-684
48GUWAHATI09:0509:2011:24, 30 Sep (-2:19h)
11:55, 30 Sep (-2:35h)
11:55, 30 Sep (-2:35h)-556
49JAGI ROAD10:1710:1912:51, 30 Sep (-2:34h)
12:53, 30 Sep (-2:34h)
12:53, 30 Sep (-2:34h)-499
50HOJAI11:1511:1714:03, 30 Sep (-2:48h)
14:05, 30 Sep (-2:48h)
14:05, 30 Sep (-2:48h)-420
51LUMDING JN12:0512:1514:45, 30 Sep (-2:40h)
14:56, 30 Sep (-2:41h)
14:56, 30 Sep (-2:41h)-375
52DIPHU12:5012:5215:33, 30 Sep (-2:43h)
15:35, 30 Sep (-2:43h)
15:35, 30 Sep (-2:43h)-343
53DIMAPUR13:3813:4516:11, 30 Sep (-2:33h)
16:26, 30 Sep (-2:41h)
16:26, 30 Sep (-2:41h)-306
54FURKATING JN15:4515:4717:18, 30 Sep (-1:33h)
17:25, 30 Sep (-1:38h)
17:25, 30 Sep (-1:38h)-236
55MARIANI JN16:2016:3018:41, 30 Sep (-2:21h)
18:51, 30 Sep (-2:21h)
18:51, 30 Sep (-2:21h)-198
56SIMALUGURI JN17:1017:1220:08, 30 Sep (-2:58h)
20:12, 30 Sep (-3:00h)
20:12, 30 Sep (-3:00h)-144
57NAHARKATIYA18:2318:2521:15, 30 Sep (-2:52h)
21:17, 30 Sep (-2:52h)
21:17, 30 Sep (-2:52h)-66
58NEW TINSUKIA JN19:0019:1021:44, 30 Sep (-2:44h)
21:48, 30 Sep (-2:38h)
21:48, 30 Sep (-2:38h)-41
59DIBRUGARH21:00Destination22:32, 30 Sep (-1:32h)
Destination
Destination
 Updated at: 22:52, 30th September 2025 IST