Running Status of DBRG VIVEK EXP (22503)

Origin Start Date 31-05-2026
Train has reached destination DIBRUGARH (DBRG) at 22:30 03-Jun-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KANYAKUMARISource17:25Source
17:25, 31 May (RT)
17:25, 31 May (RT)-4188
2NAGERCOIL JN17:4017:4517:47, 31 May (-7m)
17:57, 31 May (-12m)
17:57, 31 May (-12m)-4172
3TRIVANDRUM CNTL19:3519:4019:57, 31 May (-22m)
20:14, 31 May (-34m)
20:14, 31 May (-34m)-4101
4KOLLAM JN20:4220:4521:08, 31 May (-26m)
21:12, 31 May (-27m)
21:12, 31 May (-27m)-4036
5CHENGANNUR21:3421:3622:08, 31 May (-34m)
22:10, 31 May (-34m)
22:10, 31 May (-34m)-3975
6KOTTAYAM22:0322:0622:54, 31 May (-51m)
22:57, 31 May (-51m)
22:57, 31 May (-51m)-3941
7ERNAKULAM TOWN23:3523:4023:57, 31 May (-22m)
00:13, 01 Jun (-33m)
00:13, 01 Jun (-33m)-3878
8ALUVA00:1300:1500:36, 01 Jun (-23m)
00:40, 01 Jun (-25m)
00:40, 01 Jun (-25m)-3862
9THRISUR01:0701:1001:29, 01 Jun (-22m)
01:33, 01 Jun (-23m)
01:33, 01 Jun (-23m)-3807
10PALAKKAD JN02:3702:4002:55, 01 Jun (-18m)
03:06, 01 Jun (-26m)
03:06, 01 Jun (-26m)-3730
11COIMBATORE JN04:1004:1504:27, 01 Jun (-17m)
04:31, 01 Jun (-16m)
04:31, 01 Jun (-16m)-3675
12TIRUPPUR04:5805:0005:13, 01 Jun (-15m)
05:16, 01 Jun (-16m)
05:16, 01 Jun (-16m)-3625
13ERODE JN05:4005:5006:07, 01 Jun (-27m)
06:33, 01 Jun (-43m)
06:33, 01 Jun (-43m)-3575
14SALEM JN06:4506:5007:29, 01 Jun (-44m)
07:32, 01 Jun (-42m)
07:32, 01 Jun (-42m)-3512
15KATPADI JN09:5510:0011:03, 01 Jun (-1:08h)
11:11, 01 Jun (-1:11h)
11:11, 01 Jun (-1:11h)-3309
16RENIGUNTA JN12:1012:2013:29, 01 Jun (-1:19h)
13:47, 01 Jun (-1:27h)
13:47, 01 Jun (-1:27h)-3176
17NELLORE14:0914:1015:44, 01 Jun (-1:35h)
15:47, 01 Jun (-1:37h)
15:47, 01 Jun (-1:37h)-3054
18ONGOLE15:3815:4017:09, 01 Jun (-1:31h)
17:13, 01 Jun (-1:33h)
17:13, 01 Jun (-1:33h)-2938
19VIJAYAWADA JN17:4017:5019:19, 01 Jun (-1:39h)
19:36, 01 Jun (-1:46h)
19:36, 01 Jun (-1:46h)-2800
20ELURU18:4318:4520:31, 01 Jun (-1:48h)
20:33, 01 Jun (-1:48h)
20:33, 01 Jun (-1:48h)-2740
21RAJAMUNDRY20:1320:1521:45, 01 Jun (-1:32h)
21:49, 01 Jun (-1:34h)
21:49, 01 Jun (-1:34h)-2651
22SAMALKOT JN20:5821:0022:39, 01 Jun (-1:41h)
22:43, 01 Jun (-1:43h)
22:43, 01 Jun (-1:43h)-2600
23DUVVADA23:1523:1700:24, 02 Jun (-1:09h)
00:26, 02 Jun (-1:09h)
00:26, 02 Jun (-1:09h)-2467
24VISAKHAPATNAM23:5000:1000:56, 02 Jun (-1:06h)
01:16, 02 Jun (-1:06h)
01:16, 02 Jun (-1:06h)-2450
25VIZIANAGRAM JN00:5501:0002:29, 02 Jun (-1:34h)
02:33, 02 Jun (-1:33h)
02:33, 02 Jun (-1:33h)-2389
26SRIKAKULAM ROAD01:4801:5003:23, 02 Jun (-1:35h)
03:25, 02 Jun (-1:35h)
03:25, 02 Jun (-1:35h)-2320
27PALASA03:0003:0204:17, 02 Jun (-1:17h)
04:19, 02 Jun (-1:17h)
04:19, 02 Jun (-1:17h)-2247
28BRAHMAPUR03:5704:0205:25, 02 Jun (-1:28h)
05:30, 02 Jun (-1:28h)
05:30, 02 Jun (-1:28h)-2173
29KHURDA ROAD JN06:0006:2007:27, 02 Jun (-1:27h)
07:40, 02 Jun (-1:20h)
07:40, 02 Jun (-1:20h)-2026
30BHUBANESWAR06:4506:5008:00, 02 Jun (-1:15h)
08:04, 02 Jun (-1:14h)
08:04, 02 Jun (-1:14h)-2007
31CUTTACK07:0507:1008:40, 02 Jun (-1:35h)
08:47, 02 Jun (-1:37h)
08:47, 02 Jun (-1:37h)-1980
32BHADRAKH09:0809:1010:14, 02 Jun (-1:06h)
10:16, 02 Jun (-1:06h)
10:16, 02 Jun (-1:06h)-1864
33BALASORE09:5009:5211:02, 02 Jun (-1:12h)
11:03, 02 Jun (ETD)
11:03, 02 Jun (ETD)-1802
34KHARAGPUR JN11:2511:3513:35, 02 Jun (-2:10h)
13:45, 02 Jun (-2:10h)
13:45, 02 Jun (-2:10h)-1684
35DANKUNI14:3514:4016:10, 02 Jun (-1:35h)
16:20, 02 Jun (-1:40h)
16:20, 02 Jun (-1:40h)-1562
36BARDDHAMAN JN15:2615:2818:54, 02 Jun (-3:28h)
18:55, 02 Jun (ETD)
18:55, 02 Jun (ETD)-1482
37RAMPUR HAT17:1017:2020:54, 02 Jun (-3:39h)
21:18, 02 Jun (-3:53h)
21:18, 02 Jun (-3:53h)-1370
38MALDA TOWN19:5520:0523:21, 02 Jun (-3:26h)
23:30, 02 Jun (-3:25h)
23:30, 02 Jun (-3:25h)-1249
39KISHANGANJ22:1022:1201:47, 03 Jun (-3:37h)
01:50, 03 Jun (-3:38h)
01:50, 03 Jun (-3:38h)-1104
40NEW JALPAIGURI23:4523:5503:04, 03 Jun (-3:19h)
03:14, 03 Jun (-3:19h)
03:14, 03 Jun (-3:19h)-1016
41JALPAIGURI ROAD00:4000:4203:49, 03 Jun (-3:09h)
03:51, 03 Jun (-3:09h)
03:51, 03 Jun (-3:09h)-983
42MATHABHANGA01:4301:4504:51, 03 Jun (-3:08h)
04:52, 03 Jun (-3:07h)
04:52, 03 Jun (-3:07h)-920
43NEW COOCH BEHAR02:1502:2005:29, 03 Jun (-3:14h)
05:33, 03 Jun (-3:13h)
05:33, 03 Jun (-3:13h)-889
44NEW ALIPURDAUR02:4002:4505:50, 03 Jun (-3:10h)
05:53, 03 Jun (-3:08h)
05:53, 03 Jun (-3:08h)-871
45KOKRAJHAR03:3303:3507:14, 03 Jun (-3:41h)
07:16, 03 Jun (-3:41h)
07:16, 03 Jun (-3:41h)-792
46NEW BONGAIGAON04:2004:3007:50, 03 Jun (-3:30h)
08:02, 03 Jun (-3:32h)
08:02, 03 Jun (-3:32h)-764
47ABHAYAPURI ASAM04:4404:4408:24, 03 Jun (-3:40h)
08:25, 03 Jun (-3:39h)
08:25, 03 Jun (-3:39h)-737
48GOALPARA TOWN05:1005:1208:57, 03 Jun (-3:47h)
08:59, 03 Jun (-3:47h)
08:59, 03 Jun (-3:47h)-684
49GUWAHATI09:0509:2011:42, 03 Jun (-2:37h)
12:11, 03 Jun (-2:51h)
12:11, 03 Jun (-2:51h)-556
50JAGI ROAD10:1710:1913:23, 03 Jun (-3:06h)
13:25, 03 Jun (-3:06h)
13:25, 03 Jun (-3:06h)-499
51HOJAI11:1311:1514:27, 03 Jun (-3:14h)
14:30, 03 Jun (-3:15h)
14:30, 03 Jun (-3:15h)-420
52LUMDING JN12:0012:1015:13, 03 Jun (-3:13h)
15:21, 03 Jun (-3:11h)
15:21, 03 Jun (-3:11h)-375
53DIPHU12:5012:5215:57, 03 Jun (-3:07h)
16:00, 03 Jun (-3:08h)
16:00, 03 Jun (-3:08h)-343
54DIMAPUR13:3313:4016:43, 03 Jun (-3:10h)
16:51, 03 Jun (-3:11h)
16:51, 03 Jun (-3:11h)-306
55FURKATING JN15:3515:3717:51, 03 Jun (-2:16h)
17:53, 03 Jun (-2:16h)
17:53, 03 Jun (-2:16h)-236
56MARIANI JN16:1516:2518:42, 03 Jun (-2:27h)
18:47, 03 Jun (-2:22h)
18:47, 03 Jun (-2:22h)-198
57SIMALUGURI JN17:1317:1519:40, 03 Jun (-2:27h)
19:44, 03 Jun (-2:29h)
19:44, 03 Jun (-2:29h)-144
58NAHARKATIYA18:2318:2520:48, 03 Jun (-2:25h)
20:50, 03 Jun (-2:25h)
20:50, 03 Jun (-2:25h)-66
59NEW TINSUKIA JN19:0019:1021:36, 03 Jun (-2:36h)
21:42, 03 Jun (-2:32h)
21:42, 03 Jun (-2:32h)-41
60DIBRUGARH21:00Destination22:30, 03 Jun (-1:30h)
Destination
Destination
 Updated at: 22:53, 3rd June 2026 IST