Running Status of DBRG VIVEK EXP (22503)

Origin Start Date 01-06-2026
Train is running late by 2:53 Hours when it departed CHABUA (CHB) at 22:42 04-Jun-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KANYAKUMARISource17:25Source
17:27, 01 Jun (-2m)
17:27, 01 Jun (-2m)-4164
2NAGERCOIL JN17:4017:4517:49, 01 Jun (-9m)
17:53, 01 Jun (-8m)
17:53, 01 Jun (-8m)-4148
3TRIVANDRUM CNTL19:3519:4019:58, 01 Jun (-23m)
20:06, 01 Jun (-26m)
20:06, 01 Jun (-26m)-4077
4KOLLAM JN20:4220:4521:05, 01 Jun (-23m)
21:08, 01 Jun (-23m)
21:08, 01 Jun (-23m)-4012
5CHENGANNUR21:3421:3622:07, 01 Jun (-33m)
22:10, 01 Jun (-34m)
22:10, 01 Jun (-34m)-3951
6KOTTAYAM22:0322:0622:40, 01 Jun (-37m)
22:44, 01 Jun (-38m)
22:44, 01 Jun (-38m)-3917
7ERNAKULAM TOWN23:3523:4023:51, 01 Jun (-16m)
23:59, 01 Jun (-19m)
23:59, 01 Jun (-19m)-3854
8ALUVA00:1300:1500:22, 02 Jun (-9m)
00:25, 02 Jun (-10m)
00:25, 02 Jun (-10m)-3838
9THRISUR01:0701:1001:23, 02 Jun (-16m)
01:28, 02 Jun (-18m)
01:28, 02 Jun (-18m)-3783
10PALAKKAD JN02:3702:4002:49, 02 Jun (-12m)
02:59, 02 Jun (-19m)
02:59, 02 Jun (-19m)-3706
11COIMBATORE JN04:1004:1504:31, 02 Jun (-21m)
04:36, 02 Jun (-21m)
04:36, 02 Jun (-21m)-3651
12TIRUPPUR04:5805:0005:16, 02 Jun (-18m)
05:19, 02 Jun (-19m)
05:19, 02 Jun (-19m)-3601
13ERODE JN05:4005:5006:04, 02 Jun (-24m)
06:33, 02 Jun (-43m)
06:33, 02 Jun (-43m)-3551
14SALEM JN06:4506:5007:28, 02 Jun (-43m)
07:32, 02 Jun (-42m)
07:32, 02 Jun (-42m)-3488
15KATPADI JN09:5510:0010:13, 02 Jun (-18m)
10:19, 02 Jun (-19m)
10:19, 02 Jun (-19m)-3285
16RENIGUNTA JN12:1012:2012:19, 02 Jun (-9m)
12:30, 02 Jun (-10m)
12:30, 02 Jun (-10m)-3152
17NELLORE14:0914:1014:18, 02 Jun (-9m)
14:21, 02 Jun (-11m)
14:21, 02 Jun (-11m)-3030
18ONGOLE15:3815:4015:49, 02 Jun (-11m)
15:59, 02 Jun (-19m)
15:59, 02 Jun (-19m)-2914
19VIJAYAWADA JN17:4017:5018:18, 02 Jun (-38m)
18:30, 02 Jun (-40m)
18:30, 02 Jun (-40m)-2776
20ELURU18:4318:4519:25, 02 Jun (-42m)
19:28, 02 Jun (-43m)
19:28, 02 Jun (-43m)-2716
21RAJAMUNDRY20:1320:1520:36, 02 Jun (-23m)
20:41, 02 Jun (-26m)
20:41, 02 Jun (-26m)-2627
22SAMALKOT JN20:5821:0021:30, 02 Jun (-32m)
21:32, 02 Jun (-32m)
21:32, 02 Jun (-32m)-2576
23DUVVADA23:1523:1723:09, 02 Jun (+6m)
23:18, 02 Jun (-1m)
23:18, 02 Jun (-1m)-2443
24VISAKHAPATNAM23:5000:1023:49, 02 Jun (+1m)
00:11, 03 Jun (-1m)
00:11, 03 Jun (-1m)-2426
25VIZIANAGRAM JN00:5501:0001:08, 03 Jun (-13m)
01:13, 03 Jun (-13m)
01:13, 03 Jun (-13m)-2365
26SRIKAKULAM ROAD01:4801:5002:07, 03 Jun (-19m)
02:10, 03 Jun (-20m)
02:10, 03 Jun (-20m)-2296
27PALASA03:0003:0203:03, 03 Jun (-3m)
03:06, 03 Jun (-4m)
03:06, 03 Jun (-4m)-2223
28BRAHMAPUR03:5704:0204:03, 03 Jun (-6m)
04:08, 03 Jun (-6m)
04:08, 03 Jun (-6m)-2149
29KHURDA ROAD JN06:0006:2005:57, 03 Jun (+3m)
06:20, 03 Jun (RT)
06:20, 03 Jun (RT)-2002
30BHUBANESWAR06:4506:5006:47, 03 Jun (-2m)
06:51, 03 Jun (-1m)
06:51, 03 Jun (-1m)-1983
31CUTTACK07:0507:1007:33, 03 Jun (-28m)
07:37, 03 Jun (-27m)
07:37, 03 Jun (-27m)-1956
32BHADRAKH09:0809:1009:46, 03 Jun (-38m)
09:49, 03 Jun (-39m)
09:49, 03 Jun (-39m)-1840
33BALASORE09:5009:5210:34, 03 Jun (-44m)
10:37, 03 Jun (-45m)
10:37, 03 Jun (-45m)-1778
34KHARAGPUR JN11:2511:3513:42, 03 Jun (-2:17h)
13:52, 03 Jun (-2:17h)
13:52, 03 Jun (-2:17h)-1660
35DANKUNI14:3514:4016:34, 03 Jun (-1:59h)
16:40, 03 Jun (-2:00h)
16:40, 03 Jun (-2:00h)-1538
36BARDDHAMAN JN15:2615:2818:48, 03 Jun (-3:22h)
18:50, 03 Jun (-3:22h)
18:50, 03 Jun (-3:22h)-1458
37RAMPUR HAT17:1017:2020:58, 03 Jun (-3:43h)
21:08, 03 Jun (-3:43h)
21:08, 03 Jun (-3:43h)-1346
38MALDA TOWN19:5520:0523:08, 03 Jun (-3:13h)
23:18, 03 Jun (-3:13h)
23:18, 03 Jun (-3:13h)-1225
39KISHANGANJ22:1022:1201:31, 04 Jun (-3:21h)
01:34, 04 Jun (-3:22h)
01:34, 04 Jun (-3:22h)-1080
40NEW JALPAIGURI23:4523:5502:53, 04 Jun (-3:08h)
03:03, 04 Jun (-3:08h)
03:03, 04 Jun (-3:08h)-992
41JALPAIGURI ROAD00:4000:4203:43, 04 Jun (-3:03h)
03:46, 04 Jun (-3:04h)
03:46, 04 Jun (-3:04h)-959
42MATHABHANGA01:4301:4504:46, 04 Jun (-3:03h)
04:49, 04 Jun (-3:04h)
04:49, 04 Jun (-3:04h)-896
43NEW COOCH BEHAR02:1502:2005:27, 04 Jun (-3:12h)
05:30, 04 Jun (-3:10h)
05:30, 04 Jun (-3:10h)-865
44NEW ALIPURDAUR02:4002:4505:48, 04 Jun (-3:08h)
05:52, 04 Jun (-3:07h)
05:52, 04 Jun (-3:07h)-847
45KOKRAJHAR03:3303:3507:12, 04 Jun (-3:39h)
07:15, 04 Jun (-3:40h)
07:15, 04 Jun (-3:40h)-768
46NEW BONGAIGAON04:2004:3007:44, 04 Jun (-3:24h)
07:44, 04 Jun (-3:14h)
07:44, 04 Jun (-3:14h)-740
47ABHAYAPURI ASAM04:4404:4408:10, 04 Jun (-3:26h)
08:13, 04 Jun (-3:27h)
08:13, 04 Jun (-3:27h)-713
48GOALPARA TOWN05:1005:1208:42, 04 Jun (-3:32h)
08:44, 04 Jun (-3:32h)
08:44, 04 Jun (-3:32h)-660
49GUWAHATI09:0509:2012:17, 04 Jun (-3:12h)
12:40, 04 Jun (-3:20h)
12:40, 04 Jun (-3:20h)-532
50JAGI ROAD10:1710:1913:59, 04 Jun (-3:42h)
14:01, 04 Jun (-3:42h)
14:01, 04 Jun (-3:42h)-475
51HOJAI11:1311:1515:10, 04 Jun (-3:57h)
15:13, 04 Jun (-3:58h)
15:13, 04 Jun (-3:58h)-396
52LUMDING JN12:0012:1015:53, 04 Jun (-3:53h)
16:00, 04 Jun (-3:50h)
16:00, 04 Jun (-3:50h)-351
53DIPHU12:5012:5216:35, 04 Jun (-3:45h)
16:38, 04 Jun (-3:46h)
16:38, 04 Jun (-3:46h)-319
54DIMAPUR13:3313:4017:31, 04 Jun (-3:58h)
17:36, 04 Jun (-3:56h)
17:36, 04 Jun (-3:56h)-282
55FURKATING JN15:3515:3718:31, 04 Jun (-2:56h)
18:34, 04 Jun (-2:57h)
18:34, 04 Jun (-2:57h)-212
56MARIANI JN16:1516:2519:16, 04 Jun (-3:01h)
19:22, 04 Jun (-2:57h)
19:22, 04 Jun (-2:57h)-174
57SIMALUGURI JN17:1317:1520:10, 04 Jun (-2:57h)
20:11, 04 Jun (-2:56h)
20:11, 04 Jun (-2:56h)-120
58NAHARKATIYA18:2318:2521:13, 04 Jun (-2:50h)
21:15, 04 Jun (-2:50h)
21:15, 04 Jun (-2:50h)-42
59NEW TINSUKIA JN19:0019:1022:18, 04 Jun (-3:18h)
22:25, 04 Jun (-3:15h)
22:25, 04 Jun (-3:15h)-17
-CHABUA19:5619:56ETA
22:42, 04 Jun (-2:53h)
22:42, 04 Jun (-2:53h)
60DIBRUGARH21:00Destination23:33, 04 Jun (ETA)
Destination
Destination24
 Updated at: 22:45, 4th June 2026 IST