Running Status of PRERANA EXPRESS (22137)

Origin Start Date 23-05-2026
Train has reached destination AHMEDABAD JN (ADI) at 00:36 24-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NAGPURSource08:15Source
08:16, 23 May (-1m)
08:16, 23 May (-1m)-957
2WARDHA JN09:1509:1709:36, 23 May (-21m)
09:39, 23 May (-22m)
09:39, 23 May (-22m)-878
3BADNERA JN10:4210:4511:06, 23 May (-24m)
11:14, 23 May (-29m)
11:14, 23 May (-29m)-782
4AKOLA JN11:4311:4512:16, 23 May (-33m)
12:20, 23 May (-35m)
12:20, 23 May (-35m)-704
5SHEGAON12:2012:2212:56, 23 May (-36m)
12:59, 23 May (-37m)
12:59, 23 May (-37m)-666
6MALKAPUR12:5813:0013:38, 23 May (-40m)
13:40, 23 May (-40m)
13:40, 23 May (-40m)-614
7BHUSAVAL JN13:5514:0014:34, 23 May (-39m)
14:45, 23 May (-45m)
14:45, 23 May (-45m)-564
8JALGAON JN14:2514:3015:14, 23 May (-49m)
15:17, 23 May (-47m)
15:17, 23 May (-47m)-540
9DONDAICHA16:2816:3016:53, 23 May (-25m)
16:55, 23 May (-25m)
16:55, 23 May (-25m)-423
10NANDURBAR17:0517:1017:20, 23 May (-15m)
17:25, 23 May (-15m)
17:25, 23 May (-15m)-389
11SURAT19:5520:0020:04, 23 May (-9m)
20:08, 23 May (-8m)
20:08, 23 May (-8m)-229
12BHARUCH JN20:4320:4521:15, 23 May (-32m)
21:16, 23 May (-31m)
21:16, 23 May (-31m)-170
13VADODARA JN22:3722:4222:48, 23 May (-11m)
22:57, 23 May (-15m)
22:57, 23 May (-15m)-100
14ANAND JN23:2023:2223:34, 23 May (-14m)
23:35, 23 May (-13m)
23:35, 23 May (-13m)-64
15NADIAD JN23:3723:3923:51, 23 May (-14m)
23:52, 23 May (-13m)
23:52, 23 May (-13m)-46
16AHMEDABAD JN00:45Destination00:36, 24 May (+9m)
Destination
Destination
 Updated at: 11:07, 24th May 2026 IST