Running Status of PRERANA EXPRESS (22137)

Origin Start Date 24-05-2026
Train has reached destination AHMEDABAD JN (ADI) at 00:38 25-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1NAGPURSource08:15Source
08:16, 24 May (-1m)
08:16, 24 May (-1m)-957
2WARDHA JN09:1509:1709:31, 24 May (-16m)
09:34, 24 May (-17m)
09:34, 24 May (-17m)-878
3BADNERA JN10:4210:4510:55, 24 May (-13m)
10:57, 24 May (-12m)
10:57, 24 May (-12m)-782
4AKOLA JN11:4311:4512:01, 24 May (-18m)
12:06, 24 May (-21m)
12:06, 24 May (-21m)-704
5SHEGAON12:2012:2212:35, 24 May (-15m)
12:37, 24 May (-15m)
12:37, 24 May (-15m)-666
6MALKAPUR12:5813:0013:12, 24 May (-14m)
13:15, 24 May (-15m)
13:15, 24 May (-15m)-614
7BHUSAVAL JN13:5514:0014:15, 24 May (-20m)
14:27, 24 May (-27m)
14:27, 24 May (-27m)-564
8JALGAON JN14:2514:3015:06, 24 May (-41m)
15:08, 24 May (-38m)
15:08, 24 May (-38m)-540
9DONDAICHA16:2816:3016:42, 24 May (-14m)
16:45, 24 May (-15m)
16:45, 24 May (-15m)-423
10NANDURBAR17:0517:1017:12, 24 May (-7m)
17:17, 24 May (-7m)
17:17, 24 May (-7m)-389
11SURAT19:5520:0020:05, 24 May (-10m)
20:11, 24 May (-11m)
20:11, 24 May (-11m)-229
12BHARUCH JN20:4320:4521:16, 24 May (-33m)
21:18, 24 May (-33m)
21:18, 24 May (-33m)-170
13VADODARA JN22:3722:4222:34, 24 May (+3m)
22:51, 24 May (-9m)
22:51, 24 May (-9m)-100
14ANAND JN23:2023:2223:30, 24 May (-10m)
23:36, 24 May (-14m)
23:36, 24 May (-14m)-64
15NADIAD JN23:3723:3923:53, 24 May (-16m)
23:55, 24 May (-16m)
23:55, 24 May (-16m)-46
16AHMEDABAD JN00:45Destination00:38, 25 May (+7m)
Destination
Destination
 Updated at: 09:50, 25th May 2026 IST