Running Status of VDG VALSAD SUP (20960)

Origin Start Date 24-05-2026
Train has reached destination VALSAD (BL) at 00:31 25-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VADNAGARSource17:00Source
17:00, 24 May (RT)
17:00, 24 May (RT)-423
2VISNAGAR17:1117:1317:16, 24 May (-5m)
17:18, 24 May (-5m)
17:18, 24 May (-5m)-409
3MAHESANA JN17:3017:3217:35, 24 May (-5m)
17:38, 24 May (-6m)
17:38, 24 May (-6m)-389
4AMBLIYASAN17:4817:5017:56, 24 May (-8m)
17:58, 24 May (-8m)
17:58, 24 May (-8m)-371
5KALOL18:1418:1618:24, 24 May (-10m)
18:26, 24 May (-10m)
18:26, 24 May (-10m)-347
6GANDHINAGAR CAP18:3818:4018:46, 24 May (-8m)
18:49, 24 May (-9m)
18:49, 24 May (-9m)-327
7AHMEDABAD JN19:3019:3519:39, 24 May (-9m)
19:46, 24 May (-11m)
19:46, 24 May (-11m)-297
8NADIAD JN20:2120:2320:23, 24 May (-2m)
20:25, 24 May (-2m)
20:25, 24 May (-2m)-251
9ANAND JN20:3820:4020:44, 24 May (-6m)
20:47, 24 May (-7m)
20:47, 24 May (-7m)-233
10VADODARA JN21:1521:2021:17, 24 May (-2m)
21:20, 24 May (RT)
21:20, 24 May (RT)-197
11BHARUCH JN22:1122:1322:12, 24 May (-1m)
22:14, 24 May (-1m)
22:14, 24 May (-1m)-127
12SURAT23:1523:1823:19, 24 May (-4m)
23:22, 24 May (-4m)
23:22, 24 May (-4m)-69
13NAVSARI23:3823:4023:51, 24 May (-13m)
23:52, 24 May (-12m)
23:52, 24 May (-12m)-39
14BILIMORA JN00:0100:0300:13, 25 May (-12m)
00:14, 25 May (-11m)
00:14, 25 May (-11m)-18
15VALSAD00:38Destination00:31, 25 May (+7m)
Destination
Destination
 Updated at: 09:18, 25th May 2026 IST