Running Status of VDG VALSAD SUP (20960)

Origin Start Date 25-05-2026
Train has reached destination VALSAD (BL) at 00:34 26-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1VADNAGARSource17:00Source
17:00, 25 May (RT)
17:00, 25 May (RT)-423
2VISNAGAR17:1117:1317:14, 25 May (-3m)
17:16, 25 May (-3m)
17:16, 25 May (-3m)-409
3MAHESANA JN17:3017:3217:33, 25 May (-3m)
17:44, 25 May (-12m)
17:44, 25 May (-12m)-389
4AMBLIYASAN17:4817:5018:02, 25 May (-14m)
18:03, 25 May (-13m)
18:03, 25 May (-13m)-371
5KALOL18:1418:1618:29, 25 May (-15m)
18:31, 25 May (-15m)
18:31, 25 May (-15m)-347
6GANDHINAGAR CAP18:3818:4018:51, 25 May (-13m)
18:53, 25 May (-13m)
18:53, 25 May (-13m)-327
7AHMEDABAD JN19:3019:3519:50, 25 May (-20m)
19:56, 25 May (-21m)
19:56, 25 May (-21m)-297
8NADIAD JN20:2120:2320:33, 25 May (-12m)
20:34, 25 May (-11m)
20:34, 25 May (-11m)-251
9ANAND JN20:3820:4020:58, 25 May (-20m)
21:01, 25 May (-21m)
21:01, 25 May (-21m)-233
10VADODARA JN21:1521:2021:39, 25 May (-24m)
21:44, 25 May (-24m)
21:44, 25 May (-24m)-197
11BHARUCH JN22:1122:1322:39, 25 May (-28m)
22:41, 25 May (-28m)
22:41, 25 May (-28m)-127
12SURAT23:1523:1823:19, 25 May (-4m)
23:24, 25 May (-6m)
23:24, 25 May (-6m)-69
13NAVSARI23:3823:4023:55, 25 May (-17m)
23:57, 25 May (-17m)
23:57, 25 May (-17m)-39
14BILIMORA JN00:0100:0300:15, 26 May (-14m)
00:16, 26 May (-13m)
00:16, 26 May (-13m)-18
15VALSAD00:38Destination00:34, 26 May (+4m)
Destination
Destination
 Updated at: 06:18, 26th May 2026 IST