Running Status of NAGARCOIL EXP (16339)

Origin Start Date 03-09-2025
Train has reached destination NAGERCOIL JUNCTION (NCJ) at 09:21 05-Sep-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1C SHIVAJI TERM MUMBAISource20:35Source
20:35, 03 Sep (RT)
20:35, 03 Sep (RT)-1883
2DADAR20:4820:5020:54, 03 Sep (-6m)
20:56, 03 Sep (-6m)
20:56, 03 Sep (-6m)-1874
3THANE21:1321:1521:21, 03 Sep (-8m)
21:24, 03 Sep (-9m)
21:24, 03 Sep (-9m)-1849
4KALYAN JN21:2721:3021:45, 03 Sep (-18m)
21:50, 03 Sep (-20m)
21:50, 03 Sep (-20m)-1829
5KARJAT22:2822:3022:41, 03 Sep (-13m)
22:46, 03 Sep (-16m)
22:46, 03 Sep (-16m)-1783
6PUNE JN00:1500:2000:35, 04 Sep (-20m)
00:42, 04 Sep (-22m)
00:42, 04 Sep (-22m)-1691
7DAUND JN01:3001:3502:08, 04 Sep (-38m)
02:11, 04 Sep (-36m)
02:11, 04 Sep (-36m)-1615
8KURDUVADI02:4802:5003:29, 04 Sep (-41m)
03:32, 04 Sep (-42m)
03:32, 04 Sep (-42m)-1506
9SOLAPUR JN03:4503:5004:41, 04 Sep (-56m)
04:47, 04 Sep (-57m)
04:47, 04 Sep (-57m)-1428
10KALABURAGI JN05:3705:4006:06, 04 Sep (-29m)
06:09, 04 Sep (-29m)
06:09, 04 Sep (-29m)-1315
11SHAHABAD06:0306:0506:31, 04 Sep (-28m)
06:33, 04 Sep (-28m)
06:33, 04 Sep (-28m)-1288
12WADI06:4306:4506:45, 04 Sep (-2m)
06:48, 04 Sep (-3m)
06:48, 04 Sep (-3m)-1278
13YADGIR07:1307:1507:14, 04 Sep (-1m)
07:17, 04 Sep (-2m)
07:17, 04 Sep (-2m)-1239
14RAICHUR08:1808:2008:34, 04 Sep (-16m)
08:36, 04 Sep (-16m)
08:36, 04 Sep (-16m)-1170
15MANTHRALAYAM RD08:4808:5008:58, 04 Sep (-10m)
09:00, 04 Sep (-10m)
09:00, 04 Sep (-10m)-1142
16ADONI09:1809:2009:35, 04 Sep (-17m)
09:38, 04 Sep (-18m)
09:38, 04 Sep (-18m)-1101
17GUNTAKAL JN10:3010:4010:24, 04 Sep (+6m)
10:50, 04 Sep (-10m)
10:50, 04 Sep (-10m)-1050
18ANANTAPUR11:3811:4011:38, 04 Sep (ETA)
12:01, 04 Sep (-21m)
12:01, 04 Sep (-21m)-982
19DHARMAVARAM JN12:2512:3012:46, 04 Sep (-21m)
12:51, 04 Sep (-21m)
12:51, 04 Sep (-21m)-948
20KADIRI13:1813:2013:38, 04 Sep (-20m)
13:40, 04 Sep (-20m)
13:40, 04 Sep (-20m)-881
21MADANAPALLE RD14:1414:1514:33, 04 Sep (-19m)
14:36, 04 Sep (-21m)
14:36, 04 Sep (-21m)-804
22PILER14:5915:0015:07, 04 Sep (-8m)
15:09, 04 Sep (-9m)
15:09, 04 Sep (-9m)-762
23PAKALA JN16:2016:3015:40, 04 Sep (+40m)
16:46, 04 Sep (-16m)
16:46, 04 Sep (-16m)-721
24CHITTOOR16:5817:0017:10, 04 Sep (-12m)
17:12, 04 Sep (-12m)
17:12, 04 Sep (-12m)-691
25KATPADI JN18:2018:2518:11, 04 Sep (+9m)
18:53, 04 Sep (-23m)
18:53, 04 Sep (-23m)-658
26TIRUPATTUR JN20:1920:2020:32, 04 Sep (-13m)
20:33, 04 Sep (-13m)
20:33, 04 Sep (-13m)-567
27SAMALPATTI20:3920:4020:48, 04 Sep (-9m)
20:54, 04 Sep (-14m)
20:54, 04 Sep (-14m)-544
28SALEM JN22:3522:4522:56, 04 Sep (-21m)
23:16, 04 Sep (-31m)
23:16, 04 Sep (-31m)-455
29NAMAKKAL23:3923:4023:54, 04 Sep (-15m)
23:56, 04 Sep (-16m)
23:56, 04 Sep (-16m)-403
30KARUR00:4800:5000:23, 05 Sep (+25m)
00:50, 05 Sep (RT)
00:50, 05 Sep (RT)-369
31DINDIGUL JN03:1003:1502:30, 05 Sep (+40m)
03:19, 05 Sep (-4m)
03:19, 05 Sep (-4m)-295
32KODAIKANAL ROAD03:2803:3003:40, 05 Sep (-12m)
03:45, 05 Sep (-15m)
03:45, 05 Sep (-15m)-270
33MADURAI JN04:2504:3004:24, 05 Sep (+1m)
04:36, 05 Sep (-6m)
04:36, 05 Sep (-6m)-229
34VIRUDUNAGAR JN05:0305:0505:11, 05 Sep (-8m)
05:13, 05 Sep (-8m)
05:13, 05 Sep (-8m)-186
35SATUR05:2305:2505:31, 05 Sep (-8m)
05:32, 05 Sep (-7m)
05:32, 05 Sep (-7m)-159
36KOVILPATTI05:4305:4505:47, 05 Sep (-4m)
05:51, 05 Sep (-6m)
05:51, 05 Sep (-6m)-138
37TIRUNELVELI JN07:4007:4507:08, 05 Sep (+32m)
07:46, 05 Sep (-1m)
07:46, 05 Sep (-1m)-73
38NANGUNERI08:1008:1108:13, 05 Sep (-3m)
08:14, 05 Sep (ETD)
08:14, 05 Sep (ETD)-45
39VALLIYUR08:2208:2408:26, 05 Sep (-4m)
08:27, 05 Sep (-3m)
08:27, 05 Sep (-3m)-31
40NAGERCOIL JN09:55Destination09:21, 05 Sep (+34m)
Destination
Destination
 Updated at: 09:47, 5th September 2025 IST