Running Status of NAGARCOIL EXP (16339)

Origin Start Date 26-05-2026
Train has reached destination NAGERCOIL JUNCTION (NCJ) at 08:52 28-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1LOKMANYATILAK TSource20:55Source
20:55, 26 May (RT)
20:55, 26 May (RT)-1868
2THANE21:0721:1021:41, 26 May (ETA)
21:42, 26 May (ETD)
21:42, 26 May (ETD)-1850
3KALYAN JN21:2721:3021:46, 26 May (-19m)
21:50, 26 May (-20m)
21:50, 26 May (-20m)-1830
4KARJAT22:2822:3022:39, 26 May (-11m)
22:49, 26 May (-19m)
22:49, 26 May (-19m)-1784
5PUNE JN00:1500:2000:39, 27 May (-24m)
00:46, 27 May (-26m)
00:46, 27 May (-26m)-1692
6DAUND JN01:3001:3501:45, 27 May (-15m)
01:50, 27 May (-15m)
01:50, 27 May (-15m)-1616
7KURDUVADI02:4802:5003:24, 27 May (-36m)
03:28, 27 May (-38m)
03:28, 27 May (-38m)-1507
8SOLAPUR JN03:4503:5004:40, 27 May (-55m)
04:52, 27 May (-1:02h)
04:52, 27 May (-1:02h)-1428
9KALABURAGI JN05:3705:4006:28, 27 May (-51m)
06:34, 27 May (-54m)
06:34, 27 May (-54m)-1315
10SHAHABAD06:0306:0506:48, 27 May (-45m)
06:49, 27 May (-44m)
06:49, 27 May (-44m)-1289
11WADI06:4306:4507:13, 27 May (-30m)
07:18, 27 May (-33m)
07:18, 27 May (-33m)-1279
12YADGIR07:1307:1508:02, 27 May (-49m)
08:04, 27 May (-49m)
08:04, 27 May (-49m)-1240
13RAICHUR08:1808:2009:24, 27 May (-1:06h)
09:28, 27 May (-1:08h)
09:28, 27 May (-1:08h)-1171
14MANTHRALAYAM RD08:4808:5010:00, 27 May (-1:12h)
10:04, 27 May (-1:14h)
10:04, 27 May (-1:14h)-1143
15ADONI09:1809:2010:35, 27 May (-1:17h)
10:37, 27 May (-1:17h)
10:37, 27 May (-1:17h)-1102
16GUNTAKAL JN10:3010:4011:22, 27 May (-52m)
11:36, 27 May (-56m)
11:36, 27 May (-56m)-1050
17ANANTAPUR11:3811:4012:29, 27 May (-51m)
12:31, 27 May (-51m)
12:31, 27 May (-51m)-983
18DHARMAVARAM JN12:1512:2012:57, 27 May (-42m)
13:07, 27 May (-47m)
13:07, 27 May (-47m)-949
19KADIRI13:0813:1014:12, 27 May (-1:04h)
14:15, 27 May (-1:05h)
14:15, 27 May (-1:05h)-882
20MADANAPALLE RD14:0314:0515:13, 27 May (-1:10h)
15:15, 27 May (-1:10h)
15:15, 27 May (-1:10h)-805
21PILER14:4814:5015:53, 27 May (-1:05h)
15:54, 27 May (-1:04h)
15:54, 27 May (-1:04h)-763
22PAKALA JN16:0016:2016:25, 27 May (-25m)
17:15, 27 May (-55m)
17:15, 27 May (-55m)-722
23CHITTOOR16:5817:0018:05, 27 May (-1:07h)
18:09, 27 May (-1:09h)
18:09, 27 May (-1:09h)-692
24KATPADI JN18:2018:2518:42, 27 May (-22m)
19:00, 27 May (-30m)
19:00, 27 May (-30m)-659
25JOLARPETTAI20:0820:1020:00, 27 May (+8m)
20:12, 27 May (-2m)
20:12, 27 May (-2m)-575
26TIRUPATTUR JN20:1420:1520:23, 27 May (-9m)
20:24, 27 May (-9m)
20:24, 27 May (-9m)-568
27SAMALPATTI20:3420:3520:45, 27 May (-11m)
20:46, 27 May (-11m)
20:46, 27 May (-11m)-545
28SALEM JN22:3522:4522:25, 27 May (+10m)
22:48, 27 May (-3m)
22:48, 27 May (-3m)-455
29NAMAKKAL23:3923:4023:35, 27 May (+4m)
23:40, 27 May (RT)
23:40, 27 May (RT)-404
30KARUR00:4800:5000:12, 28 May (+36m)
01:03, 28 May (-13m)
01:03, 28 May (-13m)-370
31DINDIGUL JN02:3502:4002:39, 28 May (-4m)
02:59, 28 May (-19m)
02:59, 28 May (-19m)-296
32KODAIKANAL ROAD02:5602:5803:20, 28 May (-24m)
03:22, 28 May (-24m)
03:22, 28 May (-24m)-270
33MADURAI JN03:3503:4004:02, 28 May (-27m)
04:12, 28 May (-32m)
04:12, 28 May (-32m)-230
34VIRUDUNAGAR JN04:1304:1504:46, 28 May (-33m)
04:51, 28 May (-36m)
04:51, 28 May (-36m)-187
35SATUR04:3304:3505:10, 28 May (-37m)
05:12, 28 May (-37m)
05:12, 28 May (-37m)-160
36KOVILPATTI04:5304:5505:28, 28 May (-35m)
05:30, 28 May (-35m)
05:30, 28 May (-35m)-139
37TIRUNELVELI JN07:1507:2007:11, 28 May (+4m)
07:29, 28 May (-9m)
07:29, 28 May (-9m)-74
38NANGUNERI07:4907:5007:58, 28 May (-9m)
07:59, 28 May (-9m)
07:59, 28 May (-9m)-46
39VALLIYUR08:0408:0508:11, 28 May (-7m)
08:12, 28 May (-7m)
08:12, 28 May (-7m)-32
40NAGERCOIL JN09:55Destination08:52, 28 May (+53m)
Destination
Destination
 Updated at: 09:10, 28th May 2026 IST