Running Status of AVADH ASSAM EXP (15910)

Origin Start Date 11-06-2025
Train has reached destination DIBRUGARH (DBRG) at 13:43 14-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1LALGARH JNSource19:50Source
19:51, 11 Jun (-1m)
19:51, 11 Jun (-1m)-3115
2LUNKARANSAR20:4520:4720:47, 11 Jun (-2m)
20:49, 11 Jun (-2m)
20:49, 11 Jun (-2m)-3039
3MAHAJAN21:1821:2021:35, 11 Jun (-17m)
21:37, 11 Jun (-17m)
21:37, 11 Jun (-17m)-2999
4SURATGARH JN22:2522:3022:28, 11 Jun (-3m)
22:33, 11 Jun (-3m)
22:33, 11 Jun (-3m)-2937
5PILI BANGAN22:4822:5022:56, 11 Jun (-8m)
22:58, 11 Jun (-8m)
22:58, 11 Jun (-8m)-2912
6HANUMANGARH JN23:2023:2523:23, 11 Jun (-3m)
23:29, 11 Jun (-4m)
23:29, 11 Jun (-4m)-2887
7SANGARIA23:5023:5223:51, 11 Jun (-1m)
23:53, 11 Jun (-1m)
23:53, 11 Jun (-1m)-2860
8MANDI DABWALI00:1500:2000:16, 12 Jun (-1m)
00:29, 12 Jun (-9m)
00:29, 12 Jun (-9m)-2830
9BHATINDA JN01:3002:0001:00, 12 Jun (+30m)
02:00, 12 Jun (RT)
02:00, 12 Jun (RT)-2794
10MAUR02:2402:2602:33, 12 Jun (-9m)
02:35, 12 Jun (-9m)
02:35, 12 Jun (-9m)-2760
11MANSA02:4002:4202:50, 12 Jun (-10m)
02:52, 12 Jun (-10m)
02:52, 12 Jun (-10m)-2742
12BUDHLADA02:5502:5703:06, 12 Jun (-11m)
03:07, 12 Jun (-10m)
03:07, 12 Jun (-10m)-2726
13BARETA03:0903:1103:21, 12 Jun (-12m)
03:23, 12 Jun (-12m)
03:23, 12 Jun (-12m)-2710
14JAKHAL JN03:2403:2603:36, 12 Jun (-12m)
03:37, 12 Jun (-11m)
03:37, 12 Jun (-11m)-2696
15TOHANA03:3703:3903:48, 12 Jun (-11m)
03:50, 12 Jun (-11m)
03:50, 12 Jun (-11m)-2684
16NARWANA JN03:5804:0004:15, 12 Jun (-17m)
04:17, 12 Jun (-17m)
04:17, 12 Jun (-17m)-2658
17JIND JN04:2704:2904:45, 12 Jun (-18m)
04:47, 12 Jun (-18m)
04:47, 12 Jun (-18m)-2624
18ROHTAK JN05:1305:1505:23, 12 Jun (-10m)
05:25, 12 Jun (-10m)
05:25, 12 Jun (-10m)-2567
19BAHADURGARH05:4805:5005:57, 12 Jun (-9m)
06:00, 12 Jun (-10m)
06:00, 12 Jun (-10m)-2527
20SHAKURBASTI06:1806:2006:28, 12 Jun (-10m)
06:30, 12 Jun (-10m)
06:30, 12 Jun (-10m)-2507
21DELHI KISHANGNJ06:4006:4206:43, 12 Jun (-3m)
06:45, 12 Jun (-3m)
06:45, 12 Jun (-3m)-2500
22DELHI07:0707:2206:57, 12 Jun (+10m)
07:23, 12 Jun (-1m)
07:23, 12 Jun (-1m)-2497
23GHAZIABAD08:0808:1008:01, 12 Jun (+7m)
08:14, 12 Jun (-4m)
08:14, 12 Jun (-4m)-2477
24PILKHUA08:3908:4108:45, 12 Jun (-6m)
08:47, 12 Jun (-6m)
08:47, 12 Jun (-6m)-2452
25HAPUR08:5408:5609:04, 12 Jun (-10m)
09:06, 12 Jun (-10m)
09:06, 12 Jun (-10m)-2440
26AMROHA09:5209:5410:15, 12 Jun (-23m)
10:27, 12 Jun (-33m)
10:27, 12 Jun (-33m)-2367
27MORADABAD10:4510:5311:15, 12 Jun (-30m)
11:25, 12 Jun (-32m)
11:25, 12 Jun (-32m)-2336
28RAMPUR11:2011:2212:03, 12 Jun (-43m)
12:06, 12 Jun (-44m)
12:06, 12 Jun (-44m)-2309
29BAREILLY12:1612:2113:21, 12 Jun (-1:05h)
13:27, 12 Jun (-1:06h)
13:27, 12 Jun (-1:06h)-2246
30SHAHJEHANPUR13:4613:4815:06, 12 Jun (-1:20h)
15:08, 12 Jun (-1:20h)
15:08, 12 Jun (-1:20h)-2175
31HARDOI15:0315:0517:10, 12 Jun (-2:07h)
17:13, 12 Jun (-2:08h)
17:13, 12 Jun (-2:08h)-2113
32BALAMU JN15:3415:3617:45, 12 Jun (-2:11h)
18:24, 12 Jun (-2:48h)
18:24, 12 Jun (-2:48h)-2079
33LUCKNOW NR17:3017:4019:44, 12 Jun (-2:14h)
20:19, 12 Jun (-2:39h)
20:19, 12 Jun (-2:39h)-2011
34BARABANKI JN18:4618:4820:52, 12 Jun (-2:06h)
20:54, 12 Jun (-2:06h)
20:54, 12 Jun (-2:06h)-1982
35JARWAL ROAD19:3319:3321:36, 12 Jun (-2:09h)
21:39, 12 Jun (-2:10h)
21:39, 12 Jun (-2:10h)-1939
36GONDA JN20:2020:2522:40, 12 Jun (-2:20h)
22:42, 12 Jun (-2:17h)
22:42, 12 Jun (-2:17h)-1894
37MANKAPUR JN20:4720:4923:07, 12 Jun (-2:20h)
23:09, 12 Jun (-2:20h)
23:09, 12 Jun (-2:20h)-1866
38BASTI22:0022:0300:03, 13 Jun (-2:03h)
00:06, 13 Jun (-2:03h)
00:06, 13 Jun (-2:03h)-1805
39KHALILABAD22:2822:3000:27, 13 Jun (-1:59h)
00:29, 13 Jun (-1:59h)
00:29, 13 Jun (-1:59h)-1775
40GORAKHPUR JN23:4023:5001:12, 13 Jun (ETA)
01:17, 13 Jun (ETD)
01:17, 13 Jun (ETD)-1740
41DEORIA SADAR00:5000:5502:23, 13 Jun (-1:33h)
02:27, 13 Jun (-1:32h)
02:27, 13 Jun (-1:32h)-1691
42BHATNI JN01:1501:2002:45, 13 Jun (-1:30h)
02:49, 13 Jun (-1:29h)
02:49, 13 Jun (-1:29h)-1670
43BHATPAR RANI01:5101:5303:07, 13 Jun (-1:16h)
03:10, 13 Jun (-1:17h)
03:10, 13 Jun (-1:17h)-1657
44SIWAN JN02:2002:2503:34, 13 Jun (-1:14h)
03:39, 13 Jun (-1:14h)
03:39, 13 Jun (-1:14h)-1621
45EKMA02:5102:5304:06, 13 Jun (-1:15h)
04:15, 13 Jun (-1:22h)
04:15, 13 Jun (-1:22h)-1588
46CHHAPRA03:4503:5504:57, 13 Jun (-1:12h)
05:15, 13 Jun (-1:20h)
05:15, 13 Jun (-1:20h)-1560
47SONPUR JN05:0505:1006:08, 13 Jun (-1:03h)
06:13, 13 Jun (-1:03h)
06:13, 13 Jun (-1:03h)-1507
48HAJIPUR JN05:2005:2506:21, 13 Jun (-1:01h)
06:25, 13 Jun (-1:00h)
06:25, 13 Jun (-1:00h)-1501
49MUZAFFARPUR JN06:1506:2007:09, 13 Jun (-54m)
07:15, 13 Jun (-55m)
07:15, 13 Jun (-55m)-1447
50SAMASTIPUR JN07:1007:1508:22, 13 Jun (-1:12h)
08:33, 13 Jun (-1:18h)
08:33, 13 Jun (-1:18h)-1396
51DALSINGH SARAI07:4807:5008:57, 13 Jun (-1:09h)
08:59, 13 Jun (-1:09h)
08:59, 13 Jun (-1:09h)-1372
52BARAUNI JN08:4508:5509:46, 13 Jun (-51m)
09:55, 13 Jun (-50m)
09:55, 13 Jun (-50m)-1345
53BEGU SARAI09:1109:1310:18, 13 Jun (-1:07h)
10:20, 13 Jun (-1:07h)
10:20, 13 Jun (-1:07h)-1330
54KHAGARIA JN09:4609:4811:05, 13 Jun (-1:19h)
11:08, 13 Jun (-1:20h)
11:08, 13 Jun (-1:20h)-1289
55MANSI JN10:0010:0211:22, 13 Jun (-1:22h)
11:23, 13 Jun (-1:21h)
11:23, 13 Jun (-1:21h)-1280
56THANA BIHPUR JN10:4110:4312:23, 13 Jun (-1:42h)
12:25, 13 Jun (-1:42h)
12:25, 13 Jun (-1:42h)-1238
57NAUGACHIA10:5710:5912:37, 13 Jun (-1:40h)
12:40, 13 Jun (-1:41h)
12:40, 13 Jun (-1:41h)-1222
58KATIHAR JN12:5013:0013:44, 13 Jun (-54m)
13:53, 13 Jun (-53m)
13:53, 13 Jun (-53m)-1165
59AZAMNAGAR ROAD14:0414:0615:05, 13 Jun (-1:01h)
15:07, 13 Jun (-1:01h)
15:07, 13 Jun (-1:01h)-1122
60BARSOI JN14:1514:1715:34, 13 Jun (-1:19h)
15:37, 13 Jun (-1:20h)
15:37, 13 Jun (-1:20h)-1109
61DALKOLHA14:4514:4716:05, 13 Jun (-1:20h)
16:13, 13 Jun (-1:26h)
16:13, 13 Jun (-1:26h)-1080
62KISHANGANJ15:1515:2016:42, 13 Jun (-1:27h)
16:46, 13 Jun (-1:26h)
16:46, 13 Jun (-1:26h)-1052
63ALUABARI ROAD15:4515:4717:15, 13 Jun (-1:30h)
17:17, 13 Jun (-1:30h)
17:17, 13 Jun (-1:30h)-1021
64NEW JALPAIGURI16:4016:5018:06, 13 Jun (-1:26h)
18:16, 13 Jun (-1:26h)
18:16, 13 Jun (-1:26h)-965
65JALPAIGURI ROAD18:0518:0718:48, 13 Jun (-43m)
18:51, 13 Jun (-44m)
18:51, 13 Jun (-44m)-931
66DHUPGURI18:3218:3719:18, 13 Jun (-46m)
19:21, 13 Jun (-44m)
19:21, 13 Jun (-44m)-899
67NEW COOCH BEHAR19:4019:4520:34, 13 Jun (-54m)
20:38, 13 Jun (-53m)
20:38, 13 Jun (-53m)-838
68NEW ALIPURDAUR20:0220:0720:55, 13 Jun (-53m)
20:58, 13 Jun (-51m)
20:58, 13 Jun (-51m)-820
69NEW BONGAIGAON21:5021:5522:40, 13 Jun (-50m)
22:47, 13 Jun (-52m)
22:47, 13 Jun (-52m)-713
70BARPETA ROAD22:4022:4523:32, 13 Jun (-52m)
23:36, 13 Jun (-51m)
23:36, 13 Jun (-51m)-669
71RANGIYA JN23:4023:4500:26, 14 Jun (-46m)
00:30, 14 Jun (-45m)
00:30, 14 Jun (-45m)-604
72KAMAKHYA00:3500:4001:20, 14 Jun (-45m)
01:22, 14 Jun (-42m)
01:22, 14 Jun (-42m)-563
73GUWAHATI01:0501:2001:37, 14 Jun (-32m)
02:02, 14 Jun (-42m)
02:02, 14 Jun (-42m)-556
74JAGI ROAD02:2002:2203:00, 14 Jun (-40m)
03:01, 14 Jun (-39m)
03:01, 14 Jun (-39m)-499
75CHAPARMUKH JN02:5002:5203:41, 14 Jun (-51m)
03:43, 14 Jun (-51m)
03:43, 14 Jun (-51m)-465
76HOJAI03:3003:3204:17, 14 Jun (-47m)
04:19, 14 Jun (-47m)
04:19, 14 Jun (-47m)-421
77LUMDING JN04:4004:4505:09, 14 Jun (-29m)
05:16, 14 Jun (-31m)
05:16, 14 Jun (-31m)-376
78DIPHU05:2005:2205:55, 14 Jun (-35m)
05:57, 14 Jun (-35m)
05:57, 14 Jun (-35m)-344
79DIMAPUR06:1006:2006:34, 14 Jun (-24m)
06:46, 14 Jun (-26m)
06:46, 14 Jun (-26m)-307
80SARUPATHAR07:0007:0207:23, 14 Jun (-23m)
07:25, 14 Jun (-23m)
07:25, 14 Jun (-23m)-271
81FURKATING JN08:1008:1207:53, 14 Jun (+17m)
08:13, 14 Jun (-1m)
08:13, 14 Jun (-1m)-237
82MARIANI JN08:4008:5008:49, 14 Jun (-9m)
08:56, 14 Jun (-6m)
08:56, 14 Jun (-6m)-199
83SIMALUGURI JN09:4009:4210:10, 14 Jun (-30m)
10:12, 14 Jun (-30m)
10:12, 14 Jun (-30m)-145
84BHOJO10:0310:0511:01, 14 Jun (-58m)
11:03, 14 Jun (-58m)
11:03, 14 Jun (-58m)-111
85NEW TINSUKIA JN12:1012:2012:32, 14 Jun (-22m)
12:38, 14 Jun (-18m)
12:38, 14 Jun (-18m)-42
86DIBRUGARH14:05Destination13:43, 14 Jun (+22m)
Destination
Destination
 Updated at: 13:58, 14th June 2025 IST