Running Status of AVADH ASSAM EXP (15910)
Origin Start Date 31-07-2025
Train is running late by 20 Minutes when it arrived DIMAPUR (DMV) at 06:30 03-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | LALGARH JN | Source | 19:50 | Source 19:53, 31 Jul (-3m) | 19:53, 31 Jul (-3m) | -2808 |
2 | LUNKARANSAR | 20:45 | 20:47 | 20:52, 31 Jul (-7m) 20:54, 31 Jul (-7m) | 20:54, 31 Jul (-7m) | -2732 |
3 | MAHAJAN | 21:18 | 21:20 | 21:43, 31 Jul (-25m) 21:44, 31 Jul (-24m) | 21:44, 31 Jul (-24m) | -2692 |
4 | SURATGARH JN | 22:25 | 22:30 | 22:44, 31 Jul (-19m) 22:52, 31 Jul (-22m) | 22:52, 31 Jul (-22m) | -2630 |
5 | PILI BANGAN | 22:48 | 22:50 | 23:18, 31 Jul (-30m) 23:20, 31 Jul (-30m) | 23:20, 31 Jul (-30m) | -2605 |
6 | HANUMANGARH JN | 23:20 | 23:25 | 23:41, 31 Jul (-21m) 23:45, 31 Jul (-20m) | 23:45, 31 Jul (-20m) | -2580 |
7 | SANGARIA | 23:50 | 23:52 | 00:11, 01 Aug (-21m) 00:12, 01 Aug (-20m) | 00:12, 01 Aug (-20m) | -2553 |
8 | MANDI DABWALI | 00:15 | 00:20 | 00:44, 01 Aug (-29m) 00:46, 01 Aug (-26m) | 00:46, 01 Aug (-26m) | -2523 |
9 | BHATINDA JN | 01:30 | 02:00 | 01:20, 01 Aug (+10m) 02:00, 01 Aug (RT) | 02:00, 01 Aug (RT) | -2487 |
10 | MAUR | 02:24 | 02:26 | 02:39, 01 Aug (-15m) 02:40, 01 Aug (-14m) | 02:40, 01 Aug (-14m) | -2453 |
11 | MANSA | 02:40 | 02:42 | 02:49, 01 Aug (-9m) 02:50, 01 Aug (-8m) | 02:50, 01 Aug (-8m) | -2435 |
12 | BUDHLADA | 02:55 | 02:57 | 03:02, 01 Aug (-7m) 03:04, 01 Aug (-7m) | 03:04, 01 Aug (-7m) | -2419 |
13 | BARETA | 03:09 | 03:11 | 03:16, 01 Aug (-7m) 03:18, 01 Aug (-7m) | 03:18, 01 Aug (-7m) | -2403 |
14 | JAKHAL JN | 03:24 | 03:26 | 03:31, 01 Aug (-7m) 03:33, 01 Aug (-7m) | 03:33, 01 Aug (-7m) | -2389 |
15 | TOHANA | 03:37 | 03:39 | 03:44, 01 Aug (-7m) 03:46, 01 Aug (-7m) | 03:46, 01 Aug (-7m) | -2377 |
16 | NARWANA JN | 03:58 | 04:00 | 04:10, 01 Aug (-12m) 04:12, 01 Aug (-12m) | 04:12, 01 Aug (-12m) | -2351 |
17 | JIND JN | 04:27 | 04:29 | 04:39, 01 Aug (-12m) 04:41, 01 Aug (-12m) | 04:41, 01 Aug (-12m) | -2317 |
18 | ROHTAK JN | 05:13 | 05:15 | 05:17, 01 Aug (-4m) 05:21, 01 Aug (-6m) | 05:21, 01 Aug (-6m) | -2260 |
19 | BAHADURGARH | 05:48 | 05:50 | 05:51, 01 Aug (-3m) 05:54, 01 Aug (-4m) | 05:54, 01 Aug (-4m) | -2220 |
20 | SHAKURBASTI | 06:18 | 06:20 | 06:31, 01 Aug (-13m) 06:33, 01 Aug (-13m) | 06:33, 01 Aug (-13m) | -2200 |
21 | DELHI KISHANGNJ | 06:40 | 06:42 | 07:00, 01 Aug (-20m) 07:02, 01 Aug (-20m) | 07:02, 01 Aug (-20m) | -2193 |
22 | DELHI | 07:07 | 07:22 | 07:14, 01 Aug (-7m) 07:48, 01 Aug (-26m) | 07:48, 01 Aug (-26m) | -2190 |
23 | GHAZIABAD | 08:08 | 08:10 | 08:28, 01 Aug (-20m) 08:30, 01 Aug (-20m) | 08:30, 01 Aug (-20m) | -2170 |
24 | PILKHUA | 08:39 | 08:41 | 09:00, 01 Aug (-21m) 09:02, 01 Aug (-21m) | 09:02, 01 Aug (-21m) | -2145 |
25 | HAPUR | 08:54 | 08:56 | 09:14, 01 Aug (-20m) 09:19, 01 Aug (-23m) | 09:19, 01 Aug (-23m) | -2133 |
26 | AMROHA | 09:52 | 09:54 | 10:15, 01 Aug (-23m) 10:18, 01 Aug (-24m) | 10:18, 01 Aug (-24m) | -2060 |
27 | MORADABAD | 10:45 | 10:53 | 11:05, 01 Aug (-20m) 11:19, 01 Aug (-26m) | 11:19, 01 Aug (-26m) | -2029 |
28 | RAMPUR | 11:20 | 11:22 | 11:53, 01 Aug (-33m) 11:56, 01 Aug (-34m) | 11:56, 01 Aug (-34m) | -2002 |
29 | BAREILLY | 12:16 | 12:21 | 12:50, 01 Aug (-34m) 12:55, 01 Aug (-34m) | 12:55, 01 Aug (-34m) | -1939 |
30 | SHAHJEHANPUR | 13:46 | 13:48 | 14:10, 01 Aug (-24m) 14:14, 01 Aug (-26m) | 14:14, 01 Aug (-26m) | -1868 |
31 | HARDOI | 15:03 | 15:05 | 15:20, 01 Aug (-17m) 15:24, 01 Aug (-19m) | 15:24, 01 Aug (-19m) | -1806 |
32 | BALAMU JN | 15:34 | 15:36 | 15:55, 01 Aug (-21m) 15:58, 01 Aug (-22m) | 15:58, 01 Aug (-22m) | -1772 |
33 | LUCKNOW NR | 17:30 | 17:40 | 17:36, 01 Aug (-6m) 17:50, 01 Aug (-10m) | 17:50, 01 Aug (-10m) | -1704 |
34 | BARABANKI JN | 18:46 | 18:48 | 18:43, 01 Aug (+3m) 18:53, 01 Aug (-5m) | 18:53, 01 Aug (-5m) | -1675 |
35 | JARWAL ROAD | 19:33 | 19:33 | 19:33, 01 Aug (-6m) 19:35, 01 Aug (-6m) | 19:35, 01 Aug (-6m) | -1632 |
36 | GONDA JN | 20:20 | 20:25 | 20:21, 01 Aug (-1m) 20:28, 01 Aug (-3m) | 20:28, 01 Aug (-3m) | -1587 |
37 | MANKAPUR JN | 20:47 | 20:49 | 21:07, 01 Aug (-20m) 21:16, 01 Aug (-27m) | 21:16, 01 Aug (-27m) | -1559 |
38 | BASTI | 22:00 | 22:03 | 22:24, 01 Aug (-24m) 22:26, 01 Aug (-23m) | 22:26, 01 Aug (-23m) | -1498 |
39 | KHALILABAD | 22:28 | 22:30 | 22:50, 01 Aug (-22m) 22:52, 01 Aug (-22m) | 22:52, 01 Aug (-22m) | -1468 |
40 | GORAKHPUR JN | 23:40 | 23:50 | 23:39, 01 Aug (+1m) 23:50, 01 Aug (RT) | 23:50, 01 Aug (RT) | -1433 |
41 | DEORIA SADAR | 00:50 | 00:55 | 01:40, 02 Aug (-50m) 01:43, 02 Aug (-48m) | 01:43, 02 Aug (-48m) | -1384 |
42 | BHATNI JN | 01:15 | 01:20 | 02:19, 02 Aug (-1:04h) 02:24, 02 Aug (-1:04h) | 02:24, 02 Aug (-1:04h) | -1363 |
| ||||||
43 | BHATPAR RANI | 01:51 | 01:53 | 02:36, 02 Aug (-45m) 02:38, 02 Aug (-45m) | 02:38, 02 Aug (-45m) | -1350 |
44 | SIWAN JN | 02:20 | 02:25 | 03:21, 02 Aug (-1:01h) 03:26, 02 Aug (-1:01h) | 03:26, 02 Aug (-1:01h) | -1314 |
45 | EKMA | 02:51 | 02:53 | 03:51, 02 Aug (-1:00h) 03:54, 02 Aug (-1:01h) | 03:54, 02 Aug (-1:01h) | -1281 |
46 | CHHAPRA | 03:45 | 03:55 | 04:25, 02 Aug (-40m) 04:36, 02 Aug (-41m) | 04:36, 02 Aug (-41m) | -1253 |
47 | SONPUR JN | 05:05 | 05:10 | 05:37, 02 Aug (-32m) 05:43, 02 Aug (-33m) | 05:43, 02 Aug (-33m) | -1200 |
48 | HAJIPUR JN | 05:20 | 05:25 | 05:52, 02 Aug (-32m) 05:55, 02 Aug (-30m) | 05:55, 02 Aug (-30m) | -1194 |
49 | MUZAFFARPUR JN | 06:15 | 06:20 | 06:47, 02 Aug (-32m) 06:54, 02 Aug (-34m) | 06:54, 02 Aug (-34m) | -1140 |
50 | SAMASTIPUR JN | 07:10 | 07:15 | 07:52, 02 Aug (-42m) 07:56, 02 Aug (-41m) | 07:56, 02 Aug (-41m) | -1089 |
51 | DALSINGH SARAI | 07:48 | 07:50 | 08:25, 02 Aug (-37m) 08:26, 02 Aug (-36m) | 08:26, 02 Aug (-36m) | -1065 |
52 | BARAUNI JN | 08:45 | 08:55 | 09:32, 02 Aug (-37m) 09:39, 02 Aug (-34m) | 09:39, 02 Aug (-34m) | -1038 |
53 | BEGU SARAI | 09:11 | 09:13 | 10:01, 02 Aug (-50m) 10:04, 02 Aug (-51m) | 10:04, 02 Aug (-51m) | -1023 |
54 | KHAGARIA JN | 09:46 | 09:48 | 10:39, 02 Aug (-53m) 10:41, 02 Aug (-53m) | 10:41, 02 Aug (-53m) | -982 |
55 | MANSI JN | 10:00 | 10:02 | 10:52, 02 Aug (-52m) 10:54, 02 Aug (-52m) | 10:54, 02 Aug (-52m) | -973 |
56 | THANA BIHPUR JN | 10:41 | 10:43 | 11:34, 02 Aug (-53m) 11:36, 02 Aug (-53m) | 11:36, 02 Aug (-53m) | -931 |
57 | NAUGACHIA | 10:57 | 10:59 | 11:49, 02 Aug (-52m) 11:51, 02 Aug (-52m) | 11:51, 02 Aug (-52m) | -915 |
58 | KATIHAR JN | 12:50 | 13:00 | 13:06, 02 Aug (-16m) 13:31, 02 Aug (-31m) | 13:31, 02 Aug (-31m) | -858 |
59 | AZAMNAGAR ROAD | 14:04 | 14:06 | 14:31, 02 Aug (-27m) 14:33, 02 Aug (-27m) | 14:33, 02 Aug (-27m) | -815 |
60 | BARSOI JN | 14:15 | 14:17 | 14:58, 02 Aug (-43m) 15:00, 02 Aug (-43m) | 15:00, 02 Aug (-43m) | -802 |
61 | DALKOLHA | 14:45 | 14:47 | 15:29, 02 Aug (-44m) 15:31, 02 Aug (-44m) | 15:31, 02 Aug (-44m) | -773 |
62 | KISHANGANJ | 15:15 | 15:20 | 15:58, 02 Aug (-43m) 16:02, 02 Aug (-42m) | 16:02, 02 Aug (-42m) | -745 |
63 | ALUABARI ROAD | 15:45 | 15:47 | 16:33, 02 Aug (-48m) 16:36, 02 Aug (-49m) | 16:36, 02 Aug (-49m) | -714 |
64 | NEW JALPAIGURI | 16:40 | 16:50 | 17:33, 02 Aug (-53m) 17:43, 02 Aug (-53m) | 17:43, 02 Aug (-53m) | -658 |
65 | JALPAIGURI ROAD | 18:05 | 18:07 | 18:12, 02 Aug (-7m) 18:27, 02 Aug (-20m) | 18:27, 02 Aug (-20m) | -624 |
66 | DHUPGURI | 18:32 | 18:37 | 18:57, 02 Aug (-25m) 19:01, 02 Aug (-24m) | 19:01, 02 Aug (-24m) | -592 |
67 | NEW COOCH BEHAR | 19:40 | 19:45 | 19:46, 02 Aug (-6m) 19:50, 02 Aug (-5m) | 19:50, 02 Aug (-5m) | -531 |
68 | NEW ALIPURDAUR | 20:02 | 20:07 | 20:08, 02 Aug (-6m) 20:13, 02 Aug (-6m) | 20:13, 02 Aug (-6m) | -513 |
69 | NEW BONGAIGAON | 21:50 | 21:55 | 21:50, 02 Aug (RT) 22:03, 02 Aug (-8m) | 22:03, 02 Aug (-8m) | -406 |
70 | BARPETA ROAD | 22:40 | 22:45 | 22:45, 02 Aug (-5m) 22:50, 02 Aug (-5m) | 22:50, 02 Aug (-5m) | -362 |
71 | RANGIYA JN | 23:40 | 23:45 | 23:41, 02 Aug (-1m) 23:46, 02 Aug (-1m) | 23:46, 02 Aug (-1m) | -297 |
72 | KAMAKHYA | 00:35 | 00:40 | 00:41, 03 Aug (-6m) 00:46, 03 Aug (-6m) | 00:46, 03 Aug (-6m) | -256 |
73 | GUWAHATI | 01:05 | 01:20 | 01:02, 03 Aug (+3m) 01:37, 03 Aug (-17m) | 01:37, 03 Aug (-17m) | -249 |
74 | JAGI ROAD | 02:20 | 02:22 | 02:53, 03 Aug (-33m) 02:55, 03 Aug (-33m) | 02:55, 03 Aug (-33m) | -192 |
75 | CHAPARMUKH JN | 02:50 | 02:52 | 03:27, 03 Aug (-37m) 03:29, 03 Aug (-37m) | 03:29, 03 Aug (-37m) | -158 |
76 | HOJAI | 03:30 | 03:32 | 04:04, 03 Aug (-34m) 04:06, 03 Aug (-34m) | 04:06, 03 Aug (-34m) | -114 |
77 | LUMDING JN | 04:40 | 04:45 | 04:55, 03 Aug (-15m) 05:08, 03 Aug (-23m) | 05:08, 03 Aug (-23m) | -69 |
78 | DIPHU | 05:20 | 05:22 | 05:38, 03 Aug (-18m) 05:45, 03 Aug (-23m) | 05:45, 03 Aug (-23m) | -37 |
79 | DIMAPUR | 06:10 | 06:20 | 06:30, 03 Aug (-20m) 06:35, 03 Aug (ETD) | 06:35, 03 Aug (ETD) | |
80 | SARUPATHAR | 07:00 | 07:02 | 07:15, 03 Aug (ETA) 07:16, 03 Aug (ETD) | 07:16, 03 Aug (ETD) | 36 |
81 | FURKATING JN | 08:10 | 08:12 | 08:10, 03 Aug (ETA) 08:12, 03 Aug (ETD) | 08:12, 03 Aug (ETD) | 70 |
82 | MARIANI JN | 08:40 | 08:50 | 08:40, 03 Aug (ETA) 08:50, 03 Aug (ETD) | 08:50, 03 Aug (ETD) | 108 |
83 | SIMALUGURI JN | 09:40 | 09:42 | 09:40, 03 Aug (ETA) 09:42, 03 Aug (ETD) | 09:42, 03 Aug (ETD) | 162 |
84 | BHOJO | 10:03 | 10:05 | 10:03, 03 Aug (ETA) 10:05, 03 Aug (ETD) | 10:05, 03 Aug (ETD) | 196 |
85 | NEW TINSUKIA JN | 12:10 | 12:20 | 12:10, 03 Aug (ETA) 12:20, 03 Aug (ETD) | 12:20, 03 Aug (ETD) | 265 |
86 | DIBRUGARH | 14:05 | Destination | 14:05, 03 Aug (ETA) Destination | Destination | 307 |
Updated at: 06:41, 3rd August 2025 IST |