Running Status of KAMAKHYA EXPR.. (15667)

Origin Start Date 09-08-2025
Train has reached destination KAMAKHYA (KYQ) at 05:06 12-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1GANDHIDHAM BGSource14:05Source
14:06, 09 Aug (-1m)
14:06, 09 Aug (-1m)-3149
2BHACHAU BG14:3514:3714:49, 09 Aug (-14m)
14:51, 09 Aug (-14m)
14:51, 09 Aug (-14m)-3111
3SAMAKHIALI B G14:5314:5515:07, 09 Aug (-14m)
15:09, 09 Aug (-14m)
15:09, 09 Aug (-14m)-3096
4MORBI16:3216:3716:49, 09 Aug (-17m)
16:54, 09 Aug (-17m)
16:54, 09 Aug (-17m)-3004
5WANKANER JN17:4017:4517:47, 09 Aug (-7m)
17:51, 09 Aug (-6m)
17:51, 09 Aug (-6m)-2975
6SURENDRANAGAR JN18:4718:4918:41, 09 Aug (+6m)
18:49, 09 Aug (RT)
18:49, 09 Aug (RT)-2901
7VIRAMGAM JN20:0520:0720:10, 09 Aug (-5m)
20:13, 09 Aug (-6m)
20:13, 09 Aug (-6m)-2835
8AHMEDABAD JN21:3021:4021:29, 09 Aug (+1m)
21:49, 09 Aug (-9m)
21:49, 09 Aug (-9m)-2770
9CHHAYAPURI23:3523:4023:14, 09 Aug (+21m)
23:40, 09 Aug (RT)
23:40, 09 Aug (RT)-2674
10DAHOD01:2601:2801:24, 10 Aug (+2m)
01:28, 10 Aug (RT)
01:28, 10 Aug (RT)-2534
11RATLAM JN03:1503:2502:56, 10 Aug (+19m)
03:25, 10 Aug (RT)
03:25, 10 Aug (RT)-2420
12KOTA JN06:2506:3506:27, 10 Aug (-2m)
06:37, 10 Aug (-2m)
06:37, 10 Aug (-2m)-2154
13SAWAI MADHOPUR07:4507:5007:53, 10 Aug (-8m)
07:56, 10 Aug (-6m)
07:56, 10 Aug (-6m)-2046
14BAYANA JN10:1010:1509:40, 10 Aug (+30m)
10:19, 10 Aug (-4m)
10:19, 10 Aug (-4m)-1905
15IDGAH AGRA JN12:4012:5012:22, 10 Aug (+18m)
12:50, 10 Aug (RT)
12:50, 10 Aug (RT)-1823
16TUNDLA JN14:0514:1013:52, 10 Aug (+13m)
14:10, 10 Aug (RT)
14:10, 10 Aug (RT)-1798
17KANPUR CENTRAL19:0519:1019:01, 10 Aug (+4m)
19:15, 10 Aug (-5m)
19:15, 10 Aug (-5m)-1567
18LUCKNOW NR20:5021:0021:13, 10 Aug (-23m)
21:38, 10 Aug (-38m)
21:38, 10 Aug (-38m)-1493
19AYODHYA CANT23:4523:5023:49, 10 Aug (-4m)
23:55, 10 Aug (-5m)
23:55, 10 Aug (-5m)-1366
20VARANASI JN05:3005:4005:09, 11 Aug (+21m)
05:40, 11 Aug (RT)
05:40, 11 Aug (RT)-1170
21PT DEEN DAYAL UPADHYAY JN07:0507:1506:59, 11 Aug (+6m)
07:15, 11 Aug (RT)
07:15, 11 Aug (RT)-1153
22BUXAR08:2908:3108:30, 11 Aug (-1m)
08:33, 11 Aug (-2m)
08:33, 11 Aug (-2m)-1059
23ARA09:1209:1409:15, 11 Aug (-3m)
09:18, 11 Aug (-4m)
09:18, 11 Aug (-4m)-991
24PATNA JN10:1010:2010:12, 11 Aug (-2m)
10:23, 11 Aug (-3m)
10:23, 11 Aug (-3m)-942
25NEW BARAUNI JN13:2013:2513:06, 11 Aug (+14m)
13:27, 11 Aug (-2m)
13:27, 11 Aug (-2m)-831
26BEGU SARAI13:4113:4313:44, 11 Aug (-3m)
13:46, 11 Aug (-3m)
13:46, 11 Aug (-3m)-818
27KHAGARIA JN14:1614:1814:25, 11 Aug (-9m)
14:29, 11 Aug (-11m)
14:29, 11 Aug (-11m)-778
28KATIHAR JN17:0517:1516:46, 11 Aug (+19m)
17:18, 11 Aug (-3m)
17:18, 11 Aug (-3m)-654
29NEW JALPAIGURI20:4520:5520:42, 11 Aug (+3m)
20:56, 11 Aug (-1m)
20:56, 11 Aug (-1m)-453
30NEW COOCH BEHAR22:5823:0322:45, 11 Aug (+13m)
23:08, 11 Aug (-5m)
23:08, 11 Aug (-5m)-327
31NEW ALIPURDAUR23:2323:2823:29, 11 Aug (-6m)
23:33, 11 Aug (-5m)
23:33, 11 Aug (-5m)-309
32KOKRAJHAR01:0201:0400:59, 12 Aug (+3m)
01:04, 12 Aug (RT)
01:04, 12 Aug (RT)-230
33NEW BONGAIGAON02:1002:1501:49, 12 Aug (+21m)
02:17, 12 Aug (-2m)
02:17, 12 Aug (-2m)-202
34GOALPARA TOWN02:5402:5603:07, 12 Aug (-13m)
03:10, 12 Aug (-14m)
03:10, 12 Aug (-14m)-122
35KAMAKHYA05:30Destination05:06, 12 Aug (+24m)
Destination
Destination
 Updated at: 05:13, 12th August 2025 IST