Running Status of KAMAKHYA EXPR.. (15667)

Origin Start Date 21-06-2025
Train has reached destination KAMAKHYA (KYQ) at 05:57 24-Jun-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1GANDHIDHAM BGSource14:05Source
14:05, 21 Jun (RT)
14:05, 21 Jun (RT)-3149
2BHACHAU BG14:3514:3714:54, 21 Jun (-19m)
14:56, 21 Jun (-19m)
14:56, 21 Jun (-19m)-3111
3SAMAKHIALI B G14:5314:5515:14, 21 Jun (-21m)
15:16, 21 Jun (-21m)
15:16, 21 Jun (-21m)-3096
4MORBI16:3216:3716:59, 21 Jun (-27m)
17:04, 21 Jun (-27m)
17:04, 21 Jun (-27m)-3004
5WANKANER JN17:4317:4518:17, 21 Jun (-37m)
18:19, 21 Jun (-34m)
18:19, 21 Jun (-34m)-2975
6SURENDRANAGAR JN18:4718:4919:15, 21 Jun (-28m)
19:16, 21 Jun (-27m)
19:16, 21 Jun (-27m)-2901
7VIRAMGAM JN20:0520:0720:05, 21 Jun (ETA)
20:13, 21 Jun (-6m)
20:13, 21 Jun (-6m)-2835
8AHMEDABAD JN21:3021:4021:36, 21 Jun (-6m)
22:03, 21 Jun (-23m)
22:03, 21 Jun (-23m)-2770
9CHHAYAPURI23:3523:4023:44, 21 Jun (-9m)
23:49, 21 Jun (-9m)
23:49, 21 Jun (-9m)-2674
10DAHOD01:2601:2801:42, 22 Jun (-16m)
01:46, 22 Jun (-18m)
01:46, 22 Jun (-18m)-2534
11RATLAM JN03:1503:2503:27, 22 Jun (-12m)
03:38, 22 Jun (-13m)
03:38, 22 Jun (-13m)-2420
12KOTA JN06:2506:3506:38, 22 Jun (-13m)
06:50, 22 Jun (-15m)
06:50, 22 Jun (-15m)-2154
13SAWAI MADHOPUR07:4007:4508:08, 22 Jun (-23m)
08:13, 22 Jun (-23m)
08:13, 22 Jun (-23m)-2046
14BAYANA JN10:1010:1509:44, 22 Jun (+26m)
10:16, 22 Jun (-1m)
10:16, 22 Jun (-1m)-1905
15AGRA FORT12:2012:3013:02, 22 Jun (-42m)
13:15, 22 Jun (-45m)
13:15, 22 Jun (-45m)-1821
16TUNDLA JN14:0514:1013:58, 22 Jun (+7m)
14:14, 22 Jun (-4m)
14:14, 22 Jun (-4m)-1798
17KANPUR CENTRAL19:0519:1018:55, 22 Jun (+10m)
19:14, 22 Jun (-4m)
19:14, 22 Jun (-4m)-1567
18LUCKNOW NR20:5021:0021:10, 22 Jun (-20m)
21:20, 22 Jun (-20m)
21:20, 22 Jun (-20m)-1493
19AYODHYA CANT23:5023:5523:27, 22 Jun (+18m)
23:50, 22 Jun (RT)
23:50, 22 Jun (RT)-1366
20VARANASI JN05:4005:5005:34, 23 Jun (-4m)
05:44, 23 Jun (-4m)
05:44, 23 Jun (-4m)-1170
21PT DEEN DAYAL UPADHYAY JN07:1507:2507:04, 23 Jun (+1m)
07:18, 23 Jun (-3m)
07:18, 23 Jun (-3m)-1153
22BUXAR08:3108:3308:38, 23 Jun (ETA)
08:39, 23 Jun (ETD)
08:39, 23 Jun (ETD)-1059
23ARA09:2109:2309:25, 23 Jun (-13m)
09:28, 23 Jun (-14m)
09:28, 23 Jun (-14m)-991
24PATNA JN10:1010:2010:55, 23 Jun (-45m)
11:12, 23 Jun (-52m)
11:12, 23 Jun (-52m)-942
25NEW BARAUNI JN13:2013:2514:15, 23 Jun (-55m)
14:20, 23 Jun (-55m)
14:20, 23 Jun (-55m)-831
26BEGU SARAI13:4113:4314:38, 23 Jun (-57m)
14:40, 23 Jun (-57m)
14:40, 23 Jun (-57m)-818
27KHAGARIA JN14:1614:1816:10, 23 Jun (-1:54h)
16:17, 23 Jun (-1:59h)
16:17, 23 Jun (-1:59h)-778
28KATIHAR JN17:0517:1518:10, 23 Jun (-1:05h)
18:30, 23 Jun (-1:15h)
18:30, 23 Jun (-1:15h)-654
29NEW JALPAIGURI20:5021:0021:59, 23 Jun (-1:14h)
22:13, 23 Jun (-1:18h)
22:13, 23 Jun (-1:18h)-453
30NEW COOCH BEHAR22:5823:0323:51, 23 Jun (-53m)
23:52, 23 Jun (ETD)
23:52, 23 Jun (ETD)-327
31NEW ALIPURDAUR23:2323:2800:16, 24 Jun (ETA)
00:17, 24 Jun (ETD)
00:17, 24 Jun (ETD)-309
32KOKRAJHAR01:0201:0401:54, 24 Jun (-52m)
01:56, 24 Jun (-52m)
01:56, 24 Jun (-52m)-230
33NEW BONGAIGAON02:1002:1502:41, 24 Jun (-31m)
02:59, 24 Jun (-44m)
02:59, 24 Jun (-44m)-202
34GOALPARA TOWN02:5402:5603:49, 24 Jun (-55m)
03:51, 24 Jun (-55m)
03:51, 24 Jun (-55m)-122
35KAMAKHYA05:30Destination05:57, 24 Jun (-27m)
Destination
Destination
 Updated at: 06:24, 24th June 2025 IST