Running Status of BRAHMPUTRA MAIL (15658)

Origin Start Date 30-03-2026
Train has reached destination DELHI JN. (DLI) at 05:01 01-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KAMAKHYASource16:55Source
16:55, 30 Mar (RT)
16:55, 30 Mar (RT)-2028
2RANGIYA JN17:2017:2517:34, 30 Mar (-14m)
17:40, 30 Mar (-15m)
17:40, 30 Mar (-15m)-1986
3NALBARI17:4017:4217:55, 30 Mar (-15m)
17:57, 30 Mar (-15m)
17:57, 30 Mar (-15m)-1970
4TIHU17:5317:5318:13, 30 Mar (-20m)
18:15, 30 Mar (-20m)
18:15, 30 Mar (-20m)-1953
5PATHSALA17:5917:5918:26, 30 Mar (-23m)
18:28, 30 Mar (-23m)
18:28, 30 Mar (-23m)-1943
6BARPETA ROAD18:1218:1718:51, 30 Mar (-39m)
18:55, 30 Mar (-38m)
18:55, 30 Mar (-38m)-1922
7SORBHOG JN18:3018:3219:06, 30 Mar (-36m)
19:08, 30 Mar (-36m)
19:08, 30 Mar (-36m)-1914
8BIJNI18:4018:4219:24, 30 Mar (-44m)
19:26, 30 Mar (-44m)
19:26, 30 Mar (-44m)-1895
9BONGAIGAON18:5819:0019:40, 30 Mar (-42m)
19:42, 30 Mar (-42m)
19:42, 30 Mar (-42m)-1880
10NEW BONGAIGAON19:1519:2019:51, 30 Mar (-36m)
19:55, 30 Mar (-35m)
19:55, 30 Mar (-35m)-1877
11KOKRAJHAR20:0020:0220:30, 30 Mar (-30m)
20:32, 30 Mar (-30m)
20:32, 30 Mar (-30m)-1849
12FAKIRAGRAM JN20:1320:1520:48, 30 Mar (-35m)
21:08, 30 Mar (-53m)
21:08, 30 Mar (-53m)-1839
13GOSSAIGAON HAT20:3520:3721:30, 30 Mar (-55m)
21:32, 30 Mar (-55m)
21:32, 30 Mar (-55m)-1817
14NEW ALIPURDAUR21:1021:1522:08, 30 Mar (-58m)
22:11, 30 Mar (-56m)
22:11, 30 Mar (-56m)-1770
15NEW COOCH BEHAR21:3521:4022:29, 30 Mar (-54m)
22:36, 30 Mar (-56m)
22:36, 30 Mar (-56m)-1752
16FALAKATA22:1022:1223:08, 30 Mar (-58m)
23:10, 30 Mar (-58m)
23:10, 30 Mar (-58m)-1714
17DHUPGURI22:3522:4023:30, 30 Mar (-55m)
23:36, 30 Mar (-56m)
23:36, 30 Mar (-56m)-1691
18JALPAIGURI ROAD23:1523:1700:04, 31 Mar (-49m)
00:07, 31 Mar (-50m)
00:07, 31 Mar (-50m)-1659
19NEW JALPAIGURI00:0500:1500:41, 31 Mar (-36m)
00:50, 31 Mar (-35m)
00:50, 31 Mar (-35m)-1626
20KISHANGANJ01:2001:2502:06, 31 Mar (-46m)
02:10, 31 Mar (-45m)
02:10, 31 Mar (-45m)-1538
21BARSOI JN02:1502:1702:53, 31 Mar (-38m)
02:56, 31 Mar (-39m)
02:56, 31 Mar (-39m)-1481
22SAMSI03:2003:2203:42, 31 Mar (-22m)
03:45, 31 Mar (-23m)
03:45, 31 Mar (-23m)-1428
23MALDA TOWN04:2504:3504:21, 31 Mar (+4m)
04:41, 31 Mar (-6m)
04:41, 31 Mar (-6m)-1393
24NEW FARAKKA JN05:0705:0905:14, 31 Mar (-7m)
05:16, 31 Mar (-7m)
05:16, 31 Mar (-7m)-1359
25BARHARWA JN05:4405:4605:44, 31 Mar (ETA)
06:01, 31 Mar (-15m)
06:01, 31 Mar (-15m)-1344
26SAHIBGANJ JN06:3406:3906:55, 31 Mar (-21m)
07:03, 31 Mar (-24m)
07:03, 31 Mar (-24m)-1290
27PIRPAINTI07:0007:0207:28, 31 Mar (-28m)
07:31, 31 Mar (-29m)
07:31, 31 Mar (-29m)-1266
28KAHALGAON07:2207:2407:50, 31 Mar (-28m)
07:52, 31 Mar (-28m)
07:52, 31 Mar (-28m)-1246
29BHAGALPUR08:0508:1508:27, 31 Mar (-22m)
08:35, 31 Mar (-20m)
08:35, 31 Mar (-20m)-1216
30SULTANGANJ08:3708:3908:57, 31 Mar (-20m)
08:59, 31 Mar (-20m)
08:59, 31 Mar (-20m)-1192
31JAMALPUR JN09:1409:2409:31, 31 Mar (-17m)
09:38, 31 Mar (-14m)
09:38, 31 Mar (-14m)-1162
32ABHAIPUR09:4509:4710:03, 31 Mar (-18m)
10:05, 31 Mar (-18m)
10:05, 31 Mar (-18m)-1140
33KIUL JN10:3210:3710:37, 31 Mar (-5m)
10:41, 31 Mar (-4m)
10:41, 31 Mar (-4m)-1117
34MOKAMEH JN11:0811:1011:32, 31 Mar (-24m)
11:33, 31 Mar (-23m)
11:33, 31 Mar (-23m)-1083
35PATNA SAHEB12:0012:0512:57, 31 Mar (-57m)
13:01, 31 Mar (-56m)
13:01, 31 Mar (-56m)-1003
36PATNA JN12:4312:5013:18, 31 Mar (-35m)
13:26, 31 Mar (-36m)
13:26, 31 Mar (-36m)-994
37ARA JN13:2513:2714:06, 31 Mar (-41m)
14:10, 31 Mar (-43m)
14:10, 31 Mar (-43m)-944
38BUXAR14:0814:1015:03, 31 Mar (-55m)
15:05, 31 Mar (-55m)
15:05, 31 Mar (-55m)-876
39DILDARNAGAR JN14:4314:4515:30, 31 Mar (-47m)
15:32, 31 Mar (-47m)
15:32, 31 Mar (-47m)-840
40PT DEEN DAYAL UPADHYAY JN16:3316:4016:34, 31 Mar (-1m)
16:42, 31 Mar (-2m)
16:42, 31 Mar (-2m)-782
41MIRZAPUR17:3517:3717:43, 31 Mar (-8m)
17:45, 31 Mar (-8m)
17:45, 31 Mar (-8m)-719
42PRAYAGRAJ JN19:0019:1019:01, 31 Mar (-1m)
19:11, 31 Mar (-1m)
19:11, 31 Mar (-1m)-629
43KANPUR CENTRAL21:3021:3521:51, 31 Mar (-21m)
22:03, 31 Mar (-28m)
22:03, 31 Mar (-28m)-434
44SHIKOHABAD JN23:4523:4700:14, 01 Apr (-29m)
00:16, 01 Apr (-29m)
00:16, 01 Apr (-29m)-240
45TUNDLA JN00:3800:4000:59, 01 Apr (-21m)
01:15, 01 Apr (-35m)
01:15, 01 Apr (-35m)-203
46ALIGARH JN01:4801:5002:23, 01 Apr (-35m)
02:26, 01 Apr (-36m)
02:26, 01 Apr (-36m)-125
47GHAZIABAD04:0504:0704:05, 01 Apr (RT)
04:07, 01 Apr (RT)
04:07, 01 Apr (RT)-19
48DELHI04:50Destination05:01, 01 Apr (-11m)
Destination
Destination
 Updated at: 05:27, 1st April 2026 IST