Running Status of BRAHMPUTRA MAIL (15658)

Origin Start Date 11-10-2025
Train is running late by 1:32 Hours when it departed GHAZIABAD (GZB) at 05:39 13-Oct-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1KAMAKHYASource16:55Source
16:55, 11 Oct (RT)
16:55, 11 Oct (RT)-2009
2RANGIYA JN17:3017:3517:39, 11 Oct (-9m)
17:44, 11 Oct (-9m)
17:44, 11 Oct (-9m)-1967
3NALBARI17:5017:5217:59, 11 Oct (-9m)
18:02, 11 Oct (-10m)
18:02, 11 Oct (-10m)-1951
4BARPETA ROAD18:2518:3018:37, 11 Oct (-12m)
18:42, 11 Oct (-12m)
18:42, 11 Oct (-12m)-1903
5SORBHOG JN18:3618:3618:52, 11 Oct (-12m)
18:54, 11 Oct (-12m)
18:54, 11 Oct (-12m)-1895
6BIJNI18:5018:5219:10, 11 Oct (-20m)
19:13, 11 Oct (-21m)
19:13, 11 Oct (-21m)-1876
7BONGAIGAON19:0819:1019:29, 11 Oct (-21m)
19:32, 11 Oct (-22m)
19:32, 11 Oct (-22m)-1861
8NEW BONGAIGAON19:2519:3019:41, 11 Oct (-16m)
19:45, 11 Oct (-15m)
19:45, 11 Oct (-15m)-1858
9KOKRAJHAR20:0820:1020:15, 11 Oct (-7m)
20:17, 11 Oct (-7m)
20:17, 11 Oct (-7m)-1830
10FAKIRAGRAM JN20:2020:2220:29, 11 Oct (-9m)
20:31, 11 Oct (-9m)
20:31, 11 Oct (-9m)-1820
11GOSSAIGAON HAT20:4020:4220:59, 11 Oct (-19m)
21:02, 11 Oct (-20m)
21:02, 11 Oct (-20m)-1798
12NEW ALIPURDAUR21:1521:2021:37, 11 Oct (-22m)
21:40, 11 Oct (-20m)
21:40, 11 Oct (-20m)-1751
13NEW COOCH BEHAR21:4321:4821:59, 11 Oct (-16m)
22:10, 11 Oct (-22m)
22:10, 11 Oct (-22m)-1733
14FALAKATA22:2022:22CANCEL
CANCEL
CANCEL-1695
15DHUPGURI22:4522:50CANCEL
CANCEL
CANCEL-1672
16JALPAIGURI ROAD23:2523:2723:43, 11 Oct (-18m)
23:46, 11 Oct (-19m)
23:46, 11 Oct (-19m)-1640
17NEW JALPAIGURI00:0500:1500:19, 12 Oct (-14m)
00:29, 12 Oct (-14m)
00:29, 12 Oct (-14m)-1607
18KISHANGANJ01:2001:2501:36, 12 Oct (-16m)
01:39, 12 Oct (-14m)
01:39, 12 Oct (-14m)-1519
19BARSOI JN02:1502:1702:24, 12 Oct (-9m)
02:27, 12 Oct (-10m)
02:27, 12 Oct (-10m)-1462
20SAMSI03:2003:2203:12, 12 Oct (+8m)
03:22, 12 Oct (RT)
03:22, 12 Oct (RT)-1409
21MALDA TOWN04:2504:3503:58, 12 Oct (+27m)
04:43, 12 Oct (-8m)
04:43, 12 Oct (-8m)-1374
22NEW FARAKKA JN05:0705:0905:15, 12 Oct (-8m)
05:20, 12 Oct (-11m)
05:20, 12 Oct (-11m)-1340
23BARHARWA JN05:4405:4605:54, 12 Oct (-10m)
05:56, 12 Oct (-10m)
05:56, 12 Oct (-10m)-1325
24SAHIBGANJ JN06:3406:3906:47, 12 Oct (-13m)
06:57, 12 Oct (-18m)
06:57, 12 Oct (-18m)-1271
25PIRPAINTI06:5806:5807:18, 12 Oct (-19m)
07:22, 12 Oct (-21m)
07:22, 12 Oct (-21m)-1248
26KAHALGAON07:1607:1807:45, 12 Oct (-29m)
07:48, 12 Oct (-30m)
07:48, 12 Oct (-30m)-1227
27BHAGALPUR08:1608:2608:24, 12 Oct (-8m)
08:31, 12 Oct (-5m)
08:31, 12 Oct (-5m)-1197
28SULTANGANJ08:4808:5008:55, 12 Oct (-7m)
08:57, 12 Oct (-7m)
08:57, 12 Oct (-7m)-1173
29JAMALPUR JN09:2509:3509:33, 12 Oct (-8m)
09:40, 12 Oct (-5m)
09:40, 12 Oct (-5m)-1143
30ABHAIPUR09:5609:5810:31, 12 Oct (-35m)
10:37, 12 Oct (-39m)
10:37, 12 Oct (-39m)-1121
31KIUL JN10:3510:4011:22, 12 Oct (-47m)
11:33, 12 Oct (-53m)
11:33, 12 Oct (-53m)-1098
32MOKAMEH JN11:0911:1112:05, 12 Oct (-56m)
12:08, 12 Oct (-57m)
12:08, 12 Oct (-57m)-1064
33PATNA SAHEB12:0012:0513:39, 12 Oct (-1:39h)
13:43, 12 Oct (-1:38h)
13:43, 12 Oct (-1:38h)-984
34PATNA JN12:4012:5014:00, 12 Oct (-1:20h)
14:09, 12 Oct (-1:19h)
14:09, 12 Oct (-1:19h)-975
35ARA13:2513:2715:00, 12 Oct (-1:35h)
15:02, 12 Oct (-1:35h)
15:02, 12 Oct (-1:35h)-925
36BUXAR14:0814:1016:09, 12 Oct (-2:01h)
16:11, 12 Oct (-2:01h)
16:11, 12 Oct (-2:01h)-857
37DILDARNAGAR JN14:4814:5016:48, 12 Oct (-2:00h)
16:50, 12 Oct (-2:00h)
16:50, 12 Oct (-2:00h)-821
38PT DEEN DAYAL UPADHYAY JN16:2516:3517:37, 12 Oct (-1:12h)
17:47, 12 Oct (-1:12h)
17:47, 12 Oct (-1:12h)-763
39MIRZAPUR17:3517:3718:44, 12 Oct (-1:09h)
18:46, 12 Oct (-1:09h)
18:46, 12 Oct (-1:09h)-700
40PRAYAGRAJ JN19:0019:1020:11, 12 Oct (-1:11h)
20:18, 12 Oct (-1:08h)
20:18, 12 Oct (-1:08h)-610
41KANPUR CENTRAL21:3021:3522:33, 12 Oct (-1:03h)
22:40, 12 Oct (-1:05h)
22:40, 12 Oct (-1:05h)-415
42SHIKOHABAD JN23:4523:4701:08, 13 Oct (-1:23h)
01:10, 13 Oct (-1:23h)
01:10, 13 Oct (-1:23h)-221
43TUNDLA JN00:3800:4001:41, 13 Oct (-1:03h)
01:45, 13 Oct (-1:05h)
01:45, 13 Oct (-1:05h)-184
44ALIGARH JN01:4801:5003:10, 13 Oct (-1:22h)
03:12, 13 Oct (-1:22h)
03:12, 13 Oct (-1:22h)-106
45GHAZIABAD04:0504:0705:36, 13 Oct (-1:31h)
05:39, 13 Oct (-1:32h)
05:39, 13 Oct (-1:32h)
46DELHI04:50Destination06:04, 13 Oct (ETA)
Destination
Destination19
 Updated at: 05:43, 13th October 2025 IST