Running Status of BRAHMPUTRA MAIL (15657)

Origin Start Date 02-06-2026
Train has reached destination KAMAKHYA (KYQ) at 13:11 04-Jun-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1DELHISource23:40Source
23:41, 02 Jun (-1m)
23:41, 02 Jun (-1m)-2028
2ALIGARH JN01:2501:2701:36, 03 Jun (-11m)
01:41, 03 Jun (-14m)
01:41, 03 Jun (-14m)-1902
3TUNDLA JN02:3002:3202:32, 03 Jun (-2m)
02:43, 03 Jun (-11m)
02:43, 03 Jun (-11m)-1824
4SHIKOHABAD JN03:0503:0703:18, 03 Jun (-13m)
03:20, 03 Jun (-13m)
03:20, 03 Jun (-13m)-1787
5KANPUR CENTRAL05:2505:3005:50, 03 Jun (-25m)
05:55, 03 Jun (-25m)
05:55, 03 Jun (-25m)-1593
6PRAYAGRAJ JN08:0008:0508:40, 03 Jun (-40m)
08:47, 03 Jun (-42m)
08:47, 03 Jun (-42m)-1398
7MIRZAPUR09:1009:1510:05, 03 Jun (-55m)
10:08, 03 Jun (-53m)
10:08, 03 Jun (-53m)-1308
8PT DEEN DAYAL UPADHYAY JN10:5311:0010:57, 03 Jun (-4m)
11:09, 03 Jun (-9m)
11:09, 03 Jun (-9m)-1245
9DILDARNAGAR JN11:4011:4211:51, 03 Jun (-11m)
11:53, 03 Jun (-11m)
11:53, 03 Jun (-11m)-1187
10BUXAR12:0812:1012:20, 03 Jun (-12m)
12:22, 03 Jun (-12m)
12:22, 03 Jun (-12m)-1151
11ARA JN12:5512:5713:08, 03 Jun (-13m)
13:11, 03 Jun (-14m)
13:11, 03 Jun (-14m)-1083
12PATNA JN14:1814:2514:18, 03 Jun (RT)
14:30, 03 Jun (-5m)
14:30, 03 Jun (-5m)-1033
13PATNA SAHEB14:4014:4514:48, 03 Jun (-8m)
14:49, 03 Jun (ETD)
14:49, 03 Jun (ETD)-1024
14MOKAMEH JN15:4315:4516:16, 03 Jun (-33m)
16:18, 03 Jun (-33m)
16:18, 03 Jun (-33m)-944
15KIUL JN17:0017:0517:04, 03 Jun (-4m)
17:09, 03 Jun (-4m)
17:09, 03 Jun (-4m)-910
16ABHAIPUR17:2617:2817:32, 03 Jun (-6m)
17:34, 03 Jun (-6m)
17:34, 03 Jun (-6m)-887
17JAMALPUR JN17:4717:5217:58, 03 Jun (-11m)
18:06, 03 Jun (-14m)
18:06, 03 Jun (-14m)-865
18SULTANGANJ18:1718:1918:43, 03 Jun (-26m)
18:45, 03 Jun (-26m)
18:45, 03 Jun (-26m)-836
19BHAGALPUR19:2019:3019:34, 03 Jun (-14m)
19:50, 03 Jun (-20m)
19:50, 03 Jun (-20m)-812
20KAHALGAON19:5820:0020:18, 03 Jun (-20m)
20:20, 03 Jun (-20m)
20:20, 03 Jun (-20m)-781
21PIRPAINTI20:1820:2020:47, 03 Jun (-29m)
20:49, 03 Jun (-29m)
20:49, 03 Jun (-29m)-761
22SAHIBGANJ JN20:4820:5321:12, 03 Jun (-24m)
21:17, 03 Jun (-24m)
21:17, 03 Jun (-24m)-737
23BARHARWA JN22:0822:1022:07, 03 Jun (+1m)
22:10, 03 Jun (RT)
22:10, 03 Jun (RT)-683
24NEW FARAKKA JN22:3122:3322:46, 03 Jun (-15m)
22:50, 03 Jun (-17m)
22:50, 03 Jun (-17m)-668
25MALDA TOWN23:3523:4523:27, 03 Jun (+8m)
23:45, 03 Jun (RT)
23:45, 03 Jun (RT)-634
26SAMSI00:0500:0700:13, 04 Jun (-8m)
00:16, 04 Jun (-9m)
00:16, 04 Jun (-9m)-599
27BARSOI JN01:0501:0701:07, 04 Jun (-2m)
01:09, 04 Jun (-2m)
01:09, 04 Jun (-2m)-546
28KISHANGANJ02:0002:0502:15, 04 Jun (-15m)
02:20, 04 Jun (-15m)
02:20, 04 Jun (-15m)-489
29NEW JALPAIGURI03:3503:4503:46, 04 Jun (-11m)
03:55, 04 Jun (-10m)
03:55, 04 Jun (-10m)-401
30JALPAIGURI ROAD04:3004:3204:24, 04 Jun (+6m)
04:32, 04 Jun (RT)
04:32, 04 Jun (RT)-368
31DHUPGURI05:0005:0504:55, 04 Jun (+5m)
05:05, 04 Jun (RT)
05:05, 04 Jun (RT)-336
32FALAKATA05:2305:2505:27, 04 Jun (-4m)
05:30, 04 Jun (-5m)
05:30, 04 Jun (-5m)-313
33NEW COOCH BEHAR06:0006:0506:03, 04 Jun (-3m)
06:10, 04 Jun (-5m)
06:10, 04 Jun (-5m)-275
34NEW ALIPURDAUR06:2006:2506:30, 04 Jun (-10m)
06:34, 04 Jun (-9m)
06:34, 04 Jun (-9m)-257
35GOSSAIGAON HAT07:0307:0507:35, 04 Jun (-32m)
07:37, 04 Jun (-32m)
07:37, 04 Jun (-32m)-211
36FAKIRAGRAM JN07:3007:3207:54, 04 Jun (-24m)
07:57, 04 Jun (-25m)
07:57, 04 Jun (-25m)-188
37KOKRAJHAR07:5007:5208:07, 04 Jun (-17m)
08:09, 04 Jun (-17m)
08:09, 04 Jun (-17m)-178
38NEW BONGAIGAON08:3508:4508:58, 04 Jun (-23m)
09:04, 04 Jun (-19m)
09:04, 04 Jun (-19m)-150
39BONGAIGAON08:4808:5009:13, 04 Jun (-25m)
09:15, 04 Jun (-25m)
09:15, 04 Jun (-25m)-147
40BIJNI09:0409:0609:28, 04 Jun (-24m)
09:30, 04 Jun (-24m)
09:30, 04 Jun (-24m)-132
41SORBHOG JN09:2009:2209:48, 04 Jun (-28m)
10:11, 04 Jun (-49m)
10:11, 04 Jun (-49m)-114
42BARPETA ROAD09:3509:4010:22, 04 Jun (-47m)
10:26, 04 Jun (-46m)
10:26, 04 Jun (-46m)-105
43PATHSALA10:1910:1910:44, 04 Jun (-48m)
10:46, 04 Jun (-48m)
10:46, 04 Jun (-48m)-84
44TIHU10:3610:3610:57, 04 Jun (-49m)
10:59, 04 Jun (-49m)
10:59, 04 Jun (-49m)-74
45NALBARI11:0811:1011:15, 04 Jun (-7m)
11:18, 04 Jun (-8m)
11:18, 04 Jun (-8m)-57
46RANGIYA JN11:3511:4011:33, 04 Jun (+2m)
11:40, 04 Jun (RT)
11:40, 04 Jun (RT)-41
47KAMAKHYA13:20Destination13:11, 04 Jun (+14m)
Destination
Destination
 Updated at: 13:15, 4th June 2026 IST