Running Status of BRAHMPUTRA MAIL (15657)

Origin Start Date 31-07-2025
Train has reached destination KAMAKHYA (KYQ) at 13:11 02-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1DELHISource23:40Source
23:41, 31 Jul (-1m)
23:41, 31 Jul (-1m)-2028
2ALIGARH JN01:2501:2701:26, 01 Aug (-1m)
01:30, 01 Aug (-3m)
01:30, 01 Aug (-3m)-1902
3TUNDLA JN02:3002:3202:26, 01 Aug (+4m)
02:33, 01 Aug (-1m)
02:33, 01 Aug (-1m)-1824
4SHIKOHABAD JN03:0503:0703:11, 01 Aug (-6m)
03:13, 01 Aug (-6m)
03:13, 01 Aug (-6m)-1787
5KANPUR CENTRAL05:3005:3505:32, 01 Aug (-2m)
05:42, 01 Aug (-7m)
05:42, 01 Aug (-7m)-1593
6PRAYAGRAJ JN08:0008:0508:01, 01 Aug (-1m)
08:08, 01 Aug (-3m)
08:08, 01 Aug (-3m)-1398
7MIRZAPUR09:1009:1509:06, 01 Aug (+4m)
09:15, 01 Aug (RT)
09:15, 01 Aug (RT)-1308
8PT DEEN DAYAL UPADHYAY JN10:5011:0010:33, 01 Aug (+17m)
11:00, 01 Aug (RT)
11:00, 01 Aug (RT)-1245
9DILDARNAGAR JN11:5011:5212:18, 01 Aug (-28m)
12:20, 01 Aug (-28m)
12:20, 01 Aug (-28m)-1187
10BUXAR12:2012:2212:48, 01 Aug (-28m)
12:50, 01 Aug (-28m)
12:50, 01 Aug (-28m)-1151
11ARA13:0513:0713:38, 01 Aug (-33m)
13:41, 01 Aug (-34m)
13:41, 01 Aug (-34m)-1083
12PATNA JN14:2014:3014:30, 01 Aug (-10m)
14:40, 01 Aug (-10m)
14:40, 01 Aug (-10m)-1033
13PATNA SAHEB14:4514:5015:02, 01 Aug (-17m)
15:06, 01 Aug (-16m)
15:06, 01 Aug (-16m)-1024
14MOKAMEH JN15:4115:4316:07, 01 Aug (-26m)
16:09, 01 Aug (-26m)
16:09, 01 Aug (-26m)-944
15KIUL JN17:0517:1016:51, 01 Aug (+14m)
17:10, 01 Aug (RT)
17:10, 01 Aug (RT)-910
16ABHAIPUR17:2617:2817:31, 01 Aug (-5m)
17:33, 01 Aug (-5m)
17:33, 01 Aug (-5m)-887
17JAMALPUR JN17:5818:0318:03, 01 Aug (-5m)
18:18, 01 Aug (-15m)
18:18, 01 Aug (-15m)-865
18SULTANGANJ18:3818:4018:54, 01 Aug (-16m)
19:04, 01 Aug (-24m)
19:04, 01 Aug (-24m)-836
19BHAGALPUR19:2019:3019:40, 01 Aug (-20m)
19:51, 01 Aug (-21m)
19:51, 01 Aug (-21m)-812
20KAHALGAON19:5820:0020:20, 01 Aug (-22m)
20:23, 01 Aug (-23m)
20:23, 01 Aug (-23m)-781
21SAHIBGANJ JN20:5521:0021:06, 01 Aug (-11m)
21:11, 01 Aug (-11m)
21:11, 01 Aug (-11m)-737
22BARHARWA JN22:0822:1022:06, 01 Aug (+2m)
22:10, 01 Aug (RT)
22:10, 01 Aug (RT)-683
23NEW FARAKKA JN22:3122:3322:35, 01 Aug (-4m)
22:38, 01 Aug (-5m)
22:38, 01 Aug (-5m)-668
24MALDA TOWN23:3523:4523:38, 01 Aug (-3m)
23:51, 01 Aug (-6m)
23:51, 01 Aug (-6m)-634
25SAMSI00:2300:2500:44, 02 Aug (-31m)
00:47, 02 Aug (-32m)
00:47, 02 Aug (-32m)-599
26BARSOI JN01:1501:1701:34, 02 Aug (-29m)
01:36, 02 Aug (-29m)
01:36, 02 Aug (-29m)-546
27KISHANGANJ02:0002:0502:34, 02 Aug (-34m)
02:38, 02 Aug (-33m)
02:38, 02 Aug (-33m)-489
28NEW JALPAIGURI03:3503:4504:00, 02 Aug (-25m)
04:11, 02 Aug (-26m)
04:11, 02 Aug (-26m)-401
29JALPAIGURI ROAD04:3004:3204:39, 02 Aug (-9m)
04:41, 02 Aug (-9m)
04:41, 02 Aug (-9m)-368
30DHUPGURI05:0005:0505:07, 02 Aug (-7m)
05:10, 02 Aug (-5m)
05:10, 02 Aug (-5m)-336
31FALAKATA05:2305:2505:29, 02 Aug (-6m)
05:31, 02 Aug (-6m)
05:31, 02 Aug (-6m)-313
32NEW COOCH BEHAR06:0006:0506:06, 02 Aug (-6m)
06:12, 02 Aug (-7m)
06:12, 02 Aug (-7m)-275
33NEW ALIPURDAUR06:2006:2506:35, 02 Aug (-15m)
06:39, 02 Aug (-14m)
06:39, 02 Aug (-14m)-257
34GOSSAIGAON HAT07:0307:0507:13, 02 Aug (-10m)
07:24, 02 Aug (-19m)
07:24, 02 Aug (-19m)-211
35FAKIRAGRAM JN07:3007:3207:55, 02 Aug (-25m)
07:57, 02 Aug (-25m)
07:57, 02 Aug (-25m)-188
36KOKRAJHAR07:5007:5208:08, 02 Aug (-18m)
08:11, 02 Aug (-19m)
08:11, 02 Aug (-19m)-178
37NEW BONGAIGAON09:3009:3508:53, 02 Aug (+37m)
09:35, 02 Aug (RT)
09:35, 02 Aug (RT)-150
38BONGAIGAON09:4309:4509:44, 02 Aug (-1m)
09:46, 02 Aug (-1m)
09:46, 02 Aug (-1m)-147
39BIJNI10:0110:0309:59, 02 Aug (+2m)
10:03, 02 Aug (RT)
10:03, 02 Aug (RT)-132
40BARPETA ROAD10:2710:3210:27, 02 Aug (RT)
10:44, 02 Aug (-12m)
10:44, 02 Aug (-12m)-105
41NALBARI11:1611:1811:26, 02 Aug (-10m)
11:29, 02 Aug (-11m)
11:29, 02 Aug (-11m)-57
42RANGIYA JN11:5011:5511:44, 02 Aug (+6m)
11:56, 02 Aug (-1m)
11:56, 02 Aug (-1m)-41
43KAMAKHYA13:20Destination13:11, 02 Aug (+9m)
Destination
Destination
 Updated at: 13:14, 2nd August 2025 IST