Running Status of PBR KAVIGURU .. (12950)

Origin Start Date 26-07-2026
Train is running late by 39:08 Hours when it arrived RAJKOT (RJT) at 03:55 30-Jul-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1SANTRAGACHI JNSource19:50Source
01:00, 28 Jul (-29:10h)
01:00, 28 Jul (-29:10h)-2456
2KHARAGPUR JN21:1521:2003:18, 28 Jul (-30:03h)
03:33, 28 Jul (-30:13h)
03:33, 28 Jul (-30:13h)-2348
3MIDNAPORE21:5321:5503:53, 28 Jul (-30:00h)
03:55, 28 Jul (-30:00h)
03:55, 28 Jul (-30:00h)-2335
4BISHNUPUR22:5122:5304:52, 28 Jul (-30:01h)
04:54, 28 Jul (-30:01h)
04:54, 28 Jul (-30:01h)-2263
5BANKURA23:1823:2005:22, 28 Jul (-30:04h)
05:25, 28 Jul (-30:05h)
05:25, 28 Jul (-30:05h)-2233
6ADRA JN00:0500:1006:16, 28 Jul (-30:11h)
06:27, 28 Jul (-30:17h)
06:27, 28 Jul (-30:17h)-2179
7PURULIA JN00:5501:0007:19, 28 Jul (-30:24h)
07:24, 28 Jul (-30:24h)
07:24, 28 Jul (-30:24h)-2140
8CHAKRADHARPUR02:5502:5709:53, 28 Jul (-30:58h)
09:55, 28 Jul (-30:58h)
09:55, 28 Jul (-30:58h)-2022
9ROURKELA04:2204:3011:33, 28 Jul (-31:11h)
11:45, 28 Jul (-31:15h)
11:45, 28 Jul (-31:15h)-1921
10JHARSUGUDA JN06:1306:1513:50, 28 Jul (-31:37h)
14:09, 28 Jul (-31:54h)
14:09, 28 Jul (-31:54h)-1820
11CHAMPA08:1108:1317:35, 28 Jul (-33:24h)
17:38, 28 Jul (-33:25h)
17:38, 28 Jul (-33:25h)-1669
12BILASPUR JN09:1509:3020:09, 28 Jul (-34:54h)
20:25, 28 Jul (-34:55h)
20:25, 28 Jul (-34:55h)-1615
13RAIPUR JN11:0011:0522:25, 28 Jul (-35:25h)
22:30, 28 Jul (-35:25h)
22:30, 28 Jul (-35:25h)-1505
14DURG12:0512:1023:30, 28 Jul (-35:25h)
23:37, 28 Jul (-35:27h)
23:37, 28 Jul (-35:27h)-1468
15GONDIA JN13:5814:0002:36, 29 Jul (-36:38h)
02:39, 29 Jul (-36:39h)
02:39, 29 Jul (-36:39h)-1333
16NAGPUR16:2016:2504:32, 29 Jul (-36:12h)
04:51, 29 Jul (-36:26h)
04:51, 29 Jul (-36:26h)-1203
17WARDHA JN17:2317:2506:21, 29 Jul (-36:58h)
06:23, 29 Jul (-36:58h)
06:23, 29 Jul (-36:58h)-1124
18BADNERA JN19:1319:1508:35, 29 Jul (-37:22h)
08:39, 29 Jul (-37:24h)
08:39, 29 Jul (-37:24h)-1029
19AKOLA JN20:1220:1509:42, 29 Jul (-37:30h)
09:45, 29 Jul (-37:30h)
09:45, 29 Jul (-37:30h)-950
20MALKAPUR21:1821:2011:05, 29 Jul (-37:47h)
11:08, 29 Jul (-37:48h)
11:08, 29 Jul (-37:48h)-861
21BHUSAVAL JN22:2522:3012:02, 29 Jul (-37:37h)
12:13, 29 Jul (-37:43h)
12:13, 29 Jul (-37:43h)-810
22JALGAON JN23:0423:0713:38, 29 Jul (-38:34h)
13:41, 29 Jul (-38:34h)
13:41, 29 Jul (-38:34h)-786
23NANDURBAR01:1501:2015:27, 29 Jul (-38:12h)
15:32, 29 Jul (-38:12h)
15:32, 29 Jul (-38:12h)-636
24SURAT03:5303:5817:56, 29 Jul (-38:03h)
18:00, 29 Jul (-38:02h)
18:00, 29 Jul (-38:02h)-475
25BHARUCH JN04:5704:5918:50, 29 Jul (-37:53h)
18:52, 29 Jul (-37:53h)
18:52, 29 Jul (-37:53h)-417
26VADODARA JN06:0006:0519:48, 29 Jul (-37:48h)
19:53, 29 Jul (-37:48h)
19:53, 29 Jul (-37:48h)-346
27ANAND JN06:4006:4220:22, 29 Jul (-37:42h)
20:24, 29 Jul (-37:42h)
20:24, 29 Jul (-37:42h)-311
28AHMEDABAD JN08:3008:4021:18, 29 Jul (-36:48h)
21:30, 29 Jul (-36:50h)
21:30, 29 Jul (-36:50h)-247
29VIRAMGAM JN09:4809:5022:45, 29 Jul (-36:57h)
22:45, 29 Jul (-36:55h)
22:45, 29 Jul (-36:55h)-181
30SURENDRANAGAR JN11:0111:0323:40, 29 Jul (-36:39h)
23:43, 29 Jul (-36:40h)
23:43, 29 Jul (-36:40h)-116
31RAJKOT JN12:4712:5703:55, 30 Jul (-39:08h)
CANCEL
CANCEL
32BHAKTI NAGAR13:2013:22CANCEL
CANCEL
CANCEL6
33GONDAL14:1514:16CANCEL
CANCEL
CANCEL41
34JETALSAR JN15:1315:14CANCEL
CANCEL
CANCEL77
35UPLETA15:4015:41CANCEL
CANCEL
CANCEL109
36JAM JODHPUR JN16:1516:16CANCEL
CANCEL
CANCEL145
37PORBANDAR17:40DestinationCANCEL
Destination
Destination201
 Updated at: 12:37, 30th July 2026 IST