Running Status of PBR KAVIGURU .. (12950)

Origin Start Date 25-10-2026
Train has reached destination PORBANDAR (PBR) at 01:19 28-Oct-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1SANTRAGACHI JNSource19:50Source
20:42, 25 Oct (-52m)
20:42, 25 Oct (-52m)-2657
2KHARAGPUR JN21:1521:2022:45, 25 Oct (-1:30h)
22:49, 25 Oct (-1:29h)
22:49, 25 Oct (-1:29h)-2549
3MIDNAPORE21:5321:5523:07, 25 Oct (-1:14h)
23:08, 25 Oct (-1:13h)
23:08, 25 Oct (-1:13h)-2536
4BISHNUPUR22:5122:5300:32, 26 Oct (-1:41h)
00:34, 26 Oct (-1:41h)
00:34, 26 Oct (-1:41h)-2464
5BANKURA23:1823:2000:56, 26 Oct (-1:38h)
01:06, 26 Oct (-1:46h)
01:06, 26 Oct (-1:46h)-2434
6ADRA JN00:0500:1001:52, 26 Oct (-1:47h)
01:58, 26 Oct (-1:48h)
01:58, 26 Oct (-1:48h)-2380
7PURULIA JN00:5501:0002:43, 26 Oct (-1:48h)
02:48, 26 Oct (-1:48h)
02:48, 26 Oct (-1:48h)-2341
8CHAKRADHARPUR02:5502:5705:40, 26 Oct (-2:45h)
05:44, 26 Oct (-2:47h)
05:44, 26 Oct (-2:47h)-2223
9ROURKELA04:2204:3007:37, 26 Oct (-3:15h)
07:54, 26 Oct (-3:24h)
07:54, 26 Oct (-3:24h)-2122
10JHARSUGUDA JN06:1306:1511:36, 26 Oct (ETA)
11:37, 26 Oct (ETD)
11:37, 26 Oct (ETD)-2021
11CHAMPA08:1108:1314:02, 26 Oct (-5:51h)
14:05, 26 Oct (-5:52h)
14:05, 26 Oct (-5:52h)-1870
12BILASPUR JN09:1509:3015:07, 26 Oct (-5:52h)
15:26, 26 Oct (-5:56h)
15:26, 26 Oct (-5:56h)-1816
13RAIPUR JN11:0011:0517:20, 26 Oct (-6:20h)
17:21, 26 Oct (ETD)
17:21, 26 Oct (ETD)-1706
14DURG12:0512:1018:01, 26 Oct (-5:56h)
18:06, 26 Oct (-5:56h)
18:06, 26 Oct (-5:56h)-1669
15GONDIA JN13:5814:0020:52, 26 Oct (-6:54h)
20:54, 26 Oct (-6:54h)
20:54, 26 Oct (-6:54h)-1534
16NAGPUR16:2016:2523:18, 26 Oct (-6:58h)
23:25, 26 Oct (-7:00h)
23:25, 26 Oct (-7:00h)-1404
17WARDHA JN17:2317:2500:33, 27 Oct (-7:10h)
00:36, 27 Oct (-7:11h)
00:36, 27 Oct (-7:11h)-1325
18BADNERA JN19:1319:1501:57, 27 Oct (-6:44h)
01:59, 27 Oct (-6:44h)
01:59, 27 Oct (-6:44h)-1230
19AKOLA JN20:1220:1503:48, 27 Oct (-7:36h)
03:50, 27 Oct (-7:35h)
03:50, 27 Oct (-7:35h)-1151
20MALKAPUR21:1821:2005:06, 27 Oct (-7:48h)
05:18, 27 Oct (-7:58h)
05:18, 27 Oct (-7:58h)-1062
21BHUSAVAL JN22:2522:3006:40, 27 Oct (-8:15h)
06:52, 27 Oct (-8:22h)
06:52, 27 Oct (-8:22h)-1011
22JALGAON JN23:0423:0707:20, 27 Oct (-8:16h)
08:00, 27 Oct (-8:53h)
08:00, 27 Oct (-8:53h)-987
23NANDURBAR01:1501:2011:07, 27 Oct (-9:52h)
11:14, 27 Oct (-9:54h)
11:14, 27 Oct (-9:54h)-837
24SURAT03:5303:5814:00, 27 Oct (-10:07h)
14:05, 27 Oct (-10:07h)
14:05, 27 Oct (-10:07h)-676
25BHARUCH JN04:5704:5915:02, 27 Oct (-10:05h)
15:04, 27 Oct (-10:05h)
15:04, 27 Oct (-10:05h)-618
26VADODARA JN06:0006:0515:49, 27 Oct (-9:49h)
15:57, 27 Oct (-9:52h)
15:57, 27 Oct (-9:52h)-547
27ANAND JN06:4006:4216:38, 27 Oct (-9:58h)
16:41, 27 Oct (-9:59h)
16:41, 27 Oct (-9:59h)-512
28AHMEDABAD JN08:3008:4017:53, 27 Oct (-9:23h)
18:05, 27 Oct (-9:25h)
18:05, 27 Oct (-9:25h)-448
29VIRAMGAM JN09:4809:5019:17, 27 Oct (-9:29h)
19:20, 27 Oct (-9:30h)
19:20, 27 Oct (-9:30h)-382
30SURENDRANAGAR JN11:0111:0320:16, 27 Oct (-9:15h)
20:20, 27 Oct (-9:17h)
20:20, 27 Oct (-9:17h)-317
31RAJKOT JN12:4712:5722:14, 27 Oct (-9:27h)
22:21, 27 Oct (-9:24h)
22:21, 27 Oct (-9:24h)-201
32BHAKTI NAGAR13:2013:2222:35, 27 Oct (-9:15h)
22:37, 27 Oct (-9:15h)
22:37, 27 Oct (-9:15h)-195
33GONDAL14:1514:1623:03, 27 Oct (-8:48h)
23:04, 27 Oct (-8:48h)
23:04, 27 Oct (-8:48h)-160
34JETALSAR JN15:1315:1423:32, 27 Oct (-8:19h)
23:34, 27 Oct (-8:20h)
23:34, 27 Oct (-8:20h)-124
35UPLETA15:4015:4100:02, 28 Oct (-8:22h)
00:03, 28 Oct (-8:22h)
00:03, 28 Oct (-8:22h)-92
36JAM JODHPUR JN16:1516:1600:29, 28 Oct (-8:14h)
00:31, 28 Oct (-8:15h)
00:31, 28 Oct (-8:15h)-56
37PORBANDAR17:40Destination01:19, 28 Oct (-7:39h)
Destination
Destination
 Updated at: 02:25, 28th October 2026 IST