Running Status of GOLDN TEMPLE ML (12904)
Origin Start Date 04-08-2025
Train has reached destination MUMBAI CENTRAL (MMCT) at 23:42 05-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | AMRITSAR JN | Source | 18:55 | Source 18:56, 04 Aug (-1m) | 18:56, 04 Aug (-1m) | -1891 |
2 | BEAS | 19:23 | 19:25 | 19:36, 04 Aug (-13m) 19:38, 04 Aug (-13m) | 19:38, 04 Aug (-13m) | -1848 |
3 | JALANDHAR CITY | 20:00 | 20:05 | 20:07, 04 Aug (-7m) 20:13, 04 Aug (-8m) | 20:13, 04 Aug (-8m) | -1812 |
4 | LUDHIANA JN | 21:00 | 21:10 | 21:12, 04 Aug (-12m) 21:17, 04 Aug (ETD) | 21:17, 04 Aug (ETD) | -1755 |
5 | AMBALA CANT JN | 22:50 | 22:55 | 22:58, 04 Aug (-8m) 23:04, 04 Aug (-9m) | 23:04, 04 Aug (-9m) | -1641 |
6 | YAMUNANAGAR JAGADHRI | 23:33 | 23:35 | 23:42, 04 Aug (-9m) 23:44, 04 Aug (-9m) | 23:44, 04 Aug (-9m) | -1590 |
7 | SAHARANPUR | 00:15 | 00:20 | 00:11, 05 Aug (+4m) 00:21, 05 Aug (-1m) | 00:21, 05 Aug (-1m) | -1560 |
8 | MUZAFFARNAGAR | 01:04 | 01:06 | 01:01, 05 Aug (+3m) 01:08, 05 Aug (-2m) | 01:08, 05 Aug (-2m) | -1502 |
9 | SAKHOTI TANDA | 01:27 | 01:29 | 01:37, 05 Aug (-10m) 01:38, 05 Aug (-9m) | 01:38, 05 Aug (-9m) | -1471 |
10 | MEERUT CANT | 01:45 | 01:47 | 01:57, 05 Aug (-12m) 01:59, 05 Aug (-12m) | 01:59, 05 Aug (-12m) | -1451 |
11 | MEERUT CITY | 01:55 | 02:00 | 02:09, 05 Aug (-14m) 02:12, 05 Aug (-12m) | 02:12, 05 Aug (-12m) | -1447 |
12 | GHAZIABAD | 02:50 | 02:52 | 03:07, 05 Aug (-17m) 03:09, 05 Aug (-17m) | 03:09, 05 Aug (-17m) | -1399 |
13 | H NIZAMUDDIN | 03:45 | 04:00 | 03:47, 05 Aug (-2m) 04:04, 05 Aug (-4m) | 04:04, 05 Aug (-4m) | -1376 |
14 | FARIDABAD | 04:16 | 04:18 | 04:26, 05 Aug (-10m) 04:28, 05 Aug (-10m) | 04:28, 05 Aug (-10m) | -1356 |
15 | MATHURA JN | 05:45 | 05:50 | 05:51, 05 Aug (-6m) 05:55, 05 Aug (-5m) | 05:55, 05 Aug (-5m) | -1243 |
16 | BHARATPUR JN | 06:13 | 06:15 | 06:19, 05 Aug (-6m) 06:21, 05 Aug (-6m) | 06:21, 05 Aug (-6m) | -1210 |
| ||||||
17 | BAYANA JN | 06:40 | 06:42 | 06:53, 05 Aug (-13m) 06:55, 05 Aug (-13m) | 06:55, 05 Aug (-13m) | -1168 |
18 | HINDAUN CITY | 07:03 | 07:05 | 07:18, 05 Aug (-15m) 07:20, 05 Aug (-15m) | 07:20, 05 Aug (-15m) | -1135 |
19 | SHRI MAHAVEERJI | 07:13 | 07:15 | 07:29, 05 Aug (-16m) 07:31, 05 Aug (-16m) | 07:31, 05 Aug (-16m) | -1125 |
20 | GANGAPUR CITY | 07:45 | 07:50 | 07:58, 05 Aug (-13m) 08:04, 05 Aug (-14m) | 08:04, 05 Aug (-14m) | -1090 |
21 | SAWAI MADHOPUR | 08:30 | 08:35 | 08:48, 05 Aug (-18m) 08:53, 05 Aug (-18m) | 08:53, 05 Aug (-18m) | -1027 |
22 | KOTA JN | 10:10 | 10:20 | 10:04, 05 Aug (+6m) 10:21, 05 Aug (-1m) | 10:21, 05 Aug (-1m) | -919 |
23 | RAMGANJ MANDI | 11:18 | 11:20 | 11:24, 05 Aug (-6m) 11:27, 05 Aug (-7m) | 11:27, 05 Aug (-7m) | -847 |
24 | BHAWANI MANDI | 11:38 | 11:40 | 11:52, 05 Aug (-14m) 11:55, 05 Aug (-15m) | 11:55, 05 Aug (-15m) | -819 |
25 | SHAMGARH | 12:03 | 12:05 | 12:17, 05 Aug (-14m) 12:35, 05 Aug (-30m) | 12:35, 05 Aug (-30m) | -786 |
26 | NAGDA JN | 13:38 | 13:40 | 13:43, 05 Aug (-5m) 13:46, 05 Aug (-6m) | 13:46, 05 Aug (-6m) | -694 |
27 | RATLAM JN | 14:15 | 14:25 | 14:32, 05 Aug (-17m) 14:42, 05 Aug (-17m) | 14:42, 05 Aug (-17m) | -653 |
28 | MEGHNAGAR | 15:26 | 15:28 | 15:47, 05 Aug (-21m) 15:49, 05 Aug (-21m) | 15:49, 05 Aug (-21m) | -572 |
29 | DAHOD | 15:52 | 15:54 | 16:11, 05 Aug (-19m) 16:13, 05 Aug (-19m) | 16:13, 05 Aug (-19m) | -539 |
30 | GODHRA JN | 17:05 | 17:07 | 17:01, 05 Aug (+4m) 17:07, 05 Aug (RT) | 17:07, 05 Aug (RT) | -465 |
31 | VADODARA JN | 18:01 | 18:11 | 17:59, 05 Aug (+2m) 18:11, 05 Aug (RT) | 18:11, 05 Aug (RT) | -391 |
32 | SURAT | 19:41 | 19:46 | 19:39, 05 Aug (+2m) 19:51, 05 Aug (-5m) | 19:51, 05 Aug (-5m) | -262 |
33 | BORIVALI | 22:46 | 22:48 | 23:09, 05 Aug (-23m) 23:12, 05 Aug (-24m) | 23:12, 05 Aug (-24m) | -30 |
34 | MUMBAI CENTRAL | 23:35 | Destination | 23:42, 05 Aug (-7m) Destination | Destination | |
Updated at: 03:08, 6th August 2025 IST |