Running Status of GOLDN TEMPLE ML (12904)
Origin Start Date 05-08-2025
Train has reached destination MUMBAI CENTRAL (MMCT) at 23:33 06-Aug-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | AMRITSAR JN | Source | 18:55 | Source 18:55, 05 Aug (RT) | 18:55, 05 Aug (RT) | -1891 |
2 | BEAS | 19:23 | 19:25 | 19:34, 05 Aug (-11m) 19:37, 05 Aug (-12m) | 19:37, 05 Aug (-12m) | -1848 |
3 | JALANDHAR CITY | 20:00 | 20:05 | 20:08, 05 Aug (-8m) 20:14, 05 Aug (-9m) | 20:14, 05 Aug (-9m) | -1812 |
4 | LUDHIANA JN | 21:00 | 21:10 | 21:17, 05 Aug (-17m) 21:20, 05 Aug (-10m) | 21:20, 05 Aug (-10m) | -1755 |
5 | AMBALA CANT JN | 22:50 | 22:55 | 23:12, 05 Aug (-22m) 23:21, 05 Aug (-26m) | 23:21, 05 Aug (-26m) | -1641 |
6 | YAMUNANAGAR JAGADHRI | 23:33 | 23:35 | 23:52, 05 Aug (-19m) 23:53, 05 Aug (-18m) | 23:53, 05 Aug (-18m) | -1590 |
7 | SAHARANPUR | 00:15 | 00:20 | 00:15, 06 Aug (RT) 00:20, 06 Aug (RT) | 00:20, 06 Aug (RT) | -1560 |
8 | MUZAFFARNAGAR | 01:04 | 01:06 | 01:15, 06 Aug (-11m) 01:16, 06 Aug (-10m) | 01:16, 06 Aug (-10m) | -1502 |
9 | SAKHOTI TANDA | 01:27 | 01:29 | 01:45, 06 Aug (-18m) 01:46, 06 Aug (-17m) | 01:46, 06 Aug (-17m) | -1471 |
10 | MEERUT CANT | 01:45 | 01:47 | 02:10, 06 Aug (-25m) 02:12, 06 Aug (-25m) | 02:12, 06 Aug (-25m) | -1451 |
11 | MEERUT CITY | 01:55 | 02:00 | 02:22, 06 Aug (-27m) 02:26, 06 Aug (-26m) | 02:26, 06 Aug (-26m) | -1447 |
12 | GHAZIABAD | 02:50 | 02:52 | 03:20, 06 Aug (-30m) 03:22, 06 Aug (-30m) | 03:22, 06 Aug (-30m) | -1399 |
13 | H NIZAMUDDIN | 03:45 | 04:00 | 04:01, 06 Aug (-16m) 04:16, 06 Aug (-16m) | 04:16, 06 Aug (-16m) | -1376 |
14 | FARIDABAD | 04:16 | 04:18 | 04:38, 06 Aug (-22m) 04:40, 06 Aug (-22m) | 04:40, 06 Aug (-22m) | -1356 |
15 | MATHURA JN | 05:45 | 05:50 | 05:58, 06 Aug (-13m) 06:04, 06 Aug (-14m) | 06:04, 06 Aug (-14m) | -1243 |
16 | BHARATPUR JN | 06:13 | 06:15 | 06:28, 06 Aug (-15m) 06:30, 06 Aug (-15m) | 06:30, 06 Aug (-15m) | -1210 |
| ||||||
17 | BAYANA JN | 06:40 | 06:42 | 06:59, 06 Aug (-19m) 07:01, 06 Aug (-19m) | 07:01, 06 Aug (-19m) | -1168 |
18 | HINDAUN CITY | 07:03 | 07:05 | 07:22, 06 Aug (-19m) 07:24, 06 Aug (-19m) | 07:24, 06 Aug (-19m) | -1135 |
19 | SHRI MAHAVEERJI | 07:13 | 07:15 | 07:33, 06 Aug (-20m) 07:36, 06 Aug (-21m) | 07:36, 06 Aug (-21m) | -1125 |
20 | GANGAPUR CITY | 07:45 | 07:50 | 08:01, 06 Aug (-16m) 08:07, 06 Aug (-17m) | 08:07, 06 Aug (-17m) | -1090 |
21 | SAWAI MADHOPUR | 08:30 | 08:35 | 08:52, 06 Aug (-22m) 08:55, 06 Aug (-20m) | 08:55, 06 Aug (-20m) | -1027 |
22 | KOTA JN | 10:10 | 10:20 | 10:21, 06 Aug (-11m) 10:33, 06 Aug (-13m) | 10:33, 06 Aug (-13m) | -919 |
23 | RAMGANJ MANDI | 11:18 | 11:20 | 11:31, 06 Aug (-13m) 11:33, 06 Aug (-13m) | 11:33, 06 Aug (-13m) | -847 |
24 | BHAWANI MANDI | 11:38 | 11:40 | 11:51, 06 Aug (-13m) 11:54, 06 Aug (-14m) | 11:54, 06 Aug (-14m) | -819 |
25 | SHAMGARH | 12:03 | 12:05 | 12:30, 06 Aug (-27m) 12:44, 06 Aug (-39m) | 12:44, 06 Aug (-39m) | -786 |
26 | NAGDA JN | 13:38 | 13:40 | 13:42, 06 Aug (-4m) 13:43, 06 Aug (-3m) | 13:43, 06 Aug (-3m) | -694 |
27 | RATLAM JN | 14:15 | 14:25 | 14:23, 06 Aug (-8m) 14:34, 06 Aug (-9m) | 14:34, 06 Aug (-9m) | -653 |
28 | MEGHNAGAR | 15:26 | 15:28 | 15:38, 06 Aug (-12m) 15:40, 06 Aug (-12m) | 15:40, 06 Aug (-12m) | -572 |
29 | DAHOD | 15:52 | 15:54 | 16:02, 06 Aug (-10m) 16:04, 06 Aug (-10m) | 16:04, 06 Aug (-10m) | -539 |
30 | GODHRA JN | 17:05 | 17:07 | 17:01, 06 Aug (+4m) 17:07, 06 Aug (RT) | 17:07, 06 Aug (RT) | -465 |
31 | VADODARA JN | 18:01 | 18:11 | 18:03, 06 Aug (-2m) 18:11, 06 Aug (RT) | 18:11, 06 Aug (RT) | -391 |
32 | SURAT | 19:41 | 19:46 | 19:43, 06 Aug (-2m) 19:48, 06 Aug (-2m) | 19:48, 06 Aug (-2m) | -262 |
33 | BORIVALI | 22:46 | 22:48 | 22:58, 06 Aug (-12m) 23:00, 06 Aug (-12m) | 23:00, 06 Aug (-12m) | -30 |
34 | MUMBAI CENTRAL | 23:35 | Destination | 23:33, 06 Aug (+2m) Destination | Destination | |
Updated at: 23:33, 6th August 2025 IST |