Running Status of SACHKHAND EXP (12716)

Origin Start Date 23-05-2026
Train has reached destination NANDED (NED) at 14:34 24-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSAR JNSource05:30Source
05:30, 23 May (RT)
05:30, 23 May (RT)-2081
2BEAS05:5806:0006:05, 23 May (-7m)
06:07, 23 May (-7m)
06:07, 23 May (-7m)-2038
3JALANDHAR CITY06:3506:4006:34, 23 May (+1m)
06:40, 23 May (RT)
06:40, 23 May (RT)-2002
4PHAGWARA JN07:0007:0207:06, 23 May (-6m)
07:08, 23 May (-6m)
07:08, 23 May (-6m)-1981
5LUDHIANA JN07:3507:4507:38, 23 May (-3m)
07:48, 23 May (-3m)
07:48, 23 May (-3m)-1945
6KHANNA08:3008:3208:19, 23 May (+11m)
08:33, 23 May (-1m)
08:33, 23 May (-1m)-1903
7SIRHIND JN08:4608:4808:46, 23 May (RT)
08:48, 23 May (RT)
08:48, 23 May (RT)-1885
8RAJPURA JN09:0209:0409:06, 23 May (-4m)
09:09, 23 May (-5m)
09:09, 23 May (-5m)-1859
9AMBALA CANT JN09:4509:5009:35, 23 May (+10m)
09:50, 23 May (RT)
09:50, 23 May (RT)-1831
10KURUKSHETRA JN10:2010:2210:30, 23 May (-10m)
10:32, 23 May (-10m)
10:32, 23 May (-10m)-1790
11KARNAL10:4510:4711:03, 23 May (-18m)
11:04, 23 May (-17m)
11:04, 23 May (-17m)-1757
12PANIPAT JN11:0911:1111:31, 23 May (-22m)
11:35, 23 May (-24m)
11:35, 23 May (-24m)-1722
13NEW DELHI12:4513:0012:51, 23 May (-6m)
13:03, 23 May (-3m)
13:03, 23 May (-3m)-1633
14FARIDABAD13:2513:2713:33, 23 May (-8m)
13:34, 23 May (-7m)
13:34, 23 May (-7m)-1605
15MATHURA JN14:3114:3314:46, 23 May (-15m)
14:49, 23 May (-16m)
14:49, 23 May (-16m)-1492
16AGRA CANTT15:1015:1515:30, 23 May (-20m)
15:35, 23 May (-20m)
15:35, 23 May (-20m)-1439
17DHAULPUR16:1016:1216:22, 23 May (-12m)
16:25, 23 May (-13m)
16:25, 23 May (-13m)-1386
18MORENA16:3816:4016:47, 23 May (-9m)
16:50, 23 May (-10m)
16:50, 23 May (-10m)-1359
19GWALIOR17:0617:0817:17, 23 May (-11m)
17:20, 23 May (-12m)
17:20, 23 May (-12m)-1320
20DABRA17:4317:4517:56, 23 May (-13m)
17:58, 23 May (-13m)
17:58, 23 May (-13m)-1278
21V LAKSHMIBAI JHANSI18:3718:4518:40, 23 May (-3m)
18:48, 23 May (-3m)
18:48, 23 May (-3m)-1223
22LALITPUR19:5619:5819:52, 23 May (+4m)
20:02, 23 May (-4m)
20:02, 23 May (-4m)-1133
23BINA JN21:0321:0520:51, 23 May (+12m)
21:05, 23 May (RT)
21:05, 23 May (RT)-1071
24BHOPAL JN22:3522:4022:43, 23 May (-8m)
22:51, 23 May (-11m)
22:51, 23 May (-11m)-932
25ITARSI JN00:1000:2000:52, 24 May (-42m)
01:03, 24 May (-43m)
01:03, 24 May (-43m)-841
26KHANDWA02:3702:4003:40, 24 May (-1:03h)
03:43, 24 May (-1:03h)
03:43, 24 May (-1:03h)-657
27BURHANPUR03:3303:3504:58, 24 May (-1:25h)
05:00, 24 May (-1:25h)
05:00, 24 May (-1:25h)-588
28BHUSAVAL JN04:3004:3505:50, 24 May (-1:20h)
06:00, 24 May (-1:25h)
06:00, 24 May (-1:25h)-534
29JALGAON JN05:0005:0206:32, 24 May (-1:32h)
06:34, 24 May (-1:32h)
06:34, 24 May (-1:32h)-510
30PACHORA JN05:3005:3207:09, 24 May (-1:39h)
07:12, 24 May (-1:40h)
07:12, 24 May (-1:40h)-462
31CHALISGAON JN06:0306:0507:42, 24 May (-1:39h)
07:53, 24 May (-1:48h)
07:53, 24 May (-1:48h)-417
32MANMAD JN07:2507:3508:59, 24 May (-1:34h)
09:08, 24 May (-1:33h)
09:08, 24 May (-1:33h)-350
33CH SAMBHAJI NAGAR10:0010:0511:14, 24 May (-1:14h)
11:22, 24 May (-1:17h)
11:22, 24 May (-1:17h)-237
34JALNA10:5511:0012:02, 24 May (-1:07h)
12:03, 24 May (-1:03h)
12:03, 24 May (-1:03h)-174
35SELU11:5411:5512:55, 24 May (-1:01h)
12:56, 24 May (-1:01h)
12:56, 24 May (-1:01h)-102
36PARBHANI JN12:4512:5013:33, 24 May (-48m)
13:35, 24 May (-45m)
13:35, 24 May (-45m)-59
37PURNA JN13:2313:2513:59, 24 May (-36m)
14:04, 24 May (-39m)
14:04, 24 May (-39m)-31
38H SAHIB NANDED14:35Destination14:34, 24 May (+1m)
Destination
Destination
 Updated at: 15:22, 24th May 2026 IST