Running Status of SACHKHAND EXP (12716)

Origin Start Date 01-08-2025
Train has reached destination NANDED (NED) at 23:55 02-Aug-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSAR JNSource05:30Source
05:30, 01 Aug (RT)
05:30, 01 Aug (RT)-2081
2BEAS05:5806:0006:12, 01 Aug (-14m)
06:15, 01 Aug (-15m)
06:15, 01 Aug (-15m)-2038
3JALANDHAR CITY06:3506:4006:41, 01 Aug (-6m)
06:46, 01 Aug (-6m)
06:46, 01 Aug (-6m)-2002
4PHAGWARA JN07:0007:0207:10, 01 Aug (-10m)
07:12, 01 Aug (-10m)
07:12, 01 Aug (-10m)-1981
5LUDHIANA JN07:3507:4507:45, 01 Aug (-10m)
07:52, 01 Aug (-7m)
07:52, 01 Aug (-7m)-1945
6KHANNA08:3008:3208:36, 01 Aug (-6m)
08:39, 01 Aug (-7m)
08:39, 01 Aug (-7m)-1903
7SIRHIND JN08:4608:4808:53, 01 Aug (-7m)
08:55, 01 Aug (-7m)
08:55, 01 Aug (-7m)-1885
8RAJPURA JN09:0209:0409:14, 01 Aug (-12m)
09:16, 01 Aug (-12m)
09:16, 01 Aug (-12m)-1859
9AMBALA CANT JN09:4509:5009:47, 01 Aug (-2m)
09:50, 01 Aug (RT)
09:50, 01 Aug (RT)-1831
10KURUKSHETRA JN10:2010:2210:22, 01 Aug (-2m)
10:25, 01 Aug (-3m)
10:25, 01 Aug (-3m)-1790
11KARNAL10:4510:4710:49, 01 Aug (-4m)
10:51, 01 Aug (-4m)
10:51, 01 Aug (-4m)-1757
12PANIPAT JN11:0911:1111:19, 01 Aug (-10m)
11:22, 01 Aug (-11m)
11:22, 01 Aug (-11m)-1722
13NEW DELHI12:4513:0013:00, 01 Aug (-15m)
13:19, 01 Aug (-19m)
13:19, 01 Aug (-19m)-1633
14FARIDABAD13:2513:27CANCEL
CANCEL
CANCEL-1605
15MATHURA JN14:3114:33CANCEL
CANCEL
CANCEL-1492
16AGRA CANTT15:1015:1520:04, 01 Aug (-4:54h)
20:09, 01 Aug (-4:54h)
20:09, 01 Aug (-4:54h)-1439
17DHAULPUR16:1016:1220:49, 01 Aug (-4:39h)
20:51, 01 Aug (-4:39h)
20:51, 01 Aug (-4:39h)-1386
18MORENA16:3816:4021:14, 01 Aug (-4:36h)
21:22, 01 Aug (-4:42h)
21:22, 01 Aug (-4:42h)-1359
19GWALIOR17:0617:0822:13, 01 Aug (-5:07h)
22:16, 01 Aug (-5:08h)
22:16, 01 Aug (-5:08h)-1320
20DABRA17:4317:4523:02, 01 Aug (-5:19h)
23:04, 01 Aug (-5:19h)
23:04, 01 Aug (-5:19h)-1278
21V LAKSHMIBAI JHANSI18:3718:4500:05, 02 Aug (-5:28h)
00:15, 02 Aug (-5:30h)
00:15, 02 Aug (-5:30h)-1223
22LALITPUR19:5619:5802:14, 02 Aug (-6:18h)
02:17, 02 Aug (-6:19h)
02:17, 02 Aug (-6:19h)-1133
23BINA JN21:0321:0503:21, 02 Aug (-6:18h)
03:30, 02 Aug (-6:25h)
03:30, 02 Aug (-6:25h)-1071
24BHOPAL JN22:4022:4506:17, 02 Aug (-7:37h)
06:22, 02 Aug (-7:37h)
06:22, 02 Aug (-7:37h)-932
25ITARSI JN00:1000:2008:22, 02 Aug (-8:12h)
08:34, 02 Aug (-8:14h)
08:34, 02 Aug (-8:14h)-841
26KHANDWA02:3702:4012:04, 02 Aug (-9:27h)
12:07, 02 Aug (-9:27h)
12:07, 02 Aug (-9:27h)-657
27BURHANPUR03:3303:3512:58, 02 Aug (-9:25h)
13:00, 02 Aug (-9:25h)
13:00, 02 Aug (-9:25h)-588
28BHUSAVAL JN04:3004:3513:45, 02 Aug (-9:15h)
14:06, 02 Aug (-9:31h)
14:06, 02 Aug (-9:31h)-534
29JALGAON JN05:0005:0214:27, 02 Aug (-9:27h)
14:29, 02 Aug (-9:27h)
14:29, 02 Aug (-9:27h)-510
30PACHORA JN05:3005:3215:02, 02 Aug (-9:32h)
15:05, 02 Aug (-9:33h)
15:05, 02 Aug (-9:33h)-462
31CHALISGAON JN06:0306:0515:36, 02 Aug (-9:33h)
15:39, 02 Aug (-9:34h)
15:39, 02 Aug (-9:34h)-417
32MANMAD JN07:2507:3516:35, 02 Aug (-9:10h)
16:57, 02 Aug (-9:22h)
16:57, 02 Aug (-9:22h)-350
33AURANGABAD09:4009:4519:20, 02 Aug (-9:40h)
19:46, 02 Aug (-10:01h)
19:46, 02 Aug (-10:01h)-237
34JALNA10:3510:4020:54, 02 Aug (-10:19h)
21:02, 02 Aug (-10:22h)
21:02, 02 Aug (-10:22h)-174
35SELU11:4411:4522:00, 02 Aug (-10:16h)
22:02, 02 Aug (-10:17h)
22:02, 02 Aug (-10:17h)-102
36PARBHANI JN12:2512:3022:41, 02 Aug (-10:16h)
22:49, 02 Aug (-10:19h)
22:49, 02 Aug (-10:19h)-59
37PURNA JN13:1313:1523:15, 02 Aug (-10:02h)
23:19, 02 Aug (-10:04h)
23:19, 02 Aug (-10:04h)-31
38H SAHIB NANDED14:35Destination23:55, 02 Aug (-9:20h)
Destination
Destination
 Updated at: 23:58, 2nd August 2025 IST