Running Status of SACHKHAND EXP (12716)

Origin Start Date 25-05-2026
Train has reached destination NANDED (NED) at 14:45 26-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1AMRITSAR JNSource05:30Source
05:30, 25 May (RT)
05:30, 25 May (RT)-2081
2BEAS05:5806:0006:05, 25 May (-7m)
06:07, 25 May (-7m)
06:07, 25 May (-7m)-2038
3JALANDHAR CITY06:3506:4006:35, 25 May (RT)
06:40, 25 May (RT)
06:40, 25 May (RT)-2002
4PHAGWARA JN07:0007:0207:09, 25 May (-9m)
07:11, 25 May (-9m)
07:11, 25 May (-9m)-1981
5LUDHIANA JN07:3507:4507:41, 25 May (-6m)
07:51, 25 May (-6m)
07:51, 25 May (-6m)-1945
6KHANNA08:3008:3208:22, 25 May (+8m)
08:32, 25 May (RT)
08:32, 25 May (RT)-1903
7SIRHIND JN08:4608:4808:45, 25 May (+1m)
08:48, 25 May (RT)
08:48, 25 May (RT)-1885
8RAJPURA JN09:0209:0409:06, 25 May (-4m)
09:09, 25 May (-5m)
09:09, 25 May (-5m)-1859
9AMBALA CANT JN09:4509:5009:36, 25 May (+9m)
09:50, 25 May (RT)
09:50, 25 May (RT)-1831
10KURUKSHETRA JN10:2010:2210:31, 25 May (-11m)
10:34, 25 May (-12m)
10:34, 25 May (-12m)-1790
11KARNAL10:4510:4710:59, 25 May (-14m)
11:03, 25 May (-16m)
11:03, 25 May (-16m)-1757
12PANIPAT JN11:0911:1111:30, 25 May (-21m)
11:33, 25 May (-22m)
11:33, 25 May (-22m)-1722
13NEW DELHI12:4513:0012:57, 25 May (-12m)
13:09, 25 May (-9m)
13:09, 25 May (-9m)-1633
14FARIDABAD13:2513:2713:43, 25 May (-18m)
13:45, 25 May (-18m)
13:45, 25 May (-18m)-1605
15MATHURA JN14:3114:3314:52, 25 May (-21m)
14:57, 25 May (-24m)
14:57, 25 May (-24m)-1492
16AGRA CANTT15:1015:1515:36, 25 May (-26m)
15:41, 25 May (-26m)
15:41, 25 May (-26m)-1439
17DHAULPUR16:1016:1216:24, 25 May (-14m)
16:26, 25 May (-14m)
16:26, 25 May (-14m)-1386
18MORENA16:3816:4016:47, 25 May (-9m)
16:49, 25 May (-9m)
16:49, 25 May (-9m)-1359
19GWALIOR17:0617:0817:16, 25 May (-10m)
17:19, 25 May (-11m)
17:19, 25 May (-11m)-1320
20DABRA17:4317:4517:56, 25 May (-13m)
17:59, 25 May (-14m)
17:59, 25 May (-14m)-1278
21V LAKSHMIBAI JHANSI18:3718:4518:47, 25 May (-10m)
18:55, 25 May (-10m)
18:55, 25 May (-10m)-1223
22LALITPUR19:5619:5820:06, 25 May (-10m)
20:08, 25 May (-10m)
20:08, 25 May (-10m)-1133
23BINA JN21:0321:0521:02, 25 May (+1m)
21:07, 25 May (-2m)
21:07, 25 May (-2m)-1071
24BHOPAL JN22:3522:4022:52, 25 May (-17m)
23:00, 25 May (-20m)
23:00, 25 May (-20m)-932
25ITARSI JN00:1000:2000:49, 26 May (-39m)
00:58, 26 May (-38m)
00:58, 26 May (-38m)-841
26KHANDWA02:3702:4003:41, 26 May (-1:04h)
03:44, 26 May (-1:04h)
03:44, 26 May (-1:04h)-657
27BURHANPUR03:3303:3504:37, 26 May (-1:04h)
04:39, 26 May (-1:04h)
04:39, 26 May (-1:04h)-588
28BHUSAVAL JN04:3004:3505:22, 26 May (-52m)
05:42, 26 May (-1:07h)
05:42, 26 May (-1:07h)-534
29JALGAON JN05:0005:0206:14, 26 May (-1:14h)
06:16, 26 May (-1:14h)
06:16, 26 May (-1:14h)-510
30PACHORA JN05:3005:3206:56, 26 May (-1:26h)
06:58, 26 May (-1:26h)
06:58, 26 May (-1:26h)-462
31CHALISGAON JN06:0306:0507:28, 26 May (-1:25h)
07:30, 26 May (-1:25h)
07:30, 26 May (-1:25h)-417
32MANMAD JN07:2507:3508:24, 26 May (-59m)
08:34, 26 May (-59m)
08:34, 26 May (-59m)-350
33CH SAMBHAJI NAGAR10:0010:0510:46, 26 May (-46m)
10:58, 26 May (-53m)
10:58, 26 May (-53m)-237
34JALNA10:5511:0011:55, 26 May (-1:00h)
12:03, 26 May (-1:03h)
12:03, 26 May (-1:03h)-174
35SELU11:5411:5513:11, 26 May (-1:17h)
13:13, 26 May (-1:18h)
13:13, 26 May (-1:18h)-102
36PARBHANI JN12:4512:5013:42, 26 May (-57m)
13:43, 26 May (-53m)
13:43, 26 May (-53m)-59
37PURNA JN13:2313:2514:04, 26 May (-41m)
14:10, 26 May (-45m)
14:10, 26 May (-45m)-31
38H SAHIB NANDED14:35Destination14:45, 26 May (-10m)
Destination
Destination
 Updated at: 15:13, 26th May 2026 IST