Running Status of JANSHATABDI EXP (12024)
Origin Start Date 12-05-2025
Train is running on time when it departed SIMULTALA (STL) at 08:38 12-May-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | PATNA JN | Source | 05:30 | Source 05:30, 12 May (RT) | 05:30, 12 May (RT) | -197 |
2 | PATNA SAHEB | 05:43 | 05:45 | 05:46, 12 May (-3m) 05:49, 12 May (-4m) | 05:49, 12 May (-4m) | -187 |
3 | BAKHTIYARPUR JN | 06:10 | 06:12 | 06:20, 12 May (-14m) 06:22, 12 May (-14m) | 06:22, 12 May (-14m) | -151 |
4 | BARH | 06:22 | 06:24 | 06:35, 12 May (-15m) 06:37, 12 May (-15m) | 06:37, 12 May (-15m) | -133 |
5 | MOKAMEH JN | 06:45 | 06:47 | 06:54, 12 May (-16m) 06:56, 12 May (-16m) | 06:56, 12 May (-16m) | -107 |
6 | HATHIDAH JN | 06:52 | 06:54 | 07:06, 12 May (-18m) 07:07, 12 May (-17m) | 07:07, 12 May (-17m) | -100 |
7 | LUCKEESARAI JN | 07:13 | 07:15 | 07:29, 12 May (-20m) 07:31, 12 May (-20m) | 07:31, 12 May (-20m) | -74 |
| ||||||
8 | JAMUI | 07:36 | 07:38 | 07:48, 12 May (ETA) 07:56, 12 May (-25m) | 07:56, 12 May (-25m) | -45 |
9 | JHAJHA | 08:21 | 08:26 | 08:16, 12 May (-1m) 08:21, 12 May (-1m) | 08:21, 12 May (-1m) | -19 |
- | SIMULTALA | 08:39 | 08:39 | ETA 08:38, 12 May (RT) | 08:38, 12 May (RT) | |
10 | JASIDIH JN | 08:56 | 08:59 | 08:44, 12 May (ETA) 08:47, 12 May (ETD) | 08:47, 12 May (ETD) | 25 |
11 | MADHUPUR JN | 09:22 | 09:24 | 09:07, 12 May (ETA) 09:09, 12 May (ETD) | 09:09, 12 May (ETD) | 54 |
12 | JAMTARA | 09:53 | 09:54 | 09:39, 12 May (ETA) 09:40, 12 May (ETD) | 09:40, 12 May (ETD) | 96 |
13 | CHITTARANJAN | 10:08 | 10:09 | 09:54, 12 May (ETA) 09:55, 12 May (ETD) | 09:55, 12 May (ETD) | 110 |
14 | ASANSOL JN | 10:43 | 10:47 | 10:33, 12 May (ETA) 10:37, 12 May (ETD) | 10:37, 12 May (ETD) | 135 |
15 | DURGAPUR | 11:15 | 11:17 | 11:05, 12 May (ETA) 11:07, 12 May (ETD) | 11:07, 12 May (ETD) | 177 |
16 | HOWRAH JN | 13:25 | Destination | 13:25, 12 May (ETA) Destination | Destination | 335 |
Updated at: 08:51, 12th May 2025 IST |