Running Status of JBP REWA EXP (11705)
Origin Start Date 08-09-2025
Train has reached destination REWA (REWA) at 12:40 08-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | JABALPUR | Source | 07:10 | Source 07:10, 08 Sep (RT) | 07:10, 08 Sep (RT) | -239 |
2 | ADHARTAL | 07:22 | 07:23 | 07:24, 08 Sep (-2m) 07:26, 08 Sep (-3m) | 07:26, 08 Sep (-3m) | -230 |
3 | DEORI | 07:29 | 07:30 | 07:35, 08 Sep (-6m) 07:37, 08 Sep (-7m) | 07:37, 08 Sep (-7m) | -222 |
4 | GOSALPUR | 07:39 | 07:40 | 07:48, 08 Sep (-9m) 07:50, 08 Sep (-10m) | 07:50, 08 Sep (-10m) | -211 |
5 | SIHORA ROAD | 07:48 | 07:50 | 08:01, 08 Sep (-13m) 08:03, 08 Sep (-13m) | 08:03, 08 Sep (-13m) | -200 |
6 | DUNDI | 08:01 | 08:02 | 08:16, 08 Sep (-15m) 08:17, 08 Sep (-15m) | 08:17, 08 Sep (-15m) | -185 |
7 | SLEEMANABAD RD | 08:14 | 08:15 | 08:27, 08 Sep (-13m) 08:28, 08 Sep (-13m) | 08:28, 08 Sep (-13m) | -176 |
8 | SANSARPUR | 08:19 | 08:20 | 08:34, 08 Sep (ETA) 08:35, 08 Sep (ETD) | 08:35, 08 Sep (ETD) | -169 |
9 | NIWAR | 08:30 | 08:32 | 08:44, 08 Sep (-14m) 08:46, 08 Sep (-14m) | 08:46, 08 Sep (-14m) | -161 |
10 | MADHAVNAGAR ROAD | 08:39 | 08:40 | 08:51, 08 Sep (ETA) 08:52, 08 Sep (ETD) | 08:52, 08 Sep (ETD) | -153 |
11 | KATNI | 08:50 | 08:55 | 09:06, 08 Sep (-16m) 09:11, 08 Sep (-16m) | 09:11, 08 Sep (-16m) | -148 |
12 | PATWARA | 09:04 | 09:05 | 09:24, 08 Sep (-20m) 09:25, 08 Sep (-20m) | 09:25, 08 Sep (-20m) | -139 |
| ||||||
13 | JUKEHI | 09:11 | 09:12 | 09:37, 08 Sep (-26m) 09:38, 08 Sep (-26m) | 09:38, 08 Sep (-26m) | -131 |
14 | PAKARIA ROAD | 09:24 | 09:25 | 09:46, 08 Sep (-22m) 09:48, 08 Sep (-23m) | 09:48, 08 Sep (-23m) | -121 |
15 | AMDARA | 09:34 | 09:35 | 09:57, 08 Sep (-23m) 09:58, 08 Sep (-23m) | 09:58, 08 Sep (-23m) | -111 |
16 | GHUNWARA | 09:39 | 09:40 | 10:01, 08 Sep (ETA) 10:02, 08 Sep (ETD) | 10:02, 08 Sep (ETD) | -105 |
17 | BHADANPUR | 09:44 | 09:45 | 10:16, 08 Sep (-32m) 10:17, 08 Sep (-32m) | 10:17, 08 Sep (-32m) | -98 |
18 | MAIHAR | 09:53 | 09:55 | 10:31, 08 Sep (-38m) 10:33, 08 Sep (-38m) | 10:33, 08 Sep (-38m) | -85 |
19 | UNCHHERA | 10:03 | 10:05 | 10:49, 08 Sep (-46m) 10:51, 08 Sep (-46m) | 10:51, 08 Sep (-46m) | -71 |
20 | SATNA | 10:45 | 10:50 | 11:09, 08 Sep (-24m) 11:14, 08 Sep (-24m) | 11:14, 08 Sep (-24m) | -50 |
21 | KAIMA | 11:03 | 11:05 | 11:31, 08 Sep (-28m) 11:33, 08 Sep (-28m) | 11:33, 08 Sep (-28m) | -44 |
22 | SAKARIYA | 11:13 | 11:15 | 11:43, 08 Sep (-30m) 11:45, 08 Sep (-30m) | 11:45, 08 Sep (-30m) | -37 |
23 | HINAUTA RAMBAN | 11:23 | 11:25 | 11:57, 08 Sep (-34m) 11:59, 08 Sep (-34m) | 11:59, 08 Sep (-34m) | -30 |
24 | BAGAHAI ROAD | 11:38 | 11:40 | 12:13, 08 Sep (-35m) 12:15, 08 Sep (-35m) | 12:15, 08 Sep (-35m) | -21 |
25 | TURKI ROAD | 11:58 | 12:00 | 12:25, 08 Sep (-27m) 12:26, 08 Sep (-26m) | 12:26, 08 Sep (-26m) | -12 |
26 | REWA | 12:45 | Destination | 12:40, 08 Sep (+5m) Destination | Destination | |
Updated at: 17:54, 8th September 2025 IST |