Running Status of SZE JGM MEMU (68020)
Origin Start Date 24/05/2025
Train doesn't run on Given Date.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | DHANBAD JN | Source | 14:05 | -- -- | -- | 0 |
2 | KUSUNDA JN | 14:16 | 14:17 | -- -- | -- | 3 |
3 | BASERIA | 14:23 | 14:24 | -- -- | -- | 5 |
4 | BANSJORA | 14:26 | 14:27 | -- -- | -- | 8 |
5 | SIJUA | 14:30 | 14:31 | -- -- | -- | 10 |
6 | ANGARPATHRA H | 14:34 | 14:35 | -- -- | -- | 11 |
7 | KATRASGARH | 14:40 | 14:42 | -- -- | -- | 13 |
8 | TENTULIA | 14:47 | 14:48 | -- -- | -- | 16 |
9 | SONARDIH | 14:53 | 14:54 | -- -- | -- | 17 |
10 | TUNDU | 14:59 | 15:00 | -- -- | -- | 18 |
11 | BUDORA | 15:04 | 15:05 | -- -- | -- | 20 |
12 | PHULWARTANR | 15:09 | 15:10 | -- -- | -- | 22 |
13 | JAMUNI | 15:15 | 15:16 | -- -- | -- | 24 |
14 | JAMUNIATANR HALT | 15:20 | 15:21 | -- -- | -- | 26 |
15 | CHANDRAPURA | 15:48 | 15:50 | -- -- | -- | 34 |
16 | RAJABERA | 16:04 | 16:05 | -- -- | -- | 38 |
17 | TUPKADIH | 16:13 | 16:14 | -- -- | -- | 43 |
18 | BOKARO STL CITY | 16:21 | 16:26 | -- -- | -- | 49 |
19 | RADHAGAON | 16:32 | 16:33 | -- -- | -- | 56 |
20 | PUNDHAG | 16:40 | 16:41 | -- -- | -- | 66 |
21 | DAMRUGHUTU | 16:47 | 16:48 | -- -- | -- | 71 |
22 | GARH JAIPUR | 16:59 | 17:00 | -- -- | -- | 80 |
23 | CHAS ROAD PH | 17:06 | 17:07 | -- -- | -- | 88 |
24 | GOURINATHDHAM | 17:12 | 17:13 | -- -- | -- | 94 |
| ||||||
25 | PURULIA JN | 17:28 | 17:30 | -- -- | -- | 109 |
26 | TAMNA | 17:39 | 17:40 | -- -- | -- | 116 |
27 | KANTADIH | 17:47 | 17:48 | -- -- | -- | 124 |
28 | URMA | 17:54 | 17:55 | -- -- | -- | 133 |
29 | BARABHUM | 18:01 | 18:02 | -- -- | -- | 141 |
30 | BIRAMDIH | 18:07 | 18:08 | -- -- | -- | 146 |
31 | NIMDIH | 18:15 | 18:16 | -- -- | -- | 155 |
32 | CHANDIL JN | 18:32 | 18:33 | -- -- | -- | 163 |
33 | MANIKUI | 18:40 | 18:41 | -- -- | -- | 169 |
34 | KUNKI B H | 18:47 | 18:48 | -- -- | -- | 174 |
35 | KANDRA | 18:52 | 18:53 | -- -- | -- | 178 |
36 | BIRARAJPUR | 19:02 | 19:03 | -- -- | -- | 184 |
37 | GAMHARIA | 19:11 | 19:12 | -- -- | -- | 189 |
38 | ADITYAPUR | 19:21 | 19:22 | -- -- | -- | 195 |
39 | TATANAGAR JN | 19:32 | 19:42 | -- -- | -- | 200 |
40 | GOVINDPUR PH | 19:53 | 19:54 | -- -- | -- | 209 |
41 | ASANBONI | 20:04 | 20:05 | -- -- | -- | 217 |
42 | RAKHA MINES | 20:10 | 20:11 | -- -- | -- | 222 |
43 | GALUDIH | 20:16 | 20:17 | -- -- | -- | 229 |
44 | GHATSILA | 20:25 | 20:26 | -- -- | -- | 239 |
45 | DALBHUMGARH | 20:38 | 20:39 | -- -- | -- | 251 |
46 | KOKPARA | 20:46 | 20:47 | -- -- | -- | 260 |
47 | CHAKULIA | 20:54 | 20:55 | -- -- | -- | 269 |
48 | KANIMAHULI P H | 21:00 | 21:01 | -- -- | -- | 275 |
49 | GIDHNI | 21:07 | 21:08 | -- -- | -- | 283 |
50 | KHATKURA P H | 21:15 | 21:16 | -- -- | -- | 291 |
51 | JHARGRAM | 21:30 | Destination | -- -- | -- | 298 |
Updated at: -- |