Running Status of LKU KSJ PASSE.. (55312)
Origin Start Date 23-04-2025
Train has reached destination KASGANJ (KSJ) at 16:56 23-Apr-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | LAL KUAN | Source | 11:00 | Source 11:01, 23 Apr (-1m) | 11:01, 23 Apr (-1m) | -187 |
2 | PANTNAGAR | 11:12 | 11:14 | 11:14, 23 Apr (-2m) 11:16, 23 Apr (-2m) | 11:16, 23 Apr (-2m) | -181 |
3 | KICHHA | 11:30 | 11:32 | 11:26, 23 Apr (+4m) 11:32, 23 Apr (RT) | 11:32, 23 Apr (RT) | -169 |
4 | BAHERI | 11:46 | 11:50 | 11:46, 23 Apr (RT) 11:50, 23 Apr (RT) | 11:50, 23 Apr (RT) | -154 |
5 | RICHHA ROAD | 12:00 | 12:01 | 12:00, 23 Apr (ETA) 12:01, 23 Apr (ETD) | 12:01, 23 Apr (ETD) | -147 |
6 | DEORANIAN | 12:09 | 12:11 | 12:09, 23 Apr (RT) 12:12, 23 Apr (-1m) | 12:12, 23 Apr (-1m) | -137 |
7 | ATAMANDA | 12:19 | 12:20 | 12:19, 23 Apr (ETA) 12:20, 23 Apr (ETD) | 12:20, 23 Apr (ETD) | -130 |
8 | BHOJIPURA JN | 12:27 | 12:29 | 12:28, 23 Apr (-1m) 12:30, 23 Apr (-1m) | 12:30, 23 Apr (-1m) | -122 |
9 | DOHNA | 12:34 | 12:36 | 12:37, 23 Apr (-3m) 12:39, 23 Apr (-3m) | 12:39, 23 Apr (-3m) | -118 |
10 | IZZATNAGAR | 12:43 | 12:48 | 12:54, 23 Apr (-11m) 13:11, 23 Apr (-23m) | 13:11, 23 Apr (-23m) | -110 |
11 | BAREILLY CITY | 13:15 | 13:20 | 13:21, 23 Apr (-6m) 13:30, 23 Apr (-10m) | 13:30, 23 Apr (-10m) | -105 |
12 | BAREILLY | 13:40 | 13:45 | 13:40, 23 Apr (RT) 13:45, 23 Apr (RT) | 13:45, 23 Apr (RT) | -103 |
13 | RAMGANGA | 13:56 | 13:58 | 13:55, 23 Apr (+1m) 14:16, 23 Apr (-18m) | 14:16, 23 Apr (-18m) | -97 |
| ||||||
14 | BAMIANA | 14:09 | 14:11 | 14:33, 23 Apr (-24m) 14:36, 23 Apr (-25m) | 14:36, 23 Apr (-25m) | -92 |
15 | MAKRANDPUR | 14:22 | 14:24 | 14:44, 23 Apr (-22m) 14:50, 23 Apr (-26m) | 14:50, 23 Apr (-26m) | -85 |
16 | KARTAULI H | 14:32 | 14:33 | 14:58, 23 Apr (ETA) 14:59, 23 Apr (ETD) | 14:59, 23 Apr (ETD) | -79 |
17 | GHATPURI | 14:39 | 14:41 | 15:08, 23 Apr (-29m) 15:10, 23 Apr (-29m) | 15:10, 23 Apr (-29m) | -73 |
18 | MALLAN NAGAR H | 14:47 | 14:48 | 15:15, 23 Apr (ETA) 15:16, 23 Apr (ETD) | 15:16, 23 Apr (ETD) | -69 |
19 | BUDAUN | 14:57 | 15:02 | 15:27, 23 Apr (-30m) 15:30, 23 Apr (-28m) | 15:30, 23 Apr (-28m) | -60 |
20 | SHEIKHUPUR | 15:09 | 15:10 | 15:35, 23 Apr (ETA) 15:36, 23 Apr (ETD) | 15:36, 23 Apr (ETD) | -55 |
21 | UJHANI | 15:22 | 15:24 | 15:45, 23 Apr (-23m) 15:47, 23 Apr (-23m) | 15:47, 23 Apr (-23m) | -47 |
22 | BITROI | 15:35 | 15:37 | 15:57, 23 Apr (-22m) 15:59, 23 Apr (-22m) | 15:59, 23 Apr (-22m) | -35 |
23 | KACHHLA | 15:43 | 15:44 | 16:04, 23 Apr (ETA) 16:05, 23 Apr (ETD) | 16:05, 23 Apr (ETD) | -30 |
24 | KACHHIA BRIDGE | 15:48 | 15:49 | 16:09, 23 Apr (ETA) 16:10, 23 Apr (ETD) | 16:10, 23 Apr (ETD) | -28 |
25 | MANPUR NAGARIA | 15:57 | 15:59 | 16:13, 23 Apr (-16m) 16:16, 23 Apr (-17m) | 16:16, 23 Apr (-17m) | -23 |
26 | SORON | 16:07 | 16:09 | 16:24, 23 Apr (-17m) 16:27, 23 Apr (-18m) | 16:27, 23 Apr (-18m) | -15 |
27 | GANGAGARH H | 16:14 | 16:15 | 16:30, 23 Apr (ETA) 16:31, 23 Apr (ETD) | 16:31, 23 Apr (ETD) | -11 |
28 | KASGANJ CITY | 16:21 | 16:23 | 16:37, 23 Apr (-16m) 16:39, 23 Apr (-16m) | 16:39, 23 Apr (-16m) | -5 |
29 | KASGANJ | 16:50 | Destination | 16:56, 23 Apr (-6m) Destination | Destination | |
Updated at: 17:37, 23rd April 2025 IST |