Running Status of BINA GWL PASS.. (51883)
Origin Start Date 12-06-2025
Train is running late by 1:10 Hours when it departed MOHANA (MOJ) at 19:55 12-Jun-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | BINA JN | Source | 12:20 | Source 12:23, 12 Jun (-3m) | 12:23, 12 Jun (-3m) | -282 |
2 | MAHADEOKHEDI | 12:33 | 12:35 | 12:42, 12 Jun (-9m) 12:44, 12 Jun (-9m) | 12:44, 12 Jun (-9m) | -274 |
3 | SEMARKHERI | 12:43 | 12:45 | 12:56, 12 Jun (-13m) 12:59, 12 Jun (-14m) | 12:59, 12 Jun (-14m) | -269 |
4 | KANJIYA | 12:54 | 12:56 | 13:13, 12 Jun (-19m) 13:15, 12 Jun (-19m) | 13:15, 12 Jun (-19m) | -262 |
5 | MUNGAOLI | 13:05 | 13:07 | 13:25, 12 Jun (-20m) 13:27, 12 Jun (-20m) | 13:27, 12 Jun (-20m) | -254 |
6 | GUNERU BAMORI | 13:16 | 13:18 | 13:40, 12 Jun (-24m) 13:41, 12 Jun (-23m) | 13:41, 12 Jun (-23m) | -245 |
7 | PIPRAIGAON | 13:29 | 13:31 | 13:53, 12 Jun (-24m) 13:55, 12 Jun (-24m) | 13:55, 12 Jun (-24m) | -234 |
8 | RAHATWAS | 13:40 | 13:42 | 14:05, 12 Jun (-25m) 14:07, 12 Jun (-25m) | 14:07, 12 Jun (-25m) | -225 |
9 | ORR | 13:49 | 13:51 | 14:15, 12 Jun (-26m) 14:19, 12 Jun (-28m) | 14:19, 12 Jun (-28m) | -220 |
10 | HINOTIA PIPALKHERA | 13:57 | 13:59 | 14:25, 12 Jun (-28m) 14:26, 12 Jun (-27m) | 14:26, 12 Jun (-27m) | -216 |
11 | ASHOK NAGAR | 14:08 | 14:10 | 14:37, 12 Jun (-29m) 14:39, 12 Jun (-29m) | 14:39, 12 Jun (-29m) | -208 |
12 | RATIKHEDA | 14:18 | 14:20 | 14:48, 12 Jun (-30m) 14:49, 12 Jun (-29m) | 14:49, 12 Jun (-29m) | -200 |
13 | SHADHORAGAON | 14:29 | 14:31 | 14:59, 12 Jun (-30m) 15:01, 12 Jun (-30m) | 15:01, 12 Jun (-30m) | -192 |
14 | PILIGHAT | 14:40 | 14:42 | 15:11, 12 Jun (-31m) 15:12, 12 Jun (-30m) | 15:12, 12 Jun (-30m) | -183 |
15 | PAGARA | 14:50 | 14:52 | 15:21, 12 Jun (-31m) 15:23, 12 Jun (-31m) | 15:23, 12 Jun (-31m) | -177 |
| ||||||
16 | MABAN | 15:00 | 15:02 | 15:35, 12 Jun (-35m) 15:37, 12 Jun (-35m) | 15:37, 12 Jun (-35m) | -169 |
17 | GUNA | 15:50 | 16:00 | 15:53, 12 Jun (-3m) 16:21, 12 Jun (-21m) | 16:21, 12 Jun (-21m) | -164 |
18 | TARAVATA | 16:13 | 16:15 | 16:31, 12 Jun (ETA) 16:32, 12 Jun (ETD) | 16:32, 12 Jun (ETD) | -149 |
19 | MIYANA | 16:28 | 16:30 | 16:59, 12 Jun (-31m) 17:01, 12 Jun (-31m) | 17:01, 12 Jun (-31m) | -132 |
20 | RAISERJAGIR | 16:40 | 16:42 | 17:10, 12 Jun (ETA) 17:11, 12 Jun (ETD) | 17:11, 12 Jun (ETD) | -123 |
21 | BADARWAS | 16:51 | 16:53 | 17:20, 12 Jun (-29m) 17:23, 12 Jun (-30m) | 17:23, 12 Jun (-30m) | -114 |
22 | LUKWASA | 17:04 | 17:06 | 17:29, 12 Jun (ETA) 17:30, 12 Jun (ETD) | 17:30, 12 Jun (ETD) | -102 |
23 | KOLARAS | 17:19 | 17:21 | 17:51, 12 Jun (-32m) 17:53, 12 Jun (-32m) | 17:53, 12 Jun (-32m) | -87 |
24 | KHONKER | 17:30 | 17:32 | 18:01, 12 Jun (ETA) 18:02, 12 Jun (ETD) | 18:02, 12 Jun (ETD) | -77 |
25 | SHIVPURI | 17:45 | 17:47 | 18:17, 12 Jun (-32m) 18:24, 12 Jun (-37m) | 18:24, 12 Jun (-37m) | -62 |
26 | KHAJURI | 18:01 | 18:03 | 18:38, 12 Jun (ETA) 18:39, 12 Jun (ETD) | 18:39, 12 Jun (ETD) | -46 |
27 | PARAKHEDA | 18:18 | 18:20 | 18:53, 12 Jun (-35m) 18:55, 12 Jun (-35m) | 18:55, 12 Jun (-35m) | -28 |
28 | MOHANA | 18:43 | 18:45 | 19:17, 12 Jun (-34m) 19:55, 12 Jun (-1:10h) | 19:55, 12 Jun (-1:10h) | |
29 | RENHAT | 18:54 | 18:56 | 20:04, 12 Jun (ETA) 20:05, 12 Jun (ETD) | 20:05, 12 Jun (ETD) | 13 |
30 | GHATIGAON | 19:11 | 19:13 | 20:20, 12 Jun (ETA) 20:21, 12 Jun (ETD) | 20:21, 12 Jun (ETD) | 27 |
31 | PANIHAR | 20:14 | 20:16 | 21:22, 12 Jun (ETA) 21:23, 12 Jun (ETD) | 21:23, 12 Jun (ETD) | 38 |
32 | GWALIOR | 22:35 | Destination | 22:45, 12 Jun (ETA) Destination | Destination | 64 |
Updated at: 20:20, 12th June 2025 IST |