Running Status of MKP JHS PASS (51806)
Origin Start Date 08/08/2025
Running Status Unknown
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | MANIKPUR JN | Source | 02:20 | Source 02:20, 8 Aug | 02:20, 8 Aug | 0 |
2 | OHAN | 02:30 | 02:31 | 02:30, 8 Aug 02:31, 8 Aug | 02:31, 8 Aug | 6 |
3 | BAHILPURWA | 02:42 | 02:43 | 02:42, 8 Aug 02:43, 8 Aug | 02:43, 8 Aug | 15 |
4 | KHOH | 02:51 | 02:52 | 02:51, 8 Aug 02:52, 8 Aug | 02:52, 8 Aug | 26 |
5 | CHITRAKOOTDHAM | 03:01 | 03:02 | 03:01, 8 Aug 03:02, 8 Aug | 03:02, 8 Aug | 31 |
6 | SHIVRAMPUR | 03:12 | 03:13 | 03:12, 8 Aug 03:13, 8 Aug | 03:13, 8 Aug | 40 |
7 | BHARAT KUP | 03:20 | 03:22 | 03:20, 8 Aug 03:22, 8 Aug | 03:22, 8 Aug | 47 |
8 | BADAUSA | 03:31 | 03:32 | 03:31, 8 Aug 03:32, 8 Aug | 03:32, 8 Aug | 59 |
9 | ATARRA | 03:40 | 03:42 | 03:40, 8 Aug 03:42, 8 Aug | 03:42, 8 Aug | 68 |
10 | KHURHAND | 03:55 | 03:56 | 03:55, 8 Aug 03:56, 8 Aug | 03:56, 8 Aug | 81 |
11 | DINGWAI | 04:09 | 04:10 | 04:09, 8 Aug 04:10, 8 Aug | 04:10, 8 Aug | 90 |
12 | BANDA JN | 04:40 | 04:50 | 04:40, 8 Aug 04:50, 8 Aug | 04:50, 8 Aug | 100 |
13 | KHAIRAR JN | 05:01 | 05:03 | 05:01, 8 Aug 05:03, 8 Aug | 05:03, 8 Aug | 110 |
14 | MATAUNDH | 05:16 | 05:17 | 05:16, 8 Aug 05:17, 8 Aug | 05:17, 8 Aug | 120 |
| ||||||
15 | KABRAI | 05:41 | 05:42 | 05:41, 8 Aug 05:42, 8 Aug | 05:42, 8 Aug | 131 |
16 | BARIPURA | 05:51 | 05:52 | 05:51, 8 Aug 05:52, 8 Aug | 05:52, 8 Aug | 142 |
17 | MAHOBA JN | 06:08 | 06:10 | 06:08, 8 Aug 06:10, 8 Aug | 06:10, 8 Aug | 153 |
18 | CHARKHARI ROAD | 06:24 | 06:25 | 06:24, 8 Aug 06:25, 8 Aug | 06:25, 8 Aug | 164 |
19 | KULPAHAR | 06:34 | 06:35 | 06:34, 8 Aug 06:35, 8 Aug | 06:35, 8 Aug | 175 |
20 | BELA TAL | 06:44 | 06:45 | 06:44, 8 Aug 06:45, 8 Aug | 06:45, 8 Aug | 183 |
21 | GHUTAI | 06:54 | 06:55 | 06:54, 8 Aug 06:55, 8 Aug | 06:55, 8 Aug | 195 |
22 | HARPALPUR | 07:03 | 07:05 | 07:03, 8 Aug 07:05, 8 Aug | 07:05, 8 Aug | 206 |
23 | RORA | 07:14 | 07:15 | 07:14, 8 Aug 07:15, 8 Aug | 07:15, 8 Aug | 217 |
24 | MAU RANIPUR | 07:23 | 07:25 | 07:23, 8 Aug 07:25, 8 Aug | 07:25, 8 Aug | 227 |
25 | RANIPUR ROAD | 07:29 | 07:30 | 07:29, 8 Aug 07:30, 8 Aug | 07:30, 8 Aug | 238 |
26 | TEHARKA | 07:39 | 07:40 | 07:39, 8 Aug 07:40, 8 Aug | 07:40, 8 Aug | 249 |
27 | MAGARPUR | 07:49 | 07:50 | 07:49, 8 Aug 07:50, 8 Aug | 07:50, 8 Aug | 257 |
28 | NIVARI | 07:59 | 08:00 | 07:59, 8 Aug 08:00, 8 Aug | 08:00, 8 Aug | 261 |
29 | BARWA SAGAR | 08:09 | 08:10 | 08:09, 8 Aug 08:10, 8 Aug | 08:10, 8 Aug | 270 |
30 | ORCHHA | 08:18 | 08:20 | 08:18, 8 Aug 08:20, 8 Aug | 08:20, 8 Aug | 281 |
31 | V LAKSHMIBAI JHANSI | 10:05 | Destination | 10:05, 8 Aug Destination | Destination | 292 |
Updated at: -- |