Running Status of KARMABHOOMI EXP (22511)

Origin Start Date 31-03-2026
Train has reached destination KAMAKHYA (KYQ) at 00:03 03-Apr-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1LOKMANYATILAK TSource13:15Source
13:15, 31 Mar (RT)
13:15, 31 Mar (RT)-2932
2KALYAN JN13:5213:5514:05, 31 Mar (-13m)
14:08, 31 Mar (-13m)
14:08, 31 Mar (-13m)-2894
3MANMAD JN16:5817:0017:41, 31 Mar (-43m)
17:45, 31 Mar (-45m)
17:45, 31 Mar (-45m)-2687
4BHUSAVAL JN19:3019:3520:03, 31 Mar (-33m)
20:11, 31 Mar (-36m)
20:11, 31 Mar (-36m)-2503
5AKOLA JN21:1921:2221:55, 31 Mar (-36m)
21:59, 31 Mar (-37m)
21:59, 31 Mar (-37m)-2363
6NAGPUR01:2001:2501:19, 01 Apr (+1m)
01:30, 01 Apr (-5m)
01:30, 01 Apr (-5m)-2111
7GONDIA JN03:0003:0203:07, 01 Apr (-7m)
03:10, 01 Apr (-8m)
03:10, 01 Apr (-8m)-1981
8RAIPUR JN05:4305:4806:13, 01 Apr (-30m)
06:28, 01 Apr (-40m)
06:28, 01 Apr (-40m)-1808
9BILASPUR JN07:3007:4508:45, 01 Apr (-1:15h)
08:59, 01 Apr (-1:14h)
08:59, 01 Apr (-1:14h)-1698
10KHARSIA08:5408:5410:59, 01 Apr (-2:06h)
11:00, 01 Apr (-2:05h)
11:00, 01 Apr (-2:05h)-1600
11RAIGARH09:1809:2011:28, 01 Apr (-2:10h)
11:31, 01 Apr (-2:11h)
11:31, 01 Apr (-2:11h)-1566
12JHARSUGUDA JN10:3810:4013:18, 01 Apr (-2:40h)
13:22, 01 Apr (-2:42h)
13:22, 01 Apr (-2:42h)-1494
13ROURKELA11:5212:0014:40, 01 Apr (-2:48h)
14:52, 01 Apr (-2:52h)
14:52, 01 Apr (-2:52h)-1393
14CHAKRADHARPUR13:2513:3016:48, 01 Apr (-3:23h)
16:51, 01 Apr (-3:21h)
16:51, 01 Apr (-3:21h)-1292
15TATANAGAR JN14:2014:2518:41, 01 Apr (-4:21h)
18:51, 01 Apr (-4:26h)
18:51, 01 Apr (-4:26h)-1229
16KHARAGPUR JN16:2016:2521:36, 01 Apr (-5:16h)
21:47, 01 Apr (-5:22h)
21:47, 01 Apr (-5:22h)-1095
17DANKUNI19:0519:1001:31, 02 Apr (-6:26h)
01:37, 02 Apr (-6:27h)
01:37, 02 Apr (-6:27h)-973
18BARDDHAMAN JN20:0020:0203:06, 02 Apr (-7:06h)
03:11, 02 Apr (-7:09h)
03:11, 02 Apr (-7:09h)-893
19BOLPUR S NIKTN20:4420:4604:03, 02 Apr (-7:19h)
04:05, 02 Apr (-7:19h)
04:05, 02 Apr (-7:19h)-842
20RAMPUR HAT21:3621:3805:14, 02 Apr (-7:38h)
05:17, 02 Apr (-7:39h)
05:17, 02 Apr (-7:39h)-782
21PAKUR22:2122:2306:06, 02 Apr (-7:45h)
06:10, 02 Apr (-7:47h)
06:10, 02 Apr (-7:47h)-728
22MALDA TOWN01:0001:1007:48, 02 Apr (-6:48h)
08:03, 02 Apr (-6:53h)
08:03, 02 Apr (-6:53h)-660
23KISHANGANJ03:0503:0711:10, 02 Apr (-8:05h)
11:20, 02 Apr (-8:13h)
11:20, 02 Apr (-8:13h)-515
24NEW JALPAIGURI04:5005:0013:01, 02 Apr (-8:11h)
13:12, 02 Apr (-8:12h)
13:12, 02 Apr (-8:12h)-428
25SILIGURI JN05:4305:4513:39, 02 Apr (-7:56h)
13:42, 02 Apr (-7:57h)
13:42, 02 Apr (-7:57h)-421
26NEW MAL JN06:4706:4715:23, 02 Apr (-8:35h)
15:26, 02 Apr (-8:36h)
15:26, 02 Apr (-8:36h)-373
27HASIMARA08:2808:3017:32, 02 Apr (-9:04h)
17:34, 02 Apr (-9:04h)
17:34, 02 Apr (-9:04h)-294
28ALIPUR DUAR JN09:1509:2018:31, 02 Apr (-9:16h)
18:34, 02 Apr (-9:14h)
18:34, 02 Apr (-9:14h)-260
29KOKRAJHAR10:4910:4919:41, 02 Apr (-9:11h)
19:43, 02 Apr (-9:11h)
19:43, 02 Apr (-9:11h)-178
30NEW BONGAIGAON11:2011:3020:13, 02 Apr (-8:53h)
20:19, 02 Apr (-8:49h)
20:19, 02 Apr (-8:49h)-150
31KAMAKHYA15:35Destination00:03, 03 Apr (-8:28h)
Destination
Destination
 Updated at: 05:23, 3rd April 2026 IST