Running Status of VIVEK EXPRESS (22504)

Origin Start Date 26-04-2025
Train has reached destination KANYAKUMARI (CAPE) at 03:35 30-Apr-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1DIBRUGARHSource19:35Source
19:35, 26 Apr (RT)
19:35, 26 Apr (RT)-4188
2NEW TINSUKIA JN20:2020:3020:17, 26 Apr (+3m)
20:31, 26 Apr (-1m)
20:31, 26 Apr (-1m)-4146
3NAHARKATIYA20:5821:0021:00, 26 Apr (-2m)
21:02, 26 Apr (-2m)
21:02, 26 Apr (-2m)-4121
4SIMALUGURI JN22:0522:0722:02, 26 Apr (+3m)
22:08, 26 Apr (-1m)
22:08, 26 Apr (-1m)-4043
5MARIANI JN23:0523:1022:52, 26 Apr (+13m)
23:11, 26 Apr (-1m)
23:11, 26 Apr (-1m)-3989
6FURKATING JN00:1800:2023:47, 26 Apr (+31m)
00:21, 27 Apr (-1m)
00:21, 27 Apr (-1m)-3951
7DIMAPUR01:3501:4201:34, 27 Apr (+1m)
01:42, 27 Apr (RT)
01:42, 27 Apr (RT)-3881
8DIPHU02:1602:1802:24, 27 Apr (-8m)
02:26, 27 Apr (-8m)
02:26, 27 Apr (-8m)-3844
9LUMDING JN03:0503:1003:07, 27 Apr (-2m)
03:13, 27 Apr (-3m)
03:13, 27 Apr (-3m)-3812
10HOJAI03:5804:0003:54, 27 Apr (+4m)
04:00, 27 Apr (RT)
04:00, 27 Apr (RT)-3767
11JAGI ROAD04:5805:0004:59, 27 Apr (-1m)
05:05, 27 Apr (-5m)
05:05, 27 Apr (-5m)-3689
12GUWAHATI06:5007:0506:27, 27 Apr (+23m)
07:06, 27 Apr (-1m)
07:06, 27 Apr (-1m)-3631
13GOALPARA TOWN09:0009:0209:05, 27 Apr (-5m)
09:06, 27 Apr (-4m)
09:06, 27 Apr (-4m)-3503
14NEW BONGAIGAON10:0510:1009:53, 27 Apr (+12m)
10:11, 27 Apr (-1m)
10:11, 27 Apr (-1m)-3423
15KOKRAJHAR10:5811:0010:52, 27 Apr (+6m)
11:00, 27 Apr (RT)
11:00, 27 Apr (RT)-3395
16NEW ALIPURDAUR12:0512:1011:54, 27 Apr (+11m)
12:22, 27 Apr (-12m)
12:22, 27 Apr (-12m)-3316
17NEW COOCH BEHAR12:3512:4012:38, 27 Apr (-3m)
13:03, 27 Apr (-23m)
13:03, 27 Apr (-23m)-3298
18MATHABHANGA13:1513:1713:42, 27 Apr (-27m)
13:44, 27 Apr (-27m)
13:44, 27 Apr (-27m)-3267
19JALPAIGURI ROAD13:5013:5214:45, 27 Apr (-55m)
14:47, 27 Apr (-55m)
14:47, 27 Apr (-55m)-3204
20NEW JALPAIGURI15:3515:4515:31, 27 Apr (+4m)
15:46, 27 Apr (-1m)
15:46, 27 Apr (-1m)-3171
21KISHANGANJ17:1017:1216:55, 27 Apr (+15m)
17:13, 27 Apr (-1m)
17:13, 27 Apr (-1m)-3083
22MALDA TOWN20:1520:2519:59, 27 Apr (+16m)
20:32, 27 Apr (-7m)
20:32, 27 Apr (-7m)-2938
23RAMPUR HAT22:1822:2023:01, 27 Apr (-43m)
23:05, 27 Apr (-45m)
23:05, 27 Apr (-45m)-2817
24BARDDHAMAN JN00:1100:1300:53, 28 Apr (-42m)
00:57, 28 Apr (-44m)
00:57, 28 Apr (-44m)-2705
25DANKUNI01:1501:2002:04, 28 Apr (-49m)
02:10, 28 Apr (-50m)
02:10, 28 Apr (-50m)-2625
26KHARAGPUR JN04:0304:0804:28, 28 Apr (-25m)
04:29, 28 Apr (-21m)
04:29, 28 Apr (-21m)-2503
27BALASORE05:3105:3305:53, 28 Apr (ETA)
05:54, 28 Apr (ETD)
05:54, 28 Apr (ETD)-2385
28BHADRAKH06:3006:3206:43, 28 Apr (-13m)
06:45, 28 Apr (-13m)
06:45, 28 Apr (-13m)-2323
29CUTTACK07:5508:0008:45, 28 Apr (-50m)
08:50, 28 Apr (-50m)
08:50, 28 Apr (-50m)-2207
30BHUBANESWAR08:4908:5409:43, 28 Apr (-54m)
09:51, 28 Apr (-57m)
09:51, 28 Apr (-57m)-2180
31KHURDA ROAD JN09:2009:4010:15, 28 Apr (-55m)
10:30, 28 Apr (-50m)
10:30, 28 Apr (-50m)-2161
32BRAHMAPUR11:1011:1512:26, 28 Apr (-1:16h)
12:31, 28 Apr (-1:16h)
12:31, 28 Apr (-1:16h)-2014
33PALASA12:3112:3313:33, 28 Apr (-1:02h)
13:37, 28 Apr (-1:04h)
13:37, 28 Apr (-1:04h)-1940
34SRIKAKULAM ROAD13:2813:3014:34, 28 Apr (ETA)
14:35, 28 Apr (ETD)
14:35, 28 Apr (ETD)-1867
35VIZIANAGRAM JN14:2014:2515:33, 28 Apr (-1:13h)
15:35, 28 Apr (-1:10h)
15:35, 28 Apr (-1:10h)-1798
36VISAKHAPATNAM15:3015:5016:41, 28 Apr (-1:11h)
17:43, 28 Apr (-1:53h)
17:43, 28 Apr (-1:53h)-1737
37DUVVADA16:2316:2518:09, 28 Apr (-1:46h)
18:13, 28 Apr (-1:48h)
18:13, 28 Apr (-1:48h)-1720
38SAMALKOT JN17:4917:5020:21, 28 Apr (-2:32h)
20:23, 28 Apr (-2:33h)
20:23, 28 Apr (-2:33h)-1587
39RAJAMUNDRY18:4318:4521:09, 28 Apr (-2:26h)
21:15, 28 Apr (-2:30h)
21:15, 28 Apr (-2:30h)-1537
40ELURU19:5920:0022:26, 28 Apr (ETA)
22:38, 28 Apr (-2:38h)
22:38, 28 Apr (-2:38h)-1447
41VIJAYAWADA JN21:1021:2023:29, 28 Apr (-2:19h)
23:34, 28 Apr (ETD)
23:34, 28 Apr (ETD)-1387
42ONGOLE23:1923:2002:10, 29 Apr (ETA)
02:56, 29 Apr (-3:36h)
02:56, 29 Apr (-3:36h)-1249
43NELLORE00:5400:5504:38, 29 Apr (-3:44h)
04:41, 29 Apr (-3:46h)
04:41, 29 Apr (-3:46h)-1133
44RENIGUNTA JN03:0003:1007:00, 29 Apr (-4:00h)
07:10, 29 Apr (-4:00h)
07:10, 29 Apr (-4:00h)-1011
45KATPADI JN05:1005:1509:30, 29 Apr (-4:20h)
09:35, 29 Apr (-4:20h)
09:35, 29 Apr (-4:20h)-879
46SALEM JN07:5207:5512:34, 29 Apr (-4:42h)
12:40, 29 Apr (-4:45h)
12:40, 29 Apr (-4:45h)-675
47ERODE JN08:5009:0013:35, 29 Apr (-4:45h)
13:46, 29 Apr (-4:46h)
13:46, 29 Apr (-4:46h)-612
48TIRUPPUR09:4309:4514:28, 29 Apr (-4:45h)
14:31, 29 Apr (-4:46h)
14:31, 29 Apr (-4:46h)-562
49COIMBATORE JN10:4210:4515:27, 29 Apr (-4:45h)
15:30, 29 Apr (-4:45h)
15:30, 29 Apr (-4:45h)-512
50PALAKKAD JN11:4711:5016:34, 29 Apr (-4:47h)
16:41, 29 Apr (-4:51h)
16:41, 29 Apr (-4:51h)-457
51THRISUR13:0213:0517:33, 29 Apr (ETA)
18:07, 29 Apr (-5:02h)
18:07, 29 Apr (-5:02h)-380
52ALUVA14:0014:0219:09, 29 Apr (ETA)
19:39, 29 Apr (-5:37h)
19:39, 29 Apr (-5:37h)-326
53ERNAKULAM TOWN14:2714:3220:08, 29 Apr (-5:41h)
20:13, 29 Apr (-5:41h)
20:13, 29 Apr (-5:41h)-309
54KOTTAYAM15:5716:0021:32, 29 Apr (-5:35h)
21:34, 29 Apr (-5:34h)
21:34, 29 Apr (-5:34h)-246
55CHENGANNUR16:3916:4022:05, 29 Apr (ETA)
22:21, 29 Apr (-5:41h)
22:21, 29 Apr (-5:41h)-212
56KOLLAM JN17:4717:5023:27, 29 Apr (-5:40h)
23:31, 29 Apr (-5:41h)
23:31, 29 Apr (-5:41h)-151
57TRIVANDRUM CNTL19:1019:1501:09, 30 Apr (-5:59h)
01:12, 30 Apr (-5:57h)
01:12, 30 Apr (-5:57h)-86
58NAGERCOIL JN21:0021:0503:08, 30 Apr (-6:08h)
03:15, 30 Apr (-6:10h)
03:15, 30 Apr (-6:10h)-15
59KANYAKUMARI21:55Destination03:35, 30 Apr (-5:40h)
Destination
Destination
 Updated at: 05:13, 30th April 2025 IST