Running Status of BGP GARIB RATH (22405)

Origin Start Date 29-04-2025
Train has reached destination ANAND VIHAR TERMINAL (ANVT) at 10:08 30-Apr-2025.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1BHAGALPURSource13:55Source
13:55, 29 Apr (RT)
13:55, 29 Apr (RT)-1209
2SULTANGANJ14:0814:1014:22, 29 Apr (-14m)
14:24, 29 Apr (-14m)
14:24, 29 Apr (-14m)-1185
3JAMALPUR JN14:4014:4514:54, 29 Apr (-14m)
15:04, 29 Apr (-19m)
15:04, 29 Apr (-19m)-1155
4ABHAIPUR15:0415:0615:16, 29 Apr (ETA)
15:17, 29 Apr (ETD)
15:17, 29 Apr (ETD)-1133
5KIUL JN16:0016:0515:55, 29 Apr (+5m)
16:06, 29 Apr (-1m)
16:06, 29 Apr (-1m)-1110
6RJNDR NGR BIHAR17:3817:4017:47, 29 Apr (-9m)
17:51, 29 Apr (-11m)
17:51, 29 Apr (-11m)-989
7PATNA JN18:1018:2018:06, 29 Apr (+4m)
18:29, 29 Apr (-9m)
18:29, 29 Apr (-9m)-987
8DANAPUR18:3118:3318:51, 29 Apr (-20m)
19:00, 29 Apr (-27m)
19:00, 29 Apr (-27m)-977
9BIHTA18:4618:4819:14, 29 Apr (-28m)
19:16, 29 Apr (-28m)
19:16, 29 Apr (-28m)-959
10ARA19:0419:0619:37, 29 Apr (-33m)
19:40, 29 Apr (-34m)
19:40, 29 Apr (-34m)-937
11BIHIYA19:2019:2220:02, 29 Apr (-42m)
20:49, 29 Apr (-1:27h)
20:49, 29 Apr (-1:27h)-916
12DUMRAON19:4019:4221:10, 29 Apr (-1:30h)
21:12, 29 Apr (-1:30h)
21:12, 29 Apr (-1:30h)-885
13BUXAR19:5820:0021:28, 29 Apr (-1:30h)
21:30, 29 Apr (-1:30h)
21:30, 29 Apr (-1:30h)-869
14DILDARNAGAR JN20:2320:2522:02, 29 Apr (-1:39h)
22:04, 29 Apr (-1:39h)
22:04, 29 Apr (-1:39h)-833
15PT DEEN DAYAL UPADHYAY JN22:4022:5022:51, 29 Apr (-11m)
23:02, 29 Apr (-12m)
23:02, 29 Apr (-12m)-775
16PRAYAGRAJ JN00:5300:5500:56, 30 Apr (-3m)
01:12, 30 Apr (-17m)
01:12, 30 Apr (-17m)-622
17KANPUR CENTRAL03:1503:2003:52, 30 Apr (-37m)
04:00, 30 Apr (-40m)
04:00, 30 Apr (-40m)-427
18TUNDLA JN06:0006:0206:38, 30 Apr (-38m)
06:42, 30 Apr (-40m)
06:42, 30 Apr (-40m)-196
19ALIGARH JN06:5506:5707:41, 30 Apr (-46m)
07:46, 30 Apr (-49m)
07:46, 30 Apr (-49m)-118
20ANAND VIHAR TRM09:00Destination10:08, 30 Apr (-1:08h)
Destination
Destination
 Updated at: 10:39, 30th April 2025 IST