Running Status of SAYAJI NAGARI.. (20908)

Origin Start Date 17-05-2026
Train has reached destination DADAR (DDR) at 14:16 18-May-2026.
NoStation NameSch. ArrivalSch. DepartureActual Arrival (Delay)
Actual Departure (Delay)
Actual Departure (Delay)DistanceKm's
1BHUJSource22:40Source
22:40, 17 May (RT)
22:40, 17 May (RT)-843
2ANJAR23:0923:1123:15, 17 May (-6m)
23:18, 17 May (-7m)
23:18, 17 May (-7m)-801
3ADIPUR23:2023:2223:30, 17 May (-10m)
23:32, 17 May (-10m)
23:32, 17 May (-10m)-794
4GANDHIDHAM BG23:4523:5923:57, 17 May (-12m)
00:31, 18 May (-32m)
00:31, 18 May (-32m)-785
5BHACHAU BG00:3700:3901:13, 18 May (-36m)
01:15, 18 May (-36m)
01:15, 18 May (-36m)-748
6SAMAKHIALI B G01:0001:0201:31, 18 May (-31m)
01:34, 18 May (-32m)
01:34, 18 May (-32m)-732
7DHRANGADHRA02:3102:3303:00, 18 May (-29m)
03:02, 18 May (-29m)
03:02, 18 May (-29m)-615
8VIRAMGAM JN03:4303:4504:03, 18 May (-20m)
04:05, 18 May (-20m)
04:05, 18 May (-20m)-550
9AHMEDABAD JN05:0005:1005:23, 18 May (-23m)
05:34, 18 May (-24m)
05:34, 18 May (-24m)-485
10MANINAGAR05:1805:2005:27, 18 May (ETA)
05:28, 18 May (ETD)
05:28, 18 May (ETD)-482
11NADIAD JN06:0106:0306:13, 18 May (-12m)
06:14, 18 May (-11m)
06:14, 18 May (-11m)-439
12ANAND JN06:1806:2006:35, 18 May (-17m)
06:37, 18 May (-17m)
06:37, 18 May (-17m)-421
13VADODARA JN07:2007:2507:44, 18 May (-24m)
07:53, 18 May (-28m)
07:53, 18 May (-28m)-385
14VISHVAMITRI07:3307:3508:01, 18 May (-28m)
08:02, 18 May (-27m)
08:02, 18 May (-27m)-382
15MIYAGAM KARJAN07:5407:5608:33, 18 May (-39m)
08:34, 18 May (-38m)
08:34, 18 May (-38m)-355
16PALEJ08:0908:1108:48, 18 May (-39m)
09:00, 18 May (-49m)
09:00, 18 May (-49m)-340
17BHARUCH JN08:3608:3809:20, 18 May (-28m)
09:21, 18 May (-27m)
09:21, 18 May (-27m)-315
18ANKLESHWAR JN08:5508:5709:32, 18 May (-30m)
09:34, 18 May (-30m)
09:34, 18 May (-30m)-306
19KOSAMBA JN09:1909:2109:48, 18 May (-29m)
09:50, 18 May (-29m)
09:50, 18 May (-29m)-287
20SURAT09:5509:5810:14, 18 May (-19m)
10:19, 18 May (-21m)
10:19, 18 May (-21m)-256
21NAVSARI10:1810:2010:43, 18 May (-25m)
10:45, 18 May (-25m)
10:45, 18 May (-25m)-227
22BILIMORA JN10:3810:4011:04, 18 May (-26m)
11:06, 18 May (-26m)
11:06, 18 May (-26m)-206
23VALSAD10:5811:0011:21, 18 May (-23m)
11:23, 18 May (-23m)
11:23, 18 May (-23m)-188
24VAPI11:2311:2511:42, 18 May (-19m)
11:44, 18 May (-19m)
11:44, 18 May (-19m)-164
25DAHANU ROAD11:5812:0012:24, 18 May (-26m)
12:25, 18 May (-25m)
12:25, 18 May (-25m)-113
26BORIVALI13:0813:1013:38, 18 May (-30m)
13:40, 18 May (-30m)
13:40, 18 May (-30m)-23
27DADAR13:55Destination14:16, 18 May (-21m)
Destination
Destination
 Updated at: 14:36, 18th May 2026 IST