Running Status of DLPC GNC EXP (19412)
Origin Start Date 20-05-2025
Train has reached destination GANDHINAGAR CAPITAL (GNC) at 14:50 21-May-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | DAULATPUR CHOWK | Source | 14:25 | Source 14:26, 20 May (-1m) | 14:26, 20 May (-1m) | -1400 |
2 | AMBANDAURA | 14:38 | 14:40 | 14:42, 20 May (-4m) 14:44, 20 May (-4m) | 14:44, 20 May (-4m) | -1383 |
3 | UNA HIMACHAL | 15:02 | 15:04 | 15:09, 20 May (-7m) 15:13, 20 May (-9m) | 15:13, 20 May (-9m) | -1356 |
4 | NANGAL DAM | 15:25 | 15:30 | 15:37, 20 May (-12m) 15:41, 20 May (-11m) | 15:41, 20 May (-11m) | -1339 |
5 | ANANDPUR SAHIB | 15:45 | 15:46 | 15:58, 20 May (-13m) 16:00, 20 May (-14m) | 16:00, 20 May (-14m) | -1319 |
6 | RUPNAGAR | 16:11 | 16:13 | 16:34, 20 May (-23m) 16:35, 20 May (-22m) | 16:35, 20 May (-22m) | -1284 |
7 | MORINDA | 16:38 | 16:40 | 16:59, 20 May (-21m) 17:00, 20 May (-20m) | 17:00, 20 May (-20m) | -1259 |
8 | SAHIBZADA ASNGR | 17:20 | 17:22 | 17:28, 20 May (-8m) 17:30, 20 May (-8m) | 17:30, 20 May (-8m) | -1223 |
9 | CHANDIGARH | 17:43 | 17:55 | 17:50, 20 May (-7m) 18:02, 20 May (-7m) | 18:02, 20 May (-7m) | -1212 |
10 | AMBALA CANT JN | 18:40 | 18:45 | 18:40, 20 May (RT) 18:45, 20 May (RT) | 18:45, 20 May (RT) | -1144 |
11 | KURUKSHETRA JN | 19:19 | 19:24 | 19:37, 20 May (-18m) 20:08, 20 May (-44m) | 20:08, 20 May (-44m) | -1103 |
12 | KAITHAL | 20:20 | 20:22 | 20:57, 20 May (-37m) 21:02, 20 May (-40m) | 21:02, 20 May (-40m) | -1054 |
13 | NARWANA JN | 21:00 | 21:02 | 21:32, 20 May (-32m) 21:34, 20 May (-32m) | 21:34, 20 May (-32m) | -1016 |
14 | UCHANA | 21:14 | 21:16 | 21:48, 20 May (-34m) 21:50, 20 May (-34m) | 21:50, 20 May (-34m) | -1001 |
15 | JIND JN | 21:32 | 21:34 | 22:06, 20 May (-34m) 22:08, 20 May (-34m) | 22:08, 20 May (-34m) | -983 |
16 | JULANA | 21:53 | 21:55 | 22:29, 20 May (-36m) 22:32, 20 May (-37m) | 22:32, 20 May (-37m) | -957 |
17 | ROHTAK JN | 22:32 | 22:34 | 22:54, 20 May (-22m) 22:59, 20 May (-25m) | 22:59, 20 May (-25m) | -925 |
18 | JHAJJAR | 23:06 | 23:08 | 23:35, 20 May (-29m) 23:36, 20 May (-28m) | 23:36, 20 May (-28m) | -889 |
19 | REWARI | 00:45 | 00:55 | 00:46, 21 May (-1m) 00:55, 21 May (RT) | 00:55, 21 May (RT) | -844 |
20 | KHAIRTHAL | 01:33 | 01:35 | 01:33, 21 May (ETA) 01:35, 21 May (RT) | 01:35, 21 May (RT) | -797 |
21 | ALWAR | 01:55 | 01:58 | 01:57, 21 May (-2m) 02:00, 21 May (-2m) | 02:00, 21 May (-2m) | -770 |
| ||||||
22 | RAJGARH | 02:26 | 02:28 | 02:26, 21 May (RT) 02:28, 21 May (RT) | 02:28, 21 May (RT) | -734 |
23 | BANDIKUI JN | 02:49 | 02:51 | 02:47, 21 May (+2m) 02:51, 21 May (RT) | 02:51, 21 May (RT) | -710 |
24 | DAUSA | 03:13 | 03:15 | 03:19, 21 May (-6m) 03:21, 21 May (-6m) | 03:21, 21 May (-6m) | -681 |
25 | GANDHINAGAR JPR | 03:52 | 03:55 | 03:59, 21 May (-7m) 04:02, 21 May (-7m) | 04:02, 21 May (-7m) | -625 |
26 | JAIPUR | 04:20 | 04:30 | 04:23, 21 May (-3m) 04:32, 21 May (-2m) | 04:32, 21 May (-2m) | -619 |
27 | PHULERA JN | 05:13 | 05:15 | 05:22, 21 May (-9m) 05:26, 21 May (-11m) | 05:26, 21 May (-11m) | -565 |
28 | KISHANGARH | 05:56 | 05:58 | 06:04, 21 May (-8m) 06:05, 21 May (-7m) | 06:05, 21 May (-7m) | -510 |
29 | AJMER JN | 06:40 | 06:50 | 06:41, 21 May (-1m) 06:52, 21 May (-2m) | 06:52, 21 May (-2m) | -485 |
30 | BEAWAR | 07:36 | 07:38 | 07:32, 21 May (+4m) 07:38, 21 May (RT) | 07:38, 21 May (RT) | -433 |
31 | SOJAT ROAD | 08:30 | 08:32 | 08:27, 21 May (+3m) 08:32, 21 May (RT) | 08:32, 21 May (RT) | -366 |
32 | MARWAR JN | 08:55 | 09:00 | 08:50, 21 May (+5m) 09:02, 21 May (-2m) | 09:02, 21 May (-2m) | -345 |
33 | RANI | 09:36 | 09:38 | 09:36, 21 May (RT) 09:38, 21 May (RT) | 09:38, 21 May (RT) | -293 |
34 | FALNA | 09:51 | 09:53 | 09:52, 21 May (-1m) 09:54, 21 May (-1m) | 09:54, 21 May (-1m) | -279 |
35 | NANA | 10:21 | 10:23 | 10:23, 21 May (-2m) 10:25, 21 May (-2m) | 10:25, 21 May (-2m) | -240 |
36 | PINDWARA | 10:38 | 10:40 | 10:45, 21 May (-7m) 10:47, 21 May (-7m) | 10:47, 21 May (-7m) | -224 |
37 | SWARUPGANJ | 10:55 | 10:57 | 11:03, 21 May (-8m) 11:19, 21 May (-22m) | 11:19, 21 May (-22m) | -205 |
38 | ABU ROAD | 11:30 | 11:40 | 11:42, 21 May (-12m) 11:52, 21 May (-12m) | 11:52, 21 May (-12m) | -180 |
39 | PALANPUR JN | 12:35 | 12:37 | 12:45, 21 May (-10m) 12:49, 21 May (-12m) | 12:49, 21 May (-12m) | -127 |
40 | SIDDHPUR | 13:01 | 13:03 | 13:16, 21 May (-15m) 13:18, 21 May (-15m) | 13:18, 21 May (-15m) | -97 |
41 | UNJHA | 13:18 | 13:20 | 13:32, 21 May (-14m) 13:34, 21 May (-14m) | 13:34, 21 May (-14m) | -82 |
42 | MAHESANA JN | 13:38 | 13:40 | 13:51, 21 May (-13m) 13:55, 21 May (-15m) | 13:55, 21 May (-15m) | -62 |
43 | KALOL | 14:25 | 14:27 | 14:28, 21 May (-3m) 14:30, 21 May (-3m) | 14:30, 21 May (-3m) | -20 |
44 | GANDHINAGAR CAP | 15:05 | Destination | 14:50, 21 May (+15m) Destination | Destination | |
Updated at: 15:27, 21st May 2025 IST |