Running Status of SBIB JAT EXP (19223)
Origin Start Date 17-09-2025
Train is running late by 22 Minutes when it arrived PATHANKOT (PTK) at 15:37 18-Sep-2025.
No | Station Name | Sch. Arrival | Sch. Departure | Actual Arrival (Delay) Actual Departure (Delay) | Actual Departure (Delay) | DistanceKm's |
---|---|---|---|---|---|---|
1 | SABARMATI BG | Source | 10:25 | Source 10:25, 17 Sep (RT) | 10:25, 17 Sep (RT) | -1394 |
2 | GANDHINAGAR CAP | 10:53 | 10:58 | 11:04, 17 Sep (-11m) 11:06, 17 Sep (-8m) | 11:06, 17 Sep (-8m) | -1370 |
3 | KALOL | 11:18 | 11:20 | 11:29, 17 Sep (-11m) 11:30, 17 Sep (-10m) | 11:30, 17 Sep (-10m) | -1350 |
4 | MAHESANA JN | 11:49 | 11:54 | 11:59, 17 Sep (-10m) 12:04, 17 Sep (-10m) | 12:04, 17 Sep (-10m) | -1308 |
5 | UNJHA | 12:13 | 12:15 | 12:21, 17 Sep (-8m) 12:23, 17 Sep (-8m) | 12:23, 17 Sep (-8m) | -1288 |
6 | SIDDHPUR | 12:31 | 12:33 | 12:42, 17 Sep (-11m) 12:44, 17 Sep (-11m) | 12:44, 17 Sep (-11m) | -1273 |
7 | PALANPUR JN | 13:30 | 13:35 | 13:05, 17 Sep (+25m) 13:39, 17 Sep (-4m) | 13:39, 17 Sep (-4m) | -1243 |
8 | ABU ROAD | 14:10 | 14:20 | 14:22, 17 Sep (-12m) 14:29, 17 Sep (-9m) | 14:29, 17 Sep (-9m) | -1190 |
9 | PINDWARA | 14:55 | 14:57 | 15:05, 17 Sep (-10m) 15:07, 17 Sep (-10m) | 15:07, 17 Sep (-10m) | -1146 |
10 | JAWAI BANDH | 15:26 | 15:28 | 15:35, 17 Sep (-9m) 15:38, 17 Sep (-10m) | 15:38, 17 Sep (-10m) | -1108 |
11 | FALNA | 15:45 | 15:47 | 15:54, 17 Sep (-9m) 15:58, 17 Sep (-11m) | 15:58, 17 Sep (-11m) | -1092 |
12 | MARWAR JN | 16:45 | 16:50 | 16:47, 17 Sep (-2m) 17:00, 17 Sep (-10m) | 17:00, 17 Sep (-10m) | -1025 |
13 | PALI MARWAR | 17:18 | 17:23 | 17:35, 17 Sep (-17m) 17:38, 17 Sep (-15m) | 17:38, 17 Sep (-15m) | -995 |
14 | LUNI JN | 18:09 | 18:09 | 18:09, 17 Sep (-13m) 18:12, 17 Sep (-14m) | 18:12, 17 Sep (-14m) | -954 |
15 | JODHPUR JN | 18:45 | 19:00 | 19:07, 17 Sep (-22m) 19:17, 17 Sep (-17m) | 19:17, 17 Sep (-17m) | -922 |
16 | PIPAR ROAD JN | 19:43 | 19:45 | 20:03, 17 Sep (-20m) 20:04, 17 Sep (-19m) | 20:04, 17 Sep (-19m) | -875 |
17 | GOTAN | 20:11 | 20:11 | 20:31, 17 Sep (-21m) 20:33, 17 Sep (-21m) | 20:33, 17 Sep (-21m) | -838 |
18 | MERTA ROAD JN | 20:25 | 20:30 | 20:53, 17 Sep (-28m) 20:56, 17 Sep (-26m) | 20:56, 17 Sep (-26m) | -818 |
19 | NAGAUR | 21:22 | 21:27 | 22:02, 17 Sep (-40m) 22:06, 17 Sep (-39m) | 22:06, 17 Sep (-39m) | -760 |
20 | NOKHA | 22:10 | 22:12 | 22:46, 17 Sep (-36m) 22:49, 17 Sep (-37m) | 22:49, 17 Sep (-37m) | -709 |
21 | DESHNOK | 23:31 | 23:31 | 23:30, 17 Sep (-56m) 23:32, 17 Sep (-56m) | 23:32, 17 Sep (-56m) | -677 |
22 | BIKANER JN | 00:50 | 01:00 | 00:18, 18 Sep (+32m) 01:00, 18 Sep (RT) | 01:00, 18 Sep (RT) | -645 |
23 | LALGARH JN | 01:10 | 01:12 | 01:14, 18 Sep (-4m) 01:18, 18 Sep (-6m) | 01:18, 18 Sep (-6m) | -641 |
24 | LUNKARANSAR | 02:08 | 02:10 | 02:27, 18 Sep (-19m) 02:29, 18 Sep (-19m) | 02:29, 18 Sep (-19m) | -565 |
25 | SURATGARH JN | 03:45 | 03:55 | 03:54, 18 Sep (-9m) 03:59, 18 Sep (-4m) | 03:59, 18 Sep (-4m) | -463 |
| ||||||
26 | PILI BANGAN | 04:18 | 04:20 | 04:22, 18 Sep (-4m) 04:25, 18 Sep (-5m) | 04:25, 18 Sep (-5m) | -438 |
27 | HANUMANGARH JN | 04:40 | 04:45 | 04:49, 18 Sep (-9m) 04:53, 18 Sep (-8m) | 04:53, 18 Sep (-8m) | -413 |
28 | SANGARIA | 05:08 | 05:10 | 05:25, 18 Sep (-17m) 05:27, 18 Sep (-17m) | 05:27, 18 Sep (-17m) | -387 |
29 | MANDI DABWALI | 05:40 | 05:45 | 05:50, 18 Sep (-10m) 05:55, 18 Sep (-10m) | 05:55, 18 Sep (-10m) | -357 |
30 | BHATINDA JN | 07:30 | 07:45 | 07:06, 18 Sep (+24m) 07:45, 18 Sep (RT) | 07:45, 18 Sep (RT) | -321 |
31 | GONEANA BHAI JAGTA | 07:57 | 07:59 | 08:03, 18 Sep (-6m) 08:04, 18 Sep (-5m) | 08:04, 18 Sep (-5m) | -309 |
32 | GANGSAR JAITU | 08:12 | 08:14 | 08:18, 18 Sep (-6m) 08:20, 18 Sep (-6m) | 08:20, 18 Sep (-6m) | -295 |
33 | KOT KAPURA | 08:41 | 08:43 | 08:35, 18 Sep (+6m) 08:46, 18 Sep (-3m) | 08:46, 18 Sep (-3m) | -278 |
34 | FARIDKOT | 08:58 | 09:00 | 09:03, 18 Sep (-5m) 09:06, 18 Sep (-6m) | 09:06, 18 Sep (-6m) | -266 |
35 | FIROZPUR CANT | 09:40 | 10:05 | 09:42, 18 Sep (-2m) 10:23, 18 Sep (-18m) | 10:23, 18 Sep (-18m) | -234 |
36 | MALLANWALA KHAS | 10:26 | 10:28 | 10:48, 18 Sep (-22m) 10:50, 18 Sep (-22m) | 10:50, 18 Sep (-22m) | -210 |
37 | MAKHU | 10:52 | 10:54 | 11:06, 18 Sep (-14m) 11:08, 18 Sep (-14m) | 11:08, 18 Sep (-14m) | -192 |
38 | LOHIAN KHAS JN | 11:20 | 11:22 | 11:34, 18 Sep (-14m) 11:36, 18 Sep (-14m) | 11:36, 18 Sep (-14m) | -168 |
39 | SULTANPUR LODI | 11:31 | 11:33 | 11:47, 18 Sep (-16m) 11:49, 18 Sep (-16m) | 11:49, 18 Sep (-16m) | -162 |
40 | RAIL COACH FACTORY KXH | 11:52 | 11:52 | 12:04, 18 Sep (ETA) 12:05, 18 Sep (ETD) | 12:05, 18 Sep (ETD) | -143 |
41 | KAPURTHALA | 11:58 | 12:00 | 12:15, 18 Sep (-17m) 12:17, 18 Sep (-17m) | 12:17, 18 Sep (-17m) | -137 |
42 | JALANDHAR CITY | 12:35 | 12:45 | 12:43, 18 Sep (-8m) 13:03, 18 Sep (-18m) | 13:03, 18 Sep (-18m) | -116 |
43 | BHOGPUR SIRWAL | 13:13 | 13:15 | 13:39, 18 Sep (-8m) 13:41, 18 Sep (-8m) | 13:41, 18 Sep (-8m) | -88 |
44 | TANDA URMAR | 13:28 | 13:30 | 13:55, 18 Sep (-9m) 13:57, 18 Sep (-9m) | 13:57, 18 Sep (-9m) | -74 |
45 | DASUYA | 13:44 | 13:46 | 14:12, 18 Sep (-11m) 14:14, 18 Sep (-11m) | 14:14, 18 Sep (-11m) | -59 |
46 | MUKERIAN | 14:03 | 14:05 | 14:33, 18 Sep (-15m) 14:36, 18 Sep (-16m) | 14:36, 18 Sep (-16m) | -44 |
47 | PATHANKOT CANTT | 14:43 | 14:45 | 15:21, 18 Sep (-26m) 15:23, 18 Sep (-26m) | 15:23, 18 Sep (-26m) | -4 |
48 | PATHANKOT | 15:00 | 15:40 | 15:37, 18 Sep (-22m) CANCEL | CANCEL | |
49 | KATHUA | 16:15 | 16:17 | CANCEL CANCEL | CANCEL | 23 |
50 | HIRA NAGAR | 16:41 | 16:43 | CANCEL CANCEL | CANCEL | 52 |
51 | GHAGWAL | 17:14 | 17:16 | CANCEL CANCEL | CANCEL | 58 |
52 | VIJIYPUR JAMMU | 17:38 | 17:40 | CANCEL CANCEL | CANCEL | 78 |
53 | JAMMU TAWI | 18:40 | Destination | CANCEL Destination | Destination | 99 |
Updated at: 14:54, 20th September 2025 IST |